Top Forex Brokers:Forex Weekly Economic Calendar For Sep 28, 2014-Oct 4, 2014
(Timezone: GMT 8.0, DST off)
Date | Country | Event | Impact | Previous | Consensus |
---|---|---|---|---|---|
Sunday Sep 29, 00:15 | United States | Former Fed’s Bernanke speech | Medium | ||
Sunday Sep 29, 07:00 | South Korea | Current Account Balance | Low | 6.74 | |
Monday Sep 29, 14:00 | Finland | Industrial Confidence | Low | -8.0 | |
Monday Sep 29, 14:00 | South Africa | M3 Money Supply (YoY) | Low | 6.86% | |
Monday Sep 29, 14:00 | South Africa | Private Sector Credit | Low | 9.77% | |
Monday Sep 29, 14:00 | Germany | Gfk Consumer Confidence Survey | Medium | 8.3 | |
Monday Sep 29, 14:45 | France | Producer Prices (MoM) | Low | 0.0% | |
Monday Sep 29, 15:00 | Spain | HICP (YoY) | Low | -0.5% | -0.3% |
Monday Sep 29, 15:00 | Denmark | Industrial Outlook | Low | -6.0 | |
Monday Sep 29, 15:00 | Turkey | Consumer Confidence | Low | 73.2 | |
Monday Sep 29, 15:00 | Spain | Retail Sales (YoY) | Low | -0.5% | -0.6% |
Monday Sep 29, 15:30 | Sweden | Retail Sales (MoM) | Low | -0.7% | |
Monday Sep 29, 15:30 | Sweden | Retail Sales (YoY) | Low | 2.3% | |
Monday Sep 29, 16:00 | Turkey | Foreign Arrivals | Low | 13.5% | |
Monday Sep 29, 16:30 | United Kingdom | Consumer Credit | Medium | £1.1 | £0.9 |
Monday Sep 29, 16:30 | United Kingdom | M4 Money Supply (MoM) | Low | 0.3% | |
Monday Sep 29, 16:30 | United Kingdom | M4 Money Supply (YoY) | Low | -1.0% | |
Monday Sep 29, 16:30 | United Kingdom | Net Lending to Individuals (MoM) | Medium | £3.4 | |
Monday Sep 29, 16:30 | Belgium | Consumer Price Index (MoM) | Low | -0.38% | |
Monday Sep 29, 16:30 | Belgium | Consumer Price Index (YoY) | Low | 0.02% | |
Monday Sep 29, 16:30 | Hong Kong SAR | Retail Sales | Low | -3.1% | |
Monday Sep 29, 16:30 | United Kingdom | Mortgage Approvals | Medium | 66.569 | 65.0 |
Monday Sep 29, 17:00 | Austria | Purchasing Manager Index | Low | 50.9 | |
Monday Sep 29, 17:00 | European Monetary Union | Business Climate | Low | 0.16 | 0.13 |
Monday Sep 29, 17:00 | European Monetary Union | Consumer Confidence | Low | -10.0 | -11.4 |
Monday Sep 29, 17:00 | European Monetary Union | Economic Sentiment Indicator | Low | 100.6 | 100.0 |
Monday Sep 29, 17:00 | European Monetary Union | Industrial Confidence | Low | -5.3 | -5.6 |
Monday Sep 29, 17:00 | European Monetary Union | Services Sentiment | Low | 3.1 | 2.6 |
Monday Sep 29, 17:00 | Portugal | Consumer Confidence | Low | -25.5 | |
Monday Sep 29, 17:40 | Italy | 10-y Bond Auction | Low | 2.39% | |
Monday Sep 29, 18:00 | Portugal | Business Confidence | Low | 0.6 | |
Monday Sep 29, 19:00 | Brazil | Inflation Index/IGP-M | Low | -0.27% | |
Monday Sep 29, 20:00 | Germany | Consumer Price Index (MoM) | Medium | 0.0% | -0.1% |
Monday Sep 29, 20:00 | Germany | Consumer Price Index (YoY) | Medium | 0.8% | 0.8% |
Monday Sep 29, 20:00 | Germany | Harmonised Index of Consumer Prices (MoM) | High | 0.0% | -0.1% |
Monday Sep 29, 20:00 | Germany | Harmonised Index of Consumer Prices (YoY) | High | 0.8% | 0.7% |
Monday Sep 29, 20:30 | United States | Core Personal Consumption Expenditure – Price Index (MoM) | Low | 0.1% | 0.0% |
Monday Sep 29, 20:30 | United States | Core Personal Consumption Expenditure – Price Index (YoY) | Medium | 1.5% | |
Monday Sep 29, 20:30 | United States | Personal Consumption Expenditures – Price Index (MoM) | Low | 0.1% | |
Monday Sep 29, 20:30 | United States | Personal Consumption Expenditures – Price Index (YoY) | Low | 1.6% | |
Monday Sep 29, 20:30 | United States | Personal Income (MoM) | Medium | 0.2% | 0.3% |
Monday Sep 29, 20:30 | United States | Personal Spending | Medium | -0.2% | 0.5% |
Monday Sep 29, 21:00 | United States | Fed’s Evans Speech | Low | ||
Monday Sep 29, 22:00 | United States | Pending Home Sales (MoM) | Low | 3.3% | -0.6% |
Monday Sep 29, 22:00 | United States | Pending Home Sales (YoY) | Medium | -2.1% | |
Monday Sep 29, 22:30 | United States | Dallas Fed Manufacturing Business Index | Low | 7.1 | |
Monday Sep 29, 23:30 | United States | 3-Month Bill Auction | Low | 0.01% | |
Monday Sep 29, 23:30 | United States | 6-Month Bill Auction | Low | 0.04% | |
Monday Sep 30, 05:00 | South Korea | BOK Manufacturing BSI | Low | 75.0 | |
Monday Sep 30, 05:45 | New Zealand | Building Permits s.a. (MoM) | Medium | 0.1% | |
Monday Sep 30, 07:00 | South Korea | Industrial Output (YoY) | Low | 3.4% | |
Monday Sep 30, 07:00 | South Korea | Industrial Output Growth | Low | 1.1% | |
Monday Sep 30, 07:00 | South Korea | Service Sector Output | Low | -0.4% | |
Monday Sep 30, 07:05 | United Kingdom | Gfk Consumer Confidence | Medium | 1.0 | 0.0 |
Monday Sep 30, 07:30 | Japan | Jobs/applicants ratio | Medium | 1.1 | 1.1 |
Monday Sep 30, 07:30 | Japan | Overall Household Spending (YoY) | Medium | -5.9% | -3.8% |
Monday Sep 30, 07:30 | Japan | Unemployment Rate | Medium | 3.8% | 3.8% |
Monday Sep 30, 07:50 | Japan | Industrial Production (MoM) | Low | 0.4% | 0.2% |
Monday Sep 30, 07:50 | Japan | Industrial Production (YoY) | Medium | -0.7% | |
Monday Sep 30, 07:50 | Japan | Large Retailer’s Sales | Medium | -0.6% | |
Monday Sep 30, 07:50 | Japan | Retail Trade (YoY) | Medium | 0.5% | 0.3% |
Monday Sep 30, 07:50 | Japan | Retail Trade s.a (MoM) | Low | -0.5% | |
Tuesday Sep 30, 08:00 | New Zealand | ANZ Business Confidence | Low | 24.4% | |
Tuesday Sep 30, 08:00 | New Zealand | ANZ Activity Outlook | Low | 36.6% | |
Tuesday Sep 30, 09:30 | Japan | Labor Cash Earnings (YoY) | Low | 2.6% | |
Tuesday Sep 30, 09:30 | Australia | Private Sector Credit (MoM) | Low | 0.4% | 0.4% |
Tuesday Sep 30, 09:30 | Australia | Private Sector Credit (YoY) | Low | 5.1% | |
Tuesday Sep 30, 09:45 | China | HSBC Manufacturing PMI | High | 50.2 | |
Tuesday Sep 30, 11:00 | New Zealand | M3 Money Supply (YoY) | Low | 5.3% | |
Tuesday Sep 30, 12:00 | Japan | Vehicle Production (YoY) | Low | -1.7% | |
Tuesday Sep 30, 13:00 | Japan | Annualized Housing Starts | Medium | 0.839 | |
Tuesday Sep 30, 13:00 | Japan | Construction Orders (YoY) | Low | 24.4% | |
Tuesday Sep 30, 13:00 | Japan | Housing Starts (YoY) | Medium | -14.1% | -14.2% |
Tuesday Sep 30, 13:30 | India | Cash Reserve Ratio | Low | 4.0% | |
Tuesday Sep 30, 13:30 | India | RBI Interest Rate Decision (Repo Rate) | Low | 8.0% | |
Tuesday Sep 30, 14:00 | United Kingdom | Nationwide Housing Prices n.s.a (YoY) | Low | 11.0% | 10.4% |
Tuesday Sep 30, 14:00 | United Kingdom | Nationwide Housing Prices s.a (MoM) | Low | 0.8% | 0.5% |
Tuesday Sep 30, 14:00 | Germany | Retail Sales (MoM) | Low | -1.4% | 0.5% |
Tuesday Sep 30, 14:00 | Germany | Retail Sales (YoY) | Medium | 0.7% | -0.3% |
Tuesday Sep 30, 14:30 | India | Infrastructure Output (YoY) | Low | 2.7% | |
Tuesday Sep 30, 14:45 | France | Consumer Spending (MoM) | Low | 0.9% | 0.0% |
Tuesday Sep 30, 14:45 | France | Producer Prices (MoM) | Low | -0.3% | 0.0% |
Tuesday Sep 30, 15:00 | Switzerland | KOF Leading Indicator | Low | 99.5 | 99.1 |
Tuesday Sep 30, 15:00 | Austria | Gross Domestic Product (QoQ) | Low | 0.2 | |
Tuesday Sep 30, 15:00 | Austria | Producer Price Index (MoM) | Low | -0.1 | |
Tuesday Sep 30, 15:00 | Austria | Producer Price Index (YoY) | Low | -0.8 | |
Tuesday Sep 30, 15:00 | Turkey | Trade Balance | Low | -6.46 | |
Tuesday Sep 30, 15:00 | Hungary | Producer Price Index (YoY) | Low | -0.3% | |
Tuesday Sep 30, 15:00 | Denmark | Unemployment Rate | Low | 4.1% | |
Tuesday Sep 30, 15:55 | Germany | Unemployment Change | High | 1.0 | -2.0 |
Tuesday Sep 30, 15:55 | Germany | Unemployment Rate s.a. | High | 6.7% | 6.7% |
Tuesday Sep 30, 16:00 | Italy | Unemployment | High | 12.6% | 12.6% |
Tuesday Sep 30, 16:00 | Czech Republic | M2 Money Supply (YoY) | Low | 3.3% | |
Tuesday Sep 30, 16:00 | Czech Republic | Foreign Debt | Low | 78.38 | |
Tuesday Sep 30, 16:00 | Norway | Credit Indicator | Low | 5.4% | |
Tuesday Sep 30, 16:00 | Norway | Retail Sales | Low | -1.5% | |
Tuesday Sep 30, 16:30 | United Kingdom | Current Account | Low | £-18.495 | £-18.0 |
Tuesday Sep 30, 16:30 | United Kingdom | Gross Domestic Product (QoQ) | Medium | 0.8% | 0.8% |
Tuesday Sep 30, 16:30 | United Kingdom | Gross Domestic Product (YoY) | Medium | 3.0% | 3.2% |
Tuesday Sep 30, 16:30 | United Kingdom | Total Business Investment (QoQ) | Low | 5.0% | 1.6% |
Tuesday Sep 30, 16:30 | United Kingdom | Total Business Investment (YoY) | Low | 10.6% | 11.5% |
Tuesday Sep 30, 16:30 | United Kingdom | Index of Services (3M/3M) | Low | 1.0% | |
Tuesday Sep 30, 17:00 | Italy | Consumer Price Index (EU Norm) (MoM) | Low | -0.2% | 1.8% |
Tuesday Sep 30, 17:00 | Italy | Consumer Price Index (EU Norm) (YoY) | Low | -0.2% | -0.1% |
Tuesday Sep 30, 17:00 | Italy | Consumer Price Index (MoM) | Low | 0.2% | -0.2% |
Tuesday Sep 30, 17:00 | Italy | Consumer Price Index (YoY) | Low | -0.1% | 0.0% |
Tuesday Sep 30, 17:00 | European Monetary Union | Consumer Price Index – Core (YoY) | High | 0.9% | |
Tuesday Sep 30, 17:00 | European Monetary Union | Consumer Price Index (YoY) | High | 0.4% | 0.3% |
Tuesday Sep 30, 17:00 | European Monetary Union | Unemployment Rate | Medium | 11.5% | 11.5% |
Tuesday Sep 30, 17:00 | Romania | Interest rate decision | Low | 3.25% | |
Tuesday Sep 30, 17:00 | Greece | Producer Price Index (YoY) | Low | -0.3% | |
Tuesday Sep 30, 17:00 | Greece | Retail Sales (YoY) | Low | 3.8% | |
Tuesday Sep 30, 17:50 | United Kingdom | 10-y Bond Auction | Low | 2.57% | |
Tuesday Sep 30, 18:00 | Italy | Producer Price Index (YoY) | Low | -1.6% | -1.4% |
Tuesday Sep 30, 18:00 | Italy | Producer Price Index (MoM) | Low | 0.1% | |
Tuesday Sep 30, 18:30 | India | Federal Fiscal Deficit, INR | Low | 3249.24 | |
Tuesday Sep 30, 20:00 | Chile | Industrial Production (YoY) | Low | -4.1% | |
Tuesday Sep 30, 20:30 | Canada | Gross Domestic Product (MoM) | Medium | 0.3% | |
Tuesday Sep 30, 20:30 | Canada | Industrial Product Price (MoM) | Low | -0.3% | |
Tuesday Sep 30, 20:30 | Canada | Raw Material Price Index | Low | -1.4% | |
Tuesday Sep 30, 20:30 | Slovakia | Current Account Balance EUR | Low | €187.0 | |
Tuesday Sep 30, 20:55 | United States | Redbook index (MoM) | Low | -0.6% | |
Tuesday Sep 30, 20:55 | United States | Redbook index (YoY) | Low | 3.7% | |
Tuesday Sep 30, 21:00 | United States | S&P/Case-Shiller Home Price Indices (YoY) | Low | 8.1% | 7.5% |
Tuesday Sep 30, 21:00 | Chile | Unemployment rate | Low | 6.5% | |
Tuesday Sep 30, 21:30 | Brazil | Nominal Budget Balance | Low | -32.711 | |
Tuesday Sep 30, 21:30 | Brazil | Primary Budget Surplus | Low | -4.715 | |
Tuesday Sep 30, 21:45 | United States | Chicago Purchasing Managers’ Index | Medium | 64.3 | 62.0 |
Tuesday Sep 30, 22:00 | United States | Consumer Confidence | High | 92.4 | 92.5 |
Tuesday Sep 30, 23:30 | United States | 4-Week Bill Auction | Low | 0.0% | |
Tuesday Oct 01, 01:00 | Colombia | National Jobless Rate | Low | 9.3% | |
Tuesday Oct 01, 03:00 | Argentina | Industrial Output n.s.a (YoY) | Low | -0.7% | |
Tuesday Oct 01, 03:30 | Mexico | Fiscal Balance, pesos | Low | -93.4 | |
Tuesday Oct 01, 07:00 | South Korea | Consumer Price Index Growth | Low | 0.2% | |
Tuesday Oct 01, 07:00 | South Korea | Consumer Price Index Growth (YoY) | Low | 1.4% | |
Tuesday Oct 01, 07:30 | Australia | AiG Performance of Mfg Index | Medium | 47.3 | |
Tuesday Oct 01, 07:50 | Japan | Tankan Large All Industry Capex | Medium | 7.4% | 7.2% |
Tuesday Oct 01, 07:50 | Japan | Tankan Large Manufacturing Index | Medium | 12.0 | 10.0 |
Tuesday Oct 01, 07:50 | Japan | Tankan Large Manufacturing Outlook | Medium | 15.0 | 12.0 |
Tuesday Oct 01, 07:50 | Japan | Tankan Non – Manufacturing Index | Low | 19.0 | 17.0 |
Tuesday Oct 01, 07:50 | Japan | Tankan Non – Manufacturing Outlook | Low | 19.0 | 18.0 |
Wednesday Oct 01, 08:00 | China | National Day | |||
Wednesday Oct 01, 08:00 | Hong Kong SAR | National Day | |||
Wednesday Oct 01, 09:00 | China | NBS Manufacturing PMI | High | 51.1 | 51.2 |
Wednesday Oct 01, 09:30 | Australia | Retail Sales s.a. (MoM) | Medium | 0.4% | 0.4% |
Wednesday Oct 01, 09:35 | Japan | Nomura/ JMMA Manufacturing Purchasing Manager Index | Low | 52.2 | |
Wednesday Oct 01, 11:00 | Indonesia | Inflation (YoY) | Low | 3.99% | |
Wednesday Oct 01, 11:00 | Indonesia | Inflation (MoM) | Low | 0.47% | |
Wednesday Oct 01, 11:00 | Indonesia | Core Inflation (YoY) | Low | 4.47% | |
Wednesday Oct 01, 13:00 | Ireland | Purchasing Manager Index Manufacturing | Low | 57.3 | |
Wednesday Oct 01, 13:00 | Japan | Vehicle Sales (YoY) | Low | -5.0% | |
Wednesday Oct 01, 14:00 | Russia | HSBC Manufacturing PMI | Low | 51.0 | |
Wednesday Oct 01, 14:00 | Indonesia | Exports | Low | 4.45% | |
Wednesday Oct 01, 14:00 | Indonesia | Imports | Low | $0.54 | |
Wednesday Oct 01, 14:00 | Indonesia | Trade Balance | Low | $0.13 | |
Wednesday Oct 01, 14:30 | Australia | RBA Commodity Index SDR (YoY) | Low | -11.5% | |
Wednesday Oct 01, 14:30 | Sweden | Purchasing Managers Index Manufacturing (MoM) | Low | 51.0 | |
Wednesday Oct 01, 15:00 | Poland | Purchasing Manager Index | Low | 49.0 | |
Wednesday Oct 01, 15:13 | Spain | Markit Manufacturing PMI | High | 52.8 | 52.0 |
Wednesday Oct 01, 15:30 | Switzerland | SVME – Purchasing Managers’ Index | Low | 52.9 | 52.5 |
Wednesday Oct 01, 15:30 | Turkey | Exports | Low | $11.07 | |
Wednesday Oct 01, 15:45 | Italy | Markit Manufacturing PMI | High | 49.8 | 49.5 |
Wednesday Oct 01, 15:50 | France | Markit Manufacturing PMI | High | 46.9 | 48.8 |
Wednesday Oct 01, 15:55 | Germany | Markit Manufacturing PMI | High | 51.4 | 50.3 |
Wednesday Oct 01, 15:58 | Greece | Markit Manufacturing PMI | High | 50.1 | |
Wednesday Oct 01, 16:00 | European Monetary Union | Markit Manufacturing PMI | Medium | 50.7 | 50.5 |
Wednesday Oct 01, 16:00 | Iceland | CBI Interest Rate Decision | Low | 6.0% | |
Wednesday Oct 01, 16:30 | United Kingdom | Markit Manufacturing PMI | Medium | 52.5 | 52.5 |
Wednesday Oct 01, 17:00 | European Monetary Union | Gross Domestic Product s.a. (QoQ) | Medium | 0.2% | |
Wednesday Oct 01, 17:00 | European Monetary Union | Gross Domestic Product s.a. (YoY) | High | 0.7% | |
Wednesday Oct 01, 18:00 | Austria | Unemployment | High | 292.3 | |
Wednesday Oct 01, 18:00 | Austria | Unemployment Rate | Low | 7.6% | |
Wednesday Oct 01, 18:30 | India | M3 Money Supply | Low | 13.2% | |
Wednesday Oct 01, 19:00 | South Africa | Total New Vehicle Sales | Low | 55722.0 | |
Wednesday Oct 01, 19:00 | United States | MBA Mortgage Applications | Medium | -4.1% | |
Wednesday Oct 01, 20:00 | Czech Republic | Budget Balance | Low | -14.76 | |
Wednesday Oct 01, 20:15 | United States | ADP Employment Change | High | 204.0 | 200.0 |
Wednesday Oct 01, 21:30 | Singapore | Purchasing Managers Index | Low | 49.7 | |
Wednesday Oct 01, 21:30 | Canada | RBC Manufacturing PMI | Medium | 54.8 | |
Wednesday Oct 01, 21:45 | United States | Markit Manufacturing PMI | Low | 57.9 | 58.2 |
Wednesday Oct 01, 22:00 | United States | Construction Spending (MoM) | Medium | 1.8% | 0.4% |
Wednesday Oct 01, 22:00 | United States | ISM Manufacturing PMI | High | 59.0 | 58.0 |
Wednesday Oct 01, 22:00 | United States | ISM Prices Paid | Medium | 58.0 | 57.5 |
Wednesday Oct 01, 22:30 | United States | EIA Crude Oil Stocks change | Medium | -4.273 | |
Wednesday Oct 02, 02:00 | Brazil | Trade Balance | Low | 1.168 | |
Wednesday Oct 02, 03:00 | United States | Total Vehicle Sales | Low | 17.5 | 17.0 |
Wednesday Oct 02, 05:00 | South Korea | FX Reserves | Low | 367.53 | |
Wednesday Oct 02, 07:01 | United Kingdom | BRC Retail Sales Monitor – All (YoY) | Low | 1.3% | |
Wednesday Oct 02, 07:50 | Japan | Monetary Base (YoY) | Low | 40.5% | |
Wednesday Oct 02, 07:50 | Japan | Foreign bond investment | Medium | ¥773.9 | |
Wednesday Oct 02, 07:50 | Japan | Foreign investment in Japan stocks | Medium | ¥294.8 | |
Thursday Oct 02, 08:00 | Hong Kong SAR | Chung Yeung Festival | |||
Thursday Oct 02, 08:00 | India | Mahatma Gandhi Birthday | |||
Thursday Oct 02, 08:00 | China | National Day | |||
Thursday Oct 02, 08:30 | Australia | TD Securities Inflation (MoM) | Low | 0.0% | |
Thursday Oct 02, 08:30 | Australia | TD Securities Inflation (YoY) | Low | 2.5% | |
Thursday Oct 02, 09:00 | Australia | HIA New Home Sales (MoM) | Low | -5.7% | |
Thursday Oct 02, 09:00 | New Zealand | ANZ Commodity Price | Low | -3.3% | |
Thursday Oct 02, 09:30 | Australia | Building Permits (MoM) | Low | 2.5% | 1.0% |
Thursday Oct 02, 09:30 | Australia | Building Permits (YoY) | Low | 9.4% | |
Thursday Oct 02, 09:30 | Australia | Exports | Low | 1.0% | |
Thursday Oct 02, 09:30 | Australia | Imports | Low | 0.0% | |
Thursday Oct 02, 09:30 | Australia | Trade Balance | High | -1359.0 | -700.0 |
Thursday Oct 02, 13:00 | Australia | RBA Annual Report | Low | ||
Thursday Oct 02, 15:00 | Spain | Unemployment Change | High | 8.1 | |
Thursday Oct 02, 16:30 | United Kingdom | PMI Construction | Medium | 64.0 | 63.3 |
Thursday Oct 02, 17:00 | European Monetary Union | Producer Price Index (MoM) | Low | -0.1% | -0.2% |
Thursday Oct 02, 17:00 | European Monetary Union | Producer Price Index (YoY) | Low | -1.1% | -1.1% |
Thursday Oct 02, 19:30 | United States | Challenger Job Cuts (YoY) | Low | 40.01 | |
Thursday Oct 02, 19:45 | European Monetary Union | ECB Interest Rate Decision | High | 0.05% | 0.05% |
Thursday Oct 02, 20:00 | Brazil | Industrial Output (MoM) | Low | 0.7% | |
Thursday Oct 02, 20:00 | Brazil | Industrial Output (YoY) | Low | -3.6% | |
Thursday Oct 02, 20:30 | European Monetary Union | ECB Monetary policy statement and press conference | High | ||
Thursday Oct 02, 20:30 | United States | Continuing Jobless Claims | Medium | 2.439 | |
Thursday Oct 02, 20:30 | United States | Initial Jobless Claims | High | 293.0 | |
Thursday Oct 02, 21:45 | United States | ISM New York index | Low | 57.1 | |
Thursday Oct 02, 22:00 | United States | Factory Orders (MoM) | Medium | 10.5% | -8.7% |
Thursday Oct 02, 22:00 | Denmark | Currency Reserves | Low | 441.6 | |
Thursday Oct 02, 22:30 | United States | EIA Natural Gas Storage change | Low | 97.0 | |
Thursday Oct 03, 07:30 | Australia | AiG Performance of Services Index | Medium | 49.4 | |
Friday Oct 03, 08:00 | Germany | Day of German Unity | |||
Friday Oct 03, 08:00 | India | Dussehra | |||
Friday Oct 03, 08:00 | China | National Day | |||
Friday Oct 03, 08:00 | South Korea | National Foundation Day | |||
Friday Oct 03, 09:00 | China | Non-manufacturing PMI | High | 54.4 | |
Friday Oct 03, 09:35 | Japan | Markit Services PMI | Medium | 49.9 | |
Friday Oct 03, 13:00 | Russia | Purchasing Manager Index Services | Low | 50.3 | |
Friday Oct 03, 13:00 | Ireland | Purchasing Manager Index Services | Low | 62.4 | |
Friday Oct 03, 13:00 | Hungary | Retail Sales (YoY) | Low | 2.3% | |
Friday Oct 03, 15:00 | Turkey | Consumer Price Index (MoM) | Low | 0.09% | |
Friday Oct 03, 15:00 | Turkey | Consumer Price Index (YoY) | Low | 9.54% | |
Friday Oct 03, 15:00 | Turkey | Producer Price Index (MoM) | Low | 0.42% | |
Friday Oct 03, 15:00 | Turkey | Producer Price Index (YoY) | Low | 9.88% | |
Friday Oct 03, 15:15 | Spain | Markit Services PMI | Low | 58.1 | 57.0 |
Friday Oct 03, 15:45 | Italy | Markit Services PMI | Low | 49.8 | 49.8 |
Friday Oct 03, 15:50 | France | Markit Services PMI | Low | 50.3 | 49.4 |
Friday Oct 03, 15:55 | Germany | Markit Services PMI | Medium | 54.9 | 55.4 |
Friday Oct 03, 16:00 | European Monetary Union | Markit PMI Composite | Low | 52.5 | 52.3 |
Friday Oct 03, 16:00 | European Monetary Union | Markit Services PMI | Low | 53.1 | 52.8 |
Friday Oct 03, 16:00 | Norway | Registered Unemployment n.s.a | Low | 2.9% | |
Friday Oct 03, 16:00 | Norway | Registered Unemployment s.a | Low | 87.53 | |
Friday Oct 03, 16:30 | United Kingdom | Markit Services PMI | Medium | 60.5 | 59.0 |
Friday Oct 03, 17:00 | European Monetary Union | Retail Sales (MoM) | Low | -0.4% | 0.1% |
Friday Oct 03, 17:00 | European Monetary Union | Retail Sales (YoY) | Medium | 0.8% | 0.6% |
Friday Oct 03, 17:00 | France | 10-y Bond Auction | Low | 1.32% | |
Friday Oct 03, 19:30 | India | FX Reserves, USD | Low | $315.6 | |
Friday Oct 03, 19:30 | India | Bank Loan Growth | Low | 9.7% | |
Friday Oct 03, 20:30 | United States | Average Hourly Earnings (MoM) | Low | 0.2% | 0.2% |
Friday Oct 03, 20:30 | United States | Average Hourly Earnings (YoY) | Medium | 2.1% | |
Friday Oct 03, 20:30 | United States | Average Weekly Hours | Medium | 34.5 | 34.5 |
Friday Oct 03, 20:30 | Canada | Exports | Low | $45.54 | |
Friday Oct 03, 20:30 | Canada | Imports | Low | $42.96 | |
Friday Oct 03, 20:30 | Canada | International Merchandise Trade | Low | $2.58 | |
Friday Oct 03, 20:30 | United States | Labor Force Participation Rate | Medium | 62.8% | |
Friday Oct 03, 20:30 | United States | Nonfarm Payrolls | High | 142.0 | 203.0 |
Friday Oct 03, 20:30 | United States | Trade Balance | High | $-40.55 | $-40.7 |
Friday Oct 03, 20:30 | United States | Unemployment Rate | High | 6.1% | 6.1% |
Friday Oct 03, 21:00 | Mexico | Consumer Confidence | Low | 89.7 | |
Friday Oct 03, 21:00 | Mexico | Consumer Confidence s.a | Low | 87.9 | |
Friday Oct 03, 21:45 | United States | Markit PMI Composite | Medium | 59.7 | |
Friday Oct 03, 21:45 | United States | Markit Services PMI | Medium | 59.5 | |
Friday Oct 03, 22:00 | United States | ISM Non-Manufacturing PMI | High | 59.6 | 58.5 |
Saturday Oct 04, 08:00 | Indonesia | Idul Adha | |||
Saturday Oct 04, 08:00 | Turkey | Sacrifice Feast | |||
Saturday Oct 05, 02:00 | Colombia | Consumer Price Index (MoM) | Low | 0.15 | |
Saturday Oct 05, 02:00 | Colombia | Consumer Price Index (YoY) | Low | 2.94% |
Regards,
Top Forex Brokers:Forex Weekly Economic Calendar For Sep 28, 2014-Oct 4, 2014