Top Forex Brokers:Forex Weekly Economic Calendar For Sep 21, 2014-Sep 27, 2014
(Timezone: GMT 8.0, DST off)
Date | Country | Event | Impact | Previous | Consensus |
---|---|---|---|---|---|
Sunday Sep 21, 08:00 | Switzerland | Swiss Federal Fast | |||
Sunday Sep 21, 08:00 | G20 Meeting | Medium | |||
Sunday Sep 22, 06:00 | New Zealand | Westpac consumer survey | Medium | 121.2 | |
Monday Sep 22, 15:00 | Denmark | Consumer Confidence | Low | 11.4 | |
Monday Sep 22, 15:00 | Denmark | Retail Sales (YoY) | Low | 0.4% | |
Monday Sep 22, 16:00 | Italy | Industrial Sales n.s.a. (YoY) | Low | 0.1% | |
Monday Sep 22, 16:00 | Italy | Industrial Orders n.s.a (YoY) | Low | -2.5% | |
Monday Sep 22, 16:00 | Italy | Industrial Orders s.a (MoM) | Low | -2.1% | |
Monday Sep 22, 16:00 | Italy | Industrial Sales s.a. (MoM) | Low | -1.0% | |
Monday Sep 22, 16:30 | Hong Kong SAR | Consumer Price Index | Low | 4.0% | |
Monday Sep 22, 18:00 | Slovakia | Unemployment Rate | Low | 12.7% | |
Monday Sep 22, 19:00 | Greece | Current Account (YoY) | Low | €1.373 | |
Monday Sep 22, 21:00 | Mexico | Jobless Rate | Low | 5.47% | |
Monday Sep 22, 21:00 | Mexico | Jobless Rate s.a | Low | 5.19% | |
Monday Sep 22, 21:00 | European Monetary Union | ECB President Draghi’s Speech | High | ||
Monday Sep 22, 22:00 | European Monetary Union | Consumer Confidence | Low | -10.0 | -10.75 |
Monday Sep 22, 22:00 | United States | Existing Home Sales (MoM) | High | 5.15 | 5.2 |
Monday Sep 22, 22:00 | United States | Existing Home Sales Change (MoM) | Medium | 2.4% | |
Monday Sep 22, 22:05 | United States | Fed’s William Dudley speech | Low | ||
Monday Sep 22, 23:30 | United States | 3-Month Bill Auction | Low | 0.015% | |
Monday Sep 22, 23:30 | United States | 6-Month Bill Auction | Low | 0.045% | |
Monday Sep 23, 07:30 | United States | Fed Minneapolis’s Narayana Kocherlakota speech | Medium | ||
Tuesday Sep 23, 08:00 | Japan | Autumnal Equinox Day | |||
Tuesday Sep 23, 09:45 | China | HSBC Manufacturing PMI | High | 50.2 | |
Tuesday Sep 23, 13:00 | Singapore | Consumer Price Index (YoY) | Low | 1.2 | |
Tuesday Sep 23, 14:30 | Hungary | Current Account Balance (QoQ) | Low | 0.984 | |
Tuesday Sep 23, 14:45 | France | Business Climate | Low | 96.0 | 96.0 |
Tuesday Sep 23, 14:45 | France | Gross Domestic Product (QoQ) | Medium | 0.0% | 0.0% |
Tuesday Sep 23, 15:00 | France | Markit Manufacturing PMI | High | 46.9 | 47.0 |
Tuesday Sep 23, 15:00 | France | Markit Services PMI | Low | 50.3 | 50.3 |
Tuesday Sep 23, 15:30 | Germany | Markit Manufacturing PMI | High | 51.4 | 51.1 |
Tuesday Sep 23, 15:30 | Germany | Markit Services PMI | Medium | 54.9 | 54.6 |
Tuesday Sep 23, 16:00 | European Monetary Union | Markit Manufacturing PMI | Medium | 50.7 | 50.9 |
Tuesday Sep 23, 16:00 | European Monetary Union | Markit PMI Composite | Low | 52.5 | 52.5 |
Tuesday Sep 23, 16:00 | European Monetary Union | Markit Services PMI | Low | 53.1 | 53.0 |
Tuesday Sep 23, 16:00 | Finland | Unemployment Rate | Low | 8.3% | |
Tuesday Sep 23, 16:00 | Poland | Retail Sales (YoY) | Low | 2.1% | |
Tuesday Sep 23, 16:30 | United Kingdom | BBA Mortgage Approvals | Low | 42.8 | |
Tuesday Sep 23, 16:30 | United Kingdom | Public Sector Net Borrowing | Low | £-1.09 | £10.0 |
Tuesday Sep 23, 16:50 | Spain | 3-Month Letras Auction | Low | 0.034% | |
Tuesday Sep 23, 16:50 | Spain | 9-Month Letras auction | Low | 0.107% | |
Tuesday Sep 23, 20:00 | Hungary | MNB Interest Rate Decision | Low | 2.1% | |
Tuesday Sep 23, 20:30 | Canada | Retail Sales (MoM) | High | 1.1% | |
Tuesday Sep 23, 20:30 | Canada | Retail Sales ex Autos (MoM) | Medium | 1.5% | |
Tuesday Sep 23, 20:55 | United States | Redbook index (MoM) | Low | -0.4% | |
Tuesday Sep 23, 20:55 | United States | Redbook index (YoY) | Low | 3.6% | |
Tuesday Sep 23, 21:00 | United States | Housing Price Index (MoM) | Medium | 0.4% | |
Tuesday Sep 23, 21:00 | Mexico | Retail Sales (MoM) | Low | 0.2% | |
Tuesday Sep 23, 21:00 | Mexico | Retail Sales (YoY) | Low | 1.1% | |
Tuesday Sep 23, 21:45 | United States | Markit Manufacturing PMI | Medium | 57.9 | 58.0 |
Tuesday Sep 23, 22:00 | United States | Richmond Fed Manufacturing Index | Low | 12.0 | |
Tuesday Sep 23, 23:30 | United States | 4-Week Bill Auction | Low | 0.0% | |
Tuesday Sep 24, 01:00 | United States | 2-Year Note Auction | Low | 0.53% | |
Tuesday Sep 24, 03:00 | Argentina | Trade Balance (MoM) | Low | $803.0 | |
Tuesday Sep 24, 06:45 | New Zealand | Exports | Low | $3.7 | $3.15 |
Tuesday Sep 24, 06:45 | New Zealand | Imports | Low | $4.39 | $4.45 |
Tuesday Sep 24, 06:45 | New Zealand | Trade Balance (MoM) | Medium | $-692.0 | $-1275.0 |
Tuesday Sep 24, 06:45 | New Zealand | Trade Balance (YoY) | Medium | $1.29 | $1.22 |
Tuesday Sep 24, 07:50 | Japan | Corporate Service Price (YoY) | Low | 3.7% | |
Wednesday Sep 24, 08:00 | South Africa | Heritage Day | |||
Wednesday Sep 24, 08:00 | Australia | CB Leading Indicator | Low | 0.4% | |
Wednesday Sep 24, 09:30 | Australia | Financial Stability Review | Low | ||
Wednesday Sep 24, 09:35 | Japan | Nomura/ JMMA Manufacturing Purchasing Manager Index | Low | 52.2 | |
Wednesday Sep 24, 14:00 | Switzerland | UBS Consumption Indicator | Medium | 1.66 | |
Wednesday Sep 24, 14:00 | Finland | Export Prices (YoY) | Low | -0.7% | |
Wednesday Sep 24, 14:00 | Finland | Import Prices (YoY) | Low | -0.7% | |
Wednesday Sep 24, 15:00 | Sweden | Consumer Confidence (MoM) | Low | 96.9 | |
Wednesday Sep 24, 15:30 | Netherlands, The | Gross Domestic Product s.a (QoQ) | Low | -0.6% | |
Wednesday Sep 24, 15:30 | Netherlands, The | Gross Domestic Product n.s.a (YoY) | Low | 0.0% | |
Wednesday Sep 24, 16:00 | Germany | IFO – Business Climate | Medium | 106.3 | 105.9 |
Wednesday Sep 24, 16:00 | Germany | IFO – Current Assessment | Medium | 111.1 | 110.6 |
Wednesday Sep 24, 16:00 | Germany | IFO – Expectations | Medium | 101.7 | 101.3 |
Wednesday Sep 24, 16:00 | Italy | Consumer Confidence | Low | 101.9 | 100.0 |
Wednesday Sep 24, 16:00 | Norway | Labour Force Survey | Low | 3.3% | |
Wednesday Sep 24, 17:00 | Italy | Trade Balance non-EU | Low | €2.15 | |
Wednesday Sep 24, 19:00 | United States | MBA Mortgage Applications | Medium | 7.9% | |
Wednesday Sep 24, 19:30 | Turkey | Capacity Utilization | Low | 74.7% | |
Wednesday Sep 24, 19:30 | Turkey | Manufacturing Confidence | Low | 106.8 | |
Wednesday Sep 24, 21:00 | Belgium | Leading Indicator | Low | -7.3 | |
Wednesday Sep 24, 21:00 | Switzerland | SNB Quarterly Bulletin | Medium | ||
Wednesday Sep 24, 21:00 | Mexico | 1st half-month Core Inflation | Low | 0.15% | |
Wednesday Sep 24, 21:00 | Mexico | 1st half-month Inflation | Low | 0.19% | |
Wednesday Sep 24, 21:30 | Brazil | Current Account | Low | $-6.018 | |
Wednesday Sep 24, 22:00 | United States | New Home Sales (MoM) | High | 0.412 | 0.433 |
Wednesday Sep 24, 22:00 | United States | New Home Sales Change (MoM) | Medium | -2.4% | |
Wednesday Sep 24, 22:30 | United States | EIA Crude Oil Stocks change | Medium | 3.673 | |
Wednesday Sep 25, 01:00 | United States | 5-Year Note Auction | Low | 1.646% | |
Wednesday Sep 25, 03:00 | Argentina | Gross Domestic Product (YoY) | Low | -0.2% | |
Thursday Sep 25, 10:30 | Australia | RBA’s Governor Glenn Stevens Speech | High | ||
Thursday Sep 25, 13:00 | Australia | RBA Annual Report | Low | ||
Thursday Sep 25, 14:00 | United Kingdom | Nationwide Housing Prices n.s.a (YoY) | Low | 11.0% | |
Thursday Sep 25, 14:00 | United Kingdom | Nationwide Housing Prices s.a (MoM) | Low | 0.8% | |
Thursday Sep 25, 15:00 | Austria | Industrial Production (YoY) | Low | 1.0% | |
Thursday Sep 25, 15:15 | Switzerland | Employment Level (QoQ) | Medium | 4.196 | |
Thursday Sep 25, 15:30 | Sweden | Producer Price Index (MoM) | Low | 0.0% | |
Thursday Sep 25, 15:30 | Sweden | Producer Price Index (YoY) | Low | 1.4% | |
Thursday Sep 25, 16:00 | Italy | Retail Sales n.s.a (YoY) | Low | -2.6% | |
Thursday Sep 25, 16:00 | Italy | Retail Sales s.a. (MoM) | Low | 0.0% | |
Thursday Sep 25, 16:00 | Turkey | Foreign Arrivals | Low | 13.5% | |
Thursday Sep 25, 16:00 | European Monetary Union | M3 Money Supply (3m) | Low | 1.5% | |
Thursday Sep 25, 16:00 | European Monetary Union | M3 Money Supply (YoY) | Low | 1.8% | 1.9% |
Thursday Sep 25, 16:00 | European Monetary Union | Private loans (YoY) | Low | -1.6% | -1.5% |
Thursday Sep 25, 16:00 | Italy | Wage Inflation (YoY) | Low | 1.1% | |
Thursday Sep 25, 16:00 | Italy | Wage Inflation (MoM) | Low | 0.0% | |
Thursday Sep 25, 17:00 | Iceland | Consumer Price Index (MoM) | Low | 0.2% | |
Thursday Sep 25, 17:00 | Iceland | Consumer Price Index (YoY) | Low | 2.2% | |
Thursday Sep 25, 17:30 | South Africa | Producer Price Index (YoY) | Low | 8.0% | |
Thursday Sep 25, 17:30 | South Africa | Producer Price Index (MoM) | Low | 0.5% | |
Thursday Sep 25, 18:00 | United Kingdom | CBI Distributive Trades Survey – Realized (MoM) | Low | 37.0 | 30.0 |
Thursday Sep 25, 19:00 | Turkey | TCMB Interest Rate Decision | Low | 8.25% | |
Thursday Sep 25, 19:00 | Czech Republic | CNB Interest Rate Decision | Low | 0.05% | |
Thursday Sep 25, 20:00 | Brazil | Unemployment Rate | Low | 4.9% | |
Thursday Sep 25, 20:30 | United States | Durable Goods Orders | High | 22.6% | -18.0% |
Thursday Sep 25, 20:30 | United States | Durable Goods Orders ex Transportation | High | -0.8% | 0.7% |
Thursday Sep 25, 20:30 | United States | Continuing Jobless Claims | Medium | 2.429 | |
Thursday Sep 25, 20:30 | United States | Initial Jobless Claims | High | 280.0 | |
Thursday Sep 25, 21:45 | United States | Markit PMI Composite | Medium | 59.7 | |
Thursday Sep 25, 21:45 | United States | Markit Services PMI | Medium | 59.5 | 60.7 |
Thursday Sep 25, 22:30 | United States | EIA Natural Gas Storage change | Low | 90.0 | |
Thursday Sep 25, 23:00 | United States | Kansas Fed manufacturing activity | Low | 4.0 | |
Thursday Sep 26, 01:00 | United States | 7-Year Note Auction | Low | 2.045% | |
Thursday Sep 26, 05:00 | South Korea | Consumer Sentiment Index | Low | 107.0 | |
Thursday Sep 26, 07:30 | Japan | National Consumer Price Index (YoY) | High | 3.4% | |
Thursday Sep 26, 07:30 | Japan | National CPI Ex Food, Energy (YoY) | Medium | 2.3% | |
Thursday Sep 26, 07:30 | Japan | National CPI Ex-Fresh Food (YoY) | Medium | 3.3% | 3.2% |
Thursday Sep 26, 07:30 | Japan | Tokyo Consumer Price Index (YoY) | High | 2.8% | |
Thursday Sep 26, 07:30 | Japan | Tokyo CPI ex Food, Energy (YoY) | Low | 2.1% | |
Thursday Sep 26, 07:30 | Japan | Tokyo CPI ex Fresh Food (YoY) | Medium | 2.7% | 2.6% |
Friday Sep 26, 10:00 | China | CB Leading Economic Index | Low | 1.3 | |
Friday Sep 26, 13:00 | Singapore | Industrial Production (MoM) | Low | 2.7% | |
Friday Sep 26, 13:00 | Singapore | Industrial Production (YoY) | Low | 3.3% | |
Friday Sep 26, 14:00 | Germany | Gfk Consumer Confidence Survey | Medium | 8.6 | 8.5 |
Friday Sep 26, 14:00 | Germany | Import Price Index (MoM) | Low | -0.4% | -0.2% |
Friday Sep 26, 14:00 | Germany | Import Price Index (YoY) | Low | -1.7% | -2.0% |
Friday Sep 26, 14:45 | France | Consumer Confidence | Low | 86.0 | 86.0 |
Friday Sep 26, 15:00 | Switzerland | KOF Leading Indicator | Medium | 99.5 | |
Friday Sep 26, 15:00 | Hungary | Unemployment Rate (3M) | Low | 7.9% | |
Friday Sep 26, 15:30 | Sweden | Trade Balance (MoM) | Low | 1.9 | |
Friday Sep 26, 16:00 | Italy | Unemployment | High | 12.6% | |
Friday Sep 26, 16:00 | Italy | Business Confidence | Low | 95.7 | 96.0 |
Friday Sep 26, 16:30 | United Kingdom | Consumer Credit | Low | £1.1 | |
Friday Sep 26, 20:30 | United States | Core Personal Consumption Expenditures (QoQ) | Medium | 1.2% | 2.0% |
Friday Sep 26, 20:30 | United States | Gross Domestic Product Annualized | High | -2.1% | 4.5% |
Friday Sep 26, 20:30 | United States | Gross Domestic Product Price Index | Medium | 1.3% | 2.2% |
Friday Sep 26, 20:30 | United States | Personal Consumption Expenditures Prices (QoQ) | Medium | 1.4% | 2.3% |
Friday Sep 26, 21:00 | Mexico | Trade Balance s/a, $ | Low | $0.4 | |
Friday Sep 26, 21:00 | Mexico | Trade Balance, $ | Low | $-0.98 | |
Friday Sep 26, 21:55 | United States | Reuters/Michigan Consumer Sentiment Index | High | 82.5 | 84.7 |
Friday Sep 27, 03:00 | Argentina | Monthly Econ Activity (MoM) | Low | 0.0% | |
Friday Sep 27, 03:00 | Argentina | Current Account BOP (MoM) | Low | -3304.0 |
Regards,
Top Forex Brokers:Forex Weekly Economic Calendar For Sep 21, 2014-Sep 27, 2014