Top Forex Brokers:Forex Weekly Economic Calendar For Sep 7, 2014-Sep 13, 2014
(Timezone: GMT 8.0, DST off)
Date | Country | Event | Impact | Previous | Consensus |
---|---|---|---|---|---|
Sunday Sep 07, 08:00 | South Korea | Harvest Festival | |||
Sunday Sep 07, 08:00 | Brazil | Independence Day | |||
Sunday Sep 08, 06:45 | New Zealand | Manufacturing sales | Low | 0.5% | |
Sunday Sep 08, 07:50 | Japan | Gross Domestic Product (QoQ) | Medium | 1.5% | -1.8% |
Sunday Sep 08, 07:50 | Japan | Gross Domestic Product Annualized | Medium | 6.1% | -7.0% |
Sunday Sep 08, 07:50 | Japan | Gross Domestic Product Deflator (YoY) | Low | -0.1% | |
Sunday Sep 08, 07:50 | Japan | Bank lending (YoY) | Medium | 2.2% | |
Sunday Sep 08, 07:50 | Japan | Current Account n.s.a. | High | ¥-399.1 | ¥442.2 |
Sunday Sep 08, 07:50 | Japan | Trade Balance – BOP Basis | Medium | ¥-537.1 | |
Monday Sep 08, 08:00 | South Korea | Harvest Festival | |||
Monday Sep 08, 08:00 | China | Mid-Autumn Festival | |||
Monday Sep 08, 09:30 | Australia | ANZ Job Advertisements | Low | 0.3% | |
Monday Sep 08, 10:00 | China | Exports (YoY) | Low | 14.5% | 8.0% |
Monday Sep 08, 10:00 | China | Imports (YoY) | Low | -1.6% | 1.7% |
Monday Sep 08, 10:00 | China | Trade Balance | Medium | $47.3 | $40.0 |
Monday Sep 08, 13:00 | Japan | Eco Watchers Survey: Current | Medium | 51.3 | |
Monday Sep 08, 13:00 | Japan | Eco Watchers Survey: Outlook | Medium | 51.5 | |
Monday Sep 08, 13:45 | Switzerland | Unemployment Rate s.a (MoM) | Medium | 3.2% | 3.2% |
Monday Sep 08, 14:00 | Germany | Current Account n.s.a. | Low | €15.0 | |
Monday Sep 08, 14:00 | Germany | Exports (MoM) | Low | 0.9% | 0.5% |
Monday Sep 08, 14:00 | Germany | Imports (MoM) | Low | 4.5% | -0.7% |
Monday Sep 08, 14:00 | Germany | Trade Balance s.a. | Medium | €16.2 | €16.8 |
Monday Sep 08, 14:00 | Finland | Trade Balance | Low | €-0.055 | |
Monday Sep 08, 15:00 | United Kingdom | Halifax House Prices (3m/YoY) | Low | 10.2% | 9.9% |
Monday Sep 08, 15:00 | United Kingdom | Halifax House Prices (MoM) | Low | 1.4% | |
Monday Sep 08, 15:00 | Czech Republic | Unemployment Rate | Low | 7.4% | |
Monday Sep 08, 15:00 | Czech Republic | Construction output (YoY) | Low | 5.1% | |
Monday Sep 08, 15:00 | Czech Republic | Foreign Trade Balance (MoM) | Low | 39.9 | |
Monday Sep 08, 15:00 | Czech Republic | Industrial Production (YoY) | Low | 8.1% | |
Monday Sep 08, 15:00 | Denmark | Current Account | Low | 10.5 | |
Monday Sep 08, 15:00 | Denmark | Trade Balance | Low | 6.2 | |
Monday Sep 08, 15:00 | Hungary | Trade Balance | Low | €609.7 | |
Monday Sep 08, 15:00 | Turkey | Industrial Production (YoY) | Low | 1.4% | |
Monday Sep 08, 15:00 | Slovakia | Foreign Trade Balance | Low | €522.8 | |
Monday Sep 08, 15:15 | Switzerland | Real Retail Sales (YoY) | Medium | 3.4% | 2.6% |
Monday Sep 08, 15:15 | Switzerland | Consumer Price Index (MoM) | Low | -0.4% | -0.1% |
Monday Sep 08, 15:15 | Switzerland | Consumer Price Index (YoY) | Medium | 0.0% | 0.0% |
Monday Sep 08, 16:00 | Czech Republic | FX Reserves | Low | €43.02 | |
Monday Sep 08, 16:30 | European Monetary Union | Sentix Investor Confidence | Low | 2.7 | 2.0 |
Monday Sep 08, 17:00 | Singapore | Foreign Reserves (MoM) | Low | 273.7 | |
Monday Sep 08, 18:00 | Portugal | Gross Domestic Product (YoY) | Low | 0.8% | |
Monday Sep 08, 18:00 | Portugal | Global Trade Balance | Low | €-2.29 | |
Monday Sep 08, 18:00 | Portugal | Gross Domestic Product (QoQ) | Low | 0.6% | |
Monday Sep 08, 20:00 | Chile | Consumer Price Index (Inflation) (MoM) | Low | 0.2% | |
Monday Sep 08, 20:00 | Chile | Core Consumer Price Index (Inflation) (MoM) | Low | 0.2% | |
Monday Sep 08, 20:30 | Canada | Building Permits (MoM) | High | 13.5% | -10.0% |
Monday Sep 08, 20:30 | Chile | Trade Balance | Low | $380.0 | |
Monday Sep 08, 22:00 | Hungary | Budget Balance | Low | -37.5 | |
Monday Sep 08, 22:30 | Turkey | Treasury Cash Balance | Low | -13.7 | |
Monday Sep 08, 23:30 | United States | 6-Month Bill Auction | Low | 0.05% | |
Monday Sep 08, 23:30 | United States | 3-Month Bill Auction | Low | 0.025% | |
Monday Sep 09, 03:00 | United States | Consumer Credit Change | Medium | $17.26 | $17.35 |
Monday Sep 09, 06:45 | New Zealand | Electronic Card Retail Sales (MoM) | Low | 0.0% | |
Monday Sep 09, 06:45 | New Zealand | Electronic Card Retail Sales (YoY) | Low | 5.1% | |
Monday Sep 09, 07:01 | United Kingdom | BRC Retail Sales Monitor – All (YoY) | Low | -0.3% | 0.5% |
Monday Sep 09, 07:50 | Japan | BoJ Monetary Policy Meeting Minutes | Medium | ||
Monday Sep 09, 07:50 | Japan | Tertiary Industry Index (MoM) | Medium | -0.1% | |
Monday Sep 09, 07:50 | Japan | Money Supply M2+CD (YoY) | Low | 3.0% | |
Tuesday Sep 09, 08:00 | South Korea | Harvest Festival | |||
Tuesday Sep 09, 08:00 | Hong Kong SAR | The day following the Chinese Mid-Autumn Festival | |||
Tuesday Sep 09, 09:30 | Australia | National Australia Bank’s Business Conditions | Low | 8.0 | |
Tuesday Sep 09, 09:30 | Australia | National Australia Bank’s Business Confidence | Medium | 11.0 | |
Tuesday Sep 09, 09:30 | Australia | Home Loans | Medium | 0.2% | |
Tuesday Sep 09, 09:30 | Australia | Investment Lending for Homes | Medium | -0.3% | |
Tuesday Sep 09, 13:00 | Japan | Consumer Confidence Index | Medium | 41.5 | |
Tuesday Sep 09, 14:00 | Japan | Machine Tool Orders (YoY) | Medium | 37.7% | |
Tuesday Sep 09, 14:00 | Germany | Exports (MoM) | Low | ||
Tuesday Sep 09, 14:45 | France | Budget | Low | €-59.4 | |
Tuesday Sep 09, 14:45 | France | Exports, EUR | Low | €36.735 | |
Tuesday Sep 09, 14:45 | France | Imports, EUR | Low | €42.115 | |
Tuesday Sep 09, 14:45 | France | Trade Balance EUR | Low | €-5.4 | €-5.0 |
Tuesday Sep 09, 15:00 | Czech Republic | Consumer Price Index (MoM) | Low | 0.0% | |
Tuesday Sep 09, 15:00 | Czech Republic | Consumer Price Index (YoY) | Low | 0.5% | |
Tuesday Sep 09, 15:00 | Romania | Trade Balance | Low | €-0.555 | |
Tuesday Sep 09, 15:30 | Netherlands, The | Manufacturing Output (MoM) | Low | -1.3% | |
Tuesday Sep 09, 16:30 | United Kingdom | Goods Trade Balance | Medium | £-9.413 | £-9.1 |
Tuesday Sep 09, 16:30 | United Kingdom | Industrial Production (MoM) | Low | 0.3% | 0.2% |
Tuesday Sep 09, 16:30 | United Kingdom | Industrial Production (YoY) | Medium | 1.2% | 1.3% |
Tuesday Sep 09, 16:30 | United Kingdom | Manufacturing Production (MoM) | Low | 0.3% | 0.3% |
Tuesday Sep 09, 16:30 | United Kingdom | Manufacturing Production (YoY) | Medium | 1.9% | 2.2% |
Tuesday Sep 09, 16:30 | United Kingdom | Total Trade Balance | Medium | £-2.459 | |
Tuesday Sep 09, 16:30 | United Kingdom | Trade Balance; non-EU | Medium | £-3.841 | £-3.6 |
Tuesday Sep 09, 16:30 | United Kingdom | BOE’s Governor Carney speech | High | ||
Tuesday Sep 09, 17:00 | Greece | Industrial Production (YoY) | Low | -6.7% | |
Tuesday Sep 09, 17:30 | South Africa | Business Confidence Index | Low | 87.9 | |
Tuesday Sep 09, 19:30 | United States | NFIB Business Optimism Index | Low | 95.7 | |
Tuesday Sep 09, 20:15 | Canada | Housing Starts s.a (YoY) | Medium | 200.1 | 195.5 |
Tuesday Sep 09, 20:55 | United States | Redbook index (MoM) | Low | 0.7% | |
Tuesday Sep 09, 20:55 | United States | Redbook index (YoY) | Low | 4.9% | |
Tuesday Sep 09, 21:00 | Mexico | 12-Month Inflation | Low | 4.07% | |
Tuesday Sep 09, 21:00 | Mexico | Core Inflation | Low | 0.19% | |
Tuesday Sep 09, 21:00 | Mexico | Headline Inflation | Low | 0.28% | |
Tuesday Sep 09, 22:00 | United Kingdom | NIESR GDP Estimate (3M) | High | 0.6% | |
Tuesday Sep 09, 22:00 | United States | Fed’s Tarullo speech | Medium | ||
Tuesday Sep 09, 23:30 | United States | 4-Week Bill Auction | Low | 0.015% | |
Tuesday Sep 10, 01:00 | United States | 3-Year Note Auction | Low | 0.992% | |
Tuesday Sep 10, 07:50 | Japan | Machinery Orders (MoM) | Low | 8.8% | 4.0% |
Tuesday Sep 10, 07:50 | Japan | Machinery Orders (YoY) | Medium | -3.0% | 0.6% |
Tuesday Sep 10, 07:50 | Japan | Domestic Corporate Goods Price Index (YoY) | Low | 4.3% | 4.1% |
Tuesday Sep 10, 07:50 | Japan | Domestic Corporate Goods Price Index (MoM) | Low | 0.3% | 0.0% |
Wednesday Sep 10, 08:30 | Australia | Westpac Consumer Confidence | Medium | 3.8% | |
Wednesday Sep 10, 08:30 | Australia | Westpac Consumer Confidence Index | Low | 98.5 | |
Wednesday Sep 10, 10:00 | China | M2 Money Supply (YoY) | Low | 13.5% | |
Wednesday Sep 10, 10:00 | China | New Loans | High | 385.2 | |
Wednesday Sep 10, 14:00 | Finland | Industrial Output (MoM) | Low | -1.4% | |
Wednesday Sep 10, 14:45 | France | Industrial Output (MoM) | Low | 1.6% | |
Wednesday Sep 10, 14:45 | France | Nonfarm Payrolls (QoQ) | Low | -0.1% | |
Wednesday Sep 10, 15:00 | Denmark | Consumer Price Index (YoY) | Low | 0.8% | |
Wednesday Sep 10, 15:00 | Denmark | Inflation (HICP) (YoY) | Low | 0.5% | |
Wednesday Sep 10, 15:00 | Romania | Consumer Price Index | Low | 1.0% | |
Wednesday Sep 10, 15:00 | Romania | Industrial Production (MoM) | Low | -0.7% | |
Wednesday Sep 10, 15:00 | Turkey | Quarterly Gross Domestic Product | Low | 4.3% | |
Wednesday Sep 10, 15:00 | Spain | Industrial Output Cal Adjusted (YoY) | Low | 0.8% | 1.5% |
Wednesday Sep 10, 16:00 | Norway | Consumer Price Index (MoM) | Low | 0.7% | |
Wednesday Sep 10, 16:00 | Norway | Consumer Price Index (YoY) | Low | 2.2% | |
Wednesday Sep 10, 16:00 | Norway | Core Inflation (MoM) | Low | 0.6% | |
Wednesday Sep 10, 16:00 | Norway | Core Inflation (YoY) | Low | 2.6% | |
Wednesday Sep 10, 16:00 | Norway | Producer Price Index (YoY) | Low | -1.7% | |
Wednesday Sep 10, 17:00 | United Kingdom | Inflation Report Hearings | High | ||
Wednesday Sep 10, 17:00 | Iceland | Gross Domestic Product (QoQ) | Low | -0.7% | |
Wednesday Sep 10, 17:00 | Iceland | Gross Domestic Product (YoY) | Low | -0.1% | |
Wednesday Sep 10, 17:00 | Greece | Consumer Price Index – Harmonized (YoY) | Low | -0.8% | -0.6% |
Wednesday Sep 10, 17:00 | Greece | Consumer Price Index (YoY) | Low | -0.7% | -0.5% |
Wednesday Sep 10, 18:00 | Germany | 10-y Bond Auction | Medium | 1.08% | |
Wednesday Sep 10, 18:00 | Portugal | Consumer Price Index (MoM) | Low | -0.7% | -0.6% |
Wednesday Sep 10, 18:00 | Portugal | Consumer Price Index (YoY) | Low | -0.9% | -0.8% |
Wednesday Sep 10, 19:00 | United States | MBA Mortgage Applications | Medium | 0.2% | |
Wednesday Sep 10, 20:30 | Canada | Capacity Utilization | Low | 82.5% | 82.7% |
Wednesday Sep 10, 22:00 | United States | Wholesale Inventories | Low | 0.3% | 0.5% |
Wednesday Sep 10, 22:30 | United States | EIA Crude Oil Stocks change | Medium | -0.905 | |
Wednesday Sep 11, 01:00 | United States | 10-Year Note Auction | Low | 2.439% | |
Wednesday Sep 11, 05:00 | New Zealand | Monetary Policy Statement | High | ||
Wednesday Sep 11, 05:00 | New Zealand | RBNZ Interest Rate Decision | High | 3.5% | 3.5% |
Wednesday Sep 11, 05:00 | New Zealand | RBNZ Press Conference | High | ||
Wednesday Sep 11, 07:00 | South Korea | Unemployment Rate | Low | 3.4% | |
Wednesday Sep 11, 07:01 | United Kingdom | RICS Housing Price Balance | Low | 49.0% | |
Wednesday Sep 11, 07:50 | Japan | BSI Large Manufacturing (QoQ) | Medium | -13.9 | |
Wednesday Sep 11, 07:50 | Japan | Foreign bond investment | Low | ¥503.7 | |
Wednesday Sep 11, 07:50 | Japan | Foreign investment in Japan stocks | Low | ¥-110.7 | |
Thursday Sep 11, 08:00 | New Zealand | REINZ House Price Index (MoM) | Medium | -0.7% | |
Thursday Sep 11, 09:30 | Australia | Employment Change s.a. | High | -300.0 | |
Thursday Sep 11, 09:30 | Australia | Fulltime employment | Medium | 14500.0 | |
Thursday Sep 11, 09:30 | Australia | Participation Rate | Low | 64.8% | |
Thursday Sep 11, 09:30 | Australia | Part-time employment | Low | -14800.0 | |
Thursday Sep 11, 09:30 | Australia | Unemployment Rate s.a. | High | 6.4% | |
Thursday Sep 11, 09:30 | China | Consumer Price Index (MoM) | High | 0.1% | 0.4% |
Thursday Sep 11, 09:30 | China | Consumer Price Index (YoY) | High | 2.3% | 2.2% |
Thursday Sep 11, 09:30 | China | Producer Price Index (YoY) | High | -0.9% | -1.2% |
Thursday Sep 11, 11:00 | South Korea | Money Supply Growth | Low | 7.4 | |
Thursday Sep 11, 12:00 | Indonesia | Bank Indonesia Rate | Low | 7.5% | |
Thursday Sep 11, 14:00 | Germany | Consumer Price Index (MoM) | Low | 0.3% | 0.0% |
Thursday Sep 11, 14:00 | Germany | Consumer Price Index (YoY) | Medium | 0.8% | 0.8% |
Thursday Sep 11, 14:00 | Germany | Harmonised Index of Consumer Prices (MoM) | Low | 0.3% | 0.0% |
Thursday Sep 11, 14:00 | Germany | Harmonised Index of Consumer Prices (YoY) | Medium | 0.8% | 0.8% |
Thursday Sep 11, 14:45 | France | Consumer Price Index (EU norm) final (MoM) | Low | -0.4% | 0.4% |
Thursday Sep 11, 14:45 | France | Consumer Price Index (EU norm) final (YoY) | Low | 0.6% | 0.5% |
Thursday Sep 11, 14:45 | France | Inflation ex-tobacco (MoM) | Medium | -0.3% | |
Thursday Sep 11, 15:00 | Turkey | Current Account Balance | Low | $-4.09 | |
Thursday Sep 11, 15:00 | Hungary | Consumer Price Index (YoY) | Low | 0.1% | |
Thursday Sep 11, 15:00 | Slovakia | Industrial Output (YoY) | Low | 7.5% | |
Thursday Sep 11, 15:00 | Hungary | Core Consumer Price Index (YoY) | Low | 2.6% | |
Thursday Sep 11, 15:30 | Sweden | Consumer Price Index (MoM) | Low | -0.3% | |
Thursday Sep 11, 15:30 | Sweden | Consumer Price Index (YoY) | Low | 0.0% | |
Thursday Sep 11, 15:30 | Sweden | Unemployment Rate | Low | 7.1% | |
Thursday Sep 11, 16:00 | European Monetary Union | ECB Monthly Report | Medium | ||
Thursday Sep 11, 17:00 | Greece | Unemployment Rate (MoM) | Low | 27.2% | |
Thursday Sep 11, 18:00 | Spain | House Price Index (QoQ) | Low | -0.5% | |
Thursday Sep 11, 18:00 | Ireland | Consumer Price Index (MoM) | Low | -0.2% | |
Thursday Sep 11, 18:00 | Ireland | Consumer Price Index (YoY) | Low | 0.3% | |
Thursday Sep 11, 18:00 | Ireland | HICP (MoM) | Low | -0.1% | |
Thursday Sep 11, 18:00 | Ireland | HICP (YoY) | Low | 0.5% | |
Thursday Sep 11, 18:30 | United Kingdom | 30-y Bond Auction | Low | 3.53% | |
Thursday Sep 11, 19:00 | South Africa | Manufacturing Production Index (YoY) | Low | 1.4% | |
Thursday Sep 11, 20:30 | Canada | New Housing Price Index (MoM) | Low | 0.2% | 0.2% |
Thursday Sep 11, 20:30 | Canada | New Housing Price Index (YoY) | Medium | 1.5% | |
Thursday Sep 11, 20:30 | United States | Continuing Jobless Claims | Medium | 2.464 | |
Thursday Sep 11, 20:30 | United States | Initial Jobless Claims | High | 302.0 | |
Thursday Sep 11, 21:00 | Mexico | Industrial Output (MoM) | Low | -0.2% | |
Thursday Sep 11, 21:00 | Mexico | Industrial Output (YoY) | Low | 2.0% | |
Thursday Sep 11, 22:30 | United States | EIA Natural Gas Storage change | Low | 79.0 | |
Thursday Sep 12, 01:00 | United States | 30-Year Bond Auction | Low | 3.224% | |
Thursday Sep 12, 02:00 | United States | Monthly Budget Statement | Medium | $-95.0 | $-130.0 |
Thursday Sep 12, 06:00 | Chile | BCCH Interest Rate | Low | 3.5% | |
Thursday Sep 12, 06:30 | New Zealand | Business NZ PMI | Medium | 53.0 | |
Thursday Sep 12, 06:45 | New Zealand | Food Price Index (MoM) | Low | -0.7% | |
Friday Sep 12, 08:00 | European Monetary Union | EcoFin Meeting | Medium | ||
Friday Sep 12, 09:00 | South Korea | BoK Interest Rate Decision | Low | 2.25% | |
Friday Sep 12, 12:30 | Japan | Capacity Utilization | Low | -3.3% | |
Friday Sep 12, 12:30 | Japan | Industrial Production (MoM) | Low | -3.4% | |
Friday Sep 12, 12:30 | Japan | Industrial Production (YoY) | Low | 3.1% | |
Friday Sep 12, 14:05 | Japan | Bank of Japan Governor Kuroda Speech | Medium | ||
Friday Sep 12, 14:45 | France | Current Account | Low | €-3.1 | |
Friday Sep 12, 15:00 | Hungary | Industrial Output (YoY) | Low | 11.3% | |
Friday Sep 12, 15:00 | Spain | Consumer Price Index (MoM) | Low | -0.9% | 0.1% |
Friday Sep 12, 15:00 | Spain | Consumer Price Index (YoY) | Low | -0.3% | -0.5% |
Friday Sep 12, 15:00 | Spain | HICP (MoM) | Low | -1.5% | 0.1% |
Friday Sep 12, 15:00 | Spain | HICP (YoY) | Low | -0.4% | -0.5% |
Friday Sep 12, 15:00 | Slovakia | Headline Inflation (MoM) | Low | -0.1% | |
Friday Sep 12, 15:00 | Slovakia | Headline Inflation (YoY) | Low | -0.1% | |
Friday Sep 12, 15:00 | Slovakia | Core Inflation (MoM) | Low | -0.2% | |
Friday Sep 12, 15:00 | Slovakia | Core Inflation (YoY) | Low | 0.0% | |
Friday Sep 12, 16:00 | Italy | Industrial Output s.a. (MoM) | Low | 0.9% | 0.0% |
Friday Sep 12, 16:00 | Italy | Industrial Output w.d.a (YoY) | Low | 0.4% | 0.5% |
Friday Sep 12, 17:00 | United Kingdom | CB Leading Economic Index | Low | 0.6% | |
Friday Sep 12, 17:00 | European Monetary Union | Employment Change (QoQ) | Low | 0.1% | |
Friday Sep 12, 17:00 | European Monetary Union | Employment Change (YoY) | Medium | 0.2% | |
Friday Sep 12, 17:00 | European Monetary Union | Industrial Production s.a. (MoM) | Low | -0.3% | 0.5% |
Friday Sep 12, 17:00 | European Monetary Union | Industrial Production w.d.a. (YoY) | Medium | 0.0% | 1.3% |
Friday Sep 12, 17:00 | Italy | Consumer Price Index (EU Norm) (MoM) | Low | -2.1% | -0.2% |
Friday Sep 12, 17:00 | Italy | Consumer Price Index (MoM) | Low | -0.1% | 0.2% |
Friday Sep 12, 17:00 | Italy | Consumer Price Index (YoY) | Low | 0.1% | -0.1% |
Friday Sep 12, 17:00 | Italy | Consumer Price Index (EU Norm) (YoY) | Low | 0.0% | -0.2% |
Friday Sep 12, 20:00 | India | Cumulative Industrial Output | Low | 3.9% | |
Friday Sep 12, 20:00 | India | Industrial Output | Low | 3.4% | |
Friday Sep 12, 20:00 | India | Manufacturing Output | Low | 1.8% | |
Friday Sep 12, 20:00 | Poland | M3 Money Supply (YoY) | Low | 6.2% | |
Friday Sep 12, 20:30 | United States | Export Price Index (MoM) | Low | 0.0% | -0.2% |
Friday Sep 12, 20:30 | United States | Export Price Index (YoY) | Low | 0.8% | |
Friday Sep 12, 20:30 | United States | Import Price Index (MoM) | Medium | -0.2% | -0.9% |
Friday Sep 12, 20:30 | United States | Import Price Index (YoY) | Medium | 1.2% | |
Friday Sep 12, 20:30 | United States | Retail Sales (MoM) | High | 0.0% | 0.3% |
Friday Sep 12, 20:30 | United States | Retail Sales ex Autos (MoM) | High | 0.1% | 0.2% |
Friday Sep 12, 21:55 | United States | Reuters/Michigan Consumer Sentiment Index | High | 82.5 | 83.5 |
Friday Sep 12, 22:00 | United States | Business Inventories | Medium | 0.4% | 0.4% |
Saturday Sep 13, 13:30 | China | Industrial Production (YoY) | Medium | 9.0% | 8.8% |
Saturday Sep 13, 13:30 | China | Retail Sales (YoY) | Medium | 12.2% | 12.1% |
Saturday Sep 13, 13:30 | China | Urban investment (YTD) (YoY) | Medium | 17.0% | 16.9% |
Regards,
Top Forex Brokers:Forex Weekly Economic Calendar For Sep 7, 2014-Sep 13, 2014