Top Forex Brokers:Forex Weekly Economic Calendar For Sep 14, 2014-Sep 20, 2014
(Timezone: GMT 8.0, DST off)
Date | Country | Event | Impact | Previous | Consensus |
---|---|---|---|---|---|
Sunday Sep 15, 05:00 | South Korea | Import Price Growth (YoY) | Low | -8.5% | |
Sunday Sep 15, 05:00 | South Korea | Export Price Growth (YoY) | Low | -9.4% | |
Sunday Sep 15, 07:01 | United Kingdom | Rightmove House Price Index (MoM) | Low | -2.9% | |
Sunday Sep 15, 07:01 | United Kingdom | Rightmove House Price Index (YoY) | Low | 5.3% | |
Monday Sep 15, 08:00 | Slovakia | Day of Our Lady of Sorrows, patron saint of Slovakia | |||
Monday Sep 15, 08:00 | Japan | Respect-for-the-Aged Day Bank Holiday | |||
Monday Sep 15, 09:30 | Australia | New Motor Vehicle Sales (MoM) | Low | -1.3% | |
Monday Sep 15, 09:30 | Australia | New Motor Vehicle Sales (YoY) | Low | -0.4% | |
Monday Sep 15, 10:00 | Singapore | Unemployment rate | Low | 2.0% | |
Monday Sep 15, 13:00 | Singapore | Retail Sales (MoM) | Low | -1.1 | |
Monday Sep 15, 13:00 | Singapore | Retail Sales (YoY) | Low | 0.4 | |
Monday Sep 15, 14:00 | Finland | Consumer Price Index (YoY) | Low | 0.8% | |
Monday Sep 15, 14:00 | Finland | Current Account | Low | €-0.1 | |
Monday Sep 15, 14:30 | India | WPI Inflation | Low | 5.19% | |
Monday Sep 15, 15:00 | Turkey | 3mth quarterly jobless average | Low | 8.8% | |
Monday Sep 15, 15:15 | Switzerland | Producer and Import Prices (MoM) | Medium | 0.0% | 0.0% |
Monday Sep 15, 15:15 | Switzerland | Producer and Import Prices (YoY) | Medium | -0.8% | -1.0% |
Monday Sep 15, 16:00 | Turkey | Budget Balance | Low | -4.09 | |
Monday Sep 15, 16:00 | Czech Republic | Current Account (MoM) | Low | -0.25 | |
Monday Sep 15, 16:00 | Norway | Trade Balance | Low | 22.6 | |
Monday Sep 15, 17:00 | European Monetary Union | Trade Balance n.s.a. | Low | €16.8 | €19.5 |
Monday Sep 15, 17:00 | European Monetary Union | Trade Balance s.a. | Low | €13.8 | |
Monday Sep 15, 20:00 | Poland | Consumer Price Index (MoM) | Low | -0.2% | |
Monday Sep 15, 20:00 | Poland | Consumer Price Index (YoY) | Low | -0.2% | |
Monday Sep 15, 20:00 | Poland | Current Account | Low | €-391.0 | |
Monday Sep 15, 20:30 | United States | NY Empire State Manufacturing Index | Low | 14.7 | 15.0 |
Monday Sep 15, 21:15 | United States | Capacity Utilization | Medium | 79.2% | 79.3% |
Monday Sep 15, 21:15 | United States | Industrial Production (MoM) | Medium | 0.4% | 0.3% |
Monday Sep 16, 06:00 | Colombia | Industrial ouput (YoY) | Low | -0.6 | |
Tuesday Sep 16, 08:00 | Mexico | Independence Day | |||
Tuesday Sep 16, 08:01 | United Kingdom | BoE Quarterly Bulletin | Low | ||
Tuesday Sep 16, 09:30 | Australia | RBA Meeting’s Minutes | Medium | ||
Tuesday Sep 16, 10:00 | China | FDI – Foreign Direct Investment (YTD) (YoY) | Medium | -0.35% | |
Tuesday Sep 16, 13:30 | Japan | Bank of Japan Governor Kuroda Speech | Medium | ||
Tuesday Sep 16, 14:00 | Finland | Gross Domestic Product (YoY) | Low | 0.1% | |
Tuesday Sep 16, 15:00 | Czech Republic | Producer Price Index (MoM) | Low | 0.3% | |
Tuesday Sep 16, 15:00 | Czech Republic | Producer Price Index (YoY) | Low | -0.1% | |
Tuesday Sep 16, 16:30 | United Kingdom | PPI Core Output (YoY) n.s.a | Low | 0.9% | 0.9% |
Tuesday Sep 16, 16:30 | United Kingdom | Producer Price Index – Input (MoM) n.s.a | Low | -1.6% | -0.2% |
Tuesday Sep 16, 16:30 | United Kingdom | Producer Price Index – Input (YoY) n.s.a | Low | -7.3% | -6.6% |
Tuesday Sep 16, 16:30 | United Kingdom | PPI Core Output (MoM) n.s.a | Low | 0.0% | |
Tuesday Sep 16, 16:30 | United Kingdom | Producer Price Index – Output (MoM) n.s.a | Low | -0.1% | |
Tuesday Sep 16, 16:30 | United Kingdom | Producer Price Index – Output (YoY) n.s.a | Medium | -0.1% | -0.2% |
Tuesday Sep 16, 16:30 | United Kingdom | Consumer Price Index (MoM) | Medium | -0.3% | 0.4% |
Tuesday Sep 16, 16:30 | United Kingdom | Consumer Price Index (YoY) | High | 1.6% | 1.6% |
Tuesday Sep 16, 16:30 | United Kingdom | Core Consumer Price Index (YoY) | High | 1.8% | |
Tuesday Sep 16, 16:30 | United Kingdom | DCLG House Price Index (YoY) | Low | 10.2% | |
Tuesday Sep 16, 16:30 | United Kingdom | Retail Price Index (MoM) | Low | -0.1% | 0.5% |
Tuesday Sep 16, 16:30 | United Kingdom | Retail Price Index (YoY) | Low | 2.5% | 2.5% |
Tuesday Sep 16, 16:50 | Spain | 12-Month Letras Auction | Low | 0.16% | |
Tuesday Sep 16, 16:50 | Spain | 6-Month Letras Auction | Low | 0.08% | |
Tuesday Sep 16, 17:00 | Germany | ZEW Survey – Current Situation | Medium | 44.3 | 42.0 |
Tuesday Sep 16, 17:00 | Germany | ZEW Survey – Economic Sentiment | High | 8.6 | 5.6 |
Tuesday Sep 16, 17:00 | European Monetary Union | ZEW Survey – Economic Sentiment | Medium | 23.7 | |
Tuesday Sep 16, 17:00 | European Monetary Union | Labour cost | Low | 0.9% | |
Tuesday Sep 16, 20:00 | Poland | Net Inflation | Low | 0.4% | |
Tuesday Sep 16, 20:00 | Poland | Corporate Sector Wages | Low | 3.5% | |
Tuesday Sep 16, 20:30 | Canada | Manufacturing Shipments (MoM) | Medium | 0.6% | |
Tuesday Sep 16, 20:30 | United States | Producer Price Index (MoM) | Low | 0.1% | 0.1% |
Tuesday Sep 16, 20:30 | United States | Producer Price Index (YoY) | Medium | 1.7% | 1.8% |
Tuesday Sep 16, 20:30 | United States | Producer Price Index ex Food & Energy (MoM) | Low | 0.2% | 0.1% |
Tuesday Sep 16, 20:30 | United States | Producer Price Index ex Food & Energy (YoY) | Low | 1.6% | 1.7% |
Tuesday Sep 16, 20:55 | United States | Redbook index (MoM) | Low | 0.2% | |
Tuesday Sep 16, 20:55 | United States | Redbook index (YoY) | Low | 4.9% | |
Tuesday Sep 16, 21:00 | United States | Net Long-Term TIC Flows | Medium | $-18.7 | |
Tuesday Sep 16, 21:00 | United States | Total Net TIC Flows | Medium | $-153.5 | |
Tuesday Sep 16, 22:30 | United States | EIA Crude Oil Stocks change | Medium | -0.972 | |
Tuesday Sep 17, 00:30 | Canada | BoC Governor Poloz Speech | High | ||
Tuesday Sep 17, 06:45 | New Zealand | Current Account (QoQ) | Low | $1.4 | |
Tuesday Sep 17, 06:45 | New Zealand | Current Account – GDP Ratio | Low | -2.8% | |
Wednesday Sep 17, 08:00 | Russia | Unemployment Rate | Low | 4.9% | |
Wednesday Sep 17, 08:00 | G20 Meeting | Medium | |||
Wednesday Sep 17, 08:30 | Australia | Westpac Leading Index (MoM) | Low | -0.1% | |
Wednesday Sep 17, 09:45 | China | MNI Business Sentiment Indicator | Low | 51.1 | |
Wednesday Sep 17, 15:00 | Austria | HICP (MoM) | Low | -0.7 | |
Wednesday Sep 17, 15:00 | Austria | HICP (YoY) | Low | 1.7 | |
Wednesday Sep 17, 15:00 | Slovakia | EU Norm Inflation (MoM) | Low | -0.2% | |
Wednesday Sep 17, 15:00 | Slovakia | EU Norm Inflation (YoY) | Low | -0.2% | |
Wednesday Sep 17, 16:00 | Italy | Global Trade Balance | Low | €3.676 | |
Wednesday Sep 17, 16:00 | Italy | Trade Balance EU | Low | €1.223 | |
Wednesday Sep 17, 16:00 | South Africa | Consumer Price Index (YoY) | Low | 6.3% | |
Wednesday Sep 17, 16:00 | South Africa | Consumer Price Index (MoM) | Low | 0.8% | |
Wednesday Sep 17, 16:30 | United Kingdom | Average Earnings excluding Bonus (3Mo/Yr) | Medium | 0.6% | |
Wednesday Sep 17, 16:30 | United Kingdom | Average Earnings including Bonus (3Mo/Yr) | Medium | -0.2% | |
Wednesday Sep 17, 16:30 | United Kingdom | Claimant Count Change | Medium | -33.6 | |
Wednesday Sep 17, 16:30 | United Kingdom | Claimant Count Rate | Medium | 3.0% | |
Wednesday Sep 17, 16:30 | United Kingdom | ILO Unemployment Rate (3M) | Medium | 6.4% | |
Wednesday Sep 17, 16:30 | United Kingdom | Bank of England Minutes | High | ||
Wednesday Sep 17, 17:00 | European Monetary Union | Consumer Price Index – Core (YoY) | High | 0.8% | |
Wednesday Sep 17, 17:00 | European Monetary Union | Consumer Price Index (MoM) | Medium | -0.7% | |
Wednesday Sep 17, 17:00 | European Monetary Union | Consumer Price Index (YoY) | High | 0.4% | |
Wednesday Sep 17, 17:00 | Switzerland | ZEW Survey – Expectations | Medium | 2.5 | |
Wednesday Sep 17, 17:00 | Italy | Global Trade Balance | Low | ||
Wednesday Sep 17, 17:00 | Italy | Trade Balance EU | Low | ||
Wednesday Sep 17, 17:00 | European Monetary Union | Construction Output s.a (MoM) | Low | -0.7% | |
Wednesday Sep 17, 17:00 | European Monetary Union | Construction Output w.d.a (YoY) | Low | -2.3% | |
Wednesday Sep 17, 17:30 | United Kingdom | Bank of England Minutes | High | ||
Wednesday Sep 17, 18:30 | India | M3 Money Supply | Low | 13.0% | |
Wednesday Sep 17, 19:00 | South Africa | Retail Sales (YoY) | Low | 0.0% | |
Wednesday Sep 17, 19:00 | United States | MBA Mortgage Applications | Medium | -7.2% | |
Wednesday Sep 17, 20:00 | Poland | Industrial Output (YoY) | Low | 2.3% | |
Wednesday Sep 17, 20:00 | Netherlands, The | Consumer Price Index n.s.a (YoY) | Low | 1.0% | |
Wednesday Sep 17, 20:00 | Poland | Producer Price Index (YoY) | Low | -2.0% | |
Wednesday Sep 17, 20:30 | United States | Consumer Price Index (MoM) | Medium | 0.1% | |
Wednesday Sep 17, 20:30 | United States | Consumer Price Index (YoY) | High | 2.0% | |
Wednesday Sep 17, 20:30 | United States | Consumer Price Index Core s.a | Low | 238.31 | |
Wednesday Sep 17, 20:30 | United States | Consumer Price Index Ex Food & Energy (MoM) | Medium | 0.1% | |
Wednesday Sep 17, 20:30 | United States | Consumer Price Index Ex Food & Energy (YoY) | High | 1.9% | |
Wednesday Sep 17, 20:30 | United States | Consumer Price Index n.s.a (MoM) | Low | 238.25 | |
Wednesday Sep 17, 20:30 | United States | Current Account | Low | $-111.2 | |
Wednesday Sep 17, 22:00 | United States | NAHB Housing Market Index | Medium | 55.0 | |
Wednesday Sep 18, 02:00 | United States | Fed Interest Rate Decision | High | 0.25% | |
Wednesday Sep 18, 02:00 | United States | Fed’s Monetary Policy Statement | High | ||
Wednesday Sep 18, 02:00 | United States | FOMC Economic Projections | High | ||
Wednesday Sep 18, 02:00 | United States | Fed Pace of MBS Purchase Program | High | $10.0 | |
Wednesday Sep 18, 02:00 | United States | Fed Pace of Treasury Purchase Program | High | $15.0 | |
Wednesday Sep 18, 02:30 | United States | Fed’s Monetary Policy Statement and press conference | High | ||
Wednesday Sep 18, 06:45 | New Zealand | Gross Domestic Product (QoQ) | Medium | 1.0% | |
Wednesday Sep 18, 06:45 | New Zealand | Gross Domestic Product (YoY) | High | 3.8% | |
Wednesday Sep 18, 07:50 | Japan | Merchandise Trade Balance Total | Medium | ¥-964.0 | |
Wednesday Sep 18, 07:50 | Japan | Adjusted Merchandise Trade Balance | Medium | ¥-1023.841 | |
Wednesday Sep 18, 07:50 | Japan | Exports (YoY) | Low | 3.9% | |
Wednesday Sep 18, 07:50 | Japan | Imports (YoY) | Low | 2.3% | |
Thursday Sep 18, 08:00 | Chile | Independence Day of Chile | |||
Thursday Sep 18, 08:00 | United Kingdom | Scottish independence referendum | High | ||
Thursday Sep 18, 08:00 | G20 Meeting | Medium | |||
Thursday Sep 18, 09:30 | Australia | RBA Bulletin | Medium | ||
Thursday Sep 18, 09:30 | China | House Price Index | Low | 2.5% | |
Thursday Sep 18, 09:30 | Australia | RBA Foreign Exchange Transaction | Low | 433.0 | |
Thursday Sep 18, 13:00 | Australia | RBA Annual Report | Low | ||
Thursday Sep 18, 13:45 | Switzerland | SECO Economic Forecasts | Medium | ||
Thursday Sep 18, 14:00 | Switzerland | Trade Balance | Medium | 3983.0 | |
Thursday Sep 18, 14:00 | Switzerland | Exports (MoM) | Low | 18268.0 | |
Thursday Sep 18, 14:00 | Switzerland | Imports (MoM) | Low | 15777.0 | |
Thursday Sep 18, 14:00 | Japan | Machine Tool Orders (YoY) | Medium | 34.1% | |
Thursday Sep 18, 14:35 | Japan | Bank of Japan Governor Kuroda Speech | Low | ||
Thursday Sep 18, 15:30 | Switzerland | SNB Interest Rate Decision | High | 0.0% | |
Thursday Sep 18, 15:30 | Netherlands, The | Unemployment Rate s.a (3M) | Low | 8.2% | |
Thursday Sep 18, 16:00 | Norway | Norges Bank Interest Rate Decision | Low | 1.5% | |
Thursday Sep 18, 16:30 | Hong Kong SAR | Unemployment rate | Low | 3.3% | |
Thursday Sep 18, 16:30 | United Kingdom | Retail Sales (YoY) | Medium | 2.6% | |
Thursday Sep 18, 16:30 | United Kingdom | Retail Sales ex-Fuel (MoM) | Low | 0.5% | |
Thursday Sep 18, 16:30 | United Kingdom | Retail Sales ex-Fuel (YoY) | Medium | 3.4% | |
Thursday Sep 18, 16:30 | United Kingdom | Retail Sales (MoM) | Low | 0.1% | |
Thursday Sep 18, 18:00 | United Kingdom | CBI Industrial Trends Survey – Orders (MoM) | Low | 11.0 | |
Thursday Sep 18, 19:00 | Portugal | Current Account Balance | Low | €-1.342 | |
Thursday Sep 18, 20:30 | United States | Building Permits (MoM) | High | 1.052 | |
Thursday Sep 18, 20:30 | Canada | Canadian portfolio investment in foreign securities | Low | $1.96 | |
Thursday Sep 18, 20:30 | Canada | Foreign portfolio investment in Canadian securities | Low | $-1.07 | |
Thursday Sep 18, 20:30 | United States | Housing Starts (MoM) | Medium | 1.093 | |
Thursday Sep 18, 20:30 | United States | Continuing Jobless Claims | Medium | 2.487 | |
Thursday Sep 18, 20:30 | United States | Initial Jobless Claims | High | 315.0 | |
Thursday Sep 18, 22:00 | United States | Philadelphia Fed Manufacturing Survey | Medium | 28.0 | |
Thursday Sep 18, 22:30 | United States | EIA Natural Gas Storage change | Low | 92.0 | |
Thursday Sep 19, 03:00 | United States | American Petroleum Institute Monthly Report | Low | ||
Thursday Sep 19, 05:00 | South Korea | Producer Price Index Growth (YoY) | Low | 0.2% | |
Thursday Sep 19, 05:00 | South Korea | Producer Price Index Growth | Low | 0.1% | |
Thursday Sep 19, 06:45 | New Zealand | Visitor Arrivals (YoY) | Low | 7.0% | |
Thursday Sep 19, 07:50 | Japan | JP Foreign Reserves | Low | $1278.0 | |
Thursday Sep 19, 07:50 | Japan | Foreign bond investment | Medium | ¥763.6 | |
Thursday Sep 19, 07:50 | Japan | Foreign investment in Japan stocks | Medium | ¥187.9 | |
Friday Sep 19, 08:00 | Chile | Army Day | |||
Friday Sep 19, 08:00 | New Zealand | New Zealand general election | |||
Friday Sep 19, 12:30 | Japan | All Industry Activity Index (MoM) | Medium | -0.4% | |
Friday Sep 19, 13:00 | Japan | Coincident Index | Medium | 109.7 | |
Friday Sep 19, 13:00 | Japan | Leading Economic Index | Medium | 105.9 | |
Friday Sep 19, 14:00 | Germany | Producer Price Index (MoM) | Low | -0.1% | |
Friday Sep 19, 14:00 | Germany | Producer Price Index (YoY) | Low | -0.8% | |
Friday Sep 19, 15:00 | Hungary | Gross Wages (YoY) | Low | 3.7% | |
Friday Sep 19, 16:00 | European Monetary Union | Current Account n.s.a | Low | €20.8 | |
Friday Sep 19, 16:00 | European Monetary Union | Current Account s.a | Low | €13.1 | |
Friday Sep 19, 19:30 | India | Bank Loan Growth | Low | 10.9% | |
Friday Sep 19, 20:00 | Brazil | Mid-month Inflation | Low | 0.14% | |
Friday Sep 19, 20:30 | Canada | Wholesale Sales (MoM) | Medium | 0.6% | |
Friday Sep 19, 20:30 | Canada | Bank of Canada Consumer Price Index Core (MoM) | Medium | -0.1% | |
Friday Sep 19, 20:30 | Canada | Bank of Canada Consumer Price Index Core (YoY) | High | 1.7% | |
Friday Sep 19, 20:30 | Canada | Consumer Price Index – Core (MoM) | Low | -0.1% | |
Friday Sep 19, 20:30 | Canada | Consumer Price Index (MoM) | High | -0.2% | |
Friday Sep 19, 20:30 | Canada | Consumer Price Index (YoY) | High | 2.1% | |
Friday Sep 19, 21:00 | Belgium | Consumer Confidence Index | Low | -11.0 | |
Friday Sep 19, 22:00 | United States | CB Leading Indicator (MoM) | Medium | 0.9% | |
Friday Sep 20, 05:00 | Argentina | Primary Budget Balance (MoM) | Low | 412.5 |
Regards,
Top Forex Brokers:Forex Weekly Economic Calendar For Sep 14, 2014-Sep 20, 2014