Top Forex Brokers:Forex Weekly Economic Calendar For Oct 26, 2014-Nov 1, 2014
Date | Country | Event | Impact | Previous | Consensus |
---|---|---|---|---|---|
Sunday Oct 26, 08:00 | Austria | National Day | |||
Sunday Oct 26, 08:00 | European Monetary Union | Bank Stress Test Info | High | ||
Sunday Oct 26, 10:00 | Switzerland | Daylight Saving Time | |||
Sunday Oct 26, 10:00 | United Kingdom | Daylight Saving Time | |||
Sunday Oct 26, 10:00 | European Monetary Union | Daylight Saving Time | |||
Sunday Oct 27, 07:50 | Japan | Corporate Service Price (YoY) | Low | 3.5% | 3.5% |
Monday Oct 27, 08:00 | New Zealand | Labour Day | |||
Monday Oct 27, 08:00 | Ireland | October Holiday (Halloween) | |||
Monday Oct 27, 15:00 | Finland | Consumer Confidence | Low | -0.7 | |
Monday Oct 27, 15:00 | Finland | Industrial Confidence | Low | -11.0 | |
Monday Oct 27, 15:30 | Netherlands, The | Consumer Spending Volume | Low | 0.5% | |
Monday Oct 27, 16:30 | Netherlands, The | Business Confidence | Low | -0.2 | |
Monday Oct 27, 17:00 | Germany | IFO – Business Climate | Medium | 104.7 | 104.1 |
Monday Oct 27, 17:00 | Germany | IFO – Current Assessment | Medium | 110.5 | 110.0 |
Monday Oct 27, 17:00 | Germany | IFO – Expectations | Medium | 99.3 | 98.9 |
Monday Oct 27, 17:00 | European Monetary Union | M3 Money Supply (3m) | Low | 1.8% | |
Monday Oct 27, 17:00 | European Monetary Union | M3 Money Supply (YoY) | Low | 2.0% | 2.2% |
Monday Oct 27, 17:00 | European Monetary Union | Private loans (YoY) | Low | -1.5% | -1.3% |
Monday Oct 27, 18:00 | United Kingdom | CBI Distributive Trades Survey – Realized (MoM) | Low | 31.0 | 25.0 |
Monday Oct 27, 20:30 | Turkey | Manufacturing Confidence | Low | 107.6 | |
Monday Oct 27, 20:30 | Turkey | Capacity Utilization | Low | 74.4% | |
Monday Oct 27, 21:45 | United States | Markit PMI Composite | Medium | 59.0 | |
Monday Oct 27, 21:45 | United States | Markit Services PMI | Medium | 58.9 | 58.0 |
Monday Oct 27, 22:00 | United States | Pending Home Sales (MoM) | Low | -1.0% | 0.5% |
Monday Oct 27, 22:00 | United States | Pending Home Sales (YoY) | Medium | -2.2% | |
Monday Oct 27, 22:00 | Mexico | Trade Balance s/a, $ | Low | $-0.596 | |
Monday Oct 27, 22:00 | Mexico | Trade Balance, $ | Low | $-1.123 | |
Monday Oct 27, 22:30 | United States | Dallas Fed Manufacturing Business Index | Low | 10.8 | |
Monday Oct 27, 23:30 | United States | 3-Month Bill Auction | Low | 0.02% | |
Monday Oct 27, 23:30 | United States | 6-Month Bill Auction | Low | 0.05% | |
Monday Oct 28, 05:00 | South Korea | Consumer Sentiment Index | Low | 107.0 | |
Monday Oct 28, 07:50 | Japan | Large Retailer’s Sales | Medium | 1.6% | |
Monday Oct 28, 07:50 | Japan | Retail Trade (YoY) | Medium | 1.2% | |
Monday Oct 28, 07:50 | Japan | Retail Trade s.a (MoM) | Medium | 1.9% | |
Tuesday Oct 28, 08:00 | Czech Republic | Foundation of the independent Czechoslovak State | |||
Tuesday Oct 28, 08:00 | Czech Republic | St Wenceslas Day | |||
Tuesday Oct 28, 08:00 | Greece | The Ochi day | |||
Tuesday Oct 28, 15:00 | Germany | Import Price Index (YoY) | Low | -1.9% | -2.0% |
Tuesday Oct 28, 15:00 | Switzerland | UBS Consumption Indicator | Medium | 1.35 | |
Tuesday Oct 28, 15:00 | Germany | Import Price Index (MoM) | Low | -0.1% | -0.1% |
Tuesday Oct 28, 16:30 | Sweden | Retail Sales (MoM) | Low | 1.9% | |
Tuesday Oct 28, 16:30 | Sweden | Retail Sales (YoY) | Low | 4.6% | |
Tuesday Oct 28, 16:30 | Sweden | Producer Price Index (MoM) | Low | 1.0% | |
Tuesday Oct 28, 16:30 | Sweden | Producer Price Index (YoY) | Low | 2.7% | |
Tuesday Oct 28, 16:30 | Sweden | Riksbank Interest Rate Decision | Low | 0.25% | |
Tuesday Oct 28, 16:30 | Sweden | Trade Balance (MoM) | Low | -2.8 | |
Tuesday Oct 28, 17:00 | Italy | Business Confidence | Low | 95.1 | 94.9 |
Tuesday Oct 28, 17:30 | South Africa | Unemployment Rate (%) | Low | 25.5 | |
Tuesday Oct 28, 17:30 | South Africa | Unemployment Total | Low | 5.154 | |
Tuesday Oct 28, 20:30 | United States | Durable Goods Orders | High | -18.2% | 0.6% |
Tuesday Oct 28, 20:30 | United States | Durable Goods Orders ex Transportation | High | 0.7% | 0.5% |
Tuesday Oct 28, 20:55 | United States | Redbook index (MoM) | Low | 0.1% | |
Tuesday Oct 28, 20:55 | United States | Redbook index (YoY) | Low | 4.1% | |
Tuesday Oct 28, 21:00 | Hungary | MNB Interest Rate Decision | Low | 2.1% | |
Tuesday Oct 28, 21:00 | United States | S&P/Case-Shiller Home Price Indices (YoY) | Low | 6.7% | 5.9% |
Tuesday Oct 28, 21:30 | Slovakia | Current Account Balance EUR | Low | €94.0 | |
Tuesday Oct 28, 22:00 | United States | Consumer Confidence | High | 86.0 | 87.0 |
Tuesday Oct 28, 22:00 | United States | Richmond Fed Manufacturing Index | Low | 14.0 | |
Tuesday Oct 28, 23:30 | United States | 4-Week Bill Auction | Low | 0.03% | |
Tuesday Oct 29, 01:00 | United States | 2-Year Note Auction | Low | 0.589% | |
Tuesday Oct 29, 07:00 | South Korea | Current Account Balance | Low | 7.6 | |
Tuesday Oct 29, 07:50 | Japan | Industrial Production (MoM) | Low | -1.9% | 2.2% |
Tuesday Oct 29, 07:50 | Japan | Industrial Production (YoY) | Medium | -3.3% | |
Wednesday Oct 29, 08:00 | Turkey | Republic Day | |||
Wednesday Oct 29, 08:00 | New Zealand | ANZ Business Confidence | Low | 13.4% | |
Wednesday Oct 29, 08:00 | New Zealand | ANZ Activity Outlook | Low | 37.0% | |
Wednesday Oct 29, 14:00 | South Africa | M3 Money Supply (YoY) | Low | 6.41% | |
Wednesday Oct 29, 14:00 | South Africa | Private Sector Credit | Low | 8.78% | |
Wednesday Oct 29, 15:45 | France | Consumer Confidence | Low | 86.0 | 86.0 |
Wednesday Oct 29, 16:00 | Sweden | Consumer Confidence (MoM) | Low | 102.4 | |
Wednesday Oct 29, 16:00 | Hungary | Unemployment Rate (3M) | Low | 7.6% | |
Wednesday Oct 29, 16:00 | Spain | Retail Sales (YoY) | Low | 0.4% | 0.6% |
Wednesday Oct 29, 16:30 | United Kingdom | Mortgage Approvals | Medium | 64.212 | 62.25 |
Wednesday Oct 29, 17:00 | Norway | Labour Force Survey | Low | 3.4% | |
Wednesday Oct 29, 17:00 | Norway | Retail Sales | Low | 0.6% | |
Wednesday Oct 29, 17:00 | Iceland | Consumer Price Index (MoM) | Low | -0.1% | |
Wednesday Oct 29, 17:00 | Iceland | Consumer Price Index (YoY) | Low | 1.8% | |
Wednesday Oct 29, 17:30 | United Kingdom | M4 Money Supply (MoM) | Medium | 0.3% | 0.5% |
Wednesday Oct 29, 17:30 | United Kingdom | M4 Money Supply (YoY) | Low | -1.5% | |
Wednesday Oct 29, 17:30 | United Kingdom | Consumer Credit | Medium | £0.898 | £0.8 |
Wednesday Oct 29, 17:30 | United Kingdom | Net Lending to Individuals (MoM) | Medium | £3.2 | £2.8 |
Wednesday Oct 29, 18:30 | India | M3 Money Supply | Low | 12.6% | |
Wednesday Oct 29, 19:00 | United States | MBA Mortgage Applications | Medium | 11.6% | |
Wednesday Oct 29, 21:30 | Canada | Industrial Product Price (MoM) | Low | 0.2% | 0.1% |
Wednesday Oct 29, 21:30 | Canada | Raw Material Price Index | Low | -2.2% | -0.6% |
Wednesday Oct 29, 22:00 | Belgium | Gross Domestic Product (QoQ) | Low | 0.1% | |
Wednesday Oct 29, 22:00 | South Korea | BOK Manufacturing BSI | Low | 78.0 | |
Wednesday Oct 29, 22:30 | United States | EIA Crude Oil Stocks change | Medium | 7.111 | |
Wednesday Oct 30, 01:00 | United States | 5-Year Note Auction | Low | 1.8% | |
Wednesday Oct 30, 02:00 | United States | Fed’s Monetary Policy Statement | High | ||
Wednesday Oct 30, 02:00 | United States | Fed Interest Rate Decision | High | 0.25% | 0.25% |
Wednesday Oct 30, 02:00 | United States | Fed Pace of Treasury Purchase Program | High | $10.0 | |
Wednesday Oct 30, 02:00 | United States | Fed Pace of MBS Purchase Program | High | $5.0 | |
Wednesday Oct 30, 05:00 | New Zealand | RBNZ Interest Rate Decision | High | 3.5% | 3.5% |
Wednesday Oct 30, 07:00 | South Korea | Industrial Output (YoY) | Low | -2.8% | |
Wednesday Oct 30, 07:00 | South Korea | Industrial Output Growth | Low | -3.8% | |
Wednesday Oct 30, 07:00 | South Korea | Service Sector Output | Low | 0.3% | |
Wednesday Oct 30, 07:50 | Japan | Foreign bond investment | Medium | ¥-1169.1 | |
Wednesday Oct 30, 07:50 | Japan | Foreign investment in Japan stocks | Medium | ¥-412.6 | |
Thursday Oct 30, 08:30 | Australia | Export Price Index (QoQ) | Low | -7.9% | -4.8% |
Thursday Oct 30, 08:30 | Australia | Import Price Index (QoQ) | Low | -3.0% | 0.0% |
Thursday Oct 30, 09:00 | Australia | HIA New Home Sales (MoM) | Medium | 3.3% | |
Thursday Oct 30, 15:00 | Austria | Gross Domestic Product (QoQ) | Low | 0.2 | |
Thursday Oct 30, 15:00 | United Kingdom | Nationwide Housing Prices n.s.a (YoY) | Low | 9.4% | 8.5% |
Thursday Oct 30, 15:00 | United Kingdom | Nationwide Housing Prices s.a (MoM) | Low | -0.2% | 0.3% |
Thursday Oct 30, 16:00 | Switzerland | KOF Leading Indicator | Medium | 99.1 | 99.4 |
Thursday Oct 30, 16:00 | Spain | Gross Domestic Product – Estimated (QoQ) | Low | 0.6% | 0.5% |
Thursday Oct 30, 16:00 | Spain | Gross Domestic Product – Estimated (YoY) | Low | 1.2% | 1.6% |
Thursday Oct 30, 16:00 | Spain | HICP (YoY) | Low | -0.3% | -0.2% |
Thursday Oct 30, 16:00 | Austria | Producer Price Index (MoM) | Low | -0.1 | |
Thursday Oct 30, 16:00 | Austria | Producer Price Index (YoY) | Low | -1.0 | |
Thursday Oct 30, 16:00 | Turkey | Consumer Confidence | Low | 74.0 | |
Thursday Oct 30, 16:00 | Denmark | Industrial Outlook | Low | -9.0 | |
Thursday Oct 30, 16:00 | Denmark | Unemployment Rate | Low | 3.9% | |
Thursday Oct 30, 16:55 | Germany | Unemployment Change | High | 13.0 | 5.0 |
Thursday Oct 30, 16:55 | Germany | Unemployment Rate s.a. | High | 6.7% | 6.7% |
Thursday Oct 30, 17:00 | Austria | Purchasing Manager Index | Low | 47.9 | |
Thursday Oct 30, 17:30 | South Africa | Producer Price Index (MoM) | Low | 0.0% | |
Thursday Oct 30, 17:30 | South Africa | Producer Price Index (YoY) | Low | 7.2% | |
Thursday Oct 30, 17:30 | Belgium | Consumer Price Index (MoM) | Low | -0.08% | |
Thursday Oct 30, 17:30 | Belgium | Consumer Price Index (YoY) | Low | -0.12% | |
Thursday Oct 30, 18:00 | European Monetary Union | Business Climate | Low | 0.07 | -0.01 |
Thursday Oct 30, 18:00 | European Monetary Union | Consumer Confidence | Low | -11.4 | -11.1 |
Thursday Oct 30, 18:00 | European Monetary Union | Economic Sentiment Indicator | Low | 99.9 | 99.7 |
Thursday Oct 30, 18:00 | European Monetary Union | Industrial Confidence | Low | -5.5 | -5.5 |
Thursday Oct 30, 18:00 | Greece | Producer Price Index (YoY) | Low | -0.6% | |
Thursday Oct 30, 18:00 | European Monetary Union | Services Sentiment | Low | 3.2 | 3.1 |
Thursday Oct 30, 18:00 | Portugal | Consumer Confidence | Low | -24.6 | |
Thursday Oct 30, 18:00 | Portugal | Business Confidence | Low | 0.7 | |
Thursday Oct 30, 20:00 | South Africa | Trade Balance (in Rands) | Low | -6.88 | |
Thursday Oct 30, 20:30 | United States | Gross Domestic Product Annualized | High | 4.6% | 3.0% |
Thursday Oct 30, 20:30 | United States | Gross Domestic Product Price Index | Medium | 2.1% | 1.4% |
Thursday Oct 30, 20:30 | United States | Continuing Jobless Claims | Medium | 2.351 | |
Thursday Oct 30, 20:30 | United States | Initial Jobless Claims | High | 283.0 | |
Thursday Oct 30, 20:30 | United States | Core Personal Consumption Expenditures (QoQ) | Medium | 2.0% | 1.4% |
Thursday Oct 30, 20:30 | United States | Personal Consumption Expenditures Prices (QoQ) | Medium | 2.3% | 1.3% |
Thursday Oct 30, 21:00 | Germany | Consumer Price Index (MoM) | Medium | 0.0% | -0.1% |
Thursday Oct 30, 21:00 | Germany | Harmonised Index of Consumer Prices (MoM) | Medium | 0.0% | -0.1% |
Thursday Oct 30, 21:00 | Germany | Harmonised Index of Consumer Prices (YoY) | High | 0.8% | 0.9% |
Thursday Oct 30, 21:00 | Germany | Consumer Price Index (YoY) | High | 0.8% | 0.9% |
Thursday Oct 30, 22:30 | United States | EIA Natural Gas Storage change | Low | 94.0 | |
Thursday Oct 31, 01:00 | United States | 7-Year Note Auction | Low | 2.235% | |
Thursday Oct 31, 04:30 | Mexico | Fiscal Balance, pesos | Low | -13.52 | |
Thursday Oct 31, 05:45 | New Zealand | Building Permits s.a. (MoM) | Low | 0.0% | |
Thursday Oct 31, 07:30 | Japan | Jobs/applicants ratio | Medium | 1.1 | 1.09 |
Thursday Oct 31, 07:30 | Japan | National CPI Ex Food, Energy (YoY) | Medium | 2.3% | |
Thursday Oct 31, 07:30 | Japan | Overall Household Spending (YoY) | Medium | -4.7% | -4.3% |
Thursday Oct 31, 07:30 | Japan | Tokyo Consumer Price Index (YoY) | Low | 2.9% | |
Thursday Oct 31, 07:30 | Japan | Tokyo CPI ex Food, Energy (YoY) | Low | 2.0% | |
Thursday Oct 31, 07:30 | Japan | Tokyo CPI ex Fresh Food (YoY) | Low | 2.6% | 2.5% |
Thursday Oct 31, 07:30 | Japan | Unemployment Rate | Medium | 3.5% | 3.6% |
Thursday Oct 31, 07:30 | Japan | National Consumer Price Index (YoY) | High | 3.3% | |
Thursday Oct 31, 07:30 | Japan | National CPI Ex-Fresh Food (YoY) | Medium | 3.1% | 3.0% |
Friday Oct 31, 08:00 | Chile | Evangelical Churches Day | |||
Friday Oct 31, 08:05 | United Kingdom | Gfk Consumer Confidence | Medium | -1.0 | -2.0 |
Friday Oct 31, 08:30 | Australia | Producer Price Index (QoQ) | High | -0.1% | |
Friday Oct 31, 08:30 | Australia | Producer Price Index (YoY) | High | 2.3% | |
Friday Oct 31, 08:30 | Australia | Private Sector Credit (MoM) | Low | 0.4% | 0.4% |
Friday Oct 31, 08:30 | Australia | Private Sector Credit (YoY) | Low | 5.1% | |
Friday Oct 31, 10:00 | Singapore | Unemployment rate | Low | 2.0% | |
Friday Oct 31, 10:00 | New Zealand | M3 Money Supply (YoY) | Low | 5.2% | |
Friday Oct 31, 11:00 | Japan | BoJ Monetary Policy Statement | Medium | ||
Friday Oct 31, 13:00 | Japan | Annualized Housing Starts | Medium | 0.845 | |
Friday Oct 31, 13:00 | Japan | Construction Orders (YoY) | Low | 8.6% | |
Friday Oct 31, 13:00 | Japan | Housing Starts (YoY) | Medium | -12.5% | 17.5% |
Friday Oct 31, 14:00 | Japan | BoJ outlook report | Medium | ||
Friday Oct 31, 14:30 | Japan | BoJ Press Conference | Medium | ||
Friday Oct 31, 15:00 | Germany | Retail Sales (MoM) | Medium | 2.5% | -1.0% |
Friday Oct 31, 15:00 | Germany | Retail Sales (YoY) | Medium | 0.1% | 0.8% |
Friday Oct 31, 15:45 | France | Consumer Spending (MoM) | Low | 0.7% | -0.3% |
Friday Oct 31, 15:45 | France | Producer Prices (MoM) | Low | -0.3% | -0.1% |
Friday Oct 31, 16:00 | Turkey | Trade Balance | Low | -8.04 | |
Friday Oct 31, 16:00 | Hungary | Producer Price Index (YoY) | Low | -0.4% | |
Friday Oct 31, 17:00 | Italy | Consumer Price Index (EU Norm) (MoM) | Low | 1.9% | 0.1% |
Friday Oct 31, 17:00 | Italy | Consumer Price Index (EU Norm) (YoY) | Low | -0.1% | -0.1% |
Friday Oct 31, 17:00 | Italy | Consumer Price Index (MoM) | Low | -0.4% | -0.2% |
Friday Oct 31, 17:00 | Italy | Consumer Price Index (YoY) | Low | -0.2% | -0.2% |
Friday Oct 31, 17:00 | Italy | Unemployment | High | 12.3% | 12.4% |
Friday Oct 31, 17:00 | Norway | Registered Unemployment n.s.a | Low | 2.7% | |
Friday Oct 31, 17:00 | Norway | Registered Unemployment s.a | Low | 86.71 | |
Friday Oct 31, 17:00 | Norway | Credit Indicator | Low | 5.3% | |
Friday Oct 31, 17:00 | Czech Republic | M2 Money Supply (YoY) | Low | 3.7% | |
Friday Oct 31, 17:00 | Spain | Current Account Balance | Low | €1.4 | |
Friday Oct 31, 18:00 | European Monetary Union | Consumer Price Index – Core (YoY) | High | 0.8% | |
Friday Oct 31, 18:00 | European Monetary Union | Consumer Price Index (YoY) | High | 0.3% | 0.4% |
Friday Oct 31, 18:00 | European Monetary Union | Unemployment Rate | Medium | 11.5% | 11.5% |
Friday Oct 31, 18:00 | Greece | Retail Sales (YoY) | Low | 4.8% | |
Friday Oct 31, 18:30 | India | Federal Fiscal Deficit, INR | Low | 3979.29 | |
Friday Oct 31, 19:00 | Italy | Producer Price Index (MoM) | Low | 0.0% | -0.2% |
Friday Oct 31, 19:00 | Italy | Producer Price Index (YoY) | Low | -1.7% | -2.0% |
Friday Oct 31, 19:30 | India | Bank Loan Growth | Low | 11.0% | |
Friday Oct 31, 20:00 | South Africa | Trade Balance (in Rands) | Low | -16.3 | |
Friday Oct 31, 20:30 | Canada | Gross Domestic Product (MoM) | Medium | 0.0% | 0.1% |
Friday Oct 31, 20:30 | United States | Personal Consumption Expenditures – Price Index (MoM) | Low | 0.0% | |
Friday Oct 31, 20:30 | United States | Core Personal Consumption Expenditure – Price Index (MoM) | Low | 0.1% | 0.1% |
Friday Oct 31, 20:30 | United States | Core Personal Consumption Expenditure – Price Index (YoY) | Medium | 1.5% | |
Friday Oct 31, 20:30 | United States | Employment cost index | Low | 0.7% | 0.5% |
Friday Oct 31, 20:30 | United States | Personal Consumption Expenditures – Price Index (YoY) | Low | 1.5% | |
Friday Oct 31, 20:30 | United States | Personal Income (MoM) | Medium | 0.3% | 0.3% |
Friday Oct 31, 20:30 | United States | Personal Spending | Medium | 0.5% | 0.1% |
Friday Oct 31, 20:30 | Brazil | Nominal Budget Balance | Low | -31.476 | |
Friday Oct 31, 20:30 | Brazil | Primary Budget Surplus | Low | -14.46 | |
Friday Oct 31, 22:45 | United States | Chicago Purchasing Managers’ Index | Medium | 60.5 | 60.0 |
Friday Oct 31, 22:55 | United States | Reuters/Michigan Consumer Sentiment Index | High | 84.6 | 86.4 |
Friday Oct 31, 23:00 | Mexico | Central Bank Interest Rate | Low | 3.0% | |
Friday Nov 01, 03:00 | Argentina | Industrial Output n.s.a (YoY) | Low | -2.9% | |
Saturday Nov 01, 08:00 | Brazil | All Saints Day | |||
Saturday Nov 01, 08:00 | Chile | All Saints Day | |||
Saturday Nov 01, 08:00 | France | All Saints Day | |||
Saturday Nov 01, 08:00 | Italy | All Saints Day | |||
Saturday Nov 01, 08:00 | Sweden | All Saints Day | |||
Saturday Nov 01, 08:00 | Slovakia | All Saints Day | |||
Saturday Nov 01, 08:00 | Spain | All Saints’ Day | |||
Saturday Nov 01, 08:00 | Belgium | All Saints Day | |||
Saturday Nov 01, 08:00 | Hungary | All Saints Day | |||
Saturday Nov 01, 08:00 | Poland | All Saints Day | |||
Saturday Nov 01, 08:00 | Austria | All Saints’ Day | |||
Saturday Nov 01, 08:00 | South Korea | Trade Balance | Low | $3.4 | |
Saturday Nov 01, 09:00 | China | NBS Manufacturing PMI | High | 51.1 | |
Saturday Nov 01, 14:00 | Peru | Inflation | Low | 0.16% | |
Saturday Nov 01, 16:30 | Turkey | Exports | Low | $13.3 | |
Saturday Nov 02, 05:00 | Argentina | Tax Revenue (MoM) | Low | 98.719 |
Regards,
Top Forex Brokers:Forex Weekly Economic Calendar For Oct 26, 2014-Nov 1, 2014