Top Forex Brokers:Forex Weekly Economic Calendar For Oct 12, 2014-Oct 18, 2014
(Timezone: GMT 8.0, DST off)
Date | Country | Event | Impact | Previous | Consensus |
---|---|---|---|---|---|
Sunday Oct 12, 08:00 | Chile | Columbus Day | |||
Sunday Oct 12, 08:00 | IMF Meeting | Medium | |||
Sunday Oct 12, 08:00 | Brazil | Lady of Aparecida | |||
Sunday Oct 12, 08:00 | Spain | Spanish National Day | |||
Sunday Oct 13, 06:45 | New Zealand | Food Price Index (MoM) | Low | 0.3% | |
Monday Oct 13, 08:00 | Argentina | Columbus Day | |||
Monday Oct 13, 08:00 | Colombia | Columbus Day | |||
Monday Oct 13, 08:00 | United States | Columbus Day | |||
Monday Oct 13, 08:00 | Japan | Health-Sports Day | |||
Monday Oct 13, 08:00 | Canada | Thanksgiving Day | |||
Monday Oct 13, 10:00 | China | Exports (YoY) | Low | 9.4% | 11.8% |
Monday Oct 13, 10:00 | China | Imports (YoY) | Low | -2.4% | -2.7% |
Monday Oct 13, 10:00 | China | Trade Balance | Medium | $49.83 | $41.0 |
Monday Oct 13, 10:00 | China | M2 Money Supply (YoY) | Low | 12.8% | 12.8% |
Monday Oct 13, 10:00 | New Zealand | REINZ House Price Index (MoM) | Medium | 1.1% | |
Monday Oct 13, 10:00 | China | New Loans | High | 702.5 | 730.0 |
Monday Oct 13, 14:00 | Germany | Wholesale Price Index (MoM) | Low | -0.2% | 0.1% |
Monday Oct 13, 14:00 | Germany | Wholesale Price Index (YoY) | Low | -0.6% | -0.7% |
Monday Oct 13, 15:00 | Slovakia | Core Inflation (MoM) | Low | -0.3% | |
Monday Oct 13, 15:00 | Slovakia | Core Inflation (YoY) | Low | 0.0% | |
Monday Oct 13, 15:00 | Slovakia | Headline Inflation (MoM) | Low | -0.2% | |
Monday Oct 13, 15:00 | Slovakia | Headline Inflation (YoY) | Low | -0.2% | |
Monday Oct 14, 00:30 | United States | Fed’s Evans Speech | Low | ||
Monday Oct 14, 06:30 | Australia | RBA Assist Gov Debelle Speech | Medium | ||
Monday Oct 14, 07:01 | United Kingdom | BRC Retail Sales Monitor – All (YoY) | Low | 1.3% | 1.0% |
Monday Oct 14, 07:50 | Japan | Money Supply M2+CD (YoY) | Low | 3.0% | |
Monday Oct 14, 07:50 | Japan | Domestic Corporate Goods Price Index (MoM) | Low | -0.2% | -0.1% |
Monday Oct 14, 07:50 | Japan | Domestic Corporate Goods Price Index (YoY) | Low | 3.9% | 3.6% |
Tuesday Oct 14, 08:00 | Singapore | Gross Domestic Product (YoY) | Low | 2.4% | |
Tuesday Oct 14, 08:00 | Singapore | Gross Domestic Product (QoQ) | Low | 0.1% | |
Tuesday Oct 14, 08:00 | European Monetary Union | EcoFin Meeting | Medium | ||
Tuesday Oct 14, 09:30 | Australia | National Australia Bank’s Business Conditions | Low | 4.0 | |
Tuesday Oct 14, 09:30 | Australia | National Australia Bank’s Business Confidence | Medium | 8.0 | |
Tuesday Oct 14, 11:00 | South Korea | Money Supply Growth | Low | 8.3 | |
Tuesday Oct 14, 14:00 | Japan | BoJ outlook report | Medium | ||
Tuesday Oct 14, 14:00 | Finland | Consumer Price Index (YoY) | Low | 1.1% | |
Tuesday Oct 14, 14:30 | India | WPI Inflation | Low | 3.74% | |
Tuesday Oct 14, 14:45 | France | Consumer Price Index (EU norm) final (MoM) | Low | 0.5% | -0.3% |
Tuesday Oct 14, 14:45 | France | Consumer Price Index (EU norm) final (YoY) | Low | 0.5% | 0.4% |
Tuesday Oct 14, 14:45 | France | Inflation ex-tobacco (MoM) | Medium | 0.5% | |
Tuesday Oct 14, 14:45 | France | Current Account | Low | €-2.2 | |
Tuesday Oct 14, 15:00 | Spain | Consumer Price Index (MoM) | Low | 0.2% | 0.2% |
Tuesday Oct 14, 15:00 | Spain | Consumer Price Index (YoY) | Low | -0.5% | -0.2% |
Tuesday Oct 14, 15:00 | Spain | HICP (MoM) | Low | 0.1% | 0.1% |
Tuesday Oct 14, 15:00 | Spain | HICP (YoY) | Low | -0.5% | -0.3% |
Tuesday Oct 14, 15:00 | Hungary | Industrial Output (YoY) | Low | 0.5% | |
Tuesday Oct 14, 15:15 | Switzerland | Producer and Import Prices (MoM) | Medium | -0.2% | -0.1% |
Tuesday Oct 14, 15:15 | Switzerland | Producer and Import Prices (YoY) | Medium | -1.2% | -1.4% |
Tuesday Oct 14, 16:00 | Italy | Consumer Price Index (EU Norm) (MoM) | Low | -0.2% | 1.8% |
Tuesday Oct 14, 16:00 | Italy | Consumer Price Index (EU Norm) (YoY) | Low | -0.2% | -0.2% |
Tuesday Oct 14, 16:00 | Italy | Consumer Price Index (MoM) | Low | 0.2% | -0.3% |
Tuesday Oct 14, 16:00 | Italy | Consumer Price Index (YoY) | Low | -0.1% | -0.1% |
Tuesday Oct 14, 16:00 | Czech Republic | Current Account (MoM) | Low | -14.31 | |
Tuesday Oct 14, 16:30 | United Kingdom | Consumer Price Index (MoM) | Medium | 0.4% | 0.3% |
Tuesday Oct 14, 16:30 | United Kingdom | Consumer Price Index (YoY) | High | 1.5% | 1.4% |
Tuesday Oct 14, 16:30 | United Kingdom | Core Consumer Price Index (YoY) | High | 1.9% | |
Tuesday Oct 14, 16:30 | United Kingdom | DCLG House Price Index (YoY) | Low | 11.7% | 12.3% |
Tuesday Oct 14, 16:30 | United Kingdom | PPI Core Output (MoM) n.s.a | Low | 0.1% | 0.1% |
Tuesday Oct 14, 16:30 | United Kingdom | Producer Price Index – Input (MoM) n.s.a | Low | -0.6% | 0.2% |
Tuesday Oct 14, 16:30 | United Kingdom | Producer Price Index – Input (YoY) n.s.a | Low | -7.2% | -6.6% |
Tuesday Oct 14, 16:30 | United Kingdom | Producer Price Index – Output (MoM) n.s.a | Low | -0.1% | -0.1% |
Tuesday Oct 14, 16:30 | United Kingdom | Producer Price Index – Output (YoY) n.s.a | Medium | -0.3% | -0.4% |
Tuesday Oct 14, 16:30 | United Kingdom | Retail Price Index (MoM) | Low | 0.4% | 0.3% |
Tuesday Oct 14, 16:30 | United Kingdom | Retail Price Index (YoY) | Low | 2.4% | 2.3% |
Tuesday Oct 14, 16:30 | United Kingdom | PPI Core Output (YoY) n.s.a | Low | 0.9% | 0.9% |
Tuesday Oct 14, 16:50 | Spain | 12-Month Letras Auction | Low | 0.219% | |
Tuesday Oct 14, 16:50 | Spain | 6-Month Letras Auction | Low | 0.111% | |
Tuesday Oct 14, 17:00 | European Monetary Union | Industrial Production s.a. (MoM) | Low | 1.0% | -1.8% |
Tuesday Oct 14, 17:00 | European Monetary Union | Industrial Production w.d.a. (YoY) | Medium | 2.2% | -0.9% |
Tuesday Oct 14, 17:00 | Germany | ZEW Survey – Current Situation | Medium | 25.4 | 18.4 |
Tuesday Oct 14, 17:00 | Germany | ZEW Survey – Economic Sentiment | High | 6.9 | |
Tuesday Oct 14, 17:00 | European Monetary Union | ZEW Survey – Economic Sentiment | Medium | 14.2 | 2.5 |
Tuesday Oct 14, 19:30 | United States | NFIB Business Optimism Index | Low | 96.1 | |
Tuesday Oct 14, 20:00 | Poland | Current Account | Low | €-173.0 | |
Tuesday Oct 14, 20:00 | Poland | M3 Money Supply (YoY) | Low | 7.4% | |
Tuesday Oct 14, 20:55 | United States | Redbook index (MoM) | Low | -0.3% | |
Tuesday Oct 14, 20:55 | United States | Redbook index (YoY) | Low | 5.4% | |
Tuesday Oct 14, 23:30 | United States | 3-Month Bill Auction | Low | 0.015% | |
Tuesday Oct 14, 23:30 | United States | 6-Month Bill Auction | Low | 0.04% | |
Tuesday Oct 15, 05:00 | South Korea | Export Price Growth (YoY) | Low | -8.6% | |
Tuesday Oct 15, 05:00 | South Korea | Import Price Growth (YoY) | Low | -9.9% | |
Tuesday Oct 15, 07:30 | Australia | Westpac Consumer Confidence | Low | -4.6% | |
Tuesday Oct 15, 07:30 | Australia | Westpac Consumer Confidence Index | Low | 94.0 | |
Wednesday Oct 15, 08:00 | South Africa | SARB Interest Rate Decision | Low | 5.75% | |
Wednesday Oct 15, 08:30 | Australia | New Motor Vehicle Sales (MoM) | Low | -1.8% | |
Wednesday Oct 15, 08:30 | Australia | New Motor Vehicle Sales (YoY) | Low | -3.5% | |
Wednesday Oct 15, 09:30 | China | Consumer Price Index (MoM) | High | 0.2% | 0.4% |
Wednesday Oct 15, 09:30 | China | Consumer Price Index (YoY) | High | 2.0% | 1.7% |
Wednesday Oct 15, 09:30 | China | Producer Price Index (YoY) | High | -1.2% | -1.5% |
Wednesday Oct 15, 12:30 | Japan | Capacity Utilization | Low | -0.8% | |
Wednesday Oct 15, 12:30 | Japan | Industrial Production (MoM) | Low | 0.4% | |
Wednesday Oct 15, 12:30 | Japan | Industrial Production (YoY) | Medium | -0.7% | |
Wednesday Oct 15, 13:00 | Singapore | Retail Sales (MoM) | Low | -0.2 | |
Wednesday Oct 15, 13:00 | Singapore | Retail Sales (YoY) | Low | 5.5 | |
Wednesday Oct 15, 14:00 | Germany | Consumer Price Index (MoM) | Low | 0.0% | 0.0% |
Wednesday Oct 15, 14:00 | Germany | Consumer Price Index (YoY) | Medium | 0.8% | 0.8% |
Wednesday Oct 15, 14:00 | Germany | Harmonised Index of Consumer Prices (MoM) | Low | 0.0% | 0.0% |
Wednesday Oct 15, 14:00 | Germany | Harmonised Index of Consumer Prices (YoY) | Medium | 0.8% | 0.8% |
Wednesday Oct 15, 14:00 | Finland | Current Account | Low | €-0.8 | |
Wednesday Oct 15, 14:00 | Finland | Gross Domestic Product (YoY) | Low | -0.8% | |
Wednesday Oct 15, 15:00 | Turkey | 3mth quarterly jobless average | Low | 9.1% | |
Wednesday Oct 15, 15:00 | Turkey | Current Account Balance | Low | $-2.63 | |
Wednesday Oct 15, 15:00 | European Monetary Union | ECB President Draghi’s Speech | High | ||
Wednesday Oct 15, 15:30 | Netherlands, The | Retail Sales (YoY) | Low | -1.9% | |
Wednesday Oct 15, 16:00 | Spain | Current Account Balance | Low | €0.517 | |
Wednesday Oct 15, 16:00 | Turkey | Budget Balance | Low | 5.9 | |
Wednesday Oct 15, 16:00 | Norway | Trade Balance | Low | 22.4 | |
Wednesday Oct 15, 16:30 | United Kingdom | Average Earnings excluding Bonus (3Mo/Yr) | Medium | 0.7% | 0.8% |
Wednesday Oct 15, 16:30 | United Kingdom | Average Earnings including Bonus (3Mo/Yr) | Medium | 0.6% | 0.7% |
Wednesday Oct 15, 16:30 | United Kingdom | Claimant Count Change | Medium | -37.2 | -33.0 |
Wednesday Oct 15, 16:30 | United Kingdom | Claimant Count Rate | Medium | 2.9% | |
Wednesday Oct 15, 16:30 | United Kingdom | ILO Unemployment Rate (3M) | Medium | 6.2% | 6.1% |
Wednesday Oct 15, 17:00 | Switzerland | ZEW Survey – Expectations | Medium | -7.7 | -12.0 |
Wednesday Oct 15, 17:00 | Italy | Public Deficit/GDP | Low | 6.6% | |
Wednesday Oct 15, 18:30 | India | M3 Money Supply | Low | 12.7% | |
Wednesday Oct 15, 19:00 | United States | MBA Mortgage Applications | Medium | 3.8% | |
Wednesday Oct 15, 19:00 | South Africa | Retail Sales (YoY) | Low | 2.4% | |
Wednesday Oct 15, 20:00 | Poland | Consumer Price Index (MoM) | Low | -0.4% | |
Wednesday Oct 15, 20:00 | Poland | Consumer Price Index (YoY) | Low | -0.3% | |
Wednesday Oct 15, 20:00 | Brazil | Retail Sales (MoM) | Low | -0.7% | |
Wednesday Oct 15, 20:30 | United States | NY Empire State Manufacturing Index | Low | 27.54 | 20.5 |
Wednesday Oct 15, 20:30 | United States | Producer Price Index (MoM) | Low | 0.0% | 0.1% |
Wednesday Oct 15, 20:30 | United States | Producer Price Index (YoY) | Medium | 1.8% | 1.7% |
Wednesday Oct 15, 20:30 | United States | Producer Price Index ex Food & Energy (MoM) | Low | 0.1% | 0.1% |
Wednesday Oct 15, 20:30 | United States | Producer Price Index ex Food & Energy (YoY) | Low | 1.8% | 1.7% |
Wednesday Oct 15, 20:30 | United States | Retail Sales (MoM) | High | 0.6% | 0.0% |
Wednesday Oct 15, 20:30 | United States | Retail Sales ex Autos (MoM) | High | 0.3% | 0.3% |
Wednesday Oct 15, 22:00 | United States | Business Inventories | Medium | 0.4% | 0.4% |
Wednesday Oct 15, 23:30 | United States | 4-Week Bill Auction | Low | 0.02% | |
Wednesday Oct 15, 23:30 | United States | 52-Week Bill auction | Low | 0.12% | |
Wednesday Oct 16, 02:00 | United States | Fed’s Beige Book | Medium | ||
Wednesday Oct 16, 03:00 | Argentina | Consumer Price Index (MoM) | Low | 1.3% | |
Wednesday Oct 16, 06:30 | New Zealand | Business NZ PMI | Medium | 56.5 | |
Wednesday Oct 16, 07:00 | South Korea | Unemployment Rate | Low | 3.5% | |
Thursday Oct 16, 08:00 | Australia | Consumer Inflation Expectation | Medium | 3.5% | |
Thursday Oct 16, 08:30 | Australia | RBA Foreign Exchange Transaction | Low | 381.0 | |
Thursday Oct 16, 10:00 | China | FDI – Foreign Direct Investment (YTD) (YoY) | Medium | -1.8% | |
Thursday Oct 16, 13:45 | Switzerland | SECO Economic Forecasts | Medium | ||
Thursday Oct 16, 15:00 | Austria | HICP (MoM) | Low | 0.0 | |
Thursday Oct 16, 15:00 | Austria | HICP (YoY) | Low | 1.5 | |
Thursday Oct 16, 15:00 | Slovakia | EU Norm Inflation (MoM) | Low | -0.2% | |
Thursday Oct 16, 15:00 | Slovakia | EU Norm Inflation (YoY) | Low | -0.2% | |
Thursday Oct 16, 15:00 | Czech Republic | Producer Price Index (MoM) | Low | 0.0% | |
Thursday Oct 16, 15:00 | Czech Republic | Producer Price Index (YoY) | Low | 0.0% | |
Thursday Oct 16, 15:30 | Netherlands, The | Unemployment Rate s.a (3M) | Low | 8.0% | |
Thursday Oct 16, 16:00 | Italy | Global Trade Balance | Low | €3.236 | |
Thursday Oct 16, 16:00 | Italy | Trade Balance EU | Low | €3.312 | |
Thursday Oct 16, 17:00 | European Monetary Union | Trade Balance n.s.a. | Low | €21.2 | €9.0 |
Thursday Oct 16, 17:00 | European Monetary Union | Consumer Price Index – Core (YoY) | Medium | 0.9% | |
Thursday Oct 16, 17:00 | European Monetary Union | Consumer Price Index (MoM) | Low | 0.1% | 0.4% |
Thursday Oct 16, 17:00 | European Monetary Union | Consumer Price Index (YoY) | Medium | 0.4% | 0.3% |
Thursday Oct 16, 17:00 | European Monetary Union | Trade Balance s.a. | Low | €12.2 | |
Thursday Oct 16, 20:00 | Poland | Net Inflation | Low | 0.5% | |
Thursday Oct 16, 20:00 | United States | Philadelphia Fed’s Plosser speech | Low | ||
Thursday Oct 16, 20:30 | Canada | Canadian portfolio investment in foreign securities | Low | $9.67 | |
Thursday Oct 16, 20:30 | Canada | Foreign portfolio investment in Canadian securities | Low | $5.3 | |
Thursday Oct 16, 20:30 | Canada | Manufacturing Shipments (MoM) | Medium | 2.5% | |
Thursday Oct 16, 20:30 | United States | Continuing Jobless Claims | Medium | 2.381 | |
Thursday Oct 16, 20:30 | United States | Initial Jobless Claims | High | 287.0 | |
Thursday Oct 16, 21:00 | United States | Fed’s Lockhart speech | Low | ||
Thursday Oct 16, 21:15 | United States | Capacity Utilization | Medium | 78.8% | 78.9% |
Thursday Oct 16, 21:15 | United States | Industrial Production (MoM) | Medium | -0.1% | 0.3% |
Thursday Oct 16, 22:00 | United States | NAHB Housing Market Index | Medium | 59.0 | 59.0 |
Thursday Oct 16, 22:00 | United States | Philadelphia Fed Manufacturing Survey | Medium | 22.5 | 20.0 |
Thursday Oct 16, 22:00 | United States | Fed Minneapolis’s Narayana Kocherlakota speech | Low | ||
Thursday Oct 16, 22:30 | United States | EIA Natural Gas Storage change | Low | 105.0 | |
Thursday Oct 16, 23:00 | United States | EIA Crude Oil Stocks change | Medium | 5.015 | |
Thursday Oct 17, 01:00 | United States | Fed’s Bullard speech | Low | ||
Thursday Oct 17, 01:25 | Poland | Corporate Sector Wages | Low | 3.5% | |
Thursday Oct 17, 04:00 | United States | Net Long-Term TIC Flows | Medium | $-18.6 | |
Thursday Oct 17, 04:00 | United States | Total Net TIC Flows | Low | $57.7 | |
Thursday Oct 17, 05:00 | Chile | BCCH Interest Rate | Low | 3.25% | |
Thursday Oct 17, 06:00 | Colombia | Industrial ouput (YoY) | Low | 1.6 | |
Thursday Oct 17, 07:50 | Japan | Foreign bond investment | Medium | ¥-179.0 | |
Thursday Oct 17, 07:50 | Japan | Foreign investment in Japan stocks | Medium | ¥186.5 | |
Friday Oct 17, 09:45 | China | MNI Business Sentiment Indicator | Low | 52.2 | |
Friday Oct 17, 17:00 | European Monetary Union | Construction Output s.a (MoM) | Low | 0.0% | |
Friday Oct 17, 17:00 | European Monetary Union | Construction Output w.d.a (YoY) | Low | 0.4% | |
Friday Oct 17, 17:50 | United Kingdom | 10-y Bond Auction | Low | 2.57% | |
Friday Oct 17, 19:30 | India | Bank Loan Growth | Low | 9.7% | |
Friday Oct 17, 20:00 | Poland | Industrial Output (YoY) | Low | -1.9% | |
Friday Oct 17, 20:00 | Poland | Producer Price Index (YoY) | Low | -1.5% | |
Friday Oct 17, 20:30 | Canada | Bank of Canada Consumer Price Index Core (MoM) | Medium | 0.5% | |
Friday Oct 17, 20:30 | Canada | Bank of Canada Consumer Price Index Core (YoY) | High | 2.1% | |
Friday Oct 17, 20:30 | United States | Building Permits (MoM) | High | 0.998 | 1.035 |
Friday Oct 17, 20:30 | Canada | Consumer Price Index – Core (MoM) | Low | 0.4% | |
Friday Oct 17, 20:30 | Canada | Consumer Price Index (MoM) | Medium | 0.0% | |
Friday Oct 17, 20:30 | Canada | Consumer Price Index (YoY) | High | 2.1% | |
Friday Oct 17, 20:30 | United States | Housing Starts (MoM) | Medium | 0.956 | 1.018 |
Friday Oct 17, 20:30 | United States | Fed’s Yellen Speech | Medium | ||
Friday Oct 17, 21:00 | Mexico | Jobless Rate | Low | 5.18% | |
Friday Oct 17, 21:00 | Mexico | Jobless Rate s.a | Low | 4.87% | |
Friday Oct 17, 21:00 | Russia | Unemployment Rate | Low | 4.8% | |
Friday Oct 17, 21:55 | United States | Reuters/Michigan Consumer Sentiment Index | High | 84.6 | 84.2 |
Regards,
Top Forex Brokers:Forex Weekly Economic Calendar For Oct 12, 2014-Oct 18, 2014