Top Forex Brokers:Forex Weekly Economic Calendar For Oct 5, 2014-Oct 11, 2014
Date | Country | Event | Impact | Previous | Consensus |
---|---|---|---|---|---|
Sunday Oct 05, 08:00 | Singapore | Hari Raya Haji | |||
Sunday Oct 05, 08:00 | Turkey | Sacrifice Feast | |||
Sunday Oct 06, 05:00 | South Korea | FX Reserves | Low | 367.53 | |
Sunday Oct 06, 07:30 | Australia | TD Securities Inflation (MoM) | Low | 0.0% | |
Sunday Oct 06, 07:30 | Australia | TD Securities Inflation (YoY) | Low | 2.5% | |
Monday Oct 06, 08:00 | Singapore | Hari Raya Haji (Observed) | |||
Monday Oct 06, 08:00 | India | Idul Juha | |||
Monday Oct 06, 08:00 | Turkey | Sacrifice Feast | |||
Monday Oct 06, 08:00 | China | National Day | |||
Monday Oct 06, 08:30 | Australia | ANZ Job Advertisements | Low | 1.5% | |
Monday Oct 06, 09:30 | Australia | National Australia Bank’s Business Confidence (QoQ) | Medium | 6.0 | |
Monday Oct 06, 14:00 | Germany | Factory Orders n.s.a. (YoY) | Medium | 4.9% | |
Monday Oct 06, 14:00 | Germany | Factory Orders s.a. (MoM) | Low | 4.6% | -2.5% |
Monday Oct 06, 15:00 | United Kingdom | Halifax House Prices (3m/YoY) | Low | 9.7% | |
Monday Oct 06, 15:00 | United Kingdom | Halifax House Prices (MoM) | Low | 0.1% | |
Monday Oct 06, 15:00 | Czech Republic | Retail Sales (YoY) | Low | 6.2% | |
Monday Oct 06, 15:00 | Austria | Wholesale Prices n.s.a (MoM) | Low | -0.4% | |
Monday Oct 06, 15:00 | Austria | Wholesale Prices n.s.a (YoY) | Low | -1.6% | |
Monday Oct 06, 15:30 | Sweden | Industrial Production (MoM) | Low | -1.1% | |
Monday Oct 06, 15:30 | Sweden | Industrial Production (YoY) | Low | -5.7% | |
Monday Oct 06, 15:30 | Sweden | New Orders Manufacturing (YoY) | Low | -4.4% | |
Monday Oct 06, 16:30 | European Monetary Union | Sentix Investor Confidence | Medium | -9.8 | -12.1 |
Monday Oct 06, 20:30 | Chile | IMACEC | Low | 0.9% | |
Monday Oct 06, 22:00 | Canada | Ivey Purchasing Managers Index | High | 49.1 | |
Monday Oct 06, 22:00 | Canada | Ivey Purchasing Managers Index s.a | High | 50.9 | |
Monday Oct 06, 23:30 | United States | 3-Month Bill Auction | Low | 0.015% | |
Monday Oct 06, 23:30 | United States | 6-Month Bill Auction | Low | 0.04% | |
Monday Oct 07, 06:00 | New Zealand | NZIER Business Confidence (QoQ) | Low | 32.0% | |
Monday Oct 07, 06:30 | Australia | AiG Performance of Construction Index | Medium | 55.0 | |
Monday Oct 07, 07:50 | Japan | JP Foreign Reserves | Low | $1278.0 | |
Tuesday Oct 07, 08:00 | Turkey | Sacrifice Feast | |||
Tuesday Oct 07, 10:30 | Hong Kong SAR | Markit Manufacturing PMI | Low | 49.6 | |
Tuesday Oct 07, 11:00 | South Korea | Money Supply Growth | Low | 8.3 | |
Tuesday Oct 07, 11:00 | Japan | BoJ Monetary Policy Statement | Medium | ||
Tuesday Oct 07, 11:00 | Japan | BoJ Interest Rate Decision | High | 0.1% | |
Tuesday Oct 07, 11:30 | Australia | RBA Interest Rate Decision | High | 2.5% | 2.5% |
Tuesday Oct 07, 11:30 | Australia | RBA Rate Statement | Medium | ||
Tuesday Oct 07, 13:00 | Japan | Coincident Index | Medium | 109.9 | |
Tuesday Oct 07, 13:00 | Japan | Leading Economic Index | Medium | 104.7 | |
Tuesday Oct 07, 14:00 | Germany | Industrial Production n.s.a. w.d.a. (YoY) | Medium | 2.5% | |
Tuesday Oct 07, 14:00 | Germany | Industrial Production s.a. (MoM) | Low | 1.9% | -1.5% |
Tuesday Oct 07, 14:30 | Japan | BoJ Press Conference | Medium | ||
Tuesday Oct 07, 14:45 | France | Budget | Low | €-84.1 | |
Tuesday Oct 07, 15:00 | Hungary | Industrial Output (YoY) | Low | 11.3% | |
Tuesday Oct 07, 15:00 | Switzerland | Foreign Currency Reserves | Low | 453.8 | |
Tuesday Oct 07, 15:00 | Denmark | Industrial Production (MoM) | Low | -7.0% | |
Tuesday Oct 07, 15:00 | Czech Republic | Industrial Production (YoY) | Low | 8.6% | |
Tuesday Oct 07, 15:00 | Czech Republic | Foreign Trade Balance (MoM) | Low | 36.3 | |
Tuesday Oct 07, 15:00 | Czech Republic | Construction output (YoY) | Low | -3.7% | |
Tuesday Oct 07, 15:15 | Switzerland | Real Retail Sales (YoY) | Medium | -0.6% | 0.7% |
Tuesday Oct 07, 15:15 | Switzerland | Consumer Price Index (MoM) | Medium | 0.0% | 0.2% |
Tuesday Oct 07, 15:15 | Switzerland | Consumer Price Index (YoY) | High | 0.1% | 0.0% |
Tuesday Oct 07, 16:00 | Czech Republic | FX Reserves | Low | €43.18 | |
Tuesday Oct 07, 16:00 | Norway | Manufacturing Output | Low | -0.1% | |
Tuesday Oct 07, 16:30 | United Kingdom | Industrial Production (MoM) | Low | 0.5% | 0.0% |
Tuesday Oct 07, 16:30 | United Kingdom | Industrial Production (YoY) | Medium | 1.7% | 2.6% |
Tuesday Oct 07, 16:30 | United Kingdom | Manufacturing Production (MoM) | Low | 0.3% | 0.1% |
Tuesday Oct 07, 16:30 | United Kingdom | Manufacturing Production (YoY) | Medium | 2.2% | 3.4% |
Tuesday Oct 07, 17:00 | Singapore | Foreign Reserves (MoM) | Low | 273.3 | |
Tuesday Oct 07, 17:30 | South Africa | Business Confidence Index | Low | 89.0 | |
Tuesday Oct 07, 17:30 | United Kingdom | 30-y Bond Auction | Low | 3.17% | |
Tuesday Oct 07, 20:00 | Poland | Central Bank FX Reserves | Low | €77.2 | |
Tuesday Oct 07, 20:30 | Canada | Building Permits (MoM) | High | 11.8% | -15.0% |
Tuesday Oct 07, 20:30 | Chile | Trade Balance | Low | $356.0 | |
Tuesday Oct 07, 20:55 | United States | Redbook index (MoM) | Low | -0.5% | |
Tuesday Oct 07, 20:55 | United States | Redbook index (YoY) | Low | 4.3% | |
Tuesday Oct 07, 22:00 | United States | IBD/TIPP Economic Optimism (MoM) | Low | 45.2 | |
Tuesday Oct 07, 22:00 | United Kingdom | NIESR GDP Estimate (3M) | Low | 0.6% | |
Tuesday Oct 07, 22:00 | Hungary | Budget Balance | Low | -7.4 | |
Tuesday Oct 08, 00:20 | United States | Fed Minneapolis’s Narayana Kocherlakota speech | Medium | ||
Tuesday Oct 08, 01:00 | United States | 3-Year Note Auction | Low | 1.0% | |
Tuesday Oct 08, 02:00 | United States | Fed’s William Dudley speech | Medium | ||
Tuesday Oct 08, 03:00 | United States | Consumer Credit Change | Medium | $26.01 | $20.0 |
Tuesday Oct 08, 04:30 | United States | Former Fed’s Bernanke speech | Medium | ||
Tuesday Oct 08, 07:01 | United Kingdom | BRC Shop Price Index (MoM) | Low | -1.6% | |
Tuesday Oct 08, 07:50 | Japan | Current Account n.s.a. | High | ¥416.7 | ¥198.0 |
Tuesday Oct 08, 07:50 | Japan | Adjusted Merchandise Trade Balance | Medium | ¥-924.161 | |
Tuesday Oct 08, 07:50 | Japan | Trade Balance – BOP Basis | Medium | ¥-828.1 | |
Wednesday Oct 08, 08:00 | Poland | NBP Base rate | Low | 2.5% | |
Wednesday Oct 08, 09:45 | China | HSBC China Services PMI | Medium | 54.1 | |
Wednesday Oct 08, 10:00 | China | Gross Domestic Product (QoQ) | High | 2.0% | |
Wednesday Oct 08, 10:00 | China | Gross Domestic Product (YoY) | High | 7.5% | |
Wednesday Oct 08, 10:00 | China | NBS Press Conference | Medium | ||
Wednesday Oct 08, 13:00 | Japan | BoJ Monthly Economic Survey | Medium | ||
Wednesday Oct 08, 13:00 | Japan | Eco Watchers Survey: Current | Medium | 47.4 | |
Wednesday Oct 08, 13:00 | Japan | Eco Watchers Survey: Outlook | Medium | 50.4 | |
Wednesday Oct 08, 13:45 | Switzerland | Unemployment Rate s.a (MoM) | Medium | 3.2% | 3.2% |
Wednesday Oct 08, 14:00 | Finland | Trade Balance | Low | €-0.3 | |
Wednesday Oct 08, 15:00 | Spain | Industrial Output Cal Adjusted (YoY) | Low | 0.8% | 1.4% |
Wednesday Oct 08, 15:00 | Austria | Trade Balance | Low | €-21.6 | |
Wednesday Oct 08, 15:00 | Czech Republic | Unemployment Rate | Low | 7.4% | |
Wednesday Oct 08, 16:30 | United Kingdom | BOE Credit Conditions Survey | Low | ||
Wednesday Oct 08, 19:00 | United States | MBA Mortgage Applications | Medium | -0.2% | |
Wednesday Oct 08, 20:00 | Brazil | IPCA Inflation | Low | 0.25% | |
Wednesday Oct 08, 20:15 | Canada | Housing Starts s.a (YoY) | Medium | 192.4 | 197.5 |
Wednesday Oct 08, 22:30 | United States | EIA Crude Oil Stocks change | Medium | -1.363 | |
Wednesday Oct 09, 01:00 | United States | 10-Year Note Auction | Low | 2.535% | |
Wednesday Oct 09, 02:00 | United States | FOMC Minutes | High | ||
Wednesday Oct 09, 04:30 | United States | Former Fed’s Bernanke speech | Medium | ||
Wednesday Oct 09, 05:45 | New Zealand | Electronic Card Retail Sales (MoM) | Low | 0.5% | |
Wednesday Oct 09, 05:45 | New Zealand | Electronic Card Retail Sales (YoY) | Low | 4.1% | |
Wednesday Oct 09, 07:01 | United Kingdom | RICS Housing Price Balance | Low | 40.0% | 38.0% |
Wednesday Oct 09, 07:50 | Japan | Machinery Orders (MoM) | Low | 3.5% | 0.9% |
Wednesday Oct 09, 07:50 | Japan | Machinery Orders (YoY) | Medium | 1.1% | -5.1% |
Wednesday Oct 09, 07:50 | Japan | Foreign bond investment | Medium | ¥184.6 | |
Wednesday Oct 09, 07:50 | Japan | Foreign investment in Japan stocks | Medium | ¥-41.6 | |
Thursday Oct 09, 08:00 | Australia | Consumer Inflation Expectation | Medium | 3.5% | |
Thursday Oct 09, 08:30 | Australia | Westpac Consumer Confidence Index | Low | 94.0 | |
Thursday Oct 09, 08:30 | Australia | Employment Change s.a. | High | 121000.0 | -30000.0 |
Thursday Oct 09, 08:30 | Australia | Fulltime employment | Medium | 14300.0 | |
Thursday Oct 09, 08:30 | Australia | Part-time employment | Low | 106700.0 | |
Thursday Oct 09, 08:30 | Australia | Unemployment Rate s.a. | High | 6.1% | 6.2% |
Thursday Oct 09, 08:30 | Australia | Participation Rate | Low | 65.2% | 65.0% |
Thursday Oct 09, 10:00 | New Zealand | REINZ House Price Index (MoM) | Medium | 1.1% | |
Thursday Oct 09, 14:00 | Germany | Exports (MoM) | Low | 4.7% | -4.0% |
Thursday Oct 09, 14:00 | Germany | Current Account n.s.a. | Low | €21.7 | |
Thursday Oct 09, 14:00 | Germany | Imports (MoM) | Low | -1.8% | 1.0% |
Thursday Oct 09, 14:00 | Japan | Machine Tool Orders (YoY) | Medium | 35.6% | |
Thursday Oct 09, 14:00 | Germany | Trade Balance s.a. | Medium | €22.2 | €18.5 |
Thursday Oct 09, 14:45 | France | Exports, EUR | Low | €36.2 | |
Thursday Oct 09, 14:45 | France | Imports, EUR | Low | €41.7 | |
Thursday Oct 09, 14:45 | France | Trade Balance EUR | Low | €-5.5 | €-5.7 |
Thursday Oct 09, 15:00 | Czech Republic | Consumer Price Index (MoM) | Low | -0.1% | |
Thursday Oct 09, 15:00 | Czech Republic | Consumer Price Index (YoY) | Low | 0.6% | |
Thursday Oct 09, 15:00 | Slovakia | Foreign Trade Balance | Low | €422.4 | |
Thursday Oct 09, 15:00 | Hungary | Trade Balance | Low | €498.0 | |
Thursday Oct 09, 15:30 | Netherlands, The | Consumer Price Index n.s.a (YoY) | Low | 1.0% | |
Thursday Oct 09, 16:00 | European Monetary Union | ECB Monthly Report | Medium | ||
Thursday Oct 09, 17:00 | Greece | Consumer Price Index – Harmonized (YoY) | Low | -0.2% | |
Thursday Oct 09, 17:00 | Greece | Consumer Price Index (YoY) | Low | -0.3% | |
Thursday Oct 09, 17:00 | Greece | Unemployment Rate (MoM) | Low | 27.0% | |
Thursday Oct 09, 18:00 | Ireland | Consumer Price Index (MoM) | Low | 0.2% | |
Thursday Oct 09, 18:00 | Ireland | HICP (MoM) | Low | 0.3% | |
Thursday Oct 09, 18:00 | Ireland | HICP (YoY) | Low | 0.6% | |
Thursday Oct 09, 18:00 | Ireland | Consumer Price Index (YoY) | Low | 0.4% | |
Thursday Oct 09, 19:00 | United Kingdom | BoE Asset Purchase Facility | High | £375.0 | £375.0 |
Thursday Oct 09, 19:00 | United Kingdom | BoE Interest Rate Decision | High | 0.5% | 0.5% |
Thursday Oct 09, 20:30 | Canada | New Housing Price Index (MoM) | Low | 0.0% | 0.2% |
Thursday Oct 09, 20:30 | Canada | New Housing Price Index (YoY) | Low | 1.5% | |
Thursday Oct 09, 20:30 | United States | Continuing Jobless Claims | Medium | 2.398 | |
Thursday Oct 09, 20:30 | United States | Initial Jobless Claims | High | 287.0 | |
Thursday Oct 09, 21:00 | Mexico | Core Inflation | Low | 0.21% | |
Thursday Oct 09, 21:00 | Mexico | 12-Month Inflation | Low | 4.15% | |
Thursday Oct 09, 21:00 | Mexico | Headline Inflation | Low | 0.36% | |
Thursday Oct 09, 22:00 | United States | Wholesale Inventories | Low | 0.1% | 0.3% |
Thursday Oct 09, 22:30 | United States | EIA Natural Gas Storage change | Low | 112.0 | |
Thursday Oct 09, 22:30 | Finland | Industrial Output (MoM) | Low | -2.6% | |
Thursday Oct 09, 22:30 | Turkey | Treasury Cash Balance | Low | 28.41 | |
Thursday Oct 10, 01:00 | United States | 30-Year Bond Auction | Low | 3.222% | |
Thursday Oct 10, 07:50 | Japan | Bank lending (YoY) | Medium | 2.2% | |
Thursday Oct 10, 07:50 | Japan | BoJ Monetary Policy Meeting Minutes | Medium | ||
Thursday Oct 10, 07:50 | Japan | Money Supply M2+CD (YoY) | Low | 3.0% | |
Thursday Oct 10, 07:50 | Japan | Tertiary Industry Index (MoM) | Medium | 0.0% | |
Friday Oct 10, 08:00 | IMF Meeting | Medium | |||
Friday Oct 10, 08:00 | Portugal | Global Trade Balance | Low | €-2.682 | |
Friday Oct 10, 08:30 | Australia | Home Loans | Medium | 0.3% | 0.1% |
Friday Oct 10, 08:30 | Australia | Investment Lending for Homes | Medium | 6.8% | |
Friday Oct 10, 09:45 | Australia | RBA Assist Gov Edey Speech | Medium | ||
Friday Oct 10, 10:00 | China | M2 Money Supply (YoY) | Low | 12.8% | |
Friday Oct 10, 13:00 | Japan | Consumer Confidence Index | Medium | 41.2 | |
Friday Oct 10, 14:45 | France | Industrial Output (MoM) | Low | 0.2% | -0.2% |
Friday Oct 10, 15:00 | Hungary | Consumer Price Index (YoY) | Low | 0.2% | |
Friday Oct 10, 15:00 | Slovakia | Industrial Output (YoY) | Low | 4.4% | |
Friday Oct 10, 15:00 | Turkey | Industrial Production (YoY) | Low | 3.6% | |
Friday Oct 10, 16:00 | Italy | Industrial Output s.a. (MoM) | Low | -1.0% | 0.5% |
Friday Oct 10, 16:00 | Italy | Industrial Output w.d.a (YoY) | Low | -1.8% | -0.2% |
Friday Oct 10, 16:00 | Norway | Core Inflation (MoM) | Low | -0.5% | |
Friday Oct 10, 16:00 | Norway | Producer Price Index (YoY) | Low | -3.3% | |
Friday Oct 10, 16:00 | Norway | Consumer Price Index (MoM) | Low | -0.3% | |
Friday Oct 10, 16:00 | Norway | Consumer Price Index (YoY) | Low | 2.1% | |
Friday Oct 10, 16:00 | Norway | Core Inflation (YoY) | Low | 2.2% | |
Friday Oct 10, 16:30 | United Kingdom | Goods Trade Balance | Medium | £-10.186 | £-9.6 |
Friday Oct 10, 16:30 | United Kingdom | Total Trade Balance | Medium | £-10.2 | |
Friday Oct 10, 16:30 | United Kingdom | Trade Balance; non-EU | Medium | £-4.345 | £-4.0 |
Friday Oct 10, 17:00 | United Kingdom | CB Leading Economic Index | Low | 0.1% | |
Friday Oct 10, 17:00 | Greece | Industrial Production (YoY) | Low | -2.1% | |
Friday Oct 10, 18:00 | Portugal | Consumer Price Index (MoM) | Low | -0.2% | |
Friday Oct 10, 18:00 | Portugal | Consumer Price Index (YoY) | Low | -0.4% | |
Friday Oct 10, 20:30 | United States | Export Price Index (MoM) | Low | -0.5% | -0.2% |
Friday Oct 10, 20:30 | United States | Export Price Index (YoY) | Low | 0.4% | |
Friday Oct 10, 20:30 | United States | Import Price Index (MoM) | Medium | -0.9% | -0.8% |
Friday Oct 10, 20:30 | United States | Import Price Index (YoY) | Medium | -0.4% | |
Friday Oct 10, 20:30 | Canada | Net Change in Employment | High | -11.0 | 20.0 |
Friday Oct 10, 20:30 | Canada | Participation rate | Low | 66.0% | 66.0% |
Friday Oct 10, 20:30 | Canada | Unemployment Rate | High | 7.0% | 7.0% |
Friday Oct 10, 21:00 | Mexico | Industrial Output (MoM) | Low | 0.3% | |
Friday Oct 10, 21:00 | Mexico | Industrial Output (YoY) | Low | 2.1% | |
Friday Oct 10, 21:00 | United States | Philadelphia Fed’s Plosser speech | Low | ||
Friday Oct 10, 22:30 | Canada | Bank of Canada Business Outlook Survey | Medium | ||
Friday Oct 11, 02:00 | United States | Monthly Budget Statement | Medium | $-129.0 | |
Saturday Oct 11, 08:00 | IMF Meeting | Medium | |||
Saturday Oct 11, 17:00 | Iceland | Gross Domestic Product (QoQ) | Low | -0.7% | |
Saturday Oct 11, 17:00 | Iceland | Gross Domestic Product (YoY) | Low | -0.1% | |
Saturday Oct 11, 21:00 | United States | Fed’s Tarullo speech | Low |
Regards,
Top Forex Brokers:Forex Weekly Economic Calendar For Oct 5, 2014-Oct 11, 2014