Top Forex Brokers:Weekly Economic Calendar For Mar 2, 2014-Mar 8, 2014
(Timezone: GMT 8.0, DST off)
Date | Country | Event | Impact | Previous | Consensus |
---|---|---|---|---|---|
Sunday Mar 03, 05:45 | New Zealand | Terms of Trade Index | Low | 7.5% | 2.0% |
Sunday Mar 03, 06:30 | Australia | AiG Performance of Mfg Index | Medium | 46.7 | |
Sunday Mar 03, 07:30 | Australia | TD Securities Inflation (MoM) | Low | 0.1% | |
Sunday Mar 03, 07:30 | Australia | TD Securities Inflation (YoY) | Low | 2.5% | |
Sunday Mar 03, 07:50 | Japan | Capital Spending | Medium | 1.5% | 5.1% |
Monday Mar 03, 08:00 | Australia | HIA New Home Sales (MoM) | Medium | -0.4% | |
Monday Mar 03, 08:00 | Greece | Ash Monday | |||
Monday Mar 03, 08:00 | Brazil | Carnival | |||
Monday Mar 03, 08:01 | United Kingdom | Hometrack Housing Prices s.a (MoM) | Low | 0.3% | |
Monday Mar 03, 08:30 | Australia | ANZ Job Advertisements | Low | -0.3% | |
Monday Mar 03, 08:30 | Australia | Company Gross Operating Profits (QoQ) | Low | 3.9% | 2.0% |
Monday Mar 03, 09:00 | China | Non-manufacturing PMI | High | 53.4 | |
Monday Mar 03, 09:45 | China | HSBC Manufacturing PMI | High | 49.5 | 48.5 |
Monday Mar 03, 12:00 | Indonesia | Inflation (MoM) | Low | 1.07% | |
Monday Mar 03, 12:00 | Indonesia | Inflation (YoY) | Low | 8.22% | |
Monday Mar 03, 12:00 | Indonesia | Trade Balance | Low | $1.52 | |
Monday Mar 03, 12:00 | Indonesia | Exports | Low | 10.33% | |
Monday Mar 03, 12:00 | Indonesia | Imports | Low | $-0.79 | |
Monday Mar 03, 12:00 | Indonesia | Core Inflation (YoY) | Low | 10.33% | |
Monday Mar 03, 13:00 | Russia | HSBC Manufacturing PMI | Low | 48.0 | |
Monday Mar 03, 13:00 | Japan | Vehicle Sales (YoY) | Low | 27.5% | |
Monday Mar 03, 13:30 | Australia | RBA Commodity Index SDR (YoY) | Low | -9.9% | |
Monday Mar 03, 13:58 | Ireland | Purchasing Manager Index Manufacturing | Low | 52.8 | |
Monday Mar 03, 15:00 | Finland | Gross Domestic Product (QoQ) | Low | 0.0% | |
Monday Mar 03, 15:00 | Finland | Gross Domestic Product Qtr Prelim (YoY) | Low | -1.0% | |
Monday Mar 03, 15:30 | Sweden | Purchasing Managers Index Manufacturing (MoM) | Low | 56.4 | |
Monday Mar 03, 16:00 | Poland | Purchasing Manager Index | Low | 55.4 | |
Monday Mar 03, 16:00 | Turkey | Consumer Price Index (MoM) | Low | 1.98% | |
Monday Mar 03, 16:00 | Turkey | Consumer Price Index (YoY) | Low | 7.75% | |
Monday Mar 03, 16:00 | Turkey | Producer Price Index (MoM) | Low | 3.32% | |
Monday Mar 03, 16:13 | Spain | Markit Manufacturing PMI | High | 52.2 | 52.0 |
Monday Mar 03, 16:30 | Switzerland | SVME - Purchasing Managers' Index | Medium | 56.1 | 56.0 |
Monday Mar 03, 16:30 | Sweden | Current Account (QoQ) | Low | 53.6 | |
Monday Mar 03, 16:30 | Hong Kong SAR | Retail Sales | Low | 5.7% | |
Monday Mar 03, 16:30 | Czech Republic | Markit PMI | Low | 55.9 | |
Monday Mar 03, 16:43 | Italy | Markit Manufacturing PMI | High | 53.1 | 52.5 |
Monday Mar 03, 16:48 | France | Markit Manufacturing PMI | High | 49.3 | 48.5 |
Monday Mar 03, 16:53 | Germany | Markit Manufacturing PMI | High | 56.5 | 54.7 |
Monday Mar 03, 16:58 | European Monetary Union | Markit Manufacturing PMI | Medium | 54.0 | 53.0 |
Monday Mar 03, 16:58 | Greece | Markit Manufacturing PMI | High | 51.2 | |
Monday Mar 03, 17:00 | Norway | Credit Indicator | Low | 6.0% | |
Monday Mar 03, 17:00 | Italy | Public Deficit/GDP | Low | 3.0% | |
Monday Mar 03, 17:28 | United Kingdom | Markit Manufacturing PMI | Medium | 56.7 | 56.5 |
Monday Mar 03, 17:30 | United Kingdom | M4 Money Supply (MoM) | Low | -1.4% | 0.3% |
Monday Mar 03, 17:30 | United Kingdom | M4 Money Supply (YoY) | Low | 2.7% | |
Monday Mar 03, 17:30 | United Kingdom | Mortgage Approvals | Medium | 71.638 | 73.5 |
Monday Mar 03, 17:30 | United Kingdom | Net Lending to Individuals (MoM) | Medium | £2.3 | £2.5 |
Monday Mar 03, 17:30 | United Kingdom | Consumer Credit | Medium | £0.6 | £0.7 |
Monday Mar 03, 19:00 | Austria | Unemployment | High | 369.8 | |
Monday Mar 03, 19:00 | Austria | Unemployment Rate | Low | 9.8% | |
Monday Mar 03, 20:00 | South Africa | Trade Balance (in Rands) | Low | -4.31 | |
Monday Mar 03, 21:00 | Czech Republic | Budget Balance | Low | 45.05 | |
Monday Mar 03, 21:00 | Singapore | Purchasing Managers Index | Low | 50.5 | |
Monday Mar 03, 21:30 | United States | Core Personal Consumption Expenditure - Price Index (MoM) | Low | 0.1% | 0.1% |
Monday Mar 03, 21:30 | United States | Core Personal Consumption Expenditure - Price Index (YoY) | Medium | 1.2% | |
Monday Mar 03, 21:30 | Canada | Industrial Product Price (MoM) | Low | 0.7% | 0.8% |
Monday Mar 03, 21:30 | United States | Personal Consumption Expenditures - Price Index (MoM) | Low | 0.2% | |
Monday Mar 03, 21:30 | United States | Personal Consumption Expenditures - Price Index (YoY) | Low | 1.1% | |
Monday Mar 03, 21:30 | United States | Personal Income (MoM) | Medium | 0.0% | 0.3% |
Monday Mar 03, 21:30 | United States | Personal Spending | Medium | 0.4% | 0.1% |
Monday Mar 03, 21:30 | Canada | Raw Material Price Index | Low | 1.9% | 0.4% |
Monday Mar 03, 21:58 | United States | Markit Manufacturing PMI | Low | 53.7 | 56.3 |
Monday Mar 03, 22:00 | European Monetary Union | ECB President Draghi's Speech | High | ||
Monday Mar 03, 23:00 | United States | Construction Spending (MoM) | Medium | 0.1% | -0.2% |
Monday Mar 03, 23:00 | United States | ISM Manufacturing PMI | High | 51.3 | 51.5 |
Monday Mar 03, 23:00 | United States | ISM Prices Paid | Medium | 60.5 | 59.0 |
Monday Mar 04, 00:30 | United States | 3-Month Bill Auction | Low | 0.045% | |
Monday Mar 04, 00:30 | United States | 6-Month Bill Auction | Low | 0.075% | |
Monday Mar 04, 07:00 | Korea, Republic of | Consumer Price Index Growth | Low | 0.5% | |
Monday Mar 04, 07:00 | Korea, Republic of | Consumer Price Index Growth (YoY) | Low | 1.1% | |
Monday Mar 04, 07:50 | Japan | Monetary Base (YoY) | Low | 51.9% | 54.2% |
Tuesday Mar 04, 08:00 | Brazil | Carnival | |||
Tuesday Mar 04, 08:00 | New Zealand | ANZ Commodity Price | Low | 1.2% | |
Tuesday Mar 04, 08:30 | Australia | Building Permits (YoY) | Medium | 21.8% | |
Tuesday Mar 04, 08:30 | Australia | Current Account Balance | Low | -12.7 | -10.0 |
Tuesday Mar 04, 08:30 | Australia | Building Permits (MoM) | Low | -2.9% | |
Tuesday Mar 04, 09:30 | Japan | Labor Cash Earnings (YoY) | Low | 0.8% | 0.3% |
Tuesday Mar 04, 11:30 | Australia | RBA Rate Statement | Medium | ||
Tuesday Mar 04, 11:30 | Australia | RBA Interest Rate Decision | High | 2.5% | 2.5% |
Tuesday Mar 04, 16:00 | Spain | Unemployment Change | High | 113.1 | 74.2 |
Tuesday Mar 04, 17:30 | United Kingdom | PMI Construction | Medium | 64.6 | 63.6 |
Tuesday Mar 04, 18:00 | European Monetary Union | Producer Price Index (MoM) | Low | 0.2% | 0.0% |
Tuesday Mar 04, 18:00 | European Monetary Union | Producer Price Index (YoY) | Low | -0.8% | -1.2% |
Tuesday Mar 04, 21:30 | Slovakia | Current Account Balance EUR | Low | €46.0 | |
Tuesday Mar 04, 21:55 | United States | Redbook index (MoM) | Low | -1.3% | |
Tuesday Mar 04, 21:55 | United States | Redbook index (YoY) | Low | 2.9% | |
Tuesday Mar 04, 22:45 | United States | ISM New York index | Low | 64.4 | |
Tuesday Mar 04, 23:00 | United States | IBD/TIPP Economic Optimism (MoM) | Low | 44.9 | 45.6 |
Tuesday Mar 04, 23:00 | Denmark | Currency Reserves | Low | 475.7 | |
Tuesday Mar 05, 00:30 | United States | 52-week Bill auction | Low | 0.115% | |
Tuesday Mar 05, 00:30 | United States | 4-Week Bill Auction | Low | 0.035% | |
Tuesday Mar 05, 06:30 | Australia | AiG Performance of Services Index | Medium | 49.3 | |
Tuesday Mar 05, 07:50 | United States | Total Vehicle Sales | Low | 15.24 | 15.3 |
Wednesday Mar 05, 08:00 | Brazil | Ash Wednesday | |||
Wednesday Mar 05, 08:00 | Poland | NBP Base rate | Low | 2.5% | |
Wednesday Mar 05, 08:30 | Australia | Gross Domestic Product (QoQ) | Medium | 0.6% | 0.7% |
Wednesday Mar 05, 08:30 | Australia | Gross Domestic Product (YoY) | High | 2.3% | 2.5% |
Wednesday Mar 05, 09:45 | China | HSBC China Services PMI | Medium | 50.7 | |
Wednesday Mar 05, 10:30 | Hong Kong SAR | Markit Manufacturing PMI | Low | 52.7 | |
Wednesday Mar 05, 13:00 | Russia | Purchasing Manager Index Services | Low | 50.2 | |
Wednesday Mar 05, 13:58 | Ireland | Purchasing Manager Index Services | Low | 61.5 | |
Wednesday Mar 05, 16:00 | Slovakia | Gross Domestic Product Qtr Final (YoY) | Low | 0.9% | |
Wednesday Mar 05, 16:00 | Hungary | Retail Sales (YoY) | Low | 1.8% | |
Wednesday Mar 05, 16:13 | Spain | Markit Services PMI | Low | 54.9 | 54.5 |
Wednesday Mar 05, 16:30 | Sweden | Industrial Production (MoM) | Low | -1.0% | |
Wednesday Mar 05, 16:30 | Sweden | Industrial Production (YoY) | Low | 0.1% | |
Wednesday Mar 05, 16:30 | Sweden | New Orders Manufacturing (YoY) | Low | 14.7% | |
Wednesday Mar 05, 16:30 | India | M3 Money Supply | Low | 14.3% | |
Wednesday Mar 05, 16:43 | Italy | Markit Services PMI | Medium | 49.4 | 50.1 |
Wednesday Mar 05, 16:48 | France | Markit Services PMI | Medium | 48.9 | 46.9 |
Wednesday Mar 05, 16:53 | Germany | Markit Services PMI | Medium | 53.1 | 55.4 |
Wednesday Mar 05, 16:58 | European Monetary Union | Markit Services PMI | Medium | 51.6 | 51.7 |
Wednesday Mar 05, 16:58 | European Monetary Union | Markit PMI Composite | Medium | 52.9 | 52.7 |
Wednesday Mar 05, 17:28 | United Kingdom | Markit Services PMI | Medium | 58.3 | |
Wednesday Mar 05, 18:00 | United Kingdom | Inflation Report Hearings | High | ||
Wednesday Mar 05, 18:00 | European Monetary Union | Gross Domestic Product s.a. (QoQ) | Medium | 0.1% | 0.3% |
Wednesday Mar 05, 18:00 | European Monetary Union | Gross Domestic Product s.a. (YoY) | High | 0.5% | 0.5% |
Wednesday Mar 05, 18:00 | European Monetary Union | Retail Sales (MoM) | Low | -1.6% | 1.0% |
Wednesday Mar 05, 18:00 | European Monetary Union | Retail Sales (YoY) | Medium | -1.0% | |
Wednesday Mar 05, 19:30 | Chile | IMACEC | Low | 2.6% | |
Wednesday Mar 05, 20:00 | United States | MBA Mortgage Applications | Medium | -8.5% | |
Wednesday Mar 05, 21:15 | United States | ADP Employment Change | High | 175.0 | 153.0 |
Wednesday Mar 05, 22:00 | Mexico | Consumer Confidence | Low | 84.5 | |
Wednesday Mar 05, 22:00 | Mexico | Consumer Confidence s.a | Low | 83.4 | |
Wednesday Mar 05, 23:00 | Canada | BOC Rate Statement | High | ||
Wednesday Mar 05, 23:00 | Canada | BoC Interest Rate Decision | High | 1.0% | 1.0% |
Wednesday Mar 05, 23:00 | United States | ISM Non-Manufacturing PMI | High | 54.0 | 54.0 |
Wednesday Mar 05, 23:30 | United States | EIA Crude Oil Stocks change | Medium | 0.068 | |
Wednesday Mar 06, 02:00 | Brazil | Trade Balance | Low | -4.057 | |
Wednesday Mar 06, 03:00 | United States | Fed's Beige Book | Medium | ||
Wednesday Mar 06, 07:50 | Japan | Foreign bond investment | Low | ¥598.8 | |
Wednesday Mar 06, 07:50 | Japan | Foreign investment in Japan stocks | Low | ¥75.8 | |
Thursday Mar 06, 08:00 | United States | Fed's Richard Fisher's speech | Low | ||
Thursday Mar 06, 08:01 | United Kingdom | BRC Shop Price Index (MoM) | Low | -1.0% | |
Thursday Mar 06, 08:30 | Australia | Exports | Low | 4.0% | |
Thursday Mar 06, 08:30 | Australia | Imports | Low | 2.0% | |
Thursday Mar 06, 08:30 | Australia | Retail Sales s.a. (MoM) | Medium | 0.5% | 0.5% |
Thursday Mar 06, 08:30 | Australia | Trade Balance | High | 468.0 | 110.0 |
Thursday Mar 06, 09:00 | Colombia | Consumer Price Index (MoM) | Low | ||
Thursday Mar 06, 09:00 | Colombia | Consumer Price Index (YoY) | Low | 2.13% | |
Thursday Mar 06, 09:30 | United States | FOMC Member Williams speech | High | ||
Thursday Mar 06, 14:30 | France | ILO Unemployment | Low | 10.9% | |
Thursday Mar 06, 16:00 | Czech Republic | Gross Domestic Product (YoY) | Low | -1.3% | |
Thursday Mar 06, 16:00 | Hungary | Industrial Output (YoY) | Low | 6.8% | |
Thursday Mar 06, 16:30 | Netherlands, The | Consumer Price Index n.s.a (YoY) | Low | 1.4% | |
Thursday Mar 06, 18:00 | Greece | Unemployment Rate (MoM) | Low | 28.0% | |
Thursday Mar 06, 19:00 | Germany | Factory Orders n.s.a. (YoY) | Medium | 6.0% | |
Thursday Mar 06, 19:00 | Germany | Factory Orders s.a. (MoM) | Low | -0.5% | -0.3% |
Thursday Mar 06, 20:00 | United Kingdom | BoE Asset Purchase Facility | High | £375.0 | £375.0 |
Thursday Mar 06, 20:00 | United Kingdom | BoE Interest Rate Decision | High | 0.5% | 0.5% |
Thursday Mar 06, 20:30 | United States | Challenger Job Cuts (YoY) | Low | 45.107 | |
Thursday Mar 06, 20:45 | European Monetary Union | ECB Interest Rate Decision | High | 0.25% | |
Thursday Mar 06, 21:15 | United States | Fed's William Dudley speech | Low | ||
Thursday Mar 06, 21:30 | Canada | Building Permits (MoM) | High | -4.1% | |
Thursday Mar 06, 21:30 | United States | Nonfarm Productivity | Low | 3.6% | 2.9% |
Thursday Mar 06, 21:30 | United States | Unit Labor Costs | Low | -2.0% | -1.1% |
Thursday Mar 06, 21:30 | United States | Continuing Jobless Claims | Medium | 2.964 | |
Thursday Mar 06, 21:30 | United States | Initial Jobless Claims | High | 348.0 | 336.0 |
Thursday Mar 06, 21:30 | European Monetary Union | ECB President Draghi's Speech | High | ||
Thursday Mar 06, 23:00 | United States | Factory Orders (MoM) | Medium | -1.5% | -0.3% |
Thursday Mar 06, 23:00 | Canada | Ivey Purchasing Managers Index | High | 53.6 | |
Thursday Mar 06, 23:00 | Canada | Ivey Purchasing Managers Index s.a | High | 56.8 | 56.7 |
Thursday Mar 06, 23:30 | United States | EIA Natural Gas Storage change | Low | -95.0 | |
Thursday Mar 07, 02:00 | United States | Philadelphia Fed's Plosser speech | Low | ||
Thursday Mar 07, 06:30 | Australia | AiG Performance of Construction Index | Medium | 48.2 | |
Thursday Mar 07, 06:30 | Australia | RBA's Governor Glenn Stevens Speech | High | ||
Thursday Mar 07, 07:00 | United States | Fed's Lockhart speech | Low | ||
Friday Mar 07, 13:00 | Japan | Coincident Index | Medium | 111.7 | |
Friday Mar 07, 13:00 | Japan | Leading Economic Index | Medium | 111.3 | |
Friday Mar 07, 14:00 | South Africa | Gross $Gold & Forex Reserve | Low | $49.35 | |
Friday Mar 07, 14:00 | South Africa | Net $Gold & Forex Reserve | Low | $44.918 | |
Friday Mar 07, 14:45 | Switzerland | Unemployment Rate s.a (MoM) | Medium | 3.2% | |
Friday Mar 07, 15:00 | Germany | Wholesale Price Index (MoM) | Low | 0.4% | |
Friday Mar 07, 15:00 | Germany | Wholesale Price Index (YoY) | Low | -1.8% | |
Friday Mar 07, 15:45 | France | Budget | Low | €-74.87 | |
Friday Mar 07, 15:45 | France | Exports, EUR | Low | €36.91 | |
Friday Mar 07, 15:45 | France | Imports, EUR | Low | €42.12 | |
Friday Mar 07, 15:45 | France | Trade Balance EUR | Low | €-5.2 | |
Friday Mar 07, 16:00 | Switzerland | Foreign Currency Reserves | Low | 437.7 | |
Friday Mar 07, 16:00 | Austria | Trade Balance | Low | €-511.9 | |
Friday Mar 07, 16:00 | Denmark | Industrial Production (MoM) | Low | -2.9% | |
Friday Mar 07, 16:15 | Switzerland | Consumer Price Index (MoM) | Low | -0.3% | |
Friday Mar 07, 16:15 | Switzerland | Consumer Price Index (YoY) | Medium | 0.1% | |
Friday Mar 07, 16:15 | Switzerland | Industrial Production (YoY) | Medium | -2.3% | |
Friday Mar 07, 16:15 | Switzerland | Industrial Production (QoQ) | Medium | 0.7% | |
Friday Mar 07, 16:30 | Austria | Wholesale Prices n.s.a (MoM) | Low | -0.1% | |
Friday Mar 07, 16:30 | Austria | Wholesale Prices n.s.a (YoY) | Low | -1.9% | |
Friday Mar 07, 17:00 | Austria | Producer Price Index (MoM) | Low | -0.1 | |
Friday Mar 07, 17:00 | Austria | Producer Price Index (YoY) | Low | -1.0 | |
Friday Mar 07, 17:00 | Czech Republic | FX Reserves | Low | €41.6 | |
Friday Mar 07, 17:00 | Singapore | Foreign Reserves (MoM) | Low | 271.5 | |
Friday Mar 07, 17:00 | Iceland | Gross Domestic Product (QoQ) | Low | 6.1% | |
Friday Mar 07, 17:00 | Iceland | Gross Domestic Product (YoY) | Low | 4.9% | |
Friday Mar 07, 17:00 | Norway | Manufacturing Output | Low | 1.7% | |
Friday Mar 07, 17:00 | Italy | Producer Price Index (YoY) | Low | -1.8% | -1.7% |
Friday Mar 07, 17:00 | Italy | Producer Price Index (MoM) | Low | -0.1% | |
Friday Mar 07, 18:00 | France | 10-y Bond Auction | Low | 2.25% | |
Friday Mar 07, 19:00 | Germany | Industrial Production n.s.a. w.d.a. (YoY) | Low | 2.6% | |
Friday Mar 07, 19:00 | Germany | Industrial Production s.a. (MoM) | Low | -0.6% | |
Friday Mar 07, 19:00 | Brazil | Fipe's IPC Inflation | Low | 0.94% | |
Friday Mar 07, 19:30 | India | Bank Loan Growth | Low | 14.8% | |
Friday Mar 07, 21:00 | Poland | Central Bank FX Reserves | Low | €78.5 | |
Friday Mar 07, 21:15 | Canada | Housing Starts s.a (YoY) | Medium | 180.2 | |
Friday Mar 07, 21:30 | United States | Average Hourly Earnings (MoM) | Medium | 0.2% | 0.2% |
Friday Mar 07, 21:30 | United States | Average Hourly Earnings (YoY) | Medium | 1.9% | |
Friday Mar 07, 21:30 | United States | Average Weekly Hours | Low | 34.4 | 34.4 |
Friday Mar 07, 21:30 | Canada | Exports | Low | $39.72 | |
Friday Mar 07, 21:30 | Canada | Imports | Low | $41.38 | |
Friday Mar 07, 21:30 | Canada | International Merchandise Trade | Low | $-1.66 | |
Friday Mar 07, 21:30 | Canada | Net Change in Employment | High | 29.4 | |
Friday Mar 07, 21:30 | United States | Nonfarm Payrolls | High | 113.0 | 160.0 |
Friday Mar 07, 21:30 | Canada | Participation rate | Medium | 66.3% | |
Friday Mar 07, 21:30 | United States | Trade Balance | High | $-38.7 | $-38.8 |
Friday Mar 07, 21:30 | Canada | Unemployment Rate | High | 7.0% | |
Friday Mar 07, 21:30 | United States | Unemployment Rate | High | 6.6% | 6.6% |
Friday Mar 07, 21:30 | Canada | Labor Productivity (QoQ) | Low | 0.2% | |
Friday Mar 07, 22:00 | Mexico | Core Inflation | Low | 0.85% | |
Friday Mar 07, 22:00 | Mexico | 12-Month Inflation | Low | 4.48% | |
Friday Mar 07, 22:00 | Mexico | Headline Inflation | Low | 0.89% | |
Friday Mar 07, 23:00 | United Kingdom | NIESR GDP Estimate (3M) | Medium | 0.8% | |
Friday Mar 07, 23:30 | Turkey | Treasury Cash Balance | Low | -0.53 | |
Friday Mar 08, 01:00 | United States | Fed's William Dudley speech | Low | ||
Friday Mar 08, 04:00 | United States | Consumer Credit Change | Medium | $18.76 | $14.0 |
Saturday Mar 08, 10:00 | China | Exports (YoY) | Low | 10.6% | 8.0% |
Saturday Mar 08, 10:00 | China | Imports (YoY) | Low | 10.0% | 8.5% |
Saturday Mar 08, 10:00 | China | Trade Balance | Medium | $31.86 | $16.74 |
Regards,
Top Forex Brokers
http://www.topforexbrokerscomparison.com