Top Forex Brokers :Weekly Economic Calendar For Mar 9, 2014-Mar 15, 2014
(Timezone: GMT 8.0, DST off)
Date | Country | Event | Impact | Previous | Consensus |
---|---|---|---|---|---|
Sunday Mar 09, 09:30 | China | Consumer Price Index (MoM) | Medium | 1.0% | 0.8% |
Sunday Mar 09, 09:30 | China | Consumer Price Index (YoY) | High | 2.5% | 2.0% |
Sunday Mar 09, 09:30 | China | Producer Price Index (YoY) | Medium | -1.6% | -1.9% |
Sunday Mar 10, 05:45 | New Zealand | Manufacturing sales | Low | 4.7% | |
Sunday Mar 10, 07:50 | Japan | Bank lending (YoY) | Medium | 2.3% | |
Sunday Mar 10, 07:50 | Japan | Current Account n.s.a. | High | ¥-638.6 | |
Sunday Mar 10, 07:50 | Japan | Gross Domestic Product (QoQ) | High | 0.3% | 0.3% |
Sunday Mar 10, 07:50 | Japan | Gross Domestic Product Annualized | High | 1.1% | 0.9% |
Sunday Mar 10, 07:50 | Japan | Gross Domestic Product Deflator (YoY) | Low | -0.3% | |
Monday Mar 10, 08:00 | European Monetary Union | Eurogroup meeting | Medium | ||
Monday Mar 10, 08:00 | Russia | Women's Day | |||
Monday Mar 10, 10:00 | China | M2 Money Supply (YoY) | Low | 13.2% | 13.2% |
Monday Mar 10, 10:00 | China | New Loans | Medium | ¥1320.0 | ¥716.0 |
Monday Mar 10, 13:00 | Japan | Eco Watchers Survey: Current | Medium | 54.7 | 54.3 |
Monday Mar 10, 13:00 | Japan | Eco Watchers Survey: Outlook | Medium | 49.0 | |
Monday Mar 10, 15:00 | Finland | Industrial Output (MoM) | Low | -5.2% | |
Monday Mar 10, 15:00 | Finland | Trade Balance | Low | €-0.57 | |
Monday Mar 10, 15:45 | France | Industrial Output (MoM) | Low | -0.3% | 0.0% |
Monday Mar 10, 16:00 | Czech Republic | Consumer Price Index (MoM) | Low | 0.1% | |
Monday Mar 10, 16:00 | Czech Republic | Consumer Price Index (YoY) | Low | 0.2% | |
Monday Mar 10, 16:00 | Czech Republic | Unemployment Rate | Low | 8.6% | |
Monday Mar 10, 16:00 | Czech Republic | Foreign Trade Balance (MoM) | Low | 9.62 | |
Monday Mar 10, 16:00 | Spain | Industrial Output Cal Adjusted (YoY) | Low | 1.7% | 1.8% |
Monday Mar 10, 16:00 | Turkey | Industrial Production (YoY) | Low | 7.1% | |
Monday Mar 10, 16:00 | Norway | Core Inflation (YoY) | Low | 2.4% | |
Monday Mar 10, 16:15 | Switzerland | Real Retail Sales (YoY) | Medium | 2.3% | 3.3% |
Monday Mar 10, 17:00 | Italy | Industrial Output s.a. (MoM) | Low | -0.9% | 0.4% |
Monday Mar 10, 17:00 | Italy | Industrial Output w.d.a (YoY) | Low | -0.7% | -1.2% |
Monday Mar 10, 17:00 | Norway | Producer Price Index (YoY) | Low | 5.3% | |
Monday Mar 10, 17:30 | European Monetary Union | Sentix Investor Confidence | Medium | 13.3 | 14.0 |
Monday Mar 10, 18:00 | Greece | Consumer Price Index - Harmonized (YoY) | Low | -1.4% | |
Monday Mar 10, 18:00 | Greece | Consumer Price Index (YoY) | Low | -1.5% | |
Monday Mar 10, 19:15 | United States | Philadelphia Fed's Plosser speech | Low | ||
Monday Mar 10, 20:15 | Canada | Housing Starts s.a (YoY) | Medium | 180.2 | 190.0 |
Monday Mar 11, 05:45 | New Zealand | Electronic Card Retail Sales (MoM) | Medium | -0.5% | |
Monday Mar 11, 05:45 | New Zealand | Electronic Card Retail Sales (YoY) | Medium | 6.1% | |
Monday Mar 11, 07:50 | Japan | Money Supply M2+CD (YoY) | Low | 4.4% | 4.4% |
Tuesday Mar 11, 08:00 | European Monetary Union | EcoFin Meeting | Medium | ||
Tuesday Mar 11, 08:01 | United Kingdom | BRC Retail Sales Monitor - All (YoY) | Low | 3.9% | 1.6% |
Tuesday Mar 11, 08:30 | Australia | National Australia Bank's Business Confidence | Low | 8.0 | |
Tuesday Mar 11, 08:30 | Australia | National Australia Bank's Business Conditions | Low | 4.0 | |
Tuesday Mar 11, 11:00 | Japan | BoJ Interest Rate Decision | High | 0.1% | |
Tuesday Mar 11, 11:00 | Japan | BoJ Monetary Policy Statement | High | ||
Tuesday Mar 11, 14:00 | Japan | Machine Tool Orders (YoY) | Medium | 39.6% | |
Tuesday Mar 11, 15:00 | Germany | Current Account n.s.a. | Low | €23.5 | |
Tuesday Mar 11, 15:00 | Germany | Exports (MoM) | Low | -0.9% | 0.8% |
Tuesday Mar 11, 15:00 | Germany | Imports (MoM) | Low | -0.6% | 1.2% |
Tuesday Mar 11, 15:00 | Germany | Trade Balance s.a. | Medium | €18.5 | €19.3 |
Tuesday Mar 11, 16:00 | Denmark | Trade Balance | Low | 5.5 | |
Tuesday Mar 11, 16:00 | Austria | Gross Domestic Product (QoQ) | Low | 0.3 | |
Tuesday Mar 11, 16:00 | Hungary | Consumer Price Index (YoY) | Low | 0.0% | |
Tuesday Mar 11, 16:00 | Hungary | Core Consumer Price Index (YoY) | Low | 3.4% | |
Tuesday Mar 11, 16:00 | Romania | Consumer Price Index | Low | 1.1% | |
Tuesday Mar 11, 16:00 | Romania | Industrial Production (MoM) | Low | -1.1% | |
Tuesday Mar 11, 16:00 | Slovakia | Foreign Trade Balance | Low | €-61.3 | |
Tuesday Mar 11, 16:15 | Switzerland | Industrial Production (YoY) | Medium | -2.3% | 2.0% |
Tuesday Mar 11, 16:15 | Switzerland | Industrial Production (QoQ) | Medium | 0.7% | 1.0% |
Tuesday Mar 11, 16:30 | Sweden | Consumer Price Index (MoM) | Low | -1.2% | |
Tuesday Mar 11, 16:30 | Sweden | Consumer Price Index (YoY) | Low | -0.2% | |
Tuesday Mar 11, 17:00 | Italy | Gross Domestic Product (QoQ) | Low | 0.0% | 0.1% |
Tuesday Mar 11, 17:30 | United Kingdom | Industrial Production (MoM) | Low | 0.4% | 0.2% |
Tuesday Mar 11, 17:30 | United Kingdom | Industrial Production (YoY) | Medium | 1.8% | 3.0% |
Tuesday Mar 11, 17:30 | United Kingdom | Manufacturing Production (MoM) | Low | 0.3% | 0.3% |
Tuesday Mar 11, 17:30 | United Kingdom | Manufacturing Production (YoY) | Medium | 1.5% | 3.3% |
Tuesday Mar 11, 17:50 | Spain | 12-Month Letras Auction | Low | 0.681% | |
Tuesday Mar 11, 17:50 | Spain | 6-Month Letras Auction | Low | 0.382% | |
Tuesday Mar 11, 18:00 | United Kingdom | Inflation Report Hearings | High | ||
Tuesday Mar 11, 18:00 | Greece | Gross Domestic Product n.s.a (YoY) | Low | -3.0% | |
Tuesday Mar 11, 18:50 | United Kingdom | 10-y Bond Auction | Low | 2.73% | |
Tuesday Mar 11, 19:00 | Portugal | Gross Domestic Product (QoQ) | Low | 0.2% | |
Tuesday Mar 11, 19:00 | Portugal | Gross Domestic Product (YoY) | Low | -1.0% | |
Tuesday Mar 11, 19:30 | United States | NFIB Business Optimism Index | Low | 94.1 | |
Tuesday Mar 11, 20:00 | Brazil | Industrial Output (MoM) | Low | -3.5% | |
Tuesday Mar 11, 20:00 | Brazil | Industrial Output (YoY) | Low | -2.3% | |
Tuesday Mar 11, 20:55 | United States | Redbook index (MoM) | Low | -1.3% | |
Tuesday Mar 11, 20:55 | United States | Redbook index (YoY) | Low | 2.7% | |
Tuesday Mar 11, 22:00 | United States | Wholesale Inventories | Medium | 0.3% | 0.5% |
Tuesday Mar 11, 23:00 | United Kingdom | NIESR GDP Estimate (3M) | Medium | 0.8% | |
Tuesday Mar 12, 05:00 | Korea, Republic of | Export Price Growth (YoY) | Low | -1.9% | |
Tuesday Mar 12, 05:00 | Korea, Republic of | Import Price Growth (YoY) | Low | -3.0% | |
Tuesday Mar 12, 05:00 | New Zealand | REINZ House Price Index (MoM) | Low | -2.4% | |
Tuesday Mar 12, 07:00 | Korea, Republic of | Unemployment Rate | Low | 3.2% | |
Tuesday Mar 12, 07:30 | Australia | Westpac Consumer Confidence | Medium | -3.0% | |
Tuesday Mar 12, 07:30 | Australia | Westpac Consumer Confidence Index | Low | 100.2 | |
Tuesday Mar 12, 07:50 | Japan | BSI Large Manufacturing (QoQ) | Low | 9.7 | 11.3 |
Tuesday Mar 12, 07:50 | Japan | Tertiary Industry Index (MoM) | Medium | -0.4% | 0.7% |
Tuesday Mar 12, 07:50 | Japan | Domestic Corporate Goods Price Index (MoM) | Low | 0.1% | 0.2% |
Tuesday Mar 12, 07:50 | Japan | Domestic Corporate Goods Price Index (YoY) | Low | 2.4% | 2.1% |
Wednesday Mar 12, 08:30 | Australia | Home Loans | Medium | -1.9% | 0.8% |
Wednesday Mar 12, 08:30 | Australia | Investment Lending for Homes | Low | 2.9% | |
Wednesday Mar 12, 13:00 | Japan | Consumer Confidence Index | Medium | 40.5 | 40.3 |
Wednesday Mar 12, 13:00 | Japan | BoJ Monthly Economic Survey | Medium | ||
Wednesday Mar 12, 14:30 | France | Nonfarm Payrolls (QoQ) | Low | -0.1% | |
Wednesday Mar 12, 16:00 | Hungary | Trade Balance | Low | €289.8 | |
Wednesday Mar 12, 16:00 | Spain | Consumer Price Index (MoM) | Low | -1.3% | -0.1% |
Wednesday Mar 12, 16:00 | Spain | Consumer Price Index (YoY) | Low | 0.2% | -0.1% |
Wednesday Mar 12, 16:00 | Spain | HICP (MoM) | Low | -1.8% | -0.2% |
Wednesday Mar 12, 16:00 | Spain | HICP (YoY) | Low | 0.3% | 0.0% |
Wednesday Mar 12, 16:00 | Romania | Trade Balance | Low | €-0.495 | |
Wednesday Mar 12, 16:00 | Slovakia | Core Inflation (MoM) | Low | 0.6% | |
Wednesday Mar 12, 16:00 | Slovakia | Core Inflation (YoY) | Low | 0.4% | |
Wednesday Mar 12, 16:00 | Slovakia | Industrial Output (YoY) | Low | 12.2% | |
Wednesday Mar 12, 16:00 | Turkey | Current Account Balance | Low | $-8.32 | |
Wednesday Mar 12, 16:00 | Slovakia | Headline Inflation (YoY) | Low | 0.0% | |
Wednesday Mar 12, 16:00 | Slovakia | Headline Inflation (MoM) | Low | 0.2% | |
Wednesday Mar 12, 16:30 | Netherlands, The | Manufacturing Output (MoM) | Low | 2.6% | |
Wednesday Mar 12, 17:30 | United Kingdom | Goods Trade Balance | Medium | £-7.717 | £-8.7 |
Wednesday Mar 12, 17:30 | United Kingdom | Total Trade Balance | Medium | £-1.026 | |
Wednesday Mar 12, 17:30 | United Kingdom | Trade Balance; non-EU | Medium | £-2.198 | £-2.6 |
Wednesday Mar 12, 18:00 | European Monetary Union | Industrial Production s.a. (MoM) | Low | -0.7% | 0.5% |
Wednesday Mar 12, 18:00 | European Monetary Union | Industrial Production w.d.a. (YoY) | Medium | 0.5% | 1.9% |
Wednesday Mar 12, 18:00 | Greece | Industrial Production (YoY) | Low | 0.5% | |
Wednesday Mar 12, 19:00 | Portugal | Consumer Price Index (MoM) | Low | -1.4% | |
Wednesday Mar 12, 19:00 | Portugal | Consumer Price Index (YoY) | Low | 0.1% | |
Wednesday Mar 12, 19:00 | Portugal | Global Trade Balance | Low | €-2.58 | |
Wednesday Mar 12, 19:00 | United States | MBA Mortgage Applications | Medium | 9.4% | |
Wednesday Mar 12, 20:00 | Brazil | IPCA Inflation | Low | 0.55% | |
Wednesday Mar 12, 20:00 | India | Cumulative Industrial Output | Low | -0.1% | |
Wednesday Mar 12, 20:00 | India | Industrial Output | Low | -0.6% | |
Wednesday Mar 12, 20:00 | India | Manufacturing Output | Low | -1.6% | |
Wednesday Mar 12, 22:30 | United States | EIA Crude Oil Stocks change | Medium | 1.429 | |
Wednesday Mar 13, 02:00 | United States | Monthly Budget Statement | Medium | $-10.42 | $-170.0 |
Wednesday Mar 13, 04:00 | New Zealand | RBNZ Interest Rate Decision | High | 2.5% | 2.75% |
Wednesday Mar 13, 04:00 | New Zealand | RBNZ Press Conference | High | ||
Wednesday Mar 13, 05:00 | New Zealand | Monetary Policy Statement | High | ||
Wednesday Mar 13, 05:45 | New Zealand | Food Price Index (MoM) | Low | 1.2% | |
Wednesday Mar 13, 07:50 | Japan | Machinery Orders (MoM) | Low | -15.7% | 7.0% |
Wednesday Mar 13, 07:50 | Japan | Machinery Orders (YoY) | Medium | 6.7% | |
Wednesday Mar 13, 07:50 | Japan | Foreign bond investment | Medium | ¥-759.0 | |
Wednesday Mar 13, 07:50 | Japan | Foreign investment in Japan stocks | Medium | ¥-4.1 | |
Thursday Mar 13, 08:00 | Australia | Consumer Inflation Expectation | Medium | 2.3% | |
Thursday Mar 13, 08:00 | Korea, Republic of | BoK Interest Rate Decision | Low | 2.5% | |
Thursday Mar 13, 08:01 | United Kingdom | RICS Housing Price Balance | Low | 53.0% | 52.0% |
Thursday Mar 13, 08:01 | United Kingdom | BoE Quarterly Bulletin | Low | ||
Thursday Mar 13, 08:30 | Australia | Employment Change s.a. | High | -3700.0 | 18000.0 |
Thursday Mar 13, 08:30 | Australia | Fulltime employment | Medium | -7100.0 | |
Thursday Mar 13, 08:30 | Australia | Part-time employment | Low | 3400.0 | |
Thursday Mar 13, 08:30 | Australia | Unemployment Rate s.a. | High | 6.0% | 6.0% |
Thursday Mar 13, 10:00 | China | Industrial Production (YoY) | Medium | 9.7% | 9.5% |
Thursday Mar 13, 10:00 | China | Urban investment (YTD) (YoY) | Medium | 19.6% | 19.4% |
Thursday Mar 13, 12:00 | Indonesia | Bank Indonesia Rate | Low | 7.5% | |
Thursday Mar 13, 13:30 | China | Retail Sales (YoY) | Medium | 13.6% | 13.5% |
Thursday Mar 13, 15:45 | France | Consumer Price Index (EU norm) final (MoM) | Low | -0.6% | 0.5% |
Thursday Mar 13, 15:45 | France | Consumer Price Index (EU norm) final (YoY) | Low | 0.8% | 1.0% |
Thursday Mar 13, 15:45 | France | Inflation ex-tobacco (MoM) | Low | -0.6% | |
Thursday Mar 13, 16:00 | Spain | Retail Sales (YoY) | Low | -1.0% | 0.0% |
Thursday Mar 13, 16:30 | Sweden | Unemployment Rate | Low | 8.6% | |
Thursday Mar 13, 17:00 | Italy | Consumer Price Index (EU Norm) (YoY) | Low | 0.6% | 0.5% |
Thursday Mar 13, 17:00 | Italy | Consumer Price Index (EU Norm) (MoM) | Low | -2.1% | -0.3% |
Thursday Mar 13, 17:00 | Italy | Consumer Price Index (MoM) | Low | 0.2% | -0.1% |
Thursday Mar 13, 17:00 | Italy | Consumer Price Index (YoY) | Low | 0.7% | 0.5% |
Thursday Mar 13, 17:00 | European Monetary Union | ECB Monthly Report | High | ||
Thursday Mar 13, 18:00 | Greece | Unemployment Rate (QoQ) | Low | 27.0% | |
Thursday Mar 13, 19:00 | Ireland | Consumer Price Index (MoM) | Low | -0.5% | |
Thursday Mar 13, 19:00 | Ireland | HICP (MoM) | Low | -0.6% | |
Thursday Mar 13, 19:00 | Ireland | HICP (YoY) | Low | 0.3% | |
Thursday Mar 13, 19:00 | Ireland | Consumer Price Index (YoY) | Low | 0.2% | |
Thursday Mar 13, 19:00 | South Africa | Manufacturing Production Index (YoY) | Low | 2.5% | |
Thursday Mar 13, 20:00 | Brazil | Retail Sales (MoM) | Low | -0.2% | |
Thursday Mar 13, 20:30 | United States | Export Price Index (MoM) | Low | 0.2% | 0.2% |
Thursday Mar 13, 20:30 | United States | Export Price Index (YoY) | Low | -1.2% | |
Thursday Mar 13, 20:30 | United States | Import Price Index (MoM) | Medium | 0.1% | 0.3% |
Thursday Mar 13, 20:30 | United States | Import Price Index (YoY) | Medium | -1.5% | |
Thursday Mar 13, 20:30 | Canada | New Housing Price Index (MoM) | Low | 0.1% | 0.3% |
Thursday Mar 13, 20:30 | Canada | New Housing Price Index (YoY) | Medium | 1.3% | |
Thursday Mar 13, 20:30 | United States | Retail Sales (MoM) | High | -0.4% | 0.2% |
Thursday Mar 13, 20:30 | United States | Retail Sales ex Autos (MoM) | High | 0.0% | 0.1% |
Thursday Mar 13, 20:30 | United States | Continuing Jobless Claims | Medium | 2.907 | |
Thursday Mar 13, 20:30 | United States | Initial Jobless Claims | High | 323.0 | |
Thursday Mar 13, 20:30 | Canada | Capacity Utilization | Low | 81.7% | |
Thursday Mar 13, 22:00 | United States | Business Inventories | Medium | 0.5% | 0.4% |
Thursday Mar 13, 22:00 | Mexico | Industrial Output (YoY) | Low | -0.3% | |
Thursday Mar 13, 22:00 | Mexico | Industrial Output (MoM) | Low | -0.5% | |
Thursday Mar 13, 22:30 | United States | EIA Natural Gas Storage change | Low | -152.0 | |
Thursday Mar 14, 05:30 | New Zealand | Business NZ PMI | Medium | 56.2 | |
Thursday Mar 14, 06:00 | Chile | BCCH Interest Rate | Low | 4.25% | |
Thursday Mar 14, 07:50 | Japan | BoJ Monetary Policy Meeting Minutes | High | ||
Friday Mar 14, 10:00 | China | CB Leading Economic Index | Low | 1.2 | |
Friday Mar 14, 10:00 | Singapore | Unemployment rate | Low | 1.8% | |
Friday Mar 14, 12:00 | China | FDI - Foreign Direct Investment (YTD)(YoY) | Medium | 16.1% | |
Friday Mar 14, 12:30 | Japan | Capacity Utilization | Low | 2.2% | |
Friday Mar 14, 12:30 | Japan | Industrial Production (MoM) | Low | 0.9% | 4.0% |
Friday Mar 14, 12:30 | Japan | Industrial Production (YoY) | Medium | 7.1% | |
Friday Mar 14, 13:00 | Singapore | Retail Sales (MoM) | Low | 2.3 | |
Friday Mar 14, 13:00 | Singapore | Retail Sales (YoY) | Low | -5.5 | |
Friday Mar 14, 14:30 | India | WPI Inflation | Low | 5.05% | |
Friday Mar 14, 15:00 | Germany | Consumer Price Index (MoM) | Low | -0.6% | 0.5% |
Friday Mar 14, 15:00 | Germany | Consumer Price Index (YoY) | Medium | 1.3% | 1.2% |
Friday Mar 14, 15:00 | Germany | Harmonised Index of Consumer Prices (MoM) | Low | -0.7% | 0.5% |
Friday Mar 14, 15:00 | Germany | Harmonised Index of Consumer Prices (YoY) | Medium | 1.2% | 1.0% |
Friday Mar 14, 15:00 | Finland | Consumer Price Index (YoY) | Low | 1.6% | |
Friday Mar 14, 15:00 | Finland | Gross Domestic Product (YoY) | Low | -1.9% | |
Friday Mar 14, 16:00 | Czech Republic | Construction output (YoY) | Low | 1.4% | |
Friday Mar 14, 16:00 | Finland | Current Account | Low | €-0.7 | |
Friday Mar 14, 16:00 | Czech Republic | Industrial Production (YoY) | Low | 9.3% | |
Friday Mar 14, 16:15 | Switzerland | Producer and Import Prices (MoM) | Medium | 0.0% | 0.0% |
Friday Mar 14, 16:15 | Switzerland | Producer and Import Prices (YoY) | Medium | -0.3% | -0.4% |
Friday Mar 14, 17:30 | European Monetary Union | Construction Output s.a (MoM) | Low | 0.9% | |
Friday Mar 14, 17:30 | European Monetary Union | Construction Output w.d.a (YoY) | Low | -0.2% | |
Friday Mar 14, 18:00 | United Kingdom | CB Leading Economic Index | Low | -0.1% | |
Friday Mar 14, 18:00 | European Monetary Union | Employment Change (QoQ) | Low | 0.0% | |
Friday Mar 14, 18:00 | European Monetary Union | Employment Change (YoY) | Low | -0.8% | |
Friday Mar 14, 20:30 | United States | Producer Price Index (MoM) | Low | 0.2% | 0.2% |
Friday Mar 14, 20:30 | United States | Producer Price Index (YoY) | Medium | 1.2% | |
Friday Mar 14, 20:30 | United States | Producer Price Index ex Food & Energy (MoM) | Low | 0.2% | 0.1% |
Friday Mar 14, 20:30 | United States | Producer Price Index ex Food & Energy (YoY) | Medium | 1.3% | |
Friday Mar 14, 21:00 | Poland | Consumer Price Index (MoM) | Low | 0.1% | |
Friday Mar 14, 21:00 | Poland | Consumer Price Index (YoY) | Low | 0.7% | |
Friday Mar 14, 21:00 | Poland | M3 Money Supply (YoY) | Low | 5.5% | |
Friday Mar 14, 21:55 | United States | Reuters/Michigan Consumer Sentiment Index | High | 81.6 | 81.9 |
Friday Mar 15, 03:00 | Argentina | Consumer Price Index (MoM) | Low | 3.7% | |
Saturday Mar 15, 08:00 | Hungary | National Day | |||
Saturday Mar 15, 10:45 | United States | Fed's Richard Fisher's speech | Low |
Regards,
Top Forex Brokers
http://www.topforexbrokerscomparison.com