Top Forex Brokers:Weekly Economic Calendar For Feb 23, 2014-Mar 1, 2014
(Timezone: GMT 8.0, DST off)
Date | Country | Event | Impact | Previous | Consensus |
---|---|---|---|---|---|
Sunday Feb 23, 08:00 | Russia | Defence of the Motherland | |||
Sunday Feb 23, 08:00 | G20 Meeting | Medium | |||
Monday Feb 24, 09:30 | China | House Price Index | Low | 9.9% | |
Monday Feb 24, 13:00 | Singapore | Consumer Price Index (YoY) | Low | 1.5 | |
Monday Feb 24, 15:00 | Finland | Export Prices (YoY) | Low | -1.5% | |
Monday Feb 24, 15:00 | Finland | Import Prices (YoY) | Low | -2.6% | |
Monday Feb 24, 15:00 | Finland | Producer Price Index (YoY) | Low | -0.8% | |
Monday Feb 24, 16:00 | Slovakia | EU Norm Inflation (MoM) | Low | -0.2% | |
Monday Feb 24, 16:00 | Slovakia | EU Norm Inflation (YoY) | Low | 0.4% | |
Monday Feb 24, 16:00 | Czech Republic | Producer Price Index (MoM) | Low | 0.8% | |
Monday Feb 24, 16:00 | Czech Republic | Producer Price Index (YoY) | Low | 1.7% | |
Monday Feb 24, 17:00 | Germany | IFO - Business Climate | Medium | 110.6 | 110.6 |
Monday Feb 24, 17:00 | Germany | IFO - Current Assessment | Medium | 112.4 | 112.9 |
Monday Feb 24, 17:00 | Germany | IFO - Expectations | Medium | 108.9 | 108.2 |
Monday Feb 24, 18:00 | European Monetary Union | Consumer Price Index - Core (YoY) | High | 0.7% | |
Monday Feb 24, 18:00 | European Monetary Union | Consumer Price Index (MoM) | Medium | 0.3% | -0.4% |
Monday Feb 24, 18:00 | European Monetary Union | Consumer Price Index (YoY) | High | 0.8% | 0.7% |
Monday Feb 24, 20:30 | Turkey | Capacity Utilization | Low | 73.9% | |
Monday Feb 24, 20:30 | Turkey | Manufacturing Confidence | Low | 101.4 | |
Monday Feb 24, 21:30 | United States | Chicago Fed National Activity Index | Medium | 0.16 | |
Monday Feb 24, 21:58 | United States | Markit Services PMI | Medium | 56.7 | |
Monday Feb 24, 22:00 | Belgium | Leading Indicator | Low | -5.6 | |
Monday Feb 24, 22:00 | Mexico | Jobless Rate | Low | 4.25% | |
Monday Feb 24, 22:00 | Mexico | Jobless Rate s.a | Low | 4.76% | |
Monday Feb 24, 22:00 | Mexico | 1st half-month Core Inflation | Low | 0.69% | |
Monday Feb 24, 22:00 | Mexico | 1st half-month Inflation | Low | 0.68% | |
Monday Feb 24, 23:30 | United States | Dallas Fed Manufacturing Business Index | Medium | 3.8 | |
Monday Feb 25, 00:30 | United States | 3-Month Bill Auction | Low | 0.05% | |
Monday Feb 25, 00:30 | United States | 6-Month Bill Auction | Low | 0.075% | |
Monday Feb 25, 07:50 | Japan | Corporate Service Price (YoY) | Low | 1.3% | |
Tuesday Feb 25, 10:00 | China | CB Leading Economic Index | Low | 0.4 | |
Tuesday Feb 25, 10:00 | New Zealand | RBNZ Inflation Expectations (YoY) | Medium | 2.3% | |
Tuesday Feb 25, 15:00 | Germany | Gross Domestic Product n.s.a (YoY) | Medium | 1.1% | 1.3% |
Tuesday Feb 25, 15:00 | Germany | Gross Domestic Product s.a (QoQ) | High | 0.3% | 0.4% |
Tuesday Feb 25, 15:00 | Germany | Gross Domestic Product w.d.a (YoY) | Medium | 0.6% | |
Tuesday Feb 25, 15:00 | Finland | Unemployment Rate | Low | 8.6% | |
Tuesday Feb 25, 15:45 | France | Business Climate | Low | 100.0 | 100.0 |
Tuesday Feb 25, 16:00 | Austria | Industrial Production (YoY) | Low | -0.9% | |
Tuesday Feb 25, 17:00 | Italy | Retail Sales n.s.a (YoY) | Low | 0.1% | |
Tuesday Feb 25, 17:00 | Italy | Retail Sales s.a. (MoM) | Low | 0.0% | |
Tuesday Feb 25, 17:00 | Italy | Consumer Confidence | Low | 98.0 | 98.5 |
Tuesday Feb 25, 17:00 | Turkey | Foreign Arrivals | Low | 9.84% | |
Tuesday Feb 25, 17:00 | Germany | IFO - Business Climate | Medium | ||
Tuesday Feb 25, 17:30 | United Kingdom | BBA Mortgage Approvals | Medium | 46.5 | 47.9 |
Tuesday Feb 25, 17:30 | South Africa | Gross Domestic Product (QoQ) | Low | 0.7% | |
Tuesday Feb 25, 17:30 | South Africa | Gross Domestic Product (YoY) | Low | 2.0% | |
Tuesday Feb 25, 18:00 | European Monetary Union | European Commission Releases Economic Growth Forecasts | Medium | ||
Tuesday Feb 25, 18:00 | United Kingdom | Inflation Report Hearings | High | ||
Tuesday Feb 25, 19:00 | United Kingdom | CBI Distributive Trades Survey - Realized (MoM) | Low | 14.0 | 15.0 |
Tuesday Feb 25, 19:00 | Italy | Trade Balance non-EU | Low | €3.425 | |
Tuesday Feb 25, 21:55 | United States | Redbook index (MoM) | Low | -1.2% | |
Tuesday Feb 25, 21:55 | United States | Redbook index (YoY) | Low | 3.2% | |
Tuesday Feb 25, 22:00 | Mexico | Retail Sales (MoM) | Low | 3.1% | |
Tuesday Feb 25, 22:00 | Mexico | Retail Sales (YoY) | Low | 1.9% | |
Tuesday Feb 25, 22:00 | United States | S&P/Case-Shiller Home Price Indices (YoY) | Low | 13.7% | 13.1% |
Tuesday Feb 25, 22:00 | United States | Housing Price Index (MoM) | Low | 0.1% | |
Tuesday Feb 25, 23:00 | United States | Consumer Confidence | High | 80.7 | 80.1 |
Tuesday Feb 25, 23:00 | United States | Richmond Fed Manufacturing Index | Low | 12.0 | |
Tuesday Feb 25, 23:00 | Mexico | Accumulated Current Account/GDP | Low | 1.7% | |
Tuesday Feb 25, 23:00 | Mexico | Current Account, $ (QoQ) | Low | $-5457.0 | |
Tuesday Feb 25, 23:10 | United States | Fed's Tarullo speech | Low | ||
Tuesday Feb 26, 00:30 | United States | 4-Week Bill Auction | Low | 0.035% | |
Tuesday Feb 26, 02:00 | United States | 2-Year Note Auction | Low | 0.38% | |
Wednesday Feb 26, 08:30 | Australia | Construction Work Done | Low | 2.7% | 0.7% |
Wednesday Feb 26, 11:00 | Hong Kong SAR | Gross Domestic Product (YoY) | Low | 2.9% | |
Wednesday Feb 26, 15:00 | Germany | Gfk Consumer Confidence Survey | Medium | 8.2 | 8.2 |
Wednesday Feb 26, 15:00 | Switzerland | UBS Consumption Indicator | Medium | 1.81 | |
Wednesday Feb 26, 16:00 | Hungary | Unemployment Rate (3M) | Low | 9.1% | |
Wednesday Feb 26, 16:30 | Hong Kong SAR | Gross Domestic Product (QoQ) | Low | 0.5% | |
Wednesday Feb 26, 17:00 | Italy | Wage Inflation (MoM) | Low | 0.0% | |
Wednesday Feb 26, 17:00 | Italy | Wage Inflation (YoY) | Low | 1.3% | |
Wednesday Feb 26, 17:00 | Norway | Labour Force Survey | Low | 3.5% | |
Wednesday Feb 26, 17:25 | United Kingdom | MPC Member Broadbent Speech | Low | ||
Wednesday Feb 26, 17:30 | United Kingdom | Gross Domestic Product (QoQ) | High | 0.8% | 0.7% |
Wednesday Feb 26, 17:30 | United Kingdom | Gross Domestic Product (YoY) | High | 1.9% | 2.8% |
Wednesday Feb 26, 17:30 | United Kingdom | Index of Services (3M/3M) | Low | 0.8% | 0.8% |
Wednesday Feb 26, 17:30 | United Kingdom | Total Business Investment (QoQ) | Low | 2.0% | 2.6% |
Wednesday Feb 26, 17:30 | United Kingdom | Total Business Investment (YoY) | Medium | -5.3% | |
Wednesday Feb 26, 18:30 | Germany | 30-y Bond Auction | Low | 2.64% | |
Wednesday Feb 26, 22:00 | Mexico | Trade Balance s/a, $ | Low | $1.524 | |
Wednesday Feb 26, 22:00 | Mexico | Trade Balance, $ | Low | $1.658 | |
Wednesday Feb 26, 23:00 | United States | New Home Sales (MoM) | High | 0.414 | 0.41 |
Wednesday Feb 26, 23:00 | United States | New Home Sales Change (MoM) | Low | -7.0% | |
Wednesday Feb 26, 23:30 | United States | EIA Crude Oil Stocks change | Medium | 0.973 | |
Wednesday Feb 27, 02:00 | United States | 5-Year Note Auction | Low | 1.572% | |
Wednesday Feb 27, 05:45 | New Zealand | Exports | Low | $4.76 | |
Wednesday Feb 27, 05:45 | New Zealand | Imports | Low | $4.24 | |
Wednesday Feb 27, 05:45 | New Zealand | Trade Balance (MoM) | Medium | $523.0 | $230.0 |
Wednesday Feb 27, 05:45 | New Zealand | Trade Balance (YoY) | Medium | $-0.26 | |
Wednesday Feb 27, 05:45 | New Zealand | Visitor Arrivals (YoY) | Low | 4.9% | |
Wednesday Feb 27, 07:00 | Korea, Republic of | Current Account Balance | Low | 8.07 | |
Wednesday Feb 27, 07:50 | Japan | Foreign investment in Japan stocks | Low | ¥-279.0 | |
Wednesday Feb 27, 07:50 | Japan | Foreign bond investment | Low | ¥501.5 | |
Thursday Feb 27, 08:30 | Australia | Private Capital Expenditure | Medium | 3.6% | -1.0% |
Thursday Feb 27, 08:30 | United States | FOMC Member Pianalto Speech | High | ||
Thursday Feb 27, 14:45 | Switzerland | Gross Domestic Product (YoY) | High | 1.9% | 2.0% |
Thursday Feb 27, 14:45 | Switzerland | Gross Domestic Product s.a. (QoQ) | Medium | 0.5% | 0.4% |
Thursday Feb 27, 15:00 | Finland | Consumer Confidence | Low | 9.9 | |
Thursday Feb 27, 15:00 | Finland | Industrial Confidence | Low | -12.0 | |
Thursday Feb 27, 15:00 | Germany | Import Price Index (MoM) | Low | 0.0% | -0.1% |
Thursday Feb 27, 15:00 | Germany | Import Price Index (YoY) | Low | -2.3% | -2.5% |
Thursday Feb 27, 15:45 | France | Consumer Confidence | Low | 86.0 | 86.0 |
Thursday Feb 27, 16:00 | Hungary | Producer Price Index (YoY) | Low | 0.5% | |
Thursday Feb 27, 16:00 | Spain | Gross Domestic Product (QoQ) | Low | 0.1% | 0.3% |
Thursday Feb 27, 16:00 | Spain | Gross Domestic Product (YoY) | Low | -1.1% | -0.1% |
Thursday Feb 27, 16:00 | Denmark | Industrial Outlook | Low | 3.0 | |
Thursday Feb 27, 16:00 | Denmark | Unemployment Rate | Low | 4.3% | |
Thursday Feb 27, 16:15 | Switzerland | Employment Level (QoQ) | Medium | 4.196 | 4.191 |
Thursday Feb 27, 16:30 | Sweden | Trade Balance (MoM) | Low | 1.4 | |
Thursday Feb 27, 16:55 | Germany | Unemployment Change | High | -28.0 | -13.0 |
Thursday Feb 27, 16:55 | Germany | Unemployment Rate s.a. | High | 6.8% | 6.8% |
Thursday Feb 27, 17:00 | Iceland | Consumer Price Index (MoM) | Low | -0.7% | |
Thursday Feb 27, 17:00 | Iceland | Consumer Price Index (YoY) | Low | 3.1% | |
Thursday Feb 27, 17:00 | European Monetary Union | M3 Money Supply (3m) | Low | 1.3% | |
Thursday Feb 27, 17:00 | European Monetary Union | M3 Money Supply (YoY) | Low | 1.0% | 1.1% |
Thursday Feb 27, 17:00 | European Monetary Union | Private loans (YoY) | Low | -2.3% | -2.1% |
Thursday Feb 27, 17:30 | Belgium | Consumer Price Index (MoM) | Low | 0.14% | |
Thursday Feb 27, 17:30 | Belgium | Consumer Price Index (YoY) | Low | 1.14% | |
Thursday Feb 27, 18:00 | European Monetary Union | Business Climate | Low | 0.19 | 0.24 |
Thursday Feb 27, 18:00 | European Monetary Union | Consumer Confidence | Medium | -11.7 | -11.7 |
Thursday Feb 27, 18:00 | European Monetary Union | Economic Sentiment Indicator | Medium | 100.9 | 101.0 |
Thursday Feb 27, 18:00 | European Monetary Union | Industrial Confidence | Medium | -3.9 | -4.0 |
Thursday Feb 27, 18:00 | European Monetary Union | Services Sentiment | Medium | 2.3 | 2.3 |
Thursday Feb 27, 18:10 | Italy | 10-y Bond Auction | Low | 3.81% | |
Thursday Feb 27, 19:00 | Portugal | Business Confidence | Low | -0.8 | |
Thursday Feb 27, 19:00 | Portugal | Consumer Confidence | Low | -36.7 | |
Thursday Feb 27, 20:00 | Brazil | Gross Domestic Product (QoQ) | Low | -0.5% | |
Thursday Feb 27, 20:00 | Brazil | Gross Domestic Product (YoY) | Low | 2.2% | |
Thursday Feb 27, 21:00 | Germany | Consumer Price Index (MoM) | Medium | -0.6% | 0.6% |
Thursday Feb 27, 21:00 | Germany | Consumer Price Index (YoY) | Medium | 1.3% | 1.3% |
Thursday Feb 27, 21:00 | Germany | Harmonised Index of Consumer Prices (MoM) | Medium | -0.7% | 0.7% |
Thursday Feb 27, 21:00 | Germany | Harmonised Index of Consumer Prices (YoY) | High | 1.2% | 1.1% |
Thursday Feb 27, 21:30 | United States | Durable Goods Orders | High | -4.3% | -0.5% |
Thursday Feb 27, 21:30 | United States | Durable Goods Orders ex Transportation | High | -1.6% | 0.2% |
Thursday Feb 27, 21:30 | Canada | Current Account | Low | -15.47 | -16.5 |
Thursday Feb 27, 21:30 | United States | Continuing Jobless Claims | Medium | 2.981 | |
Thursday Feb 27, 21:30 | United States | Initial Jobless Claims | High | 336.0 | 333.0 |
Thursday Feb 27, 23:00 | United States | Fed's Yellen Speech | High | ||
Thursday Feb 27, 23:30 | United States | EIA Natural Gas Storage change | Low | -250.0 | |
Thursday Feb 28, 00:00 | United States | Kansas Fed manufacturing activity | Low | -8.0 | |
Thursday Feb 28, 05:00 | Korea, Republic of | BOK Manufacturing BSI | Low | 84.0 | |
Thursday Feb 28, 05:45 | New Zealand | Building Permits s.a. (MoM) | Low | 7.6% | |
Thursday Feb 28, 07:00 | Korea, Republic of | Industrial Output (YoY) | Low | 2.6% | |
Thursday Feb 28, 07:00 | Korea, Republic of | Industrial Output Growth | Low | 3.4% | |
Thursday Feb 28, 07:00 | Korea, Republic of | Service Sector Output | Low | -0.7% | |
Thursday Feb 28, 07:13 | Japan | Nomura/ JMMA Manufacturing Purchasing Manager Index | Medium | 56.6 | |
Thursday Feb 28, 07:30 | Japan | National Consumer Price Index (YoY) | High | 1.6% | |
Thursday Feb 28, 07:30 | Japan | National CPI Ex Food, Energy (YoY) | Medium | 0.7% | |
Thursday Feb 28, 07:30 | Japan | National CPI Ex-Fresh Food (YoY) | Medium | 1.3% | 1.3% |
Thursday Feb 28, 07:30 | Japan | Overall Household Spending (YoY) | Medium | 0.7% | 0.2% |
Thursday Feb 28, 07:30 | Japan | Tokyo Consumer Price Index (YoY) | Low | 0.7% | |
Thursday Feb 28, 07:30 | Japan | Tokyo CPI ex Food, Energy (YoY) | Low | 0.3% | |
Thursday Feb 28, 07:30 | Japan | Tokyo CPI ex Fresh Food (YoY) | Low | 0.7% | 0.8% |
Thursday Feb 28, 07:30 | Japan | Unemployment Rate | Medium | 3.7% | 3.7% |
Thursday Feb 28, 07:50 | Japan | Industrial Production (YoY) | Medium | 7.1% | |
Thursday Feb 28, 07:50 | Japan | Industrial Production (MoM) | Low | 0.9% | 3.1% |
Thursday Feb 28, 07:50 | Japan | Large Retailer's Sales | Medium | 0.1% | |
Thursday Feb 28, 07:50 | Japan | Retail Trade (YoY) | Medium | 2.6% | 3.9% |
Thursday Feb 28, 07:50 | Japan | Retail Trade s.a (MoM) | Low | 0.8% | |
Friday Feb 28, 08:00 | Australia | HIA New Home Sales (MoM) | Medium | -0.4% | |
Friday Feb 28, 08:00 | New Zealand | ANZ Business Confidence | Medium | 64.1% | |
Friday Feb 28, 08:01 | United Kingdom | Gfk Consumer Confidence | Medium | -7.0 | |
Friday Feb 28, 08:30 | Australia | Private Sector Credit (YoY) | Medium | 3.9% | |
Friday Feb 28, 08:30 | Australia | Private Sector Credit (MoM) | Low | 0.5% | 0.5% |
Friday Feb 28, 10:00 | New Zealand | M3 Money Supply (YoY) | Low | 5.8% | |
Friday Feb 28, 12:00 | Japan | Vehicle Production (YoY) | Low | 12.2% | |
Friday Feb 28, 13:00 | Japan | Annualized Housing Starts | Medium | 1.055 | |
Friday Feb 28, 13:00 | Japan | Construction Orders (YoY) | Low | 4.9% | |
Friday Feb 28, 13:00 | Japan | Housing Starts (YoY) | Medium | 18.0% | 15.0% |
Friday Feb 28, 14:00 | South Africa | M3 Money Supply (YoY) | Low | 6.15% | |
Friday Feb 28, 14:00 | South Africa | Private Sector Credit | Low | 6.14% | |
Friday Feb 28, 15:00 | United Kingdom | Nationwide Housing Prices n.s.a (YoY) | Low | 8.8% | |
Friday Feb 28, 15:00 | United Kingdom | Nationwide Housing Prices s.a (MoM) | Low | 0.7% | |
Friday Feb 28, 15:00 | Germany | Retail Sales (MoM) | Low | -2.5% | 1.2% |
Friday Feb 28, 15:00 | Germany | Retail Sales (YoY) | Medium | -2.4% | |
Friday Feb 28, 15:45 | France | Consumer Spending (MoM) | Low | -0.1% | 0.4% |
Friday Feb 28, 16:00 | Switzerland | KOF Leading Indicator | Medium | 1.98 | 2.0 |
Friday Feb 28, 16:00 | Spain | HICP (YoY) | Low | 0.3% | 0.2% |
Friday Feb 28, 16:00 | Denmark | Gross Domestic Product (QoQ) | Low | 0.4% | |
Friday Feb 28, 16:00 | Denmark | Trade Balance | Low | 8.4 | |
Friday Feb 28, 16:30 | Sweden | Producer Price Index (MoM) | Low | 1.2% | |
Friday Feb 28, 16:30 | Sweden | Producer Price Index (YoY) | Low | 0.3% | |
Friday Feb 28, 16:30 | Sweden | Retail Sales (MoM) | Low | -0.8% | |
Friday Feb 28, 16:30 | Sweden | Retail Sales (YoY) | Low | 1.8% | |
Friday Feb 28, 17:00 | Italy | Unemployment | High | 12.7% | 12.6% |
Friday Feb 28, 17:00 | Czech Republic | M2 Money Supply (YoY) | Low | 4.7% | |
Friday Feb 28, 17:00 | Norway | Registered Unemployment n.s.a | Low | 3.0% | |
Friday Feb 28, 17:00 | Norway | Registered Unemployment s.a | Low | 89.812 | |
Friday Feb 28, 18:00 | Spain | House Price Index (QoQ) | Low | -0.4% | |
Friday Feb 28, 18:00 | Italy | Consumer Price Index (EU Norm) (MoM) | Low | -2.1% | 0.1% |
Friday Feb 28, 18:00 | Italy | Consumer Price Index (EU Norm) (YoY) | Low | 0.6% | 0.6% |
Friday Feb 28, 18:00 | Italy | Consumer Price Index (MoM) | Low | 0.2% | 0.1% |
Friday Feb 28, 18:00 | Italy | Consumer Price Index (YoY) | Low | 0.7% | 0.7% |
Friday Feb 28, 18:00 | European Monetary Union | Consumer Price Index - Core (YoY) | High | 0.8% | |
Friday Feb 28, 18:00 | European Monetary Union | Consumer Price Index (YoY) | High | ||
Friday Feb 28, 18:00 | European Monetary Union | Unemployment Rate | Medium | 12.0% | |
Friday Feb 28, 18:00 | Greece | Producer Price Index (YoY) | Low | -0.2% | |
Friday Feb 28, 18:00 | Greece | Retail Sales (YoY) | Low | 2.9% | |
Friday Feb 28, 20:00 | Chile | Unemployment rate | Low | 5.7% | |
Friday Feb 28, 20:00 | India | Gross Domestic Product Quarterly (YoY) | Low | 4.8% | |
Friday Feb 28, 20:00 | South Africa | Trade Balance (in Rands) | Low | -4.31 | |
Friday Feb 28, 21:00 | Poland | Gross Domestic Product Qtr (YoY) | Low | 1.9% | |
Friday Feb 28, 21:30 | Canada | Gross Domestic Product (MoM) | Medium | 0.2% | |
Friday Feb 28, 21:30 | United States | Gross Domestic Product Annualized | High | 3.2% | 2.7% |
Friday Feb 28, 21:30 | Canada | Gross Domestic Product Annualized (QoQ) | Medium | 2.7% | |
Friday Feb 28, 21:30 | United States | Gross Domestic Product Price Index | Medium | 2.0% | 1.3% |
Friday Feb 28, 21:30 | United States | Core Personal Consumption Expenditures (QoQ) | High | 1.4% | 1.1% |
Friday Feb 28, 21:30 | United States | Personal Consumption Expenditures Prices (QoQ) | High | 1.9% | 0.7% |
Friday Feb 28, 21:30 | Brazil | Nominal Budget Balance | Low | -13.605 | |
Friday Feb 28, 21:30 | Brazil | Primary Budget Surplus | Low | 10.4 | |
Friday Feb 28, 22:45 | United States | Chicago Purchasing Managers' Index | Medium | 59.6 | 58.2 |
Friday Feb 28, 22:55 | United States | Reuters/Michigan Consumer Sentiment Index | High | 81.2 | |
Friday Feb 28, 23:00 | United States | Pending Home Sales (MoM) | Low | -8.7% | 2.9% |
Friday Feb 28, 23:00 | United States | Pending Home Sales (YoY) | Medium | -8.8% | |
Friday Feb 28, 23:15 | United States | Fed Minneapolis's Narayana Kocherlakota speech | Low | ||
Friday Feb 28, 23:15 | United States | FOMC Member Stein Speech | High | ||
Friday Feb 28, 23:30 | United Kingdom | BOE's Governor Carney speech | High | ||
Friday Mar 01, 04:30 | Mexico | Fiscal Balance, pesos | Low | -44.82 | |
Saturday Mar 01, 08:00 | Korea, Republic of | March 1st Movement | |||
Saturday Mar 01, 08:00 | Korea, Republic of | Export Price Growth (YoY) | Low | -1.9% | |
Saturday Mar 01, 08:00 | Korea, Republic of | Trade Balance | Low | $0.74 | |
Saturday Mar 01, 08:00 | Korea, Republic of | Import Price Growth (YoY) | Low | -3.0% | |
Saturday Mar 01, 09:00 | China | NBS Manufacturing PMI | High | 50.5 | 50.2 |
Saturday Mar 01, 16:30 | Turkey | Exports | Low | $12.01 |
Regards,
Top Forex Brokers
http://www.topforexbrokerscomparison.com