Top Forex Brokers:Weekly Economic Calendar For Feb 16, 2014-Feb 22, 2014
(Timezone: GMT 8.0, DST off)
Date | Country | Event | Impact | Previous | Consensus |
---|---|---|---|---|---|
Sunday Feb 17, 05:45 | New Zealand | Retail Sales (QoQ) | Low | 0.3% | 1.6% |
Sunday Feb 17, 05:45 | New Zealand | Retail Sales ex Autos (QoQ) | Medium | -0.1% | |
Sunday Feb 17, 07:50 | Japan | Gross Domestic Product Annualized | Medium | 1.1% | 2.8% |
Sunday Feb 17, 07:50 | Japan | Gross Domestic Product (QoQ) | High | 0.5% | 0.7% |
Sunday Feb 17, 07:50 | Japan | Gross Domestic Product Deflator (YoY) | Low | -0.3% | |
Monday Feb 17, 08:00 | European Monetary Union | Eurogroup meeting | Medium | ||
Monday Feb 17, 08:00 | United States | President's Day | |||
Monday Feb 17, 08:01 | United Kingdom | Rightmove House Price Index (MoM) | Low | 1.0% | |
Monday Feb 17, 08:01 | United Kingdom | Rightmove House Price Index (YoY) | Low | 6.3% | |
Monday Feb 17, 08:30 | Australia | New Motor Vehicle Sales (MoM) | Low | 1.7% | |
Monday Feb 17, 08:30 | Australia | New Motor Vehicle Sales (YoY) | Low | 0.1% | |
Monday Feb 17, 09:00 | New Zealand | REINZ House Price Index (MoM) | Low | -1.0% | |
Monday Feb 17, 10:00 | China | M2 Money Supply (YoY) | Low | 13.6% | 13.2% |
Monday Feb 17, 10:00 | China | New Loans | Medium | ¥482.5 | ¥1100.0 |
Monday Feb 17, 10:00 | China | FDI - Foreign Direct Investment (YTD)(YoY) | Medium | 5.3% | |
Monday Feb 17, 12:30 | Japan | Capacity Utilization | Low | -0.5% | |
Monday Feb 17, 12:30 | Japan | Industrial Production (MoM) | Low | -0.1% | 1.1% |
Monday Feb 17, 12:30 | Japan | Industrial Production (YoY) | Medium | 4.8% | |
Monday Feb 17, 16:00 | Turkey | 3mth quarterly jobless average | Low | 9.7% | |
Monday Feb 17, 17:00 | Turkey | Budget Balance | Low | -17.2 | |
Monday Feb 17, 18:00 | Greece | Consumer Price Index - Harmonized (YoY) | Low | -1.8% | -1.6% |
Monday Feb 18, 05:00 | Korea, Republic of | Producer Price Index Growth | Low | 0.2% | |
Monday Feb 18, 05:00 | Korea, Republic of | Producer Price Index Growth (YoY) | Low | -0.4% | |
Tuesday Feb 18, 08:00 | European Monetary Union | EcoFin Meeting | Medium | ||
Tuesday Feb 18, 08:30 | Australia | RBA Meeting's Minutes | Medium | ||
Tuesday Feb 18, 11:00 | Japan | BoJ Interest Rate Decision | High | 0.1% | |
Tuesday Feb 18, 11:00 | Japan | BoJ Monetary Policy Statement | High | ||
Tuesday Feb 18, 16:30 | Sweden | Consumer Price Index (MoM) | Low | 0.3% | |
Tuesday Feb 18, 16:30 | Sweden | Consumer Price Index (YoY) | Low | 0.1% | |
Tuesday Feb 18, 16:30 | Hong Kong SAR | Unemployment rate | Low | 3.2% | |
Tuesday Feb 18, 17:00 | Italy | Global Trade Balance | Low | €3.091 | €2.79 |
Tuesday Feb 18, 17:00 | Italy | Trade Balance EU | Low | €0.712 | |
Tuesday Feb 18, 17:00 | European Monetary Union | Current Account n.s.a | Low | €27.4 | €20.0 |
Tuesday Feb 18, 17:00 | European Monetary Union | Current Account s.a | Low | €23.5 | €21.0 |
Tuesday Feb 18, 17:30 | United Kingdom | Producer Price Index - Input (YoY) n.s.a | Low | -1.2% | -2.9% |
Tuesday Feb 18, 17:30 | United Kingdom | Consumer Price Index (MoM) | Medium | 0.4% | -0.6% |
Tuesday Feb 18, 17:30 | United Kingdom | Consumer Price Index (YoY) | High | 2.0% | 2.0% |
Tuesday Feb 18, 17:30 | United Kingdom | Core Consumer Price Index (YoY) | High | 1.7% | 1.9% |
Tuesday Feb 18, 17:30 | United Kingdom | DCLG House Price Index (YoY) | Low | 5.4% | 5.8% |
Tuesday Feb 18, 17:30 | United Kingdom | PPI Core Output (MoM) n.s.a | Low | 0.1% | 0.1% |
Tuesday Feb 18, 17:30 | United Kingdom | PPI Core Output (YoY) n.s.a | Low | 1.0% | 0.8% |
Tuesday Feb 18, 17:30 | United Kingdom | Producer Price Index - Input (MoM) n.s.a | Low | 0.1% | -0.2% |
Tuesday Feb 18, 17:30 | United Kingdom | Producer Price Index - Output (MoM) n.s.a | Low | 0.0% | 0.1% |
Tuesday Feb 18, 17:30 | United Kingdom | Producer Price Index - Output (YoY) n.s.a | Low | 1.0% | 0.8% |
Tuesday Feb 18, 17:30 | United Kingdom | Retail Price Index (MoM) | Low | 0.5% | -0.5% |
Tuesday Feb 18, 17:30 | United Kingdom | Retail Price Index (YoY) | Low | 2.7% | 2.7% |
Tuesday Feb 18, 17:50 | Spain | 10-y Obligaciones Auction | Low | 4.098% | |
Tuesday Feb 18, 18:00 | Germany | ZEW Survey - Current Situation | Medium | 41.2 | 44.0 |
Tuesday Feb 18, 18:00 | Germany | ZEW Survey - Economic Sentiment | High | 61.7 | 61.7 |
Tuesday Feb 18, 18:00 | European Monetary Union | ZEW Survey - Economic Sentiment | Medium | 73.3 | 73.9 |
Tuesday Feb 18, 18:30 | Germany | 30-y Bond Auction | Low | 2.64% | |
Tuesday Feb 18, 19:33 | Hungary | MNB Interest Rate Decision | Low | 2.85% | |
Tuesday Feb 18, 20:00 | Turkey | TCMB Interest Rate Decision | Low | 10.0% | |
Tuesday Feb 18, 21:00 | Poland | Corporate Sector Wages | Low | 2.7% | |
Tuesday Feb 18, 21:30 | Canada | Canadian portfolio investment in foreign securities | Low | $6.57 | |
Tuesday Feb 18, 21:30 | Canada | Foreign portfolio investment in Canadian securities | Low | $8.66 | $9.97 |
Tuesday Feb 18, 21:30 | United States | NY Empire State Manufacturing Index | Low | 12.51 | 10.0 |
Tuesday Feb 18, 21:55 | United States | Redbook index (MoM) | Low | -1.4% | |
Tuesday Feb 18, 21:55 | United States | Redbook index (YoY) | Low | 2.8% | |
Tuesday Feb 18, 22:00 | United States | Net Long-Term TIC Flows | Medium | $-29.3 | $-24.7 |
Tuesday Feb 18, 22:00 | United States | Total Net TIC Flows | Low | $-16.6 | |
Tuesday Feb 18, 23:00 | United States | NAHB Housing Market Index | Medium | 56.0 | 56.0 |
Tuesday Feb 19, 00:30 | United States | 3-Month Bill Auction | Low | 0.095% | |
Tuesday Feb 19, 00:30 | United States | 6-Month Bill Auction | Low | 0.11% | |
Tuesday Feb 19, 07:00 | Australia | CB Leading Indicator | Medium | 0.2% | |
Wednesday Feb 19, 08:30 | Australia | Wage Price Index (QoQ) | Low | 0.5% | 0.6% |
Wednesday Feb 19, 08:30 | Australia | Wage Price Index (YoY) | Low | 2.7% | 2.6% |
Wednesday Feb 19, 12:30 | Japan | All Industry Activity Index (MoM) | Medium | 0.3% | |
Wednesday Feb 19, 13:00 | Japan | BoJ Monthly Economic Survey | Medium | ||
Wednesday Feb 19, 13:00 | Japan | Coincident Index | Medium | 110.7 | |
Wednesday Feb 19, 13:00 | Japan | Leading Economic Index | Medium | 111.0 | |
Wednesday Feb 19, 15:00 | Finland | Consumer Price Index (YoY) | Low | 1.6% | |
Wednesday Feb 19, 16:00 | South Africa | Consumer Price Index (MoM) | Low | 0.3% | |
Wednesday Feb 19, 16:00 | South Africa | Consumer Price Index (YoY) | Low | 5.4% | |
Wednesday Feb 19, 16:30 | Netherlands, The | Consumer Spending Volume | Low | 0.2% | |
Wednesday Feb 19, 16:30 | India | M3 Money Supply | Low | 14.5% | |
Wednesday Feb 19, 17:30 | United Kingdom | Average Earnings excluding Bonus (3Mo/Yr) | Medium | 0.9% | 0.9% |
Wednesday Feb 19, 17:30 | United Kingdom | Average Earnings including Bonus (3Mo/Yr) | Medium | 0.9% | 1.0% |
Wednesday Feb 19, 17:30 | United Kingdom | Bank of England Minutes | High | ||
Wednesday Feb 19, 17:30 | United Kingdom | BOE MPC Vote Cut | High | 0.0 | 0.0 |
Wednesday Feb 19, 17:30 | United Kingdom | BOE MPC Vote Hike | High | 0.0 | 0.0 |
Wednesday Feb 19, 17:30 | United Kingdom | Claimant Count Change | Medium | -24.0 | -18.3 |
Wednesday Feb 19, 17:30 | United Kingdom | Claimant Count Rate | Medium | 3.7% | |
Wednesday Feb 19, 17:30 | United Kingdom | ILO Unemployment Rate (3M) | High | 7.1% | 7.1% |
Wednesday Feb 19, 17:30 | United Kingdom | BOE MPC Vote Unchanged | High | 9.0 | 9.0 |
Wednesday Feb 19, 18:00 | Switzerland | ZEW Survey - Expectations | Medium | 36.4 | 40.0 |
Wednesday Feb 19, 18:00 | Greece | Current Account (YoY) | Low | €-0.744 | |
Wednesday Feb 19, 18:00 | European Monetary Union | Construction Output s.a (MoM) | Low | -0.6% | |
Wednesday Feb 19, 18:00 | European Monetary Union | Construction Output w.d.a (YoY) | Low | -1.7% | |
Wednesday Feb 19, 21:00 | Poland | Industrial Output (YoY) | Low | 6.6% | |
Wednesday Feb 19, 21:00 | Poland | Producer Price Index (YoY) | Low | -0.9% | |
Wednesday Feb 19, 21:30 | United States | Building Permits (MoM) | High | 0.986 | 0.995 |
Wednesday Feb 19, 21:30 | United States | Housing Starts (MoM) | Medium | 0.999 | 0.975 |
Wednesday Feb 19, 21:30 | United States | Producer Price Index (MoM) | Low | 0.4% | 0.1% |
Wednesday Feb 19, 21:30 | United States | Producer Price Index (YoY) | Low | 1.2% | 1.2% |
Wednesday Feb 19, 21:30 | United States | Producer Price Index ex Food & Energy (MoM) | Low | 0.3% | 0.2% |
Wednesday Feb 19, 21:30 | United States | Producer Price Index ex Food & Energy (YoY) | Low | 1.4% | 1.4% |
Wednesday Feb 19, 21:30 | Canada | Wholesale Sales (MoM) | Medium | 0.0% | |
Wednesday Feb 20, 00:30 | United States | 4-Week Bill Auction | Low | 0.03% | |
Wednesday Feb 20, 01:15 | United States | Fed's Lockhart speech | Low | ||
Wednesday Feb 20, 02:00 | United States | Fed's Bullard speech | Low | ||
Wednesday Feb 20, 03:00 | United States | FOMC Minutes | High | ||
Wednesday Feb 20, 03:00 | Argentina | Unemployment Rate (QoQ) | Low | 6.8 | |
Wednesday Feb 20, 05:00 | Argentina | Primary Budget Balance (MoM) | Low | 412.5 | |
Wednesday Feb 20, 05:45 | New Zealand | Producer Price Index - Input (QoQ) | Low | 2.2% | 0.9% |
Wednesday Feb 20, 05:45 | New Zealand | Producer Price Index - Output (QoQ) | Low | 2.4% | 1.4% |
Wednesday Feb 20, 07:50 | Japan | Adjusted Merchandise Trade Balance | Low | ¥-1148.6 | |
Wednesday Feb 20, 07:50 | Japan | Exports (YoY) | Low | 15.3% | 12.6% |
Wednesday Feb 20, 07:50 | Japan | Imports (YoY) | Low | 24.7% | 21.8% |
Wednesday Feb 20, 07:50 | Japan | Merchandise Trade Balance Total | Medium | ¥-1302.1 | ¥-2489.0 |
Wednesday Feb 20, 07:50 | Japan | Foreign bond investment | Low | ¥-617.2 | |
Wednesday Feb 20, 07:50 | Japan | Foreign investment in Japan stocks | Low | ¥-76.4 | |
Thursday Feb 20, 08:00 | United States | Fed's William Dudley speech | Low | ||
Thursday Feb 20, 08:30 | Australia | RBA Foreign Exchange Transaction | Low | 884.0 | |
Thursday Feb 20, 09:45 | China | HSBC Manufacturing PMI | High | 49.5 | 49.4 |
Thursday Feb 20, 15:00 | Switzerland | Exports (MoM) | Low | 14690.0 | |
Thursday Feb 20, 15:00 | Switzerland | Imports (MoM) | Low | 14187.0 | |
Thursday Feb 20, 15:00 | Germany | Producer Price Index (MoM) | Low | 0.1% | 0.2% |
Thursday Feb 20, 15:00 | Germany | Producer Price Index (YoY) | Low | -0.5% | -0.8% |
Thursday Feb 20, 15:00 | Switzerland | Trade Balance | Medium | 503.0 | 147.0 |
Thursday Feb 20, 15:45 | France | Consumer Price Index (EU norm) final (MoM) | Low | 0.4% | -0.2% |
Thursday Feb 20, 15:45 | France | Consumer Price Index (EU norm) final (YoY) | Low | 0.8% | 0.9% |
Thursday Feb 20, 15:45 | France | Inflation ex-tobacco (MoM) | Low | 0.4% | |
Thursday Feb 20, 15:58 | France | Markit Manufacturing PMI | High | 49.3 | 49.8 |
Thursday Feb 20, 15:58 | France | Markit Services PMI | Low | 48.9 | 49.2 |
Thursday Feb 20, 16:28 | Germany | Markit Manufacturing PMI | High | 54.3 | 56.5 |
Thursday Feb 20, 16:28 | Germany | Markit Services PMI | Medium | 53.1 | 53.5 |
Thursday Feb 20, 16:30 | Netherlands, The | Consumer Confidence Adj | Low | -12.0 | |
Thursday Feb 20, 16:30 | Netherlands, The | Unemployment Rate s.a (3M) | Low | 8.5% | |
Thursday Feb 20, 16:58 | European Monetary Union | Markit Manufacturing PMI | Medium | 54.0 | 54.3 |
Thursday Feb 20, 16:58 | European Monetary Union | Markit PMI Composite | Medium | 52.9 | 53.2 |
Thursday Feb 20, 16:58 | European Monetary Union | Markit Services PMI | Medium | 51.6 | 51.9 |
Thursday Feb 20, 17:00 | Italy | Industrial Orders n.s.a (YoY) | Low | 3.0% | |
Thursday Feb 20, 17:00 | Italy | Industrial Orders s.a (MoM) | Low | 2.3% | |
Thursday Feb 20, 17:00 | Italy | Industrial Sales n.s.a. (YoY) | Low | 0.4% | |
Thursday Feb 20, 17:00 | Italy | Industrial Sales s.a. (MoM) | Low | 0.9% | |
Thursday Feb 20, 18:30 | United Kingdom | 30-y Bond Auction | Low | 3.59% | |
Thursday Feb 20, 19:00 | United Kingdom | CBI Industrial Trends Survey - Orders (MoM) | Low | -2.0 | |
Thursday Feb 20, 19:00 | Slovakia | Unemployment Rate | Low | 13.5% | |
Thursday Feb 20, 19:00 | Ireland | Consumer Price Index (MoM) | Low | 0.0% | |
Thursday Feb 20, 19:00 | Ireland | Consumer Price Index (YoY) | Low | 0.2% | |
Thursday Feb 20, 19:00 | Ireland | HICP (MoM) | Low | 0.1% | |
Thursday Feb 20, 19:00 | Ireland | HICP (YoY) | Low | 0.4% | |
Thursday Feb 20, 20:00 | Brazil | Unemployment Rate | Low | 4.3% | |
Thursday Feb 20, 21:30 | United States | Consumer Price Index (MoM) | Medium | 0.3% | 0.1% |
Thursday Feb 20, 21:30 | United States | Consumer Price Index (YoY) | High | 1.5% | 1.5% |
Thursday Feb 20, 21:30 | United States | Consumer Price Index Core s.a | Low | 235.5 | |
Thursday Feb 20, 21:30 | United States | Consumer Price Index Ex Food & Energy (MoM) | Medium | 0.1% | 0.2% |
Thursday Feb 20, 21:30 | United States | Consumer Price Index Ex Food & Energy (YoY) | High | 1.7% | 1.6% |
Thursday Feb 20, 21:30 | United States | Consumer Price Index n.s.a (MoM) | Low | 233.05 | |
Thursday Feb 20, 21:30 | United States | Continuing Jobless Claims | Medium | 2.953 | |
Thursday Feb 20, 21:30 | United States | Initial Jobless Claims | High | 339.0 | 335.0 |
Thursday Feb 20, 21:58 | United States | Markit Manufacturing PMI | Medium | 53.7 | |
Thursday Feb 20, 22:00 | Belgium | Consumer Confidence Index | Low | -4.0 | |
Thursday Feb 20, 23:00 | United States | CB Leading Indicator (MoM) | Medium | 0.1% | 0.2% |
Thursday Feb 20, 23:00 | United States | Philadelphia Fed Manufacturing Survey | Medium | 9.4 | 10.0 |
Thursday Feb 20, 23:00 | European Monetary Union | Consumer Confidence | Medium | -11.7 | -11.0 |
Thursday Feb 20, 23:30 | United States | EIA Crude Oil Stocks change | Medium | 3.267 | |
Thursday Feb 20, 23:30 | Canada | BoC Review | Medium | ||
Thursday Feb 20, 23:30 | United States | EIA Natural Gas Storage change | Low | -237.0 | |
Thursday Feb 21, 07:50 | Japan | BoJ Monetary Policy Meeting Minutes | High | ||
Friday Feb 21, 08:00 | Singapore | Gross Domestic Product (QoQ) | Low | 1.3% | |
Friday Feb 21, 08:00 | Singapore | Gross Domestic Product (YoY) | Low | 5.8% | |
Friday Feb 21, 08:00 | G20 Meeting | Medium | |||
Friday Feb 21, 16:00 | Switzerland | Monthly Statistical Bulletin | Medium | ||
Friday Feb 21, 16:00 | Hungary | Gross Wages (YoY) | Low | 4.1% | |
Friday Feb 21, 16:00 | Sweden | Consumer Confidence (MoM) | Low | 103.2 | |
Friday Feb 21, 16:30 | Hong Kong SAR | Consumer Price Index | Low | 4.3% | |
Friday Feb 21, 17:30 | United Kingdom | Retail Sales (MoM) | Low | 2.6% | -0.9% |
Friday Feb 21, 17:30 | United Kingdom | Retail Sales (YoY) | Medium | 5.3% | 5.0% |
Friday Feb 21, 17:30 | United Kingdom | Retail Sales ex-Fuel (MoM) | Low | 2.8% | -1.0% |
Friday Feb 21, 17:30 | United Kingdom | Retail Sales ex-Fuel (YoY) | Medium | 6.1% | 5.4% |
Friday Feb 21, 17:30 | United Kingdom | Public Sector Net Borrowing | Low | £10.383 | £-9.0 |
Friday Feb 21, 18:00 | European Monetary Union | European Commission Releases Economic Growth Forecasts | Medium | ||
Friday Feb 21, 18:00 | Italy | Consumer Price Index (EU Norm) (MoM) | Low | 0.3% | -2.1% |
Friday Feb 21, 18:00 | Italy | Consumer Price Index (EU Norm) (YoY) | Low | 0.7% | 0.6% |
Friday Feb 21, 18:00 | Italy | Consumer Price Index (MoM) | Low | 0.2% | 0.2% |
Friday Feb 21, 18:00 | Italy | Consumer Price Index (YoY) | Low | 0.7% | 0.7% |
Friday Feb 21, 19:30 | India | Bank Loan Growth | Low | 14.7% | |
Friday Feb 21, 21:30 | Canada | Bank of Canada Consumer Price Index Core (MoM) | Medium | -0.4% | 0.1% |
Friday Feb 21, 21:30 | Canada | Bank of Canada Consumer Price Index Core (YoY) | High | 1.3% | 1.3% |
Friday Feb 21, 21:30 | Canada | Consumer Price Index - Core (MoM) | Low | -0.4% | |
Friday Feb 21, 21:30 | Canada | Consumer Price Index (MoM) | Medium | -0.2% | 0.1% |
Friday Feb 21, 21:30 | Canada | Consumer Price Index (YoY) | High | 1.2% | 1.3% |
Friday Feb 21, 21:30 | Canada | Retail Sales (MoM) | High | 0.6% | -0.5% |
Friday Feb 21, 21:30 | Canada | Retail Sales ex Autos (MoM) | Medium | 0.4% | -0.1% |
Friday Feb 21, 21:30 | Brazil | Current Account | Low | $-8.678 | |
Friday Feb 21, 22:00 | Mexico | Gross Domestic Product (QoQ) | Low | 0.8% | |
Friday Feb 21, 22:00 | Mexico | Gross Domestic Product (YoY) | Low | 1.3% | |
Friday Feb 21, 22:00 | Belgium | Leading Indicator | Low | -5.6 | |
Friday Feb 21, 22:00 | Argentina | Industrial Output n.s.a (YoY) | Low | -0.2% | |
Friday Feb 21, 23:00 | United States | Existing Home Sales (MoM) | High | 4.87 | 4.66 |
Friday Feb 21, 23:00 | United States | Existing Home Sales Change (MoM) | Medium | 1.0% | -5.0% |
Friday Feb 22, 02:10 | United States | Fed's Bullard speech | Low | ||
Friday Feb 22, 03:00 | Argentina | Monthly Econ Activity (MoM) | Low | 2.2% | |
Friday Feb 22, 03:00 | Argentina | Trade Balance (MoM) | Low | $272.0 |
Regards,
Top Forex Brokers
http://www.topforexbrokerscomparison.com