Top Forex Brokers:Weekly Economic Calendar For Feb 9, 2014-Feb 15, 2014
(Timezone: GMT 8.0, DST off)
Date | Country | Event | Impact | Previous | Consensus |
---|---|---|---|---|---|
Sunday Feb 10, 07:50 | Japan | Bank lending (YoY) | Medium | 2.3% | |
Sunday Feb 10, 07:50 | Japan | Current Account n.s.a. | High | ¥-592.8 | |
Monday Feb 10, 10:00 | China | M2 Money Supply (YoY) | Low | 13.6% | |
Monday Feb 10, 10:00 | China | New Loans | Medium | ¥482.5 | |
Monday Feb 10, 13:00 | Japan | Consumer Confidence Index | Medium | 41.3 | |
Monday Feb 10, 13:00 | Japan | Eco Watchers Survey: Current | Medium | 55.7 | |
Monday Feb 10, 13:00 | Japan | Eco Watchers Survey: Outlook | Medium | 54.7 | |
Monday Feb 10, 14:45 | Switzerland | Unemployment Rate s.a (MoM) | Medium | 3.2% | 3.2% |
Monday Feb 10, 15:00 | Finland | Industrial Output (MoM) | Low | -0.7% | |
Monday Feb 10, 15:45 | France | Industrial Output (MoM) | Low | 1.3% | 0.0% |
Monday Feb 10, 16:00 | Slovakia | Industrial Output (YoY) | Low | 12.6% | |
Monday Feb 10, 16:00 | Turkey | Industrial Production (YoY) | Low | 4.7% | |
Monday Feb 10, 16:00 | Romania | Trade Balance | Low | €-0.389 | |
Monday Feb 10, 16:00 | Czech Republic | Unemployment Rate | Low | 8.2% | |
Monday Feb 10, 17:00 | Norway | Consumer Price Index (MoM) | Low | -0.1% | |
Monday Feb 10, 17:00 | Norway | Consumer Price Index (YoY) | Low | 2.0% | |
Monday Feb 10, 17:00 | Norway | Core Inflation (MoM) | Low | -0.1% | |
Monday Feb 10, 17:00 | Norway | Core Inflation (YoY) | Low | 2.0% | |
Monday Feb 10, 17:00 | Italy | Industrial Output s.a. (MoM) | Low | 0.3% | 0.0% |
Monday Feb 10, 17:00 | Italy | Industrial Output w.d.a (YoY) | Low | 1.4% | 0.4% |
Monday Feb 10, 17:00 | Norway | Producer Price Index (YoY) | Low | 4.8% | |
Monday Feb 10, 17:30 | European Monetary Union | Sentix Investor Confidence | Medium | 11.9 | 11.0 |
Monday Feb 10, 18:00 | Greece | Industrial Production (YoY) | Low | -6.1% | |
Monday Feb 10, 18:30 | Germany | 30-y Bond Auction | Low | 2.64% | |
Monday Feb 10, 19:00 | Portugal | Global Trade Balance | Low | €-2.62 | |
Monday Feb 10, 21:15 | Canada | Housing Starts s.a (YoY) | Medium | 189.7 | |
Monday Feb 11, 00:30 | United States | 3-Month Bill Auction | Low | 0.04% | |
Monday Feb 11, 00:30 | United States | 6-Month Bill Auction | Low | 0.06% | |
Tuesday Feb 11, 08:00 | Japan | National Foundation Day | |||
Tuesday Feb 11, 08:01 | United Kingdom | BRC Retail Sales Monitor - All (YoY) | Low | 0.4% | 0.8% |
Tuesday Feb 11, 08:30 | Australia | House Price Index (QoQ) | Medium | 1.9% | 3.0% |
Tuesday Feb 11, 08:30 | Australia | House Price Index (YoY) | Medium | 7.6% | |
Tuesday Feb 11, 08:30 | Australia | Home Loans | Medium | 1.1% | -1.8% |
Tuesday Feb 11, 08:30 | Australia | Investment Lending for Homes | Low | 1.5% | |
Tuesday Feb 11, 08:30 | Australia | National Australia Bank's Business Conditions | Low | 4.0 | |
Tuesday Feb 11, 08:30 | Australia | National Australia Bank's Business Confidence | Low | 6.0 | |
Tuesday Feb 11, 09:00 | New Zealand | REINZ House Price Index (MoM) | Low | -1.0% | |
Tuesday Feb 11, 17:30 | South Africa | Unemployment Rate (%) | Low | 24.7 | |
Tuesday Feb 11, 17:30 | South Africa | Unemployment Total | Low | 4.6 | |
Tuesday Feb 11, 19:00 | South Africa | Manufacturing Production Index (YoY) | Low | 0.3% | |
Tuesday Feb 11, 20:30 | United States | NFIB Business Optimism Index | Low | 93.9 | |
Tuesday Feb 11, 21:55 | United States | Redbook index (MoM) | Low | -0.2% | |
Tuesday Feb 11, 21:55 | United States | Redbook index (YoY) | Low | 2.7% | |
Tuesday Feb 11, 22:00 | Mexico | Industrial Output (MoM) | Low | 0.1% | |
Tuesday Feb 11, 22:00 | Mexico | Industrial Output (YoY) | Low | 1.4% | |
Tuesday Feb 11, 22:30 | United States | Philadelphia Fed's Plosser speech | Low | ||
Tuesday Feb 11, 23:00 | Belgium | Consumer Price Index (MoM) | Low | 0.16% | |
Tuesday Feb 11, 23:00 | Belgium | Consumer Price Index (YoY) | Low | 0.97% | |
Tuesday Feb 11, 23:00 | United States | Wholesale Inventories | Medium | 0.5% | 0.5% |
Tuesday Feb 11, 23:00 | United States | Fed's Yellen Speech | High | ||
Tuesday Feb 12, 00:30 | United States | 4-Week Bill Auction | Low | 0.13% | |
Tuesday Feb 12, 05:00 | Korea, Republic of | Export Price Growth (YoY) | Low | -2.1% | |
Tuesday Feb 12, 05:00 | Korea, Republic of | Import Price Growth (YoY) | Low | -3.5% | |
Tuesday Feb 12, 05:45 | New Zealand | Electronic Card Retail Sales (YoY) | Medium | 5.5% | |
Tuesday Feb 12, 06:45 | New Zealand | Electronic Card Retail Sales (MoM) | Medium | 0.6% | |
Tuesday Feb 12, 07:00 | Korea, Republic of | Unemployment Rate | Low | 3.0% | |
Tuesday Feb 12, 07:30 | Australia | Westpac Consumer Confidence | Medium | -1.7% | |
Tuesday Feb 12, 07:30 | Australia | Westpac Consumer Confidence Index | Low | 103.3 | |
Tuesday Feb 12, 07:50 | Japan | Machinery Orders (MoM) | Low | 9.3% | |
Tuesday Feb 12, 07:50 | Japan | Machinery Orders (YoY) | Medium | 16.6% | |
Tuesday Feb 12, 07:50 | Japan | Tertiary Industry Index (MoM) | Medium | 0.6% | |
Tuesday Feb 12, 07:50 | Japan | Money Supply M2+CD (YoY) | Low | 4.2% | |
Tuesday Feb 12, 07:50 | Japan | Gross Domestic Product Annualized | Medium | 1.1% | |
Wednesday Feb 12, 10:00 | China | Exports (YoY) | Low | 4.3% | |
Wednesday Feb 12, 10:00 | China | Imports (YoY) | Low | 8.3% | |
Wednesday Feb 12, 10:00 | China | Trade Balance | Medium | 25.6 | |
Wednesday Feb 12, 11:00 | Korea, Republic of | Money Supply Growth | Low | 7.4 | |
Wednesday Feb 12, 14:00 | Japan | Machine Tool Orders (YoY) | Medium | 28.0% | |
Wednesday Feb 12, 15:45 | France | Current Account | Low | €-1.9 | |
Wednesday Feb 12, 16:00 | Romania | Consumer Price Index | Low | 1.6% | |
Wednesday Feb 12, 16:00 | Romania | Industrial Production (MoM) | Low | 0.0% | |
Wednesday Feb 12, 16:00 | Czech Republic | Consumer Price Index (MoM) | Low | 0.4% | |
Wednesday Feb 12, 16:00 | Czech Republic | Consumer Price Index (YoY) | Low | 1.4% | |
Wednesday Feb 12, 16:15 | Switzerland | Consumer Price Index (MoM) | Low | -0.2% | -0.3% |
Wednesday Feb 12, 16:15 | Switzerland | Consumer Price Index (YoY) | Medium | 0.1% | 0.1% |
Wednesday Feb 12, 17:00 | Czech Republic | Current Account (MoM) | Low | -7.26 | |
Wednesday Feb 12, 17:00 | Norway | Gross Domestic Product Growth | Low | 0.7% | |
Wednesday Feb 12, 18:00 | United Kingdom | CB Leading Economic Index | Low | 0.5% | |
Wednesday Feb 12, 18:00 | European Monetary Union | Industrial Production s.a. (MoM) | Low | 1.8% | -0.3% |
Wednesday Feb 12, 18:00 | European Monetary Union | Industrial Production w.d.a. (YoY) | Medium | 3.0% | 1.8% |
Wednesday Feb 12, 18:30 | United Kingdom | Bank of England Quarterly Inflation Report | High | ||
Wednesday Feb 12, 18:30 | United Kingdom | BOE's Governor Carney speech | High | ||
Wednesday Feb 12, 19:00 | South Africa | Retail Sales (YoY) | Low | 4.2% | |
Wednesday Feb 12, 19:00 | Portugal | Consumer Price Index (MoM) | Low | 0.4% | |
Wednesday Feb 12, 19:00 | Portugal | Consumer Price Index (YoY) | Low | 0.2% | |
Wednesday Feb 12, 20:00 | India | Cumulative Industrial Output | Low | -0.2% | |
Wednesday Feb 12, 20:00 | India | Industrial Output | Low | -2.1% | |
Wednesday Feb 12, 20:00 | India | Manufacturing Output | Low | -3.5% | |
Wednesday Feb 12, 20:00 | United States | MBA Mortgage Applications | Medium | 0.4% | |
Wednesday Feb 12, 21:00 | Poland | Current Account | Low | €-984.0 | |
Wednesday Feb 12, 23:30 | European Monetary Union | ECB President Draghi's Speech | High | ||
Wednesday Feb 12, 23:30 | United States | EIA Crude Oil Stocks change | Medium | 0.44 | |
Wednesday Feb 13, 02:00 | United States | 10-Year Note Auction | Low | 3.009% | |
Wednesday Feb 13, 03:00 | United States | Monthly Budget Statement | Medium | $53.2 | $-27.5 |
Wednesday Feb 13, 05:30 | New Zealand | Business NZ PMI | Medium | 56.4 | |
Wednesday Feb 13, 07:50 | Japan | Domestic Corporate Goods Price Index (MoM) | Low | 0.3% | 0.1% |
Wednesday Feb 13, 07:50 | Japan | Domestic Corporate Goods Price Index (YoY) | Low | 2.5% | 2.4% |
Wednesday Feb 13, 07:50 | Japan | Foreign investment in Japan stocks | Low | ¥-751.9 | |
Wednesday Feb 13, 07:50 | Japan | Foreign bond investment | Low | ¥-1815.8 | |
Thursday Feb 13, 08:00 | Australia | Consumer Inflation Expectation | Medium | 2.3% | |
Thursday Feb 13, 08:01 | United Kingdom | RICS Housing Price Balance | Low | 56.0% | 57.0% |
Thursday Feb 13, 08:30 | Australia | Employment Change s.a. | High | -22600.0 | 15000.0 |
Thursday Feb 13, 08:30 | Australia | Fulltime employment | Medium | -31600.0 | |
Thursday Feb 13, 08:30 | Australia | Part-time employment | Low | 9000.0 | |
Thursday Feb 13, 08:30 | Australia | Unemployment Rate s.a. | High | 5.8% | 5.8% |
Thursday Feb 13, 09:00 | Korea, Republic of | BoK Interest Rate Decision | Low | 2.5% | |
Thursday Feb 13, 12:00 | Indonesia | Bank Indonesia Rate | Low | 7.5% | |
Thursday Feb 13, 15:00 | Germany | Consumer Price Index (MoM) | Medium | 0.4% | -0.6% |
Thursday Feb 13, 15:00 | Germany | Consumer Price Index (YoY) | Medium | 1.4% | 1.3% |
Thursday Feb 13, 15:00 | Germany | Harmonised Index of Consumer Prices (MoM) | Medium | 0.5% | -0.7% |
Thursday Feb 13, 15:00 | Germany | Harmonised Index of Consumer Prices (YoY) | High | 1.2% | 1.2% |
Thursday Feb 13, 16:00 | Turkey | Current Account Balance | Low | $-3.94 | |
Thursday Feb 13, 16:00 | Slovakia | Core Inflation (MoM) | Low | -0.2% | |
Thursday Feb 13, 16:00 | Slovakia | Headline Inflation (MoM) | Low | -0.1% | |
Thursday Feb 13, 16:00 | Slovakia | Headline Inflation (YoY) | Low | 0.4% | |
Thursday Feb 13, 16:00 | Slovakia | Core Inflation (YoY) | Low | 0.4% | |
Thursday Feb 13, 16:15 | Switzerland | Producer and Import Prices (MoM) | Medium | 0.0% | -0.1% |
Thursday Feb 13, 16:15 | Switzerland | Producer and Import Prices (YoY) | Medium | -0.4% | -0.4% |
Thursday Feb 13, 16:30 | Sweden | Riksbank Interest Rate Decision | Low | 0.75% | |
Thursday Feb 13, 16:30 | Sweden | Unemployment Rate | Low | 7.5% | |
Thursday Feb 13, 16:30 | Netherlands, The | Consumer Price Index n.s.a (YoY) | Low | 1.7% | |
Thursday Feb 13, 17:00 | European Monetary Union | ECB Monthly Report | High | ||
Thursday Feb 13, 18:00 | Greece | Unemployment Rate (MoM) | Low | 27.8% | |
Thursday Feb 13, 19:00 | Brazil | Retail Sales (MoM) | Low | 0.7% | |
Thursday Feb 13, 21:30 | Canada | New Housing Price Index (MoM) | Low | 0.0% | |
Thursday Feb 13, 21:30 | Canada | New Housing Price Index (YoY) | Medium | 1.4% | |
Thursday Feb 13, 21:30 | United States | Retail Sales (MoM) | High | 0.2% | 0.3% |
Thursday Feb 13, 21:30 | United States | Retail Sales ex Autos (MoM) | High | 0.7% | 0.3% |
Thursday Feb 13, 21:30 | United States | Continuing Jobless Claims | Medium | 2.964 | |
Thursday Feb 13, 21:30 | United States | Initial Jobless Claims | High | 331.0 | |
Thursday Feb 13, 23:00 | United States | Business Inventories | Medium | 0.4% | 0.5% |
Thursday Feb 13, 23:00 | United States | Fed's Yellen Speech | High | ||
Thursday Feb 13, 23:30 | United States | EIA Natural Gas Storage change | Low | -262.0 | |
Thursday Feb 14, 02:00 | United States | 30-Year Bond Auction | Low | 3.899% | |
Thursday Feb 14, 03:00 | Argentina | Consumer Price Index (MoM) | Low | 1.4% | |
Thursday Feb 14, 05:45 | New Zealand | Food Price Index (MoM) | Low | -0.1% | |
Friday Feb 14, 09:30 | China | Consumer Price Index (MoM) | Medium | 0.3% | |
Friday Feb 14, 09:30 | China | Consumer Price Index (YoY) | High | 2.5% | |
Friday Feb 14, 09:30 | China | Producer Price Index (YoY) | Medium | -1.4% | |
Friday Feb 14, 10:00 | China | CB Leading Economic Index | Low | 0.4 | |
Friday Feb 14, 13:00 | Singapore | Retail Sales (MoM) | Low | 0.1 | |
Friday Feb 14, 13:00 | Singapore | Retail Sales (YoY) | Low | -8.7 | |
Friday Feb 14, 14:30 | France | Gross Domestic Product (QoQ) | Low | -0.1% | 0.1% |
Friday Feb 14, 14:30 | France | Gross Domestic Product (YoY) | Medium | 0.2% | |
Friday Feb 14, 15:00 | Germany | Gross Domestic Product n.s.a (YoY) | Medium | 1.1% | 1.3% |
Friday Feb 14, 15:00 | Germany | Gross Domestic Product s.a (QoQ) | High | 0.3% | 0.3% |
Friday Feb 14, 15:00 | Germany | Gross Domestic Product w.d.a (YoY) | Medium | 0.6% | |
Friday Feb 14, 15:45 | France | Nonfarm Payrolls (QoQ) | Low | -0.1% | |
Friday Feb 14, 16:00 | Romania | Gross Domestic Product | Low | 4.1% | |
Friday Feb 14, 16:00 | Slovakia | Gross Domestic Product Prelim (YoY) | Low | 0.9% | |
Friday Feb 14, 16:00 | Hungary | Consumer Price Index (YoY) | Low | 0.4% | |
Friday Feb 14, 16:00 | Hungary | Core Consumer Price Index (YoY) | Low | 3.5% | |
Friday Feb 14, 16:00 | Hungary | Gross Domestic Product (YoY) | Low | 0.5% | |
Friday Feb 14, 16:00 | Finland | Current Account | Low | €0.4 | |
Friday Feb 14, 16:00 | Spain | Consumer Price Index (MoM) | Low | 0.1% | -1.3% |
Friday Feb 14, 16:00 | Spain | Consumer Price Index (YoY) | Low | 0.3% | 0.2% |
Friday Feb 14, 16:00 | Spain | HICP (MoM) | Low | 0.0% | -1.8% |
Friday Feb 14, 16:00 | Spain | HICP (YoY) | Low | 0.3% | -1.8% |
Friday Feb 14, 16:30 | Sweden | Capacity Utilization | Low | 0.8% | |
Friday Feb 14, 16:30 | Netherlands, The | Gross Domestic Product n.s.a (YoY) | Low | -0.4% | |
Friday Feb 14, 16:30 | Netherlands, The | Gross Domestic Product s.a (QoQ) | Low | 0.2% | |
Friday Feb 14, 17:00 | Italy | Gross Domestic Product (QoQ) | Low | 0.0% | 0.1% |
Friday Feb 14, 17:00 | Italy | Gross Domestic Product (YoY) | Low | -1.8% | -0.8% |
Friday Feb 14, 17:00 | Poland | Gross Domestic Product Qtr (YoY) | Low | 1.9% | |
Friday Feb 14, 18:00 | Greece | Consumer Price Index - Harmonized (YoY) | Low | -1.8% | |
Friday Feb 14, 18:00 | Greece | Consumer Price Index (YoY) | Low | -1.7% | |
Friday Feb 14, 18:00 | European Monetary Union | Gross Domestic Product s.a. (QoQ) | Medium | 0.1% | 0.2% |
Friday Feb 14, 18:00 | European Monetary Union | Gross Domestic Product s.a. (YoY) | High | -0.3% | 0.4% |
Friday Feb 14, 18:00 | European Monetary Union | Trade Balance n.s.a. | Low | €17.1 | €11.0 |
Friday Feb 14, 18:00 | European Monetary Union | Trade Balance s.a. | Low | €16.0 | |
Friday Feb 14, 18:00 | Poland | M3 Money Supply (YoY) | Low | 6.1% | |
Friday Feb 14, 18:00 | Greece | Gross Domestic Product n.s.a (YoY) | Low | -3.0% | |
Friday Feb 14, 19:00 | Portugal | Gross Domestic Product (QoQ) | Low | 0.2% | |
Friday Feb 14, 19:00 | Portugal | Gross Domestic Product (YoY) | Low | -1.0% | |
Friday Feb 14, 21:00 | Poland | Consumer Price Index (MoM) | Low | 0.1% | |
Friday Feb 14, 21:00 | Poland | Consumer Price Index (YoY) | Low | 0.7% | |
Friday Feb 14, 21:30 | United States | Export Price Index (MoM) | Low | 0.4% | 0.1% |
Friday Feb 14, 21:30 | United States | Export Price Index (YoY) | Low | -1.0% | |
Friday Feb 14, 21:30 | United States | Import Price Index (MoM) | Medium | 0.0% | 0.1% |
Friday Feb 14, 21:30 | United States | Import Price Index (YoY) | Medium | -1.3% | |
Friday Feb 14, 21:30 | Canada | Manufacturing Shipments (MoM) | Medium | 1.0% | |
Friday Feb 14, 22:15 | United States | Capacity Utilization | Low | 79.2% | 79.3% |
Friday Feb 14, 22:15 | United States | Industrial Production (MoM) | Medium | 0.3% | 0.3% |
Friday Feb 14, 22:55 | United States | Reuters/Michigan Consumer Sentiment Index | High | 81.2 |
Regards,
Top Forex Brokers
http://www.topforexbrokerscomparison.com