Top Forex Brokers:Forex Weekly Economic Calendar For Nov 9, 2014-Nov 15, 2014
(Timezone: GMT 8.0, DST off)
Date | Country | Event | Impact | Previous | Consensus |
---|---|---|---|---|---|
Sunday Nov 10, 07:50 | Japan | JP Foreign Reserves | Low | $1264.4 | |
Monday Nov 10, 08:30 | Australia | Home Loans | Medium | -0.9% | -1.0% |
Monday Nov 10, 08:30 | Australia | Investment Lending for Homes | Low | -0.1% | |
Monday Nov 10, 09:30 | China | Consumer Price Index (MoM) | High | 0.5% | 0.1% |
Monday Nov 10, 09:30 | China | Consumer Price Index (YoY) | High | 1.6% | 1.6% |
Monday Nov 10, 09:30 | China | Producer Price Index (YoY) | Medium | -1.8% | -2.0% |
Monday Nov 10, 10:00 | China | M2 Money Supply (YoY) | Low | 12.9% | 12.9% |
Monday Nov 10, 10:00 | China | New Loans | High | 857.2 | 650.0 |
Monday Nov 10, 15:00 | Finland | Industrial Output (MoM) | Low | -3.5% | |
Monday Nov 10, 16:00 | Slovakia | Industrial Output (YoY) | Low | 2.7% | |
Monday Nov 10, 16:00 | Turkey | Industrial Production (YoY) | Low | 5.2% | |
Monday Nov 10, 16:00 | Romania | Trade Balance | Low | €-0.441 | |
Monday Nov 10, 16:00 | Romania | Industrial Production (MoM) | Low | -2.7% | |
Monday Nov 10, 16:00 | Denmark | Trade Balance | Low | 7.2 | |
Monday Nov 10, 16:00 | Czech Republic | Consumer Price Index (MoM) | Low | -0.2% | |
Monday Nov 10, 16:00 | Czech Republic | Consumer Price Index (YoY) | Low | 0.7% | |
Monday Nov 10, 16:00 | Czech Republic | Unemployment Rate | Low | 7.3% | |
Monday Nov 10, 16:00 | Denmark | Current Account | Low | 14.7 | |
Monday Nov 10, 16:00 | Denmark | Industrial Production (MoM) | Low | 5.2% | |
Monday Nov 10, 16:00 | Denmark | Consumer Price Index (YoY) | Low | 0.5% | |
Monday Nov 10, 16:00 | Denmark | Inflation (HICP) (YoY) | Low | 0.3% | |
Monday Nov 10, 16:00 | Slovakia | Foreign Trade Balance | Low | €232.8 | |
Monday Nov 10, 17:00 | Norway | Consumer Price Index (MoM) | Low | 0.5% | |
Monday Nov 10, 17:00 | Norway | Consumer Price Index (YoY) | Low | 2.1% | |
Monday Nov 10, 17:00 | Norway | Core Inflation (MoM) | Low | 0.5% | |
Monday Nov 10, 17:00 | Norway | Core Inflation (YoY) | Low | 2.4% | |
Monday Nov 10, 17:00 | Norway | Producer Price Index (YoY) | Low | -3.8% | |
Monday Nov 10, 17:00 | Italy | Industrial Output s.a. (MoM) | Low | 0.3% | |
Monday Nov 10, 17:00 | Italy | Industrial Output w.d.a (YoY) | Low | -0.7% | |
Monday Nov 10, 17:30 | European Monetary Union | Sentix Investor Confidence | Low | -13.7 | -13.5 |
Monday Nov 10, 18:00 | Russia | Foreign Trade | Low | $15.8 | |
Monday Nov 10, 18:00 | Greece | Consumer Price Index – Harmonized (YoY) | Low | -1.1% | |
Monday Nov 10, 18:00 | Greece | Consumer Price Index (YoY) | Low | -0.8% | |
Monday Nov 10, 18:00 | Portugal | Global Trade Balance | Low | €-2.61 | |
Monday Nov 10, 18:00 | Greece | Industrial Production (YoY) | Low | -5.7% | |
Monday Nov 10, 21:15 | Canada | Housing Starts s.a (YoY) | Medium | 197.3 | |
Monday Nov 11, 00:30 | United States | 3-Month Bill Auction | Low | 0.02% | |
Monday Nov 11, 00:30 | United States | 6-Month Bill Auction | Low | 0.06% | |
Monday Nov 11, 02:00 | United States | 3-Year Note Auction | Low | 0.994% | |
Monday Nov 11, 05:45 | New Zealand | Electronic Card Retail Sales (YoY) | Low | 5.4% | |
Monday Nov 11, 05:45 | New Zealand | Electronic Card Retail Sales (MoM) | Low | -0.1% | |
Monday Nov 11, 06:10 | United States | Federal Reserve Bank of Boston President Rosengren Speech | Low | ||
Monday Nov 11, 07:50 | Japan | Bank lending (YoY) | Medium | 2.3% | |
Monday Nov 11, 07:50 | Japan | Current Account n.s.a. | High | ¥287.1 | ¥534.2 |
Monday Nov 11, 07:50 | Japan | Trade Balance – BOP Basis | Medium | ¥-831.8 | |
Tuesday Nov 11, 08:00 | France | Armistice Day | |||
Tuesday Nov 11, 08:00 | Poland | Independence Day | |||
Tuesday Nov 11, 08:00 | Canada | Remembrance Day | |||
Tuesday Nov 11, 08:00 | United States | Veterans Day | |||
Tuesday Nov 11, 08:01 | United Kingdom | BRC Retail Sales Monitor – All (YoY) | Low | -2.1% | 0.85% |
Tuesday Nov 11, 08:30 | Australia | House Price Index (QoQ) | Low | 1.8% | 1.5% |
Tuesday Nov 11, 08:30 | Australia | House Price Index (YoY) | Low | 10.1% | |
Tuesday Nov 11, 08:30 | Australia | National Australia Bank’s Business Conditions | Low | 1.0 | |
Tuesday Nov 11, 08:30 | Australia | National Australia Bank’s Business Confidence | Low | 5.0 | |
Tuesday Nov 11, 13:00 | Japan | Eco Watchers Survey: Current | Medium | 47.4 | |
Tuesday Nov 11, 13:00 | Japan | Eco Watchers Survey: Outlook | Medium | 48.7 | |
Tuesday Nov 11, 13:00 | Japan | Consumer Confidence Index | Medium | 39.9 | |
Tuesday Nov 11, 14:00 | Japan | Machine Tool Orders (YoY) | Medium | 34.8% | |
Tuesday Nov 11, 16:00 | Romania | Consumer Price Index | Low | 1.5% | |
Tuesday Nov 11, 16:00 | Hungary | Consumer Price Index (YoY) | Low | -0.5% | |
Tuesday Nov 11, 16:00 | Hungary | Core Consumer Price Index (YoY) | Low | 2.5% | |
Tuesday Nov 11, 19:00 | South Africa | Manufacturing Production Index (YoY) | Low | 2.2% | |
Tuesday Nov 11, 20:30 | United States | NFIB Business Optimism Index | Low | 95.3 | |
Tuesday Nov 11, 22:00 | Mexico | Industrial Output (MoM) | Low | 0.4% | |
Tuesday Nov 11, 22:00 | Mexico | Industrial Output (YoY) | Low | 1.4% | |
Tuesday Nov 12, 04:00 | New Zealand | RBNZ Financial Stability Report | Medium | ||
Tuesday Nov 12, 04:05 | New Zealand | RBNZ Governor Wheeler Speech | High | ||
Tuesday Nov 12, 05:00 | South Korea | Export Price Growth (YoY) | Low | -6.5% | |
Tuesday Nov 12, 05:00 | South Korea | Import Price Growth (YoY) | Low | -8.8% | |
Tuesday Nov 12, 07:00 | South Korea | Unemployment Rate | Low | 3.5% | |
Tuesday Nov 12, 07:30 | Australia | Westpac Consumer Confidence | Low | 0.9% | |
Tuesday Nov 12, 07:30 | Australia | Westpac Consumer Confidence Index | Low | 94.8 | |
Tuesday Nov 12, 07:50 | Japan | Money Supply M2+CD (YoY) | Low | 3.0% | |
Tuesday Nov 12, 07:50 | Japan | Tertiary Industry Index (MoM) | Medium | -0.1% | |
Wednesday Nov 12, 08:30 | Australia | Wage Price Index (QoQ) | Low | 0.6% | 0.6% |
Wednesday Nov 12, 08:30 | Australia | Wage Price Index (YoY) | Low | 2.6% | 2.6% |
Wednesday Nov 12, 09:00 | New Zealand | REINZ House Price Index (MoM) | Medium | 0.2% | |
Wednesday Nov 12, 09:00 | Japan | BoJ’s Board Member Miyao’s Speech | Low | ||
Wednesday Nov 12, 11:00 | South Korea | Money Supply Growth | Low | 7.9 | |
Wednesday Nov 12, 13:00 | United States | Fed Minneapolis’s Narayana Kocherlakota speech | Low | ||
Wednesday Nov 12, 16:00 | Slovakia | Core Inflation (MoM) | Low | -0.1% | |
Wednesday Nov 12, 16:00 | Slovakia | Core Inflation (YoY) | Low | 0.0% | |
Wednesday Nov 12, 16:00 | Slovakia | Headline Inflation (MoM) | Low | 0.1% | |
Wednesday Nov 12, 16:00 | Slovakia | Headline Inflation (YoY) | Low | -0.1% | |
Wednesday Nov 12, 16:00 | Hungary | Industrial Output (YoY) | Low | 7.6% | |
Wednesday Nov 12, 16:00 | United States | Philadelphia Fed’s Plosser speech | Low | ||
Wednesday Nov 12, 17:30 | United Kingdom | Average Earnings excluding Bonus (3Mo/Yr) | Medium | 0.9% | 1.1% |
Wednesday Nov 12, 17:30 | United Kingdom | Average Earnings including Bonus (3Mo/Yr) | Medium | 0.7% | 0.8% |
Wednesday Nov 12, 17:30 | United Kingdom | Claimant Count Change | Medium | -18.6 | -23.4 |
Wednesday Nov 12, 17:30 | United Kingdom | Claimant Count Rate | Medium | 2.8% | |
Wednesday Nov 12, 17:30 | United Kingdom | ILO Unemployment Rate (3M) | Medium | 6.0% | 5.9% |
Wednesday Nov 12, 18:00 | United Kingdom | CB Leading Economic Index | Low | 0.4% | |
Wednesday Nov 12, 18:00 | European Monetary Union | Industrial Production s.a. (MoM) | Low | -1.8% | 0.7% |
Wednesday Nov 12, 18:00 | European Monetary Union | Industrial Production w.d.a. (YoY) | Medium | -1.9% | -0.4% |
Wednesday Nov 12, 18:30 | United Kingdom | Bank of England Quarterly Inflation Report | High | ||
Wednesday Nov 12, 19:00 | Portugal | Consumer Price Index (MoM) | Low | 0.6% | |
Wednesday Nov 12, 19:00 | Portugal | Consumer Price Index (YoY) | Low | -0.4% | |
Wednesday Nov 12, 19:00 | South Africa | Retail Sales (YoY) | Low | 2.1% | |
Wednesday Nov 12, 19:30 | India | M3 Money Supply | Low | 12.0% | |
Wednesday Nov 12, 20:00 | United States | MBA Mortgage Applications | Low | -2.6% | |
Wednesday Nov 12, 20:00 | India | Industrial Output | Low | 0.4% | |
Wednesday Nov 12, 20:00 | India | Manufacturing Output | Low | -1.4% | |
Wednesday Nov 12, 21:55 | United States | Redbook index (MoM) | Low | 0.2% | |
Wednesday Nov 12, 21:55 | United States | Redbook index (YoY) | Low | 3.9% | |
Wednesday Nov 12, 23:00 | United States | Wholesale Inventories | Medium | 0.7% | 0.4% |
Wednesday Nov 13, 00:30 | United States | 4-Week Bill Auction | Low | 0.035% | |
Wednesday Nov 13, 00:30 | United States | 52-Week Bill auction | Low | 0.1% | |
Wednesday Nov 13, 02:00 | United States | 10-Year Note Auction | Low | 2.381% | |
Wednesday Nov 13, 05:30 | New Zealand | Business NZ PMI | Medium | 58.1 | |
Wednesday Nov 13, 05:45 | New Zealand | Food Price Index (MoM) | Low | -0.8% | |
Wednesday Nov 13, 07:50 | Japan | Machinery Orders (MoM) | Medium | 4.7% | -1.9% |
Wednesday Nov 13, 07:50 | Japan | Machinery Orders (YoY) | Medium | -3.3% | -1.3% |
Wednesday Nov 13, 07:50 | Japan | Domestic Corporate Goods Price Index (MoM) | Low | -0.1% | -0.4% |
Wednesday Nov 13, 07:50 | Japan | Domestic Corporate Goods Price Index (YoY) | Low | 3.5% | 3.3% |
Wednesday Nov 13, 07:50 | Japan | Foreign bond investment | Medium | ¥806.6 | |
Wednesday Nov 13, 07:50 | Japan | Foreign investment in Japan stocks | Medium | ¥904.7 | |
Thursday Nov 13, 08:00 | Australia | Consumer Inflation Expectation | Medium | 3.4% | |
Thursday Nov 13, 08:01 | United Kingdom | RICS Housing Price Balance | Low | 30.0% | |
Thursday Nov 13, 09:00 | South Korea | BoK Interest Rate Decision | Low | 2.0% | |
Thursday Nov 13, 12:30 | Japan | Capacity Utilization | Low | -1.7% | |
Thursday Nov 13, 12:30 | Japan | Industrial Production (MoM) | Low | -1.9% | |
Thursday Nov 13, 12:30 | Japan | Industrial Production (YoY) | Low | -3.3% | |
Thursday Nov 13, 13:30 | China | Industrial Production (YoY) | Medium | 8.0% | 8.0% |
Thursday Nov 13, 13:30 | China | Retail Sales (YoY) | Medium | 11.6% | 11.6% |
Thursday Nov 13, 13:30 | China | Urban investment (YTD) (YoY) | Low | 16.1% | 15.9% |
Thursday Nov 13, 14:00 | Indonesia | Bank Indonesia Rate | Low | 7.5% | |
Thursday Nov 13, 15:00 | Germany | Consumer Price Index (MoM) | Low | 0.0% | -0.3% |
Thursday Nov 13, 15:00 | Germany | Consumer Price Index (YoY) | Medium | 0.8% | 0.8% |
Thursday Nov 13, 15:00 | Germany | Harmonised Index of Consumer Prices (MoM) | Low | 0.0% | -0.3% |
Thursday Nov 13, 15:00 | Germany | Harmonised Index of Consumer Prices (YoY) | Medium | 0.8% | 0.7% |
Thursday Nov 13, 16:00 | Turkey | Current Account Balance | Low | $-2.77 | |
Thursday Nov 13, 16:00 | Spain | HICP (YoY) | Low | -0.3% | |
Thursday Nov 13, 16:00 | Spain | Consumer Price Index (MoM) | Low | 0.2% | |
Thursday Nov 13, 16:00 | Spain | Consumer Price Index (YoY) | Low | -0.2% | |
Thursday Nov 13, 16:00 | Spain | HICP (MoM) | Low | 1.0% | |
Thursday Nov 13, 16:15 | Switzerland | Producer and Import Prices (MoM) | Medium | -0.1% | |
Thursday Nov 13, 16:15 | Switzerland | Producer and Import Prices (YoY) | Medium | -1.4% | |
Thursday Nov 13, 17:00 | Czech Republic | Current Account (MoM) | Low | -15.54 | |
Thursday Nov 13, 17:00 | European Monetary Union | ECB Monthly Report | Medium | ||
Thursday Nov 13, 17:00 | Italy | Consumer Price Index (EU Norm) (MoM) | Low | 1.9% | |
Thursday Nov 13, 17:00 | Italy | Consumer Price Index (MoM) | Low | -0.4% | |
Thursday Nov 13, 17:00 | Italy | Consumer Price Index (YoY) | Low | -0.2% | |
Thursday Nov 13, 17:00 | Italy | Consumer Price Index (EU Norm) (YoY) | Low | -0.1% | |
Thursday Nov 13, 18:00 | Greece | Unemployment Rate (MoM) | Low | 26.4% | |
Thursday Nov 13, 18:00 | Ireland | Consumer Price Index (MoM) | Low | -0.2% | |
Thursday Nov 13, 18:00 | Ireland | HICP (MoM) | Low | -0.3% | |
Thursday Nov 13, 18:00 | Ireland | HICP (YoY) | Low | 0.5% | |
Thursday Nov 13, 18:00 | Ireland | Consumer Price Index (YoY) | Low | 0.3% | |
Thursday Nov 13, 21:00 | Poland | Consumer Price Index (MoM) | Low | 0.0% | |
Thursday Nov 13, 21:00 | Poland | Consumer Price Index (YoY) | Low | -0.3% | |
Thursday Nov 13, 21:00 | Poland | Current Account | Low | €-986.0 | |
Thursday Nov 13, 21:30 | Canada | New Housing Price Index (MoM) | Low | 0.3% | |
Thursday Nov 13, 21:30 | Canada | New Housing Price Index (YoY) | Low | 1.5% | |
Thursday Nov 13, 21:30 | United States | Continuing Jobless Claims | Medium | 2.348 | |
Thursday Nov 13, 21:30 | United States | Initial Jobless Claims | High | 278.0 | |
Thursday Nov 13, 23:00 | United States | JOLTS Job Openings | Low | 4.835 | 4.85 |
Thursday Nov 13, 23:30 | Canada | BoC Review | Medium | ||
Thursday Nov 14, 00:00 | United States | EIA Crude Oil Stocks change | Medium | 0.46 | |
Thursday Nov 14, 02:00 | United States | 30-Year Bond Auction | Low | 3.074% | |
Thursday Nov 14, 03:00 | United States | Monthly Budget Statement | Low | $106.0 | $-111.7 |
Friday Nov 14, 08:00 | Peru | Interest rate decision | Low | 3.5% | |
Friday Nov 14, 10:00 | China | FDI – Foreign Direct Investment (YTD) (YoY) | Medium | -1.4% | |
Friday Nov 14, 13:00 | Singapore | Retail Sales (MoM) | Low | 5.3 | |
Friday Nov 14, 13:00 | Singapore | Retail Sales (YoY) | Low | 5.4 | |
Friday Nov 14, 14:30 | France | Gross Domestic Product (QoQ) | Low | 0.0% | 0.2% |
Friday Nov 14, 14:30 | France | Gross Domestic Product (YoY) | Medium | 0.8% | |
Friday Nov 14, 15:00 | Finland | Consumer Price Index (YoY) | Low | 1.3% | |
Friday Nov 14, 15:00 | Finland | Current Account | Low | €-0.02 | |
Friday Nov 14, 15:00 | Finland | Gross Domestic Product (YoY) | Low | -0.6% | |
Friday Nov 14, 15:00 | Germany | Gross Domestic Product n.s.a (YoY) | Medium | 0.8% | 1.0% |
Friday Nov 14, 15:00 | Germany | Gross Domestic Product s.a (QoQ) | High | -0.2% | 0.1% |
Friday Nov 14, 15:00 | Germany | Gross Domestic Product w.d.a (YoY) | High | 1.2% | |
Friday Nov 14, 15:45 | France | Nonfarm Payrolls (QoQ) | Low | 0.1% | |
Friday Nov 14, 15:45 | France | Consumer Price Index (EU norm) final (MoM) | Low | -0.4% | |
Friday Nov 14, 15:45 | France | Consumer Price Index (EU norm) final (YoY) | Low | 0.4% | |
Friday Nov 14, 15:45 | France | Inflation ex-tobacco (MoM) | Medium | -0.4% | |
Friday Nov 14, 16:00 | Slovakia | EU Norm Inflation (MoM) | Low | 0.1% | |
Friday Nov 14, 16:00 | Slovakia | EU Norm Inflation (YoY) | Low | -0.1% | |
Friday Nov 14, 16:00 | Romania | Gross Domestic Product | Low | 1.2% | |
Friday Nov 14, 16:00 | Austria | HICP (MoM) | Low | 0.9 | |
Friday Nov 14, 16:00 | Austria | HICP (YoY) | Low | 1.4 | |
Friday Nov 14, 16:00 | Slovakia | Gross Domestic Product Prelim (YoY) | Low | 2.5% | |
Friday Nov 14, 16:00 | Czech Republic | Gross Domestic Product (YoY) | Low | 2.7% | |
Friday Nov 14, 16:30 | Hong Kong SAR | Gross Domestic Product (QoQ) | Low | -0.1% | |
Friday Nov 14, 16:30 | Hong Kong SAR | Gross Domestic Product (YoY) | Low | 1.8% | |
Friday Nov 14, 16:30 | Sweden | Capacity Utilization | Low | 0.3% | |
Friday Nov 14, 16:30 | Netherlands, The | Gross Domestic Product s.a (QoQ) | Low | 0.7% | |
Friday Nov 14, 16:30 | Netherlands, The | Gross Domestic Product n.s.a (YoY) | Low | 1.1% | |
Friday Nov 14, 17:00 | Italy | Gross Domestic Product (QoQ) | Low | -0.2% | -0.1% |
Friday Nov 14, 17:00 | Italy | Gross Domestic Product (YoY) | Medium | -0.2% | -0.3% |
Friday Nov 14, 18:00 | European Monetary Union | Consumer Price Index – Core (YoY) | Medium | 0.8% | |
Friday Nov 14, 18:00 | European Monetary Union | Consumer Price Index (MoM) | Low | 0.4% | 0.0% |
Friday Nov 14, 18:00 | European Monetary Union | Consumer Price Index (YoY) | Medium | 0.3% | |
Friday Nov 14, 18:00 | European Monetary Union | Gross Domestic Product s.a. (QoQ) | Medium | 0.2% | 0.1% |
Friday Nov 14, 18:00 | European Monetary Union | Gross Domestic Product s.a. (YoY) | High | 0.6% | |
Friday Nov 14, 18:00 | Portugal | Gross Domestic Product (QoQ) | Low | 0.3% | |
Friday Nov 14, 18:00 | Portugal | Gross Domestic Product (YoY) | Low | 0.9% | |
Friday Nov 14, 18:00 | Greece | Gross Domestic Product n.s.a (YoY) | Low | -0.3% | |
Friday Nov 14, 19:00 | Brazil | Retail Sales (MoM) | Low | 1.1% | |
Friday Nov 14, 19:30 | India | Bank Loan Growth | Low | 11.1% | |
Friday Nov 14, 21:00 | Poland | M3 Money Supply (YoY) | Low | 7.8% | |
Friday Nov 14, 21:00 | Poland | Gross Domestic Product Qtr (YoY) | Low | 3.3% | |
Friday Nov 14, 21:30 | United States | Export Price Index (MoM) | Low | -0.2% | -0.2% |
Friday Nov 14, 21:30 | United States | Export Price Index (YoY) | Low | -0.2% | |
Friday Nov 14, 21:30 | United States | Import Price Index (MoM) | Medium | -0.5% | -1.2% |
Friday Nov 14, 21:30 | United States | Import Price Index (YoY) | Medium | -0.9% | |
Friday Nov 14, 21:30 | Canada | Manufacturing Shipments (MoM) | Medium | -3.3% | |
Friday Nov 14, 21:30 | United States | Retail Sales (MoM) | High | -0.3% | 0.2% |
Friday Nov 14, 21:30 | United States | Retail Sales ex Autos (MoM) | High | -0.2% | 0.2% |
Friday Nov 14, 22:10 | United States | Fed’s Bullard speech | Low | ||
Friday Nov 14, 22:55 | United States | Reuters/Michigan Consumer Sentiment Index | High | 86.9 | 87.5 |
Friday Nov 14, 23:00 | United States | Business Inventories | Medium | 0.2% | 0.3% |
Friday Nov 14, 23:30 | United States | EIA Natural Gas Storage change | Low | 91.0 | |
Friday Nov 15, 00:00 | Peru | Gross Domestic Product | Low | 1.24% | |
Friday Nov 15, 03:00 | Argentina | Consumer Price Index (MoM) | Low | 1.4% | |
Friday Nov 15, 06:00 | Colombia | Industrial ouput (YoY) | Low | 0.3 | |
Saturday Nov 15, 08:00 | Brazil | Republic Day |
Regards,
Top Forex Brokers:Forex Weekly Economic Calendar For Nov 9, 2014-Nov 15, 2014