Top Forex Brokers: Forex Weekly Economic Calendar For Nov 16, 2014-Nov 22, 2014
(Timezone: GMT 8.0, DST off)
Date | Country | Event | Impact | Previous | Consensus |
---|---|---|---|---|---|
Sunday Nov 16, 08:00 | G20 Meeting | Medium | |||
Sunday Nov 17, 05:45 | New Zealand | Retail Sales (QoQ) | Low | 1.2% | 0.85% |
Sunday Nov 17, 05:45 | New Zealand | Retail Sales ex Autos (QoQ) | Medium | 1.2% | 1.0% |
Sunday Nov 17, 07:50 | Japan | Gross Domestic Product (QoQ) | High | -1.8% | 0.5% |
Sunday Nov 17, 07:50 | Japan | Gross Domestic Product Annualized | Medium | -7.1% | 2.1% |
Sunday Nov 17, 07:50 | Japan | Gross Domestic Product Deflator (YoY) | Low | 2.0% | |
Monday Nov 17, 08:00 | Colombia | Independence of Cartagena Day | |||
Monday Nov 17, 08:00 | Mexico | Revolution Day | |||
Monday Nov 17, 08:00 | Czech Republic | Struggle for Freedom and Democracy Day | |||
Monday Nov 17, 08:00 | Slovakia | Struggle for Freedom and Democracy Day | |||
Monday Nov 17, 08:01 | United Kingdom | Rightmove House Price Index (MoM) | Low | 2.6% | |
Monday Nov 17, 08:01 | United Kingdom | Rightmove House Price Index (YoY) | Low | 7.6% | |
Monday Nov 17, 08:30 | Australia | New Motor Vehicle Sales (MoM) | Low | 2.9% | |
Monday Nov 17, 08:30 | Australia | New Motor Vehicle Sales (YoY) | Low | 0.8% | |
Monday Nov 17, 10:00 | China | FDI – Foreign Direct Investment (YTD) (YoY) | Medium | -1.4% | |
Monday Nov 17, 16:00 | Romania | Gross Domestic Product | Low | 1.2% | |
Monday Nov 17, 16:00 | Turkey | 3mth quarterly jobless average | Low | 9.8% | |
Monday Nov 17, 16:30 | Hong Kong SAR | Unemployment rate | Low | 3.3% | |
Monday Nov 17, 17:00 | Italy | Global Trade Balance | Low | €2.056 | €2.68 |
Monday Nov 17, 17:00 | Italy | Trade Balance EU | Low | €0.339 | |
Monday Nov 17, 17:00 | Turkey | Budget Balance | Low | -9.2 | |
Monday Nov 17, 17:00 | Norway | Trade Balance | Low | 21.6 | |
Monday Nov 17, 17:00 | Spain | Trade Balance | Low | €-2.77 | |
Monday Nov 17, 18:00 | European Monetary Union | Trade Balance n.s.a. | Low | €9.2 | |
Monday Nov 17, 18:00 | European Monetary Union | Trade Balance s.a. | Low | €15.8 | |
Monday Nov 17, 20:30 | Canada | Foreign portfolio investment in Canadian securities | Low | $10.28 | |
Monday Nov 17, 21:00 | Poland | Net Inflation | Low | 0.7% | |
Monday Nov 17, 21:30 | Canada | Canadian portfolio investment in foreign securities | Low | $0.03 | |
Monday Nov 17, 21:30 | United States | NY Empire State Manufacturing Index | Low | 6.17 | 10.5 |
Monday Nov 17, 22:00 | European Monetary Union | ECB President Draghi’s Speech | High | ||
Monday Nov 17, 22:15 | United States | Capacity Utilization | Medium | 79.3% | 79.3% |
Monday Nov 17, 22:15 | United States | Industrial Production (MoM) | Medium | 1.0% | 0.2% |
Monday Nov 17, 23:00 | United States | Fed’s Evans Speech | Low | ||
Monday Nov 18, 00:00 | Russia | Unemployment Rate | Low | 4.9% | |
Monday Nov 18, 00:30 | United States | 3-Month Bill Auction | Low | 0.025% | |
Monday Nov 18, 00:30 | United States | 6-Month Bill Auction | Low | 0.06% | |
Monday Nov 18, 03:00 | Argentina | Unemployment Rate (QoQ) | Low | 7.5 | |
Monday Nov 18, 07:00 | Australia | CB Leading Indicator | Medium | -0.2% | |
Tuesday Nov 18, 08:30 | Australia | RBA Meeting’s Minutes | Medium | ||
Tuesday Nov 18, 09:30 | China | House Price Index | Medium | -1.3% | |
Tuesday Nov 18, 16:00 | Czech Republic | Producer Price Index (MoM) | Low | -0.3% | |
Tuesday Nov 18, 16:00 | Czech Republic | Producer Price Index (YoY) | Low | -0.3% | |
Tuesday Nov 18, 16:25 | Australia | RBA’s Governor Glenn Stevens Speech | High | ||
Tuesday Nov 18, 17:30 | United Kingdom | Consumer Price Index (MoM) | Medium | 0.0% | 0.1% |
Tuesday Nov 18, 17:30 | United Kingdom | Consumer Price Index (YoY) | High | 1.2% | 1.3% |
Tuesday Nov 18, 17:30 | United Kingdom | Core Consumer Price Index (YoY) | High | 1.5% | 1.6% |
Tuesday Nov 18, 17:30 | United Kingdom | DCLG House Price Index (YoY) | Low | 11.7% | 12.1% |
Tuesday Nov 18, 17:30 | United Kingdom | PPI Core Output (MoM) n.s.a | Low | -0.1% | 0.0% |
Tuesday Nov 18, 17:30 | United Kingdom | PPI Core Output (YoY) n.s.a | Medium | 0.8% | 0.8% |
Tuesday Nov 18, 17:30 | United Kingdom | Producer Price Index – Input (MoM) n.s.a | Low | -0.6% | -1.6% |
Tuesday Nov 18, 17:30 | United Kingdom | Producer Price Index – Input (YoY) n.s.a | Low | -7.4% | -8.3% |
Tuesday Nov 18, 17:30 | United Kingdom | Producer Price Index – Output (MoM) n.s.a | Low | -0.1% | -0.2% |
Tuesday Nov 18, 17:30 | United Kingdom | Producer Price Index – Output (YoY) n.s.a | Medium | -0.4% | -0.2% |
Tuesday Nov 18, 17:30 | United Kingdom | Retail Price Index (MoM) | Low | 0.2% | 0.1% |
Tuesday Nov 18, 17:30 | United Kingdom | Retail Price Index (YoY) | Low | 2.3% | 2.3% |
Tuesday Nov 18, 17:50 | Spain | 12-Month Letras Auction | Low | 0.288% | |
Tuesday Nov 18, 17:50 | Spain | 6-Month Letras Auction | Low | 0.183% | |
Tuesday Nov 18, 18:00 | Germany | ZEW Survey – Current Situation | Medium | 3.2 | 1.8 |
Tuesday Nov 18, 18:00 | Germany | ZEW Survey – Economic Sentiment | High | -3.6 | 0.5 |
Tuesday Nov 18, 18:00 | European Monetary Union | ZEW Survey – Economic Sentiment | Medium | 4.1 | |
Tuesday Nov 18, 19:30 | Chile | Gross Domestic Product (YoY) | Low | 1.9% | |
Tuesday Nov 18, 21:30 | United States | Producer Price Index (MoM) | Low | -0.1% | -0.1% |
Tuesday Nov 18, 21:30 | United States | Producer Price Index (YoY) | Low | 1.6% | 1.3% |
Tuesday Nov 18, 21:30 | United States | Producer Price Index ex Food & Energy (MoM) | Low | 0.0% | 0.1% |
Tuesday Nov 18, 21:30 | United States | Producer Price Index ex Food & Energy (YoY) | Low | 1.6% | 1.5% |
Tuesday Nov 18, 23:00 | United States | NAHB Housing Market Index | Medium | 54.0 | 55.0 |
Tuesday Nov 19, 00:30 | United States | 4-Week Bill Auction | Low | 0.045% | |
Tuesday Nov 19, 02:30 | United States | Fed Minneapolis’s Narayana Kocherlakota speech | Low | ||
Tuesday Nov 19, 05:00 | United States | Net Long-Term TIC Flows | Medium | $52.1 | |
Tuesday Nov 19, 05:00 | United States | Total Net TIC Flows | Low | $74.5 | |
Tuesday Nov 19, 05:00 | South Korea | Producer Price Index Growth | Low | -0.3% | |
Tuesday Nov 19, 05:00 | South Korea | Producer Price Index Growth (YoY) | Low | -0.4% | |
Tuesday Nov 19, 05:00 | Chile | BCCH Interest Rate | Low | 3.0% | |
Tuesday Nov 19, 07:30 | Australia | Westpac Leading Index (MoM) | Low | -0.1% | |
Wednesday Nov 19, 09:45 | China | MNI Business Sentiment Indicator | Low | 51.7 | |
Wednesday Nov 19, 11:00 | Japan | BoJ Monetary Policy Statement | Medium | ||
Wednesday Nov 19, 11:00 | Japan | BoJ Interest Rate Decision | High | 0.1% | |
Wednesday Nov 19, 12:30 | Japan | All Industry Activity Index (MoM) | Medium | -0.1% | |
Wednesday Nov 19, 13:00 | Japan | Leading Economic Index | Medium | 104.4 | |
Wednesday Nov 19, 13:00 | Japan | Coincident Index | Medium | 108.3 | |
Wednesday Nov 19, 14:00 | Japan | BoJ Press Conference | High | ||
Wednesday Nov 19, 16:00 | South Africa | Consumer Price Index (MoM) | Low | 0.0% | |
Wednesday Nov 19, 16:00 | South Africa | Consumer Price Index (YoY) | Low | 5.9% | |
Wednesday Nov 19, 17:00 | European Monetary Union | Current Account n.s.a | Low | €15.1 | |
Wednesday Nov 19, 17:00 | European Monetary Union | Current Account s.a | Low | €18.9 | |
Wednesday Nov 19, 17:30 | United Kingdom | Bank of England Minutes | Medium | ||
Wednesday Nov 19, 17:30 | United Kingdom | BOE MPC Vote Cut | High | 0.0 | 0.0 |
Wednesday Nov 19, 17:30 | United Kingdom | BOE MPC Vote Hike | High | 2.0 | 2.0 |
Wednesday Nov 19, 17:30 | United Kingdom | BOE MPC Vote Unchanged | High | 7.0 | 7.0 |
Wednesday Nov 19, 18:00 | Switzerland | ZEW Survey – Expectations | Medium | -30.7 | |
Wednesday Nov 19, 18:00 | European Monetary Union | Construction Output s.a (MoM) | Low | 1.5% | |
Wednesday Nov 19, 18:00 | European Monetary Union | Construction Output w.d.a (YoY) | Low | -0.3% | |
Wednesday Nov 19, 19:00 | Brazil | Mid-month Inflation | Low | 0.48% | |
Wednesday Nov 19, 19:00 | Brazil | Unemployment Rate | Low | 4.9% | |
Wednesday Nov 19, 20:00 | United States | MBA Mortgage Applications | Low | -0.9% | |
Wednesday Nov 19, 21:00 | Poland | Corporate Sector Wages | Low | 3.4% | |
Wednesday Nov 19, 21:30 | United States | Building Permits (MoM) | High | 1.018 | 1.04 |
Wednesday Nov 19, 21:30 | United States | Housing Starts (MoM) | Medium | 1.017 | 1.025 |
Wednesday Nov 19, 23:30 | United States | EIA Crude Oil Stocks change | Medium | -1.735 | |
Wednesday Nov 20, 03:00 | United States | FOMC Minutes | High | ||
Wednesday Nov 20, 07:50 | Japan | Adjusted Merchandise Trade Balance | Medium | ¥-1070.138 | |
Wednesday Nov 20, 07:50 | Japan | Exports (YoY) | Low | 6.9% | 4.5% |
Wednesday Nov 20, 07:50 | Japan | Imports (YoY) | Low | 6.2% | 3.4% |
Wednesday Nov 20, 07:50 | Japan | Merchandise Trade Balance Total | Medium | ¥-958.3 | ¥-1050.0 |
Wednesday Nov 20, 07:50 | Japan | Foreign bond investment | Medium | ¥1123.9 | |
Wednesday Nov 20, 07:50 | Japan | Foreign investment in Japan stocks | Medium | ¥1055.2 | |
Thursday Nov 20, 08:00 | Brazil | Zumbi dos Palmares | |||
Thursday Nov 20, 08:30 | Australia | RBA Foreign Exchange Transaction | Low | 910.0 | |
Thursday Nov 20, 09:35 | Japan | Nomura/ JMMA Manufacturing Purchasing Manager Index | Low | 52.4 | |
Thursday Nov 20, 09:45 | China | HSBC Manufacturing PMI | High | 50.4 | |
Thursday Nov 20, 13:00 | Japan | BoJ Monthly Economic Survey | Medium | ||
Thursday Nov 20, 15:00 | Switzerland | Exports (MoM) | Low | 17523.0 | |
Thursday Nov 20, 15:00 | Switzerland | Imports (MoM) | Low | 15070.0 | |
Thursday Nov 20, 15:00 | Germany | Producer Price Index (MoM) | Low | 0.0% | -0.2% |
Thursday Nov 20, 15:00 | Germany | Producer Price Index (YoY) | Low | -1.0% | -0.9% |
Thursday Nov 20, 15:00 | Switzerland | Trade Balance | Medium | 2452.0 | |
Thursday Nov 20, 16:00 | France | Markit Services PMI | Low | 48.3 | 48.5 |
Thursday Nov 20, 16:00 | France | Markit Manufacturing PMI | High | 48.5 | 48.8 |
Thursday Nov 20, 16:00 | Denmark | Consumer Confidence | Low | 8.2 | |
Thursday Nov 20, 16:00 | Denmark | Retail Sales (YoY) | Low | 0.5% | |
Thursday Nov 20, 16:30 | Netherlands, The | Consumer Spending Volume | Low | 0.5% | |
Thursday Nov 20, 16:30 | Hong Kong SAR | Consumer Price Index | Low | 6.6% | |
Thursday Nov 20, 16:30 | Netherlands, The | Consumer Confidence Adj | Low | -7.0 | |
Thursday Nov 20, 16:30 | Netherlands, The | Unemployment Rate s.a (3M) | Low | 8.0% | |
Thursday Nov 20, 16:55 | Germany | Markit Services PMI | Medium | 54.4 | 54.5 |
Thursday Nov 20, 16:55 | Germany | Markit Manufacturing PMI | High | 51.4 | 51.5 |
Thursday Nov 20, 17:00 | Italy | Industrial Sales n.s.a. (YoY) | Low | -2.3% | |
Thursday Nov 20, 17:00 | Italy | Industrial Sales s.a. (MoM) | Low | 0.4% | |
Thursday Nov 20, 17:00 | European Monetary Union | Markit Services PMI | Medium | 52.3 | 52.4 |
Thursday Nov 20, 17:00 | European Monetary Union | Markit Manufacturing PMI | Medium | 50.6 | 50.8 |
Thursday Nov 20, 17:00 | European Monetary Union | Markit PMI Composite | Medium | 52.1 | 52.3 |
Thursday Nov 20, 17:00 | Italy | Industrial Orders n.s.a (YoY) | Low | -3.2% | |
Thursday Nov 20, 17:00 | Italy | Industrial Orders s.a (MoM) | Low | 1.5% | |
Thursday Nov 20, 17:00 | Norway | Gross Domestic Product Growth Mainland | Low | 1.2% | |
Thursday Nov 20, 17:00 | Norway | Gross Domestic Product Growth | Low | 0.9% | |
Thursday Nov 20, 17:30 | United Kingdom | Retail Sales (MoM) | Low | -0.3% | 0.3% |
Thursday Nov 20, 17:30 | United Kingdom | Retail Sales (YoY) | Medium | 2.7% | 3.8% |
Thursday Nov 20, 17:30 | United Kingdom | Retail Sales ex-Fuel (MoM) | Low | -0.3% | 0.3% |
Thursday Nov 20, 17:30 | United Kingdom | Retail Sales ex-Fuel (YoY) | Medium | 3.1% | 4.2% |
Thursday Nov 20, 18:00 | Greece | Current Account (YoY) | Low | €1.825 | |
Thursday Nov 20, 19:00 | United Kingdom | CBI Industrial Trends Survey – Orders (MoM) | Low | -6.0 | |
Thursday Nov 20, 19:00 | Turkey | TCMB Interest Rate Decision | Low | 8.25% | |
Thursday Nov 20, 19:00 | Slovakia | Unemployment Rate | Low | 12.4% | |
Thursday Nov 20, 20:00 | Portugal | Current Account Balance | Low | €0.344 | |
Thursday Nov 20, 21:00 | Poland | Industrial Output (YoY) | Low | 4.2% | |
Thursday Nov 20, 21:00 | Poland | Producer Price Index (YoY) | Low | -1.6% | |
Thursday Nov 20, 21:30 | Canada | Wholesale Sales (MoM) | Medium | 0.2% | 0.6% |
Thursday Nov 20, 21:30 | United States | Consumer Price Index (MoM) | Medium | 0.1% | -0.1% |
Thursday Nov 20, 21:30 | United States | Consumer Price Index (YoY) | High | 1.7% | 1.6% |
Thursday Nov 20, 21:30 | United States | Consumer Price Index Core s.a | Low | 238.68 | |
Thursday Nov 20, 21:30 | United States | Consumer Price Index Ex Food & Energy (MoM) | Medium | 0.1% | -0.1% |
Thursday Nov 20, 21:30 | United States | Consumer Price Index Ex Food & Energy (YoY) | High | 1.7% | 1.8% |
Thursday Nov 20, 21:30 | United States | Consumer Price Index n.s.a (MoM) | Low | 238.03 | 237.97 |
Thursday Nov 20, 21:30 | United States | Continuing Jobless Claims | Medium | 2.392 | |
Thursday Nov 20, 21:30 | United States | Initial Jobless Claims | High | 290.0 | |
Thursday Nov 20, 22:00 | Belgium | Consumer Confidence Index | Low | -12.0 | |
Thursday Nov 20, 22:00 | Mexico | Gross Domestic Product (QoQ) | Low | 1.0% | |
Thursday Nov 20, 22:00 | Mexico | Gross Domestic Product (YoY) | Low | 1.6% | |
Thursday Nov 20, 22:00 | Mexico | Retail Sales (MoM) | Low | 0.6% | |
Thursday Nov 20, 22:45 | United States | Markit Manufacturing PMI | Medium | 55.9 | 56.0 |
Thursday Nov 20, 23:00 | United States | CB Leading Indicator (MoM) | Medium | 0.8% | 0.6% |
Thursday Nov 20, 23:00 | United States | Existing Home Sales (MoM) | High | 5.17 | 5.17 |
Thursday Nov 20, 23:00 | United States | Existing Home Sales Change (MoM) | Medium | 2.4% | 0.0% |
Thursday Nov 20, 23:00 | United States | Philadelphia Fed Manufacturing Survey | Medium | 20.7 | 18.5 |
Thursday Nov 20, 23:00 | European Monetary Union | Consumer Confidence | Medium | -11.1 | -10.7 |
Thursday Nov 20, 23:30 | United States | EIA Natural Gas Storage change | Low | 40.0 | |
Friday Nov 21, 09:30 | United States | FOMC Member Williams speech | High | ||
Friday Nov 21, 16:00 | Hungary | Gross Wages (YoY) | Low | 2.2% | |
Friday Nov 21, 16:00 | European Monetary Union | ECB President Draghi’s Speech | High | ||
Friday Nov 21, 17:00 | Italy | Wage Inflation (MoM) | Low | 0.0% | |
Friday Nov 21, 17:00 | Italy | Wage Inflation (YoY) | Low | 1.1% | |
Friday Nov 21, 17:30 | United Kingdom | Public Sector Net Borrowing | Medium | £11.069 | £7.1 |
Friday Nov 21, 21:30 | Canada | Bank of Canada Consumer Price Index Core (MoM) | Medium | 0.2% | 0.2% |
Friday Nov 21, 21:30 | Canada | Bank of Canada Consumer Price Index Core (YoY) | High | 2.1% | 2.2% |
Friday Nov 21, 21:30 | Canada | Consumer Price Index – Core (MoM) | Low | 0.3% | |
Friday Nov 21, 21:30 | Canada | Consumer Price Index (MoM) | Medium | 0.1% | -0.2% |
Friday Nov 21, 21:30 | Canada | Consumer Price Index (YoY) | High | 2.0% | 2.0% |
Friday Nov 22, 00:00 | United States | Kansas Fed manufacturing activity | Low | 3.0 | |
Friday Nov 22, 03:00 | Argentina | Monthly Econ Activity (MoM) | Low | -0.2% |
Regards,
Top Forex Brokers: Forex Weekly Economic Calendar For Nov 16, 2014-Nov 22, 2014