Top Forex Brokers:Forex Weekly Economic Calendar For Aug 10, 2014-Aug 16, 2014
Date | Country | Event | Impact | Previous | Consensus |
---|---|---|---|---|---|
Sunday Aug 11, 06:45 | New Zealand | Electronic Card Retail Sales (MoM) | Medium | 0.0% | |
Sunday Aug 11, 06:45 | New Zealand | Electronic Card Retail Sales (YoY) | Medium | 4.0% | |
Sunday Aug 11, 07:50 | Japan | Money Supply M2+CD (YoY) | Low | 3.0% | 3.0% |
Sunday Aug 11, 07:50 | Japan | Tertiary Industry Index (MoM) | Medium | 0.9% | 0.2% |
Monday Aug 11, 08:00 | Russia | Gross Domestic Product Quarterly (YoY) | Low | 0.9% | |
Monday Aug 11, 10:00 | China | M2 Money Supply (YoY) | Medium | 14.7% | |
Monday Aug 11, 10:00 | China | New Loans | Medium | ¥1080.0 | |
Monday Aug 11, 13:00 | Japan | Consumer Confidence Index | Medium | 41.1 | 42.3 |
Monday Aug 11, 13:00 | Japan | BoJ Monthly Economic Survey | Medium | ||
Monday Aug 11, 14:00 | Japan | Machine Tool Orders (YoY) | Medium | 48.7% | |
Monday Aug 11, 15:00 | Slovakia | Foreign Trade Balance | Low | €464.7 | |
Monday Aug 11, 15:00 | Czech Republic | Consumer Price Index (YoY) | Low | 0.0% | |
Monday Aug 11, 15:00 | Denmark | Current Account | Low | 13.3 | |
Monday Aug 11, 15:00 | Denmark | Trade Balance | Low | 7.0 | |
Monday Aug 11, 15:00 | Denmark | Consumer Price Index (YoY) | Low | 0.5% | |
Monday Aug 11, 15:00 | Denmark | Inflation (HICP) (YoY) | Low | 0.4% | |
Monday Aug 11, 15:00 | Romania | Consumer Price Index | Low | 0.7% | |
Monday Aug 11, 15:00 | Romania | Industrial Production (MoM) | Low | 2.6% | |
Monday Aug 11, 15:00 | Romania | Trade Balance | Low | €-0.535 | |
Monday Aug 11, 15:15 | Switzerland | Real Retail Sales (YoY) | Medium | -0.6% | 0.3% |
Monday Aug 11, 16:00 | Norway | Consumer Price Index (MoM) | Low | -0.2% | |
Monday Aug 11, 16:00 | Norway | Consumer Price Index (YoY) | Low | 1.9% | |
Monday Aug 11, 16:00 | Norway | Producer Price Index (YoY) | Low | 1.2% | |
Monday Aug 11, 16:00 | Norway | Core Inflation (MoM) | Low | -0.2% | |
Monday Aug 11, 16:00 | Norway | Core Inflation (YoY) | Low | 2.4% | |
Monday Aug 11, 17:00 | France | 10-y Bond Auction | Low | 1.77% | |
Monday Aug 11, 17:00 | United Kingdom | CB Leading Economic Index | Low | 0.5% | |
Monday Aug 11, 20:15 | Canada | Housing Starts s.a (YoY) | Medium | 198.2 | 194.0 |
Monday Aug 11, 21:00 | Mexico | Industrial Output (MoM) | Low | 0.1% | |
Monday Aug 11, 21:00 | Mexico | Industrial Output (YoY) | Low | 1.6% | |
Monday Aug 11, 23:30 | United States | 3-Month Bill Auction | Low | 0.025% | |
Monday Aug 11, 23:30 | United States | 6-Month Bill Auction | Low | 0.05% | |
Monday Aug 12, 06:45 | New Zealand | Food Price Index (MoM) | Low | 1.4% | |
Monday Aug 12, 07:01 | United Kingdom | BRC Retail Sales Monitor – All (YoY) | Low | -0.8% | 0.55% |
Monday Aug 12, 07:50 | Japan | Domestic Corporate Goods Price Index (MoM) | Low | 0.2% | 0.4% |
Monday Aug 12, 07:50 | Japan | Domestic Corporate Goods Price Index (YoY) | Low | 4.6% | 4.4% |
Tuesday Aug 12, 08:00 | New Zealand | REINZ House Price Index (MoM) | Medium | -0.3% | |
Tuesday Aug 12, 08:00 | Singapore | Gross Domestic Product (QoQ) | Low | -0.8% | |
Tuesday Aug 12, 08:00 | Singapore | Gross Domestic Product (YoY) | Low | 2.1% | |
Tuesday Aug 12, 08:00 | G20 Meeting | Medium | |||
Tuesday Aug 12, 09:30 | Australia | House Price Index (QoQ) | Medium | 1.7% | 1.1% |
Tuesday Aug 12, 09:30 | Australia | National Australia Bank’s Business Conditions | Low | 2.0 | |
Tuesday Aug 12, 09:30 | Australia | National Australia Bank’s Business Confidence | Medium | 8.0 | |
Tuesday Aug 12, 09:30 | Australia | House Price Index (YoY) | Medium | 10.9% | |
Tuesday Aug 12, 12:30 | Japan | Capacity Utilization | Low | -0.7% | |
Tuesday Aug 12, 12:30 | Japan | Industrial Production (MoM) | Low | 0.7% | |
Tuesday Aug 12, 12:30 | Japan | Industrial Production (YoY) | Medium | 1.0% | |
Tuesday Aug 12, 14:45 | France | Current Account | Low | €-3.1 | |
Tuesday Aug 12, 15:00 | Slovakia | Core Inflation (MoM) | Low | 0.1% | |
Tuesday Aug 12, 15:00 | Slovakia | Core Inflation (YoY) | Low | 0.1% | |
Tuesday Aug 12, 15:00 | Slovakia | Headline Inflation (MoM) | Low | 0.1% | |
Tuesday Aug 12, 15:00 | Slovakia | Headline Inflation (YoY) | Low | -0.1% | |
Tuesday Aug 12, 15:00 | Hungary | Consumer Price Index (YoY) | Low | -0.3% | |
Tuesday Aug 12, 15:00 | Hungary | Core Consumer Price Index (YoY) | Low | 2.6% | |
Tuesday Aug 12, 15:30 | Sweden | Consumer Price Index (MoM) | Low | 0.2% | |
Tuesday Aug 12, 15:30 | Sweden | Consumer Price Index (YoY) | Low | 0.2% | |
Tuesday Aug 12, 16:00 | Italy | Consumer Price Index (EU Norm) (MoM) | Low | 0.1% | -2.1% |
Tuesday Aug 12, 16:00 | Italy | Consumer Price Index (YoY) | Low | 0.3% | 0.1% |
Tuesday Aug 12, 16:00 | Italy | Consumer Price Index (EU Norm) (YoY) | Low | 0.2% | 0.0% |
Tuesday Aug 12, 16:00 | Italy | Consumer Price Index (MoM) | Low | 0.1% | -0.1% |
Tuesday Aug 12, 17:00 | Germany | ZEW Survey – Current Situation | Medium | 61.8 | 55.0 |
Tuesday Aug 12, 17:00 | Germany | ZEW Survey – Economic Sentiment | Medium | 27.1 | 22.0 |
Tuesday Aug 12, 17:00 | European Monetary Union | ZEW Survey – Economic Sentiment | Medium | 48.1 | 41.3 |
Tuesday Aug 12, 18:00 | Portugal | Consumer Price Index (MoM) | Low | 0.1% | |
Tuesday Aug 12, 18:00 | Portugal | Consumer Price Index (YoY) | Low | -0.4% | |
Tuesday Aug 12, 19:30 | United States | NFIB Business Optimism Index | Low | 95.0 | 95.3 |
Tuesday Aug 12, 20:00 | India | Industrial Output | Low | 4.7% | |
Tuesday Aug 12, 20:00 | India | Manufacturing Output | Low | 4.8% | |
Tuesday Aug 12, 20:00 | India | Cumulative Industrial Output | Low | 4.0% | |
Tuesday Aug 12, 20:55 | United States | Redbook index (MoM) | Low | -0.4% | |
Tuesday Aug 12, 20:55 | United States | Redbook index (YoY) | Low | 4.6% | |
Tuesday Aug 12, 23:30 | United States | 4-Week Bill Auction | Low | 0.02% | |
Tuesday Aug 13, 02:00 | United States | Monthly Budget Statement | Medium | $71.0 | $-98.0 |
Tuesday Aug 13, 05:00 | South Korea | Import Price Growth (YoY) | Low | -8.8% | |
Tuesday Aug 13, 05:00 | South Korea | Export Price Growth (YoY) | Low | -10.6% | |
Tuesday Aug 13, 07:00 | South Korea | Unemployment Rate | Low | 3.6% | |
Tuesday Aug 13, 07:50 | Japan | Gross Domestic Product (QoQ) | High | 1.6% | -1.8% |
Tuesday Aug 13, 07:50 | Japan | Gross Domestic Product Annualized | High | 6.7% | -7.1% |
Tuesday Aug 13, 07:50 | Japan | Gross Domestic Product Deflator (YoY) | Low | -0.1% | |
Tuesday Aug 13, 07:50 | Japan | BoJ Monetary Policy Meeting Minutes | Medium | ||
Wednesday Aug 13, 08:00 | G20 Meeting | Medium | |||
Wednesday Aug 13, 08:30 | Australia | Westpac Consumer Confidence | Low | 1.9% | |
Wednesday Aug 13, 08:30 | Australia | Westpac Consumer Confidence Index | Low | 94.9 | |
Wednesday Aug 13, 09:30 | Australia | Wage Price Index (QoQ) | Low | 0.7% | 0.7% |
Wednesday Aug 13, 09:30 | Australia | Wage Price Index (YoY) | Low | 2.6% | 2.6% |
Wednesday Aug 13, 10:00 | China | Industrial Production (YoY) | Medium | 9.2% | 9.0% |
Wednesday Aug 13, 10:00 | China | Retail Sales (YoY) | Medium | 12.4% | 12.4% |
Wednesday Aug 13, 10:00 | China | Urban investment (YTD) (YoY) | Medium | 17.3% | 17.4% |
Wednesday Aug 13, 14:00 | Germany | Consumer Price Index (MoM) | Low | 0.3% | 0.3% |
Wednesday Aug 13, 14:00 | Germany | Consumer Price Index (YoY) | Medium | 1.0% | 0.8% |
Wednesday Aug 13, 14:00 | Germany | Harmonised Index of Consumer Prices (MoM) | Low | 0.4% | 0.3% |
Wednesday Aug 13, 14:00 | Germany | Harmonised Index of Consumer Prices (YoY) | Medium | 1.0% | 0.8% |
Wednesday Aug 13, 14:00 | Germany | Wholesale Price Index (YoY) | Low | -0.8% | -0.9% |
Wednesday Aug 13, 14:00 | Germany | Wholesale Price Index (MoM) | Low | -0.1% | -0.2% |
Wednesday Aug 13, 14:45 | France | Consumer Price Index (EU norm) final (MoM) | Low | 0.0% | -0.4% |
Wednesday Aug 13, 14:45 | France | Consumer Price Index (EU norm) final (YoY) | Low | 0.6% | 0.6% |
Wednesday Aug 13, 14:45 | France | Inflation ex-tobacco (MoM) | Medium | 0.0% | |
Wednesday Aug 13, 15:00 | Spain | Consumer Price Index (MoM) | Low | 0.0% | -0.9% |
Wednesday Aug 13, 15:00 | Spain | Consumer Price Index (YoY) | Low | 0.1% | -0.3% |
Wednesday Aug 13, 15:00 | Spain | HICP (MoM) | Low | -0.1% | -1.5% |
Wednesday Aug 13, 15:00 | Spain | HICP (YoY) | Low | 0.1% | -0.3% |
Wednesday Aug 13, 15:00 | Hungary | Industrial Output (YoY) | Low | 11.3% | |
Wednesday Aug 13, 15:30 | Netherlands, The | Retail Sales (YoY) | Low | 0.9% | |
Wednesday Aug 13, 16:00 | Italy | Global Trade Balance | Low | €3.676 | |
Wednesday Aug 13, 16:00 | Italy | Trade Balance EU | Low | €1.223 | |
Wednesday Aug 13, 16:00 | Czech Republic | Current Account (MoM) | Low | 8.96 | |
Wednesday Aug 13, 16:00 | Norway | Retail Sales | Low | -0.9% | |
Wednesday Aug 13, 16:30 | United Kingdom | Average Earnings excluding Bonus (3Mo/Yr) | Medium | 0.7% | 0.7% |
Wednesday Aug 13, 16:30 | United Kingdom | Average Earnings including Bonus (3Mo/Yr) | Medium | 0.3% | -0.1% |
Wednesday Aug 13, 16:30 | United Kingdom | Claimant Count Change | Medium | -36.3 | -30.0 |
Wednesday Aug 13, 16:30 | United Kingdom | Claimant Count Rate | Medium | 3.1% | |
Wednesday Aug 13, 16:30 | United Kingdom | ILO Unemployment Rate (3M) | Medium | 6.5% | 6.4% |
Wednesday Aug 13, 17:00 | Switzerland | ZEW Survey – Expectations | Medium | 0.1 | -1.0 |
Wednesday Aug 13, 17:00 | European Monetary Union | Industrial Production s.a. (MoM) | Low | -1.1% | 0.3% |
Wednesday Aug 13, 17:00 | European Monetary Union | Industrial Production w.d.a. (YoY) | Medium | 0.5% | 0.1% |
Wednesday Aug 13, 17:00 | Greece | Gross Domestic Product n.s.a (YoY) | Low | -0.9% | -0.4% |
Wednesday Aug 13, 17:30 | United Kingdom | Bank of England Quarterly Inflation Report | High | ||
Wednesday Aug 13, 17:30 | United Kingdom | BOE’s Governor Carney speech | High | ||
Wednesday Aug 13, 17:30 | Germany | 30-y Bond Auction | Low | 2.25% | |
Wednesday Aug 13, 18:00 | Germany | 10-y Bond Auction | Medium | 1.2% | |
Wednesday Aug 13, 19:00 | South Africa | Retail Sales (YoY) | Low | 2.4% | |
Wednesday Aug 13, 19:00 | United States | MBA Mortgage Applications | Low | 1.6% | |
Wednesday Aug 13, 20:00 | Poland | Current Account | Low | €280.0 | |
Wednesday Aug 13, 20:00 | Poland | Consumer Price Index (MoM) | Low | 0.0% | |
Wednesday Aug 13, 20:00 | Poland | Consumer Price Index (YoY) | Low | 0.3% | |
Wednesday Aug 13, 20:30 | United States | Retail Sales (MoM) | High | 0.2% | 0.2% |
Wednesday Aug 13, 20:30 | United States | Retail Sales ex Autos (MoM) | High | 0.4% | 0.4% |
Wednesday Aug 13, 21:05 | United States | Fed’s William Dudley speech | Low | ||
Wednesday Aug 13, 21:20 | United States | Federal Reserve Bank of Boston President Rosengren Speech | Low | ||
Wednesday Aug 13, 22:00 | United States | Business Inventories | Medium | 0.5% | 0.5% |
Wednesday Aug 13, 22:30 | United States | EIA Crude Oil Stocks change | Medium | -1.756 | |
Wednesday Aug 14, 01:00 | United States | 10-Year Note Auction | Low | 2.597% | |
Wednesday Aug 14, 06:30 | New Zealand | Business NZ PMI | Medium | 53.3 | |
Wednesday Aug 14, 06:45 | New Zealand | Retail Sales (QoQ) | Low | 0.7% | |
Wednesday Aug 14, 06:45 | New Zealand | Retail Sales ex Autos (QoQ) | Medium | 0.8% | |
Wednesday Aug 14, 07:01 | United Kingdom | RICS Housing Price Balance | Low | 53.0% | 51.0% |
Wednesday Aug 14, 07:50 | Japan | Machinery Orders (MoM) | Low | -19.5% | 15.3% |
Wednesday Aug 14, 07:50 | Japan | Machinery Orders (YoY) | Medium | -14.3% | 3.3% |
Wednesday Aug 14, 07:50 | Japan | Foreign bond investment | Medium | ¥897.4 | |
Wednesday Aug 14, 07:50 | Japan | Foreign investment in Japan stocks | Medium | ¥94.9 | |
Thursday Aug 14, 09:00 | Australia | Consumer Inflation Expectation | Medium | 3.8% | |
Thursday Aug 14, 09:00 | South Korea | BoK Interest Rate Decision | Low | 2.5% | |
Thursday Aug 14, 09:00 | Finland | Gross Domestic Product (YoY) | Low | -0.1% | |
Thursday Aug 14, 10:00 | China | CB Leading Economic Index | Low | 1.3 | |
Thursday Aug 14, 13:30 | France | Gross Domestic Product (QoQ) | Low | 0.0% | 0.1% |
Thursday Aug 14, 13:30 | France | Gross Domestic Product (YoY) | Medium | 0.7% | |
Thursday Aug 14, 14:00 | Germany | Gross Domestic Product n.s.a (YoY) | Medium | 2.5% | |
Thursday Aug 14, 14:00 | Germany | Gross Domestic Product s.a (QoQ) | High | 0.8% | 0.0% |
Thursday Aug 14, 14:00 | Germany | Gross Domestic Product w.d.a (YoY) | High | 2.5% | |
Thursday Aug 14, 14:00 | Finland | Consumer Price Index (YoY) | Low | 0.9% | |
Thursday Aug 14, 14:30 | India | WPI Inflation | Low | 5.43% | |
Thursday Aug 14, 14:45 | France | Nonfarm Payrolls (QoQ) | Low | -0.1% | |
Thursday Aug 14, 15:00 | Turkey | Current Account Balance | Low | $-3.43 | |
Thursday Aug 14, 15:00 | Slovakia | EU Norm Inflation (MoM) | Low | 0.1% | |
Thursday Aug 14, 15:00 | Slovakia | EU Norm Inflation (YoY) | Low | -0.1% | |
Thursday Aug 14, 15:00 | Slovakia | Gross Domestic Product Prelim (YoY) | Low | 2.4% | |
Thursday Aug 14, 15:00 | Austria | Gross Domestic Product (QoQ) | Low | 0.2 | |
Thursday Aug 14, 15:00 | Austria | HICP (MoM) | Low | 0.0 | |
Thursday Aug 14, 15:00 | Austria | HICP (YoY) | Low | 1.7 | |
Thursday Aug 14, 15:00 | Hungary | Gross Domestic Product (YoY) | Low | 3.5% | |
Thursday Aug 14, 15:00 | Romania | Gross Domestic Product | Low | 3.8% | |
Thursday Aug 14, 15:15 | Switzerland | Producer and Import Prices (MoM) | Medium | 0.0% | 0.0% |
Thursday Aug 14, 15:15 | Switzerland | Producer and Import Prices (YoY) | Medium | -0.8% | -0.9% |
Thursday Aug 14, 15:30 | Netherlands, The | Gross Domestic Product n.s.a (YoY) | Low | 0.0% | |
Thursday Aug 14, 15:30 | Netherlands, The | Gross Domestic Product s.a (QoQ) | Low | -0.6% | |
Thursday Aug 14, 16:00 | Poland | Gross Domestic Product Qtr (YoY) | Low | 3.4% | |
Thursday Aug 14, 16:00 | European Monetary Union | ECB Monthly Report | Medium | ||
Thursday Aug 14, 17:00 | European Monetary Union | Consumer Price Index – Core (YoY) | Medium | 0.8% | |
Thursday Aug 14, 17:00 | European Monetary Union | Consumer Price Index (MoM) | Medium | 0.1% | -0.6% |
Thursday Aug 14, 17:00 | European Monetary Union | Consumer Price Index (YoY) | High | 0.5% | 0.4% |
Thursday Aug 14, 17:00 | European Monetary Union | Gross Domestic Product s.a. (QoQ) | Medium | 0.2% | 0.1% |
Thursday Aug 14, 17:00 | European Monetary Union | Gross Domestic Product s.a. (YoY) | High | 0.9% | 0.7% |
Thursday Aug 14, 18:00 | Portugal | Gross Domestic Product (QoQ) | Low | -0.6% | 0.5% |
Thursday Aug 14, 18:00 | Portugal | Gross Domestic Product (YoY) | Low | 1.3% | 0.6% |
Thursday Aug 14, 18:00 | Indonesia | Bank Indonesia Rate | Low | 7.5% | |
Thursday Aug 14, 20:00 | Brazil | Retail Sales (MoM) | Low | 0.5% | |
Thursday Aug 14, 20:00 | Poland | M3 Money Supply (YoY) | Low | 5.2% | |
Thursday Aug 14, 20:00 | Poland | Net Inflation | Low | 1.0% | |
Thursday Aug 14, 20:30 | United States | Export Price Index (YoY) | Low | 0.2% | |
Thursday Aug 14, 20:30 | United States | Import Price Index (MoM) | Medium | 0.1% | -0.4% |
Thursday Aug 14, 20:30 | United States | Import Price Index (YoY) | Medium | 1.2% | |
Thursday Aug 14, 20:30 | Canada | New Housing Price Index (MoM) | Low | 0.1% | |
Thursday Aug 14, 20:30 | Canada | New Housing Price Index (YoY) | Medium | 1.5% | |
Thursday Aug 14, 20:30 | United States | Export Price Index (MoM) | Low | -0.4% | -0.2% |
Thursday Aug 14, 20:30 | United States | Initial Jobless Claims | High | 289.0 | |
Thursday Aug 14, 20:30 | United States | Continuing Jobless Claims | Medium | 2.518 | |
Thursday Aug 14, 22:30 | United States | EIA Natural Gas Storage change | Low | 82.0 | |
Thursday Aug 15, 01:00 | United States | 30-Year Bond Auction | Low | 3.369% | |
Thursday Aug 15, 06:00 | Chile | BCCH Interest Rate | Low | 3.75% | |
Friday Aug 15, 08:00 | Austria | Assumption | |||
Friday Aug 15, 08:00 | Chile | Assumption Day | |||
Friday Aug 15, 08:00 | Spain | Assumption Day | |||
Friday Aug 15, 08:00 | France | Assumption Day | |||
Friday Aug 15, 08:00 | Italy | Assumption Day | |||
Friday Aug 15, 08:00 | Belgium | Assumption Day | |||
Friday Aug 15, 08:00 | Greece | Assumption Day | |||
Friday Aug 15, 08:00 | Portugal | Assumption Day | |||
Friday Aug 15, 08:00 | Romania | Assumption of Mary | |||
Friday Aug 15, 08:00 | Poland | Assumption of the Blessed Virgin Mary | |||
Friday Aug 15, 08:00 | India | Independence Day | |||
Friday Aug 15, 08:00 | South Korea | Liberation Day | |||
Friday Aug 15, 13:00 | Singapore | Retail Sales (MoM) | Low | 5.2 | |
Friday Aug 15, 13:00 | Singapore | Retail Sales (YoY) | Low | -6.0 | |
Friday Aug 15, 14:00 | Finland | Current Account | Low | €-0.2 | |
Friday Aug 15, 15:00 | Turkey | 3mth quarterly jobless average | Low | 9.0% | |
Friday Aug 15, 16:00 | Turkey | Budget Balance | Low | -0.613 | |
Friday Aug 15, 16:00 | Norway | Trade Balance | Low | 17.8 | |
Friday Aug 15, 16:30 | United Kingdom | Gross Domestic Product (YoY) | High | 3.1% | 3.1% |
Friday Aug 15, 16:30 | United Kingdom | Gross Domestic Product (QoQ) | High | 0.8% | 0.8% |
Friday Aug 15, 16:30 | Hong Kong SAR | Gross Domestic Product (QoQ) | Low | 0.2% | |
Friday Aug 15, 16:30 | Hong Kong SAR | Gross Domestic Product (YoY) | Low | 2.5% | |
Friday Aug 15, 16:30 | United Kingdom | Index of Services (3M/3M) | Low | 1.0% | |
Friday Aug 15, 20:30 | Canada | Manufacturing Shipments (MoM) | Medium | 1.6% | |
Friday Aug 15, 20:30 | United States | NY Empire State Manufacturing Index | Low | 25.6 | 20.0 |
Friday Aug 15, 20:30 | United States | Producer Price Index (MoM) | Low | 0.4% | 0.1% |
Friday Aug 15, 20:30 | United States | Producer Price Index (YoY) | Medium | 1.9% | 1.8% |
Friday Aug 15, 20:30 | United States | Producer Price Index ex Food & Energy (MoM) | Low | 0.2% | 0.2% |
Friday Aug 15, 20:30 | United States | Producer Price Index ex Food & Energy (YoY) | Low | 1.8% | 1.6% |
Friday Aug 15, 21:00 | United States | Net Long-Term TIC Flows | Medium | $19.4 | |
Friday Aug 15, 21:00 | United States | Total Net TIC Flows | Medium | $35.5 | |
Friday Aug 15, 21:15 | United States | Industrial Production (MoM) | Medium | 0.2% | 0.3% |
Friday Aug 15, 21:15 | United States | Capacity Utilization | Medium | 79.1% | 79.2% |
Friday Aug 15, 21:55 | United States | Reuters/Michigan Consumer Sentiment Index | High | 81.8 | 82.2 |
Friday Aug 15, 22:00 | Peru | Gross Domestic Product | Low | 1.84% | |
Friday Aug 16, 03:00 | Argentina | Consumer Price Index (MoM) | Low | 1.3% | |
Friday Aug 16, 06:00 | Colombia | Industrial ouput (YoY) | Low | 2.0 |
Regards,
http://www.topforexbrokerscomparison.com
Top Forex Brokers:Forex Weekly Economic Calendar For Aug 10, 2014-Aug 16, 2014