Top Forex Brokers:Forex Weekly Economic Calendar For Aug 3, 2014-Aug 9, 2014
Date | Country | Event | Impact | Previous | Consensus |
---|---|---|---|---|---|
Sunday Aug 03, 09:00 | China | Non-manufacturing PMI | High | 55.0 | |
Sunday Aug 04, 05:00 | South Korea | FX Reserves | Low | 366.55 | |
Sunday Aug 04, 07:50 | Japan | Monetary Base (YoY) | Low | 42.6% | |
Monday Aug 04, 08:00 | Ireland | August Holiday | |||
Monday Aug 04, 08:00 | Iceland | Commerce Day | |||
Monday Aug 04, 08:30 | Australia | TD Securities Inflation (MoM) | Low | 0.0% | |
Monday Aug 04, 08:30 | Australia | TD Securities Inflation (YoY) | Low | 3.0% | |
Monday Aug 04, 09:00 | New Zealand | ANZ Commodity Price | Low | -0.9% | |
Monday Aug 04, 09:30 | Australia | ANZ Job Advertisements | Low | 4.3% | |
Monday Aug 04, 09:30 | Australia | Retail Sales s.a. (MoM) | Low | -0.5% | 0.4% |
Monday Aug 04, 15:00 | Spain | Unemployment Change | High | -122.7 | -116.3 |
Monday Aug 04, 15:00 | Turkey | Consumer Price Index (MoM) | Low | 0.31% | |
Monday Aug 04, 15:00 | Turkey | Consumer Price Index (YoY) | Low | 9.16% | |
Monday Aug 04, 15:00 | Turkey | Producer Price Index (MoM) | Low | 0.06% | |
Monday Aug 04, 15:00 | Turkey | Producer Price Index (YoY) | Low | 9.75% | |
Monday Aug 04, 15:30 | Sweden | Industrial Production (YoY) | Low | -2.2% | |
Monday Aug 04, 15:30 | Switzerland | SVME – Purchasing Managers’ Index | Medium | 54.0 | 52.8 |
Monday Aug 04, 16:00 | Romania | Interest rate decision | Low | 3.5% | |
Monday Aug 04, 16:30 | United Kingdom | PMI Construction | Low | 62.6 | 62.0 |
Monday Aug 04, 16:30 | European Monetary Union | Sentix Investor Confidence | Low | 10.1 | 9.5 |
Monday Aug 04, 17:00 | European Monetary Union | Producer Price Index (MoM) | Low | -0.1% | 0.0% |
Monday Aug 04, 17:00 | European Monetary Union | Producer Price Index (YoY) | Low | -1.0% | -1.0% |
Monday Aug 04, 18:00 | Indonesia | Core Inflation (YoY) | Low | 4.81% | |
Monday Aug 04, 18:00 | Indonesia | Inflation (MoM) | Low | 0.43% | |
Monday Aug 04, 18:00 | Indonesia | Inflation (YoY) | Low | 6.7% | |
Monday Aug 04, 21:30 | Singapore | Purchasing Managers Index | Low | 50.5 | |
Monday Aug 04, 21:45 | United States | ISM New York index | Low | 60.5 | |
Monday Aug 04, 22:00 | Denmark | Currency Reserves | Low | 438.2 | |
Monday Aug 04, 23:30 | United States | 3-Month Bill Auction | Low | 0.03% | |
Monday Aug 04, 23:30 | United States | 6-Month Bill Auction | Low | 0.055% | |
Monday Aug 05, 07:30 | Australia | AiG Performance of Services Index | Medium | 47.6 | |
Tuesday Aug 05, 09:30 | Australia | Exports | Low | -5.0% | |
Tuesday Aug 05, 09:30 | Australia | Imports | Low | -1.0% | |
Tuesday Aug 05, 09:30 | Australia | Trade Balance | High | -1911.0 | -1900.0 |
Tuesday Aug 05, 09:35 | Japan | Markit Services PMI | Medium | 49.0 | |
Tuesday Aug 05, 09:45 | China | HSBC China Services PMI | Medium | 53.1 | |
Tuesday Aug 05, 10:30 | Hong Kong SAR | Markit Manufacturing PMI | Low | 50.1 | |
Tuesday Aug 05, 12:30 | Australia | RBA Interest Rate Decision | High | 2.5% | 2.5% |
Tuesday Aug 05, 12:30 | Australia | RBA Rate Statement | Medium | ||
Tuesday Aug 05, 13:00 | Russia | Purchasing Manager Index Services | Low | 49.8 | |
Tuesday Aug 05, 13:30 | India | Cash Reserve Ratio | Low | 4.0% | |
Tuesday Aug 05, 15:00 | Czech Republic | Retail Sales (YoY) | Low | -0.6% | |
Tuesday Aug 05, 15:00 | Hungary | Retail Sales (YoY) | Low | 5.1% | |
Tuesday Aug 05, 15:13 | Spain | Markit Services PMI | Low | 54.8 | 55.1 |
Tuesday Aug 05, 15:15 | South Africa | Purchasing Manager Index | Low | 49.5 | |
Tuesday Aug 05, 15:45 | Italy | Markit Services PMI | Low | 53.9 | 54.0 |
Tuesday Aug 05, 15:50 | France | Markit Services PMI | Low | 48.2 | 50.4 |
Tuesday Aug 05, 15:55 | Germany | Markit Services PMI | Medium | 54.6 | 56.6 |
Tuesday Aug 05, 16:00 | European Monetary Union | Markit PMI Composite | Low | 52.8 | 54.0 |
Tuesday Aug 05, 16:00 | European Monetary Union | Markit Services PMI | Low | 52.8 | 54.4 |
Tuesday Aug 05, 16:30 | United Kingdom | Markit Services PMI | Medium | 57.7 | 57.9 |
Tuesday Aug 05, 17:00 | European Monetary Union | Retail Sales (MoM) | Low | 0.0% | 0.4% |
Tuesday Aug 05, 17:00 | European Monetary Union | Retail Sales (YoY) | Medium | 0.7% | 1.2% |
Tuesday Aug 05, 18:00 | Portugal | Unemployment Rate | Low | 15.1% | |
Tuesday Aug 05, 20:30 | Chile | IMACEC | Low | 2.3% | |
Tuesday Aug 05, 20:55 | United States | Redbook index (MoM) | Low | -0.6% | |
Tuesday Aug 05, 20:55 | United States | Redbook index (YoY) | Low | 3.0% | |
Tuesday Aug 05, 21:00 | Mexico | Consumer Confidence | Low | 91.0 | |
Tuesday Aug 05, 21:00 | Mexico | Consumer Confidence s.a | Low | 91.3 | |
Tuesday Aug 05, 21:45 | United States | Markit PMI Composite | Medium | 61.0 | |
Tuesday Aug 05, 21:45 | United States | Markit Services PMI | Low | 61.0 | |
Tuesday Aug 05, 22:00 | United States | Factory Orders (MoM) | Medium | -0.5% | 0.5% |
Tuesday Aug 05, 22:00 | United States | ISM Non-Manufacturing PMI | High | 56.0 | 56.3 |
Tuesday Aug 05, 22:00 | United States | IBD/TIPP Economic Optimism (MoM) | Low | 45.6 | |
Tuesday Aug 05, 23:30 | United States | 4-Week Bill Auction | Low | 0.03% | |
Tuesday Aug 06, 06:45 | New Zealand | Employment Change | High | 0.9% | |
Tuesday Aug 06, 06:45 | New Zealand | Labour cost index (QoQ) | Low | 0.3% | 0.4% |
Tuesday Aug 06, 06:45 | New Zealand | Labour cost index (YoY) | Low | 1.6% | 1.6% |
Tuesday Aug 06, 06:45 | New Zealand | Unemployment Rate | High | 6.0% | 5.8% |
Tuesday Aug 06, 07:01 | United Kingdom | BRC Shop Price Index (MoM) | Low | -1.8% | |
Wednesday Aug 06, 13:00 | Japan | Coincident Index | Medium | 111.3 | |
Wednesday Aug 06, 13:00 | Japan | Leading Economic Index | Medium | 104.8 | |
Wednesday Aug 06, 13:00 | Ireland | Purchasing Manager Index Services | Low | 62.6 | |
Wednesday Aug 06, 14:00 | Germany | Factory Orders n.s.a. (YoY) | Medium | 5.5% | |
Wednesday Aug 06, 14:00 | Germany | Factory Orders s.a. (MoM) | Medium | -1.7% | 1.0% |
Wednesday Aug 06, 15:00 | Czech Republic | Construction output (YoY) | Low | 0.0% | |
Wednesday Aug 06, 15:00 | United Kingdom | Halifax House Prices (3m/YoY) | Low | 8.8% | |
Wednesday Aug 06, 15:00 | United Kingdom | Halifax House Prices (MoM) | Low | -0.6% | |
Wednesday Aug 06, 15:00 | Czech Republic | Industrial Production (YoY) | Low | 2.5% | |
Wednesday Aug 06, 15:00 | Austria | Wholesale Prices n.s.a (MoM) | Low | 0.1% | |
Wednesday Aug 06, 15:15 | Switzerland | Consumer Price Index (MoM) | Low | -0.1% | -0.4% |
Wednesday Aug 06, 15:15 | Switzerland | Consumer Price Index (YoY) | Medium | 0.0% | 0.0% |
Wednesday Aug 06, 16:00 | Italy | Industrial Output s.a. (MoM) | Low | -1.2% | 0.7% |
Wednesday Aug 06, 16:00 | Italy | Industrial Output w.d.a (YoY) | Low | -1.8% | -1.1% |
Wednesday Aug 06, 16:30 | United Kingdom | Industrial Production (MoM) | Low | -0.7% | 0.6% |
Wednesday Aug 06, 16:30 | United Kingdom | Industrial Production (YoY) | Medium | 2.3% | 1.5% |
Wednesday Aug 06, 16:30 | United Kingdom | Manufacturing Production (MoM) | Low | -1.3% | 0.6% |
Wednesday Aug 06, 16:30 | United Kingdom | Manufacturing Production (YoY) | Medium | 3.7% | 2.1% |
Wednesday Aug 06, 17:00 | Greece | Consumer Price Index – Harmonized (YoY) | Low | -1.5% | -1.3% |
Wednesday Aug 06, 17:00 | Greece | Consumer Price Index (YoY) | Low | -1.1% | |
Wednesday Aug 06, 17:00 | Italy | Gross Domestic Product (QoQ) | Low | -0.1% | 0.2% |
Wednesday Aug 06, 17:00 | Italy | Gross Domestic Product (YoY) | Medium | -0.5% | 0.1% |
Wednesday Aug 06, 17:30 | India | M3 Money Supply | Low | 12.8% | |
Wednesday Aug 06, 19:00 | United States | MBA Mortgage Applications | Low | -2.2% | |
Wednesday Aug 06, 20:30 | Canada | Exports | Low | $44.17 | $44.72 |
Wednesday Aug 06, 20:30 | Canada | Imports | Low | $44.32 | $44.11 |
Wednesday Aug 06, 20:30 | Canada | International Merchandise Trade | Low | $-0.15 | $0.0 |
Wednesday Aug 06, 20:30 | United States | Trade Balance | High | $-44.39 | $-44.7 |
Wednesday Aug 06, 22:00 | United Kingdom | NIESR GDP Estimate (3M) | Medium | 0.9% | |
Wednesday Aug 06, 22:30 | United States | EIA Crude Oil Stocks change | Medium | -3.697 | |
Wednesday Aug 07, 07:30 | Australia | AiG Performance of Construction Index | Low | 51.8 | |
Wednesday Aug 07, 07:50 | Japan | JP Foreign Reserves | Low | $1283.9 | |
Wednesday Aug 07, 07:50 | Japan | Foreign bond investment | Medium | ¥-302.0 | |
Wednesday Aug 07, 07:50 | Japan | Foreign investment in Japan stocks | Medium | ¥204.5 | |
Thursday Aug 07, 08:00 | Colombia | Battle of Boyaca holiday | |||
Thursday Aug 07, 09:30 | Australia | Employment Change s.a. | High | 15900.0 | 12000.0 |
Thursday Aug 07, 09:30 | Australia | Fulltime employment | Medium | -3800.0 | |
Thursday Aug 07, 09:30 | Australia | Part-time employment | Low | 19700.0 | |
Thursday Aug 07, 09:30 | Australia | Unemployment Rate s.a. | High | 6.0% | 6.0% |
Thursday Aug 07, 13:45 | Switzerland | SECO Consumer Climate (3m) | Low | 1.0 | 4.0 |
Thursday Aug 07, 14:00 | Germany | Industrial Production n.s.a. w.d.a. (YoY) | Medium | 1.3% | |
Thursday Aug 07, 14:00 | Germany | Industrial Production s.a. (MoM) | Medium | -1.8% | 1.3% |
Thursday Aug 07, 14:00 | Finland | Trade Balance | Low | €0.335 | |
Thursday Aug 07, 14:00 | South Africa | Gross $Gold & Forex Reserve | Low | $48.647 | |
Thursday Aug 07, 14:00 | South Africa | Net $Gold & Forex Reserve | Low | $44.828 | |
Thursday Aug 07, 14:45 | France | Exports, EUR | Low | €36.1 | |
Thursday Aug 07, 14:45 | France | Trade Balance EUR | Low | €-4.9 | |
Thursday Aug 07, 14:45 | France | Imports, EUR | Low | €40.9 | |
Thursday Aug 07, 15:00 | Switzerland | Foreign Currency Reserves | Medium | 449.6 | |
Thursday Aug 07, 15:00 | Hungary | Trade Balance | Low | €419.2 | |
Thursday Aug 07, 15:30 | Sweden | Industrial Production (MoM) | Low | 3.0% | |
Thursday Aug 07, 15:30 | Netherlands, The | Consumer Price Index n.s.a (YoY) | Low | 0.9% | |
Thursday Aug 07, 16:00 | Norway | Manufacturing Output | Low | -0.3% | |
Thursday Aug 07, 16:00 | Spain | Industrial Output Cal Adjusted (YoY) | Low | 2.5% | 3.0% |
Thursday Aug 07, 16:55 | Spain | 10-y Obligaciones Auction | Low | 2.091% | |
Thursday Aug 07, 17:00 | Singapore | Foreign Reserves (MoM) | Low | 277.9 | |
Thursday Aug 07, 17:00 | Greece | Unemployment Rate (MoM) | Low | 27.3% | |
Thursday Aug 07, 17:30 | South Africa | Business Confidence Index | Low | 89.7 | |
Thursday Aug 07, 18:00 | Ireland | Consumer Price Index (MoM) | Low | 0.1% | |
Thursday Aug 07, 18:00 | Ireland | Consumer Price Index (YoY) | Low | 0.4% | |
Thursday Aug 07, 18:00 | Ireland | HICP (MoM) | Low | 0.2% | |
Thursday Aug 07, 18:00 | Ireland | HICP (YoY) | Low | 0.5% | |
Thursday Aug 07, 19:00 | United Kingdom | BoE Asset Purchase Facility | High | £375.0 | |
Thursday Aug 07, 19:00 | United Kingdom | BoE Interest Rate Decision | High | 0.5% | 0.5% |
Thursday Aug 07, 19:00 | South Africa | Manufacturing Production Index (YoY) | Low | -3.3% | |
Thursday Aug 07, 19:45 | European Monetary Union | ECB Interest Rate Decision | High | 0.15% | 0.15% |
Thursday Aug 07, 20:00 | Poland | Central Bank FX Reserves | Low | €74.6 | |
Thursday Aug 07, 20:30 | Canada | Building Permits (MoM) | High | 13.8% | -2.0% |
Thursday Aug 07, 20:30 | European Monetary Union | ECB Monetary policy statement and press conference | High | ||
Thursday Aug 07, 20:30 | United States | Continuing Jobless Claims | Medium | 2.539 | |
Thursday Aug 07, 20:30 | United States | Initial Jobless Claims | High | 302.0 | |
Thursday Aug 07, 20:30 | Chile | Trade Balance | Low | $625.0 | |
Thursday Aug 07, 21:00 | Mexico | 12-Month Inflation | Low | 3.75% | |
Thursday Aug 07, 21:00 | Mexico | Core Inflation | Low | 0.21% | |
Thursday Aug 07, 21:00 | Mexico | Headline Inflation | Low | 0.17% | |
Thursday Aug 07, 22:00 | Canada | Ivey Purchasing Managers Index | High | 49.7 | |
Thursday Aug 07, 22:00 | Canada | Ivey Purchasing Managers Index s.a | High | 46.9 | 48.0 |
Thursday Aug 07, 22:00 | Hungary | Budget Balance | Low | -132.0 | |
Thursday Aug 07, 22:30 | United States | EIA Natural Gas Storage change | Low | 88.0 | |
Thursday Aug 08, 01:00 | United States | 30-Year Bond Auction | Low | 3.369% | |
Thursday Aug 08, 03:00 | United States | Consumer Credit Change | Medium | $19.6 | $18.25 |
Thursday Aug 08, 07:50 | Japan | Bank lending (YoY) | Medium | 2.3% | |
Thursday Aug 08, 07:50 | Japan | Current Account n.s.a. | High | ¥522.8 | ¥-324.3 |
Thursday Aug 08, 07:50 | Japan | Trade Balance – BOP Basis | Medium | ¥-675.9 | |
Thursday Aug 08, 07:50 | Japan | Adjusted Merchandise Trade Balance | Medium | ¥-1080.8 | |
Friday Aug 08, 09:30 | Australia | RBA Monetary Policy Statement | High | ||
Friday Aug 08, 09:30 | Australia | Home Loans | Medium | 0.0% | 0.5% |
Friday Aug 08, 09:30 | Australia | Investment Lending for Homes | Low | -0.9% | |
Friday Aug 08, 10:00 | China | Exports (YoY) | Low | 7.2% | |
Friday Aug 08, 10:00 | China | Imports (YoY) | Low | 5.5% | |
Friday Aug 08, 10:00 | China | M2 Money Supply (YoY) | Low | 14.7% | |
Friday Aug 08, 10:00 | China | New Loans | Medium | ¥1080.0 | |
Friday Aug 08, 10:00 | China | Trade Balance | Medium | $31.6 | |
Friday Aug 08, 11:00 | Japan | BoJ Monetary Policy Statement | Medium | ||
Friday Aug 08, 11:00 | Japan | BoJ Press Conference | Medium | ||
Friday Aug 08, 13:00 | Japan | Eco Watchers Survey: Current | Medium | 47.7 | |
Friday Aug 08, 13:00 | Japan | Eco Watchers Survey: Outlook | Medium | 53.3 | |
Friday Aug 08, 13:45 | Switzerland | Unemployment Rate s.a (MoM) | Medium | 3.2% | 3.2% |
Friday Aug 08, 14:00 | Germany | Current Account n.s.a. | Low | €13.2 | |
Friday Aug 08, 14:00 | Germany | Exports (MoM) | Low | -1.1% | 0.5% |
Friday Aug 08, 14:00 | Germany | Imports (MoM) | Low | -3.4% | 1.7% |
Friday Aug 08, 14:00 | Finland | Industrial Output (MoM) | Low | -3.1% | |
Friday Aug 08, 14:00 | Germany | Trade Balance s.a. | Medium | €18.8 | €17.5 |
Friday Aug 08, 14:45 | France | Budget | Low | €-64.3 | |
Friday Aug 08, 14:45 | France | Industrial Output (MoM) | Low | -1.7% | 1.5% |
Friday Aug 08, 15:00 | Austria | Trade Balance | Low | €99.8 | |
Friday Aug 08, 15:00 | Turkey | Industrial Production (YoY) | Low | 3.3% | |
Friday Aug 08, 15:00 | Slovakia | Industrial Output (YoY) | Low | 6.1% | |
Friday Aug 08, 15:00 | Denmark | Industrial Production (MoM) | Low | -2.8% | |
Friday Aug 08, 15:00 | Czech Republic | Unemployment Rate | Low | 7.4% | |
Friday Aug 08, 15:30 | Netherlands, The | Manufacturing Output (MoM) | Low | -1.9% | |
Friday Aug 08, 15:30 | Sweden | New Orders Manufacturing (YoY) | Low | -1.4% | |
Friday Aug 08, 16:30 | United Kingdom | Total Trade Balance | Medium | £-2.418 | |
Friday Aug 08, 16:30 | United Kingdom | Trade Balance; non-EU | Medium | £-3.961 | £-3.6 |
Friday Aug 08, 16:30 | United Kingdom | Goods Trade Balance | Medium | £-9.204 | £-8.8 |
Friday Aug 08, 16:55 | Norway | Credit Indicator | Low | 5.5% | |
Friday Aug 08, 17:00 | Greece | Industrial Production (YoY) | Low | 1.8% | |
Friday Aug 08, 18:00 | Portugal | Global Trade Balance | Low | €-2.313 | |
Friday Aug 08, 19:30 | India | Bank Loan Growth | Low | 13.7% | |
Friday Aug 08, 20:00 | Brazil | IPCA Inflation | Low | 0.4% | |
Friday Aug 08, 20:00 | Chile | Consumer Price Index (Inflation) (MoM) | Low | 0.1% | |
Friday Aug 08, 20:30 | Canada | Net Change in Employment | High | -9.4 | 23.7 |
Friday Aug 08, 20:30 | United States | Nonfarm Productivity | Low | -3.2% | 1.5% |
Friday Aug 08, 20:30 | Canada | Participation rate | Medium | 66.1% | 66.1% |
Friday Aug 08, 20:30 | Canada | Unemployment Rate | High | 7.1% | 7.1% |
Friday Aug 08, 20:30 | United States | Unit Labor Costs | Low | 5.7% | 1.4% |
Friday Aug 08, 21:00 | Mexico | Gross Domestic Product (YoY) | Low | 1.8% | |
Friday Aug 08, 22:00 | United States | Wholesale Inventories | Low | 0.5% | 0.6% |
Saturday Aug 09, 08:00 | Singapore | National Day | |||
Saturday Aug 09, 08:00 | South Africa | National Women’s Day | |||
Saturday Aug 09, 09:30 | China | Consumer Price Index (MoM) | High | -0.1% | |
Saturday Aug 09, 09:30 | China | Consumer Price Index (YoY) | High | 2.3% | |
Saturday Aug 09, 09:30 | China | Producer Price Index (YoY) | Low | -1.1% |
Regards,
http://www.topforexbrokerscomparison.com
Top Forex Brokers:Forex Weekly Economic Calendar For Aug 3, 2014-Aug 9, 2014