Top Forex Brokers:Weekly Economic Calendar For Apr 13, 2014-Apr 19, 2014
(Timezone: GMT 8.0, DST off)
Date | Country | Event | Impact | Previous | Consensus |
---|---|---|---|---|---|
Sunday Apr 13, 08:00 | India | Maha Shivratri | |||
Sunday Apr 13, 08:00 | India | Mahavir Jayanti | |||
Sunday Apr 13, 08:00 | IMF Meeting | Medium | |||
Sunday Apr 14, 02:30 | United States | FOMC Member Stein Speech | High | ||
Monday Apr 14, 08:00 | Singapore | Gross Domestic Product (QoQ) | Low | 6.1% | |
Monday Apr 14, 08:00 | Singapore | Gross Domestic Product (YoY) | Low | 5.5% | |
Monday Apr 14, 10:00 | China | M2 Money Supply (YoY) | Medium | 13.3% | 13.0% |
Monday Apr 14, 10:00 | China | New Loans | Medium | ¥644.5 | ¥1000.0 |
Monday Apr 14, 10:00 | China | FDI - Foreign Direct Investment (YTD)(YoY) | Medium | 10.4% | |
Monday Apr 14, 14:00 | Finland | Consumer Price Index (YoY) | Low | 1.3% | |
Monday Apr 14, 15:00 | Slovakia | Core Inflation (MoM) | Low | -0.1% | |
Monday Apr 14, 15:00 | Slovakia | Core Inflation (YoY) | Low | 0.3% | |
Monday Apr 14, 15:00 | Slovakia | Headline Inflation (MoM) | Low | -0.1% | |
Monday Apr 14, 15:00 | Slovakia | Headline Inflation (YoY) | Low | -0.1% | |
Monday Apr 14, 15:00 | Czech Republic | Producer Price Index (MoM) | Low | 0.0% | |
Monday Apr 14, 16:00 | Italy | Consumer Price Index (EU Norm) (MoM) | Low | -0.3% | 2.1% |
Monday Apr 14, 16:00 | Italy | Consumer Price Index (EU Norm) (YoY) | Low | 0.4% | 0.3% |
Monday Apr 14, 16:00 | Italy | Consumer Price Index (MoM) | Low | -0.1% | 0.1% |
Monday Apr 14, 16:00 | Italy | Consumer Price Index (YoY) | Low | 0.5% | 0.4% |
Monday Apr 14, 17:00 | European Monetary Union | Industrial Production s.a. (MoM) | Low | -0.2% | 0.2% |
Monday Apr 14, 17:00 | European Monetary Union | Industrial Production w.d.a. (YoY) | Medium | 2.1% | 1.7% |
Monday Apr 14, 20:00 | Poland | M3 Money Supply (YoY) | Low | 5.3% | |
Monday Apr 14, 20:30 | United States | Retail Sales (MoM) | High | 0.3% | 0.8% |
Monday Apr 14, 20:30 | United States | Retail Sales ex Autos (MoM) | High | 0.3% | 0.4% |
Monday Apr 14, 22:00 | United States | Business Inventories | Medium | 0.4% | 0.5% |
Monday Apr 14, 23:30 | United States | 3-Month Bill Auction | Low | 0.03% | |
Monday Apr 14, 23:30 | United States | 6-Month Bill Auction | Low | 0.05% | |
Monday Apr 15, 00:45 | European Monetary Union | ECB Governing Council Member Christian Noyer speech | Low | ||
Monday Apr 15, 06:00 | Colombia | Industrial ouput (YoY) | Low | 0.1 | |
Monday Apr 15, 07:01 | United Kingdom | BRC Retail Sales Monitor - All (YoY) | Low | -1.0% | 0.5% |
Tuesday Apr 15, 09:30 | Australia | RBA Meeting's Minutes | Medium | ||
Tuesday Apr 15, 13:00 | Singapore | Retail Sales (MoM) | Low | 0.6 | |
Tuesday Apr 15, 13:00 | Singapore | Retail Sales (YoY) | Low | 0.1 | |
Tuesday Apr 15, 13:00 | Finland | Current Account | Low | €-0.4 | |
Tuesday Apr 15, 14:00 | Finland | Gross Domestic Product (YoY) | Low | 0.2% | |
Tuesday Apr 15, 14:30 | India | WPI Inflation | Low | 4.68% | |
Tuesday Apr 15, 15:00 | Turkey | 3mth quarterly jobless average | Low | 10.0% | |
Tuesday Apr 15, 15:00 | Turkey | Quarterly Gross Domestic Product | Low | 4.4% | |
Tuesday Apr 15, 15:15 | Switzerland | Producer and Import Prices (MoM) | Medium | -0.4% | -0.1% |
Tuesday Apr 15, 15:15 | Switzerland | Producer and Import Prices (YoY) | Medium | -0.8% | -0.9% |
Tuesday Apr 15, 15:30 | Netherlands, The | Retail Sales (YoY) | Low | 0.8% | |
Tuesday Apr 15, 16:00 | Turkey | Budget Balance | Low | 1.67 | |
Tuesday Apr 15, 16:30 | United Kingdom | Consumer Price Index (MoM) | Medium | 0.5% | 0.2% |
Tuesday Apr 15, 16:30 | United Kingdom | Consumer Price Index (YoY) | High | 1.7% | 1.6% |
Tuesday Apr 15, 16:30 | United Kingdom | Core Consumer Price Index (YoY) | High | 1.7% | |
Tuesday Apr 15, 16:30 | United Kingdom | DCLG House Price Index (YoY) | Low | 6.8% | |
Tuesday Apr 15, 16:30 | United Kingdom | PPI Core Output (YoY) n.s.a | Medium | 1.1% | 0.9% |
Tuesday Apr 15, 16:30 | United Kingdom | Producer Price Index - Input (MoM) n.s.a | Low | -0.4% | -0.1% |
Tuesday Apr 15, 16:30 | United Kingdom | Producer Price Index - Input (YoY) n.s.a | Low | -5.7% | -6.1% |
Tuesday Apr 15, 16:30 | United Kingdom | Producer Price Index - Output (MoM) n.s.a | Low | 0.0% | 0.1% |
Tuesday Apr 15, 16:30 | United Kingdom | Producer Price Index - Output (YoY) n.s.a | Low | 0.5% | 0.3% |
Tuesday Apr 15, 16:30 | United Kingdom | Retail Price Index (MoM) | Low | 0.6% | 0.3% |
Tuesday Apr 15, 16:30 | United Kingdom | Retail Price Index (YoY) | Low | 2.7% | 2.5% |
Tuesday Apr 15, 16:30 | United Kingdom | PPI Core Output (MoM) n.s.a | Low | 0.1% | 0.1% |
Tuesday Apr 15, 17:00 | European Monetary Union | Trade Balance n.s.a. | Medium | €0.9 | €8.5 |
Tuesday Apr 15, 17:00 | European Monetary Union | Trade Balance s.a. | Medium | €16.0 | |
Tuesday Apr 15, 17:00 | Germany | ZEW Survey - Current Situation | Medium | 51.3 | 52.0 |
Tuesday Apr 15, 17:00 | Germany | ZEW Survey - Economic Sentiment | High | 46.6 | 46.0 |
Tuesday Apr 15, 17:00 | European Monetary Union | ZEW Survey - Economic Sentiment | Medium | 61.5 | 60.7 |
Tuesday Apr 15, 20:00 | Poland | Consumer Price Index (MoM) | Low | 0.1% | |
Tuesday Apr 15, 20:00 | Poland | Consumer Price Index (YoY) | Low | 0.7% | |
Tuesday Apr 15, 20:00 | Brazil | Retail Sales (MoM) | Low | 0.4% | |
Tuesday Apr 15, 20:30 | United States | Consumer Price Index (MoM) | Medium | 0.1% | 0.1% |
Tuesday Apr 15, 20:30 | United States | Consumer Price Index (YoY) | High | 1.1% | 1.5% |
Tuesday Apr 15, 20:30 | United States | Consumer Price Index Core s.a | Low | 236.12 | |
Tuesday Apr 15, 20:30 | United States | Consumer Price Index Ex Food & Energy (MoM) | Medium | 0.1% | 0.1% |
Tuesday Apr 15, 20:30 | United States | Consumer Price Index Ex Food & Energy (YoY) | High | 1.6% | 1.6% |
Tuesday Apr 15, 20:30 | United States | Consumer Price Index n.s.a (MoM) | Low | 234.78 | 235.73 |
Tuesday Apr 15, 20:30 | Canada | Manufacturing Shipments (MoM) | Medium | 1.5% | 1.1% |
Tuesday Apr 15, 20:30 | United States | NY Empire State Manufacturing Index | Low | 5.61 | 7.25 |
Tuesday Apr 15, 20:30 | United States | Fed's Lockhart speech | Low | ||
Tuesday Apr 15, 20:45 | United States | Fed's Yellen Speech | Medium | ||
Tuesday Apr 15, 20:55 | United States | Redbook index (MoM) | Low | -0.5% | |
Tuesday Apr 15, 20:55 | United States | Redbook index (YoY) | Low | 2.9% | |
Tuesday Apr 15, 21:00 | United States | Net Long-Term TIC Flows | Medium | $7.3 | $14.6 |
Tuesday Apr 15, 21:00 | United States | Total Net TIC Flows | Low | $83.0 | |
Tuesday Apr 15, 21:00 | Peru | Gross Domestic Product | Low | 4.23% | |
Tuesday Apr 15, 22:00 | United States | NAHB Housing Market Index | Medium | 47.0 | 49.0 |
Tuesday Apr 15, 23:30 | United States | 4-Week Bill Auction | Low | 0.025% | |
Tuesday Apr 16, 04:00 | United States | Philadelphia Fed's Plosser speech | Low | ||
Tuesday Apr 16, 04:00 | United States | Federal Reserve Bank of Boston President Rosengren Speech | Low | ||
Tuesday Apr 16, 05:45 | New Zealand | Consumer Price Index (YoY) | High | 1.6% | 1.7% |
Tuesday Apr 16, 06:45 | New Zealand | Consumer Price Index (QoQ) | Medium | 0.1% | 0.5% |
Wednesday Apr 16, 09:00 | United States | Fed Minneapolis's Narayana Kocherlakota speech | Low | ||
Wednesday Apr 16, 09:30 | Australia | Westpac Leading Index (MoM) | Medium | -0.1% | |
Wednesday Apr 16, 09:45 | China | MNI Business Sentiment Indicator | Low | 50.2 | |
Wednesday Apr 16, 10:00 | China | Gross Domestic Product (QoQ) | High | 1.8% | 1.4% |
Wednesday Apr 16, 10:00 | China | Gross Domestic Product (YoY) | High | 7.7% | 7.3% |
Wednesday Apr 16, 10:00 | China | Industrial Production (YoY) | Medium | 8.6% | 9.0% |
Wednesday Apr 16, 10:00 | China | Retail Sales (YoY) | Medium | 11.8% | 12.1% |
Wednesday Apr 16, 10:00 | China | Urban investment (YTD) (YoY) | Medium | 17.9% | 18.4% |
Wednesday Apr 16, 12:30 | Japan | Industrial Production (YoY) | Medium | 10.3% | |
Wednesday Apr 16, 12:30 | Japan | Capacity Utilization | Low | 5.9% | |
Wednesday Apr 16, 12:30 | Japan | Industrial Production (MoM) | Low | 3.8% | -2.3% |
Wednesday Apr 16, 14:15 | Japan | Bank of Japan Governor Kuroda Speech | Medium | ||
Wednesday Apr 16, 15:00 | Slovakia | EU Norm Inflation (MoM) | Low | -0.1% | |
Wednesday Apr 16, 15:00 | Slovakia | EU Norm Inflation (YoY) | Low | -0.1% | |
Wednesday Apr 16, 15:00 | Austria | HICP (MoM) | Low | 0.3 | |
Wednesday Apr 16, 15:00 | Austria | HICP (YoY) | Low | 1.5 | |
Wednesday Apr 16, 15:00 | Czech Republic | Producer Price Index (YoY) | Low | -0.7% | |
Wednesday Apr 16, 16:00 | Italy | Global Trade Balance | Low | €3.65 | €1.27 |
Wednesday Apr 16, 16:00 | Italy | Trade Balance EU | Low | €1.262 | |
Wednesday Apr 16, 16:00 | Norway | Trade Balance | Low | 33.1 | |
Wednesday Apr 16, 16:30 | United Kingdom | Average Earnings excluding Bonus (3Mo/Yr) | Medium | 1.3% | 1.7% |
Wednesday Apr 16, 16:30 | United Kingdom | Average Earnings including Bonus (3Mo/Yr) | Medium | 1.4% | 1.8% |
Wednesday Apr 16, 16:30 | United Kingdom | Claimant Count Change | Medium | -34.6 | -30.0 |
Wednesday Apr 16, 16:30 | United Kingdom | Claimant Count Rate | Medium | 3.6% | |
Wednesday Apr 16, 16:30 | United Kingdom | ILO Unemployment Rate (3M) | Medium | 7.2% | 7.1% |
Wednesday Apr 16, 16:30 | India | M3 Money Supply | Low | 13.5% | |
Wednesday Apr 16, 17:00 | European Monetary Union | Consumer Price Index - Core (YoY) | High | 1.0% | 0.8% |
Wednesday Apr 16, 17:00 | European Monetary Union | Consumer Price Index (MoM) | Medium | 0.3% | 1.0% |
Wednesday Apr 16, 17:00 | European Monetary Union | Consumer Price Index (YoY) | High | 0.7% | 0.5% |
Wednesday Apr 16, 17:00 | Switzerland | ZEW Survey - Expectations | Medium | 19.0 | |
Wednesday Apr 16, 18:45 | Germany | 10-y Bond Auction | Medium | 1.58% | |
Wednesday Apr 16, 19:00 | South Africa | Retail Sales (YoY) | Low | 6.8% | |
Wednesday Apr 16, 19:00 | United States | MBA Mortgage Applications | Low | -1.6% | |
Wednesday Apr 16, 20:00 | Poland | Net Inflation | Low | 0.9% | |
Wednesday Apr 16, 20:00 | Poland | Corporate Sector Wages | Low | 4.0% | |
Wednesday Apr 16, 20:00 | United States | FOMC Member Stein Speech | High | ||
Wednesday Apr 16, 20:30 | United States | Building Permits (MoM) | High | 1.018 | 0.995 |
Wednesday Apr 16, 20:30 | Canada | Canadian portfolio investment in foreign securities | Low | $2.34 | |
Wednesday Apr 16, 20:30 | Canada | Foreign portfolio investment in Canadian securities | Low | $1.09 | |
Wednesday Apr 16, 20:30 | United States | Housing Starts (MoM) | Medium | 0.907 | 0.968 |
Wednesday Apr 16, 21:15 | United States | Capacity Utilization | Low | 78.8% | 78.8% |
Wednesday Apr 16, 21:15 | United States | Industrial Production (MoM) | Medium | 0.6% | 0.5% |
Wednesday Apr 16, 22:00 | Canada | BoC Interest Rate Decision | High | 1.0% | 1.0% |
Wednesday Apr 16, 22:00 | Canada | BOC Rate Statement | High | ||
Wednesday Apr 16, 22:30 | Canada | Bank of Canada Monetary Policy Report | High | ||
Wednesday Apr 16, 22:30 | United States | EIA Crude Oil Stocks change | Medium | 4.03 | |
Wednesday Apr 16, 23:30 | United States | Fed's Lockhart speech | Low | ||
Wednesday Apr 17, 00:15 | United States | Fed's Yellen Speech | Medium | ||
Wednesday Apr 17, 02:00 | United States | Fed's Beige Book | Medium | ||
Wednesday Apr 17, 05:00 | Korea, Republic of | Producer Price Index Growth | Low | 0.0% | |
Wednesday Apr 17, 05:00 | Korea, Republic of | Producer Price Index Growth (YoY) | Low | -0.9% | |
Wednesday Apr 17, 07:50 | Japan | Foreign bond investment | Medium | ¥-380.5 | |
Wednesday Apr 17, 07:50 | Japan | Foreign investment in Japan stocks | Medium | ¥223.6 | |
Thursday Apr 17, 08:00 | Argentina | Maundy Thursday | |||
Thursday Apr 17, 08:00 | Colombia | Maundy Thursday | |||
Thursday Apr 17, 08:00 | Norway | Maundy Thursday | |||
Thursday Apr 17, 08:00 | Denmark | Maundy Thursday | |||
Thursday Apr 17, 08:00 | Iceland | Maundy Thursday | |||
Thursday Apr 17, 08:00 | Mexico | Maundy Thursday | |||
Thursday Apr 17, 08:30 | Japan | Bank of Japan Governor Kuroda Speech | Medium | ||
Thursday Apr 17, 09:30 | Australia | National Australia Bank's Business Confidence (QoQ) | Medium | 8.0 | |
Thursday Apr 17, 09:30 | Australia | New Motor Vehicle Sales (MoM) | Low | 0.1% | |
Thursday Apr 17, 09:30 | Australia | New Motor Vehicle Sales (YoY) | Low | -3.5% | |
Thursday Apr 17, 13:00 | Japan | Consumer Confidence Index | Medium | 38.3 | |
Thursday Apr 17, 14:00 | Germany | Producer Price Index (MoM) | Low | 0.0% | 0.0% |
Thursday Apr 17, 14:00 | Germany | Producer Price Index (YoY) | Low | -0.9% | -0.7% |
Thursday Apr 17, 15:00 | Russia | Unemployment Rate | Low | 5.6% | |
Thursday Apr 17, 15:30 | Netherlands, The | Unemployment Rate s.a (3M) | Low | 8.8% | |
Thursday Apr 17, 16:00 | European Monetary Union | Current Account n.s.a | Low | €6.4 | |
Thursday Apr 17, 16:00 | European Monetary Union | Current Account s.a | Low | €25.3 | |
Thursday Apr 17, 17:00 | Greece | Current Account (YoY) | Low | €-0.295 | |
Thursday Apr 17, 18:50 | United Kingdom | 10-y Bond Auction | Low | 2.93% | |
Thursday Apr 17, 20:00 | Poland | Industrial Output (YoY) | Low | 5.3% | |
Thursday Apr 17, 20:00 | Poland | Producer Price Index (YoY) | Low | -1.4% | |
Thursday Apr 17, 20:00 | Brazil | Mid-month Inflation | Low | 0.73% | |
Thursday Apr 17, 20:00 | Brazil | Unemployment Rate | Low | 5.1% | |
Thursday Apr 17, 20:30 | Canada | Bank of Canada Consumer Price Index Core (MoM) | Medium | 0.7% | |
Thursday Apr 17, 20:30 | Canada | Bank of Canada Consumer Price Index Core (YoY) | High | 1.2% | |
Thursday Apr 17, 20:30 | Canada | Consumer Price Index - Core (MoM) | Low | 0.7% | 0.3% |
Thursday Apr 17, 20:30 | Canada | Consumer Price Index (MoM) | Medium | 0.8% | 0.4% |
Thursday Apr 17, 20:30 | Canada | Consumer Price Index (YoY) | High | 1.1% | |
Thursday Apr 17, 20:30 | United States | Continuing Jobless Claims | Medium | 2.776 | |
Thursday Apr 17, 20:30 | United States | Initial Jobless Claims | High | 300.0 | 316.0 |
Thursday Apr 17, 21:00 | Belgium | Consumer Confidence Index | Low | -8.0 | |
Thursday Apr 17, 22:00 | United States | Philadelphia Fed Manufacturing Survey | Medium | 9.0 | 9.8 |
Thursday Apr 17, 22:30 | United States | EIA Natural Gas Storage change | Low | 4.0 | |
Thursday Apr 18, 03:00 | United States | American Petroleum Institute Monthly Report | Low | ||
Thursday Apr 18, 06:00 | Chile | BCCH Interest Rate | Low | 4.0% | |
Thursday Apr 18, 07:50 | Japan | Tertiary Industry Index (MoM) | Medium | 0.9% | 0.2% |
Friday Apr 18, 08:00 | Australia | CB Leading Indicator | Medium | 0.2% | |
Friday Apr 18, 08:00 | Colombia | Good friday | |||
Friday Apr 18, 08:00 | Hong Kong SAR | Good friday | |||
Friday Apr 18, 08:00 | Argentina | Good Friday | |||
Friday Apr 18, 08:00 | Australia | Good Friday | |||
Friday Apr 18, 08:00 | Canada | Good Friday | |||
Friday Apr 18, 08:00 | Switzerland | Good Friday | |||
Friday Apr 18, 08:00 | Chile | Good Friday | |||
Friday Apr 18, 08:00 | Germany | Good Friday | |||
Friday Apr 18, 08:00 | Spain | Good Friday | |||
Friday Apr 18, 08:00 | Finland | Good Friday | |||
Friday Apr 18, 08:00 | Indonesia | Good Friday | |||
Friday Apr 18, 08:00 | Norway | Good Friday | |||
Friday Apr 18, 08:00 | New Zealand | Good Friday | |||
Friday Apr 18, 08:00 | Portugal | Good Friday | |||
Friday Apr 18, 08:00 | Sweden | Good Friday | |||
Friday Apr 18, 08:00 | Singapore | Good Friday | |||
Friday Apr 18, 08:00 | United Kingdom | Good Friday | |||
Friday Apr 18, 08:00 | South Africa | Good Friday | |||
Friday Apr 18, 08:00 | Brazil | Good Friday | |||
Friday Apr 18, 08:00 | Denmark | Good Friday | |||
Friday Apr 18, 08:00 | India | Good Friday | |||
Friday Apr 18, 08:00 | Iceland | Good Friday | |||
Friday Apr 18, 08:00 | Mexico | Good Friday | |||
Friday Apr 18, 08:00 | Netherlands, The | Good Friday | |||
Friday Apr 18, 08:00 | Slovakia | Good Friday | |||
Friday Apr 18, 08:00 | Greece | Orthodox Good Friday | |||
Friday Apr 18, 09:30 | China | House Price Index | Low | 8.7% | |
Friday Apr 18, 15:00 | Hungary | Gross Wages (YoY) | Low | 0.9% | |
Friday Apr 18, 15:30 | Netherlands, The | Consumer Confidence Adj | Low | -7.0 | |
Friday Apr 18, 16:00 | Italy | Industrial Orders n.s.a (YoY) | Low | 2.6% | |
Friday Apr 18, 16:00 | Italy | Industrial Orders s.a (MoM) | Low | 4.8% | |
Friday Apr 18, 16:00 | Italy | Industrial Sales n.s.a. (YoY) | Low | 3.0% | |
Friday Apr 18, 16:00 | Italy | Industrial Sales s.a. (MoM) | Low | 1.2% | |
Friday Apr 18, 17:00 | Italy | Wage Inflation (MoM) | Low | 0.1% | |
Friday Apr 18, 17:00 | Italy | Wage Inflation (YoY) | Low | 1.4% | |
Saturday Apr 19, 08:00 | Hong Kong SAR | The day following Good Friday | |||
Saturday Apr 19, 08:00 | Argentina | Primary Budget Balance (MoM) | Low | 412.5 |
Regards,
Top Forex Brokers
http://www.topforexbrokerscomparison.com