Best Forex Brokers Weekly Economic Calendar For Apr 6, 2014-Apr 12, 2014
(Timezone: GMT 8.0, DST off)
Date | Country | Event | Impact | Previous | Consensus |
---|---|---|---|---|---|
Sunday Apr 06, 08:00 | China | Ching Ming Festival | |||
Sunday Apr 07, 07:30 | Australia | AiG Performance of Construction Index | Medium | 44.2 | |
Sunday Apr 07, 07:50 | Japan | JP Foreign Reserves | Low | $1288.2 | |
Monday Apr 07, 08:00 | China | Ching Ming Festival | |||
Monday Apr 07, 08:30 | Australia | TD Securities Inflation (MoM) | Low | 0.2% | |
Monday Apr 07, 08:30 | Australia | TD Securities Inflation (YoY) | Low | 2.7% | |
Monday Apr 07, 09:30 | Australia | ANZ Job Advertisements | Low | 5.1% | |
Monday Apr 07, 13:00 | Japan | Coincident Index | Medium | 115.2 | |
Monday Apr 07, 13:00 | Japan | Leading Economic Index | Medium | 111.9 | |
Monday Apr 07, 14:00 | Germany | Industrial Production n.s.a. w.d.a. (YoY) | Medium | 5.0% | |
Monday Apr 07, 14:00 | Germany | Industrial Production s.a. (MoM) | Medium | 0.8% | 0.3% |
Monday Apr 07, 14:00 | South Africa | Gross $Gold & Forex Reserve | Low | $50.137 | |
Monday Apr 07, 14:00 | South Africa | Net $Gold & Forex Reserve | Low | $45.337 | |
Monday Apr 07, 14:00 | Finland | Trade Balance | Low | €-0.465 | |
Monday Apr 07, 15:00 | Switzerland | Foreign Currency Reserves | Medium | 433.5 | |
Monday Apr 07, 15:00 | Czech Republic | Construction output (YoY) | Low | 5.0% | |
Monday Apr 07, 15:00 | Denmark | Industrial Production (MoM) | Low | 0.6% | |
Monday Apr 07, 15:00 | Czech Republic | Industrial Production (YoY) | Low | 5.5% | |
Monday Apr 07, 15:00 | Austria | Wholesale Prices n.s.a (MoM) | Low | 0.2% | |
Monday Apr 07, 15:00 | Austria | Wholesale Prices n.s.a (YoY) | Low | -2.3% | |
Monday Apr 07, 15:00 | Czech Republic | Foreign Trade Balance (MoM) | Low | 44.6 | |
Monday Apr 07, 15:00 | Spain | Industrial Output Cal Adjusted (YoY) | Low | 1.1% | 1.4% |
Monday Apr 07, 15:15 | Switzerland | Consumer Price Index (YoY) | High | -0.1% | -0.1% |
Monday Apr 07, 15:15 | Switzerland | Consumer Price Index (MoM) | Medium | 0.1% | 0.2% |
Monday Apr 07, 16:00 | Norway | Manufacturing Output | Low | -0.4% | |
Monday Apr 07, 16:00 | Italy | Public Deficit/GDP | Low | 3.0% | |
Monday Apr 07, 16:30 | European Monetary Union | Sentix Investor Confidence | Medium | 13.9 | 14.2 |
Monday Apr 07, 17:00 | Singapore | Foreign Reserves (MoM) | Low | 274.0 | |
Monday Apr 07, 20:00 | Poland | Central Bank FX Reserves | Low | €75.9 | |
Monday Apr 07, 20:30 | Chile | IMACEC | Low | 1.4% | |
Monday Apr 07, 20:30 | Chile | Trade Balance | Low | $1237.0 | |
Monday Apr 07, 22:30 | Canada | Bank of Canada Business Outlook Survey | Medium | ||
Monday Apr 07, 22:30 | Turkey | Treasury Cash Balance | Low | 1.91 | |
Monday Apr 07, 23:30 | United States | 3-Month Bill Auction | Low | 0.045% | |
Monday Apr 07, 23:30 | United States | 6-Month Bill Auction | Low | 0.065% | |
Monday Apr 08, 03:00 | United States | Consumer Credit Change | Medium | $13.7 | $14.15 |
Monday Apr 08, 06:00 | New Zealand | NZIER Business Confidence (QoQ) | Low | 52.0% | |
Monday Apr 08, 07:50 | Japan | Current Account n.s.a. | High | ¥-1589.0 | ¥628.0 |
Monday Apr 08, 07:50 | Japan | Trade Balance - BOP Basis | Medium | ¥-1254.3 | |
Tuesday Apr 08, 08:00 | India | Ram Navami | |||
Tuesday Apr 08, 09:30 | Australia | National Australia Bank's Business Conditions | Low | 0.0 | |
Tuesday Apr 08, 09:30 | Australia | National Australia Bank's Business Confidence | Medium | 7.0 | |
Tuesday Apr 08, 11:00 | Japan | BoJ Interest Rate Decision | High | 0.1% | |
Tuesday Apr 08, 11:00 | Japan | BoJ Monetary Policy Statement | High | ||
Tuesday Apr 08, 12:00 | Indonesia | Bank Indonesia Rate | Low | 7.5% | |
Tuesday Apr 08, 13:00 | Japan | Eco Watchers Survey: Current | Medium | 53.0 | 54.1 |
Tuesday Apr 08, 13:00 | Japan | Eco Watchers Survey: Outlook | Medium | 40.0 | |
Tuesday Apr 08, 13:45 | Switzerland | Unemployment Rate s.a (MoM) | Medium | 3.2% | 3.2% |
Tuesday Apr 08, 14:30 | Japan | BoJ Press Conference | High | ||
Tuesday Apr 08, 14:45 | France | Budget | Low | €-12.7 | |
Tuesday Apr 08, 14:45 | France | Exports, EUR | Low | €36.3 | |
Tuesday Apr 08, 14:45 | France | Imports, EUR | Low | €42.0 | |
Tuesday Apr 08, 14:45 | France | Trade Balance EUR | Low | €-5.7 | €-5.3 |
Tuesday Apr 08, 15:00 | Hungary | Industrial Output (YoY) | Low | 6.1% | |
Tuesday Apr 08, 15:00 | Turkey | Industrial Production (YoY) | Low | 7.3% | |
Tuesday Apr 08, 15:00 | Czech Republic | Unemployment Rate | Low | 8.6% | |
Tuesday Apr 08, 15:15 | Switzerland | Real Retail Sales (YoY) | Medium | 0.3% | 0.9% |
Tuesday Apr 08, 16:00 | Czech Republic | FX Reserves | Low | €41.29 | |
Tuesday Apr 08, 16:30 | United Kingdom | Industrial Production (MoM) | Low | 0.1% | 0.3% |
Tuesday Apr 08, 16:30 | United Kingdom | Industrial Production (YoY) | Medium | 2.9% | |
Tuesday Apr 08, 16:30 | United Kingdom | Manufacturing Production (MoM) | Medium | 0.4% | 0.3% |
Tuesday Apr 08, 16:30 | United Kingdom | Manufacturing Production (YoY) | Medium | 3.3% | |
Tuesday Apr 08, 17:30 | South Africa | Business Confidence Index | Low | 91.9 | |
Tuesday Apr 08, 19:30 | United States | NFIB Business Optimism Index | Low | 91.4 | 92.3 |
Tuesday Apr 08, 20:00 | Chile | Consumer Price Index (Inflation) (MoM) | Low | 0.5% | |
Tuesday Apr 08, 20:15 | Canada | Housing Starts s.a (YoY) | Medium | 192.1 | 193.0 |
Tuesday Apr 08, 20:30 | Canada | Building Permits (MoM) | High | 8.5% | -2.4% |
Tuesday Apr 08, 20:55 | United States | Redbook index (MoM) | Low | -0.5% | |
Tuesday Apr 08, 20:55 | United States | Redbook index (YoY) | Low | 2.3% | |
Tuesday Apr 08, 21:00 | Mexico | Gross Domestic Product (YoY) | Low | 0.7% | |
Tuesday Apr 08, 22:00 | United Kingdom | NIESR GDP Estimate (3M) | High | 0.8% | |
Tuesday Apr 08, 22:00 | Hungary | Budget Balance | Low | -407.9 | |
Tuesday Apr 08, 23:30 | United States | 4-Week Bill Auction | Low | 0.02% | |
Tuesday Apr 09, 01:00 | United States | 3-Year Note Auction | Low | 0.802% | |
Tuesday Apr 09, 01:30 | United States | Fed Minneapolis's Narayana Kocherlakota speech | Low | ||
Tuesday Apr 09, 05:45 | New Zealand | Electronic Card Retail Sales (MoM) | Medium | 0.9% | |
Tuesday Apr 09, 05:45 | New Zealand | Electronic Card Retail Sales (YoY) | Medium | 5.7% | |
Tuesday Apr 09, 07:00 | Korea, Republic of | Unemployment Rate | Low | 3.9% | |
Tuesday Apr 09, 07:01 | United Kingdom | BRC Shop Price Index (MoM) | Low | -1.4% | |
Wednesday Apr 09, 08:00 | Poland | NBP Base rate | Low | 2.5% | |
Wednesday Apr 09, 08:30 | Australia | Westpac Consumer Confidence | Medium | -0.7% | |
Wednesday Apr 09, 08:30 | Australia | Westpac Consumer Confidence Index | Medium | 99.5 | |
Wednesday Apr 09, 09:30 | Australia | Home Loans | Low | 0.0% | 0.4% |
Wednesday Apr 09, 09:30 | Australia | Investment Lending for Homes | Low | -3.3% | |
Wednesday Apr 09, 13:00 | Japan | BoJ Monthly Economic Survey | Medium | ||
Wednesday Apr 09, 14:00 | Germany | Current Account n.s.a. | Medium | €16.2 | |
Wednesday Apr 09, 14:00 | Germany | Exports (MoM) | Medium | 2.2% | -0.5% |
Wednesday Apr 09, 14:00 | Germany | Imports (MoM) | Medium | 4.1% | 0.2% |
Wednesday Apr 09, 14:00 | Germany | Trade Balance s.a. | Medium | €17.2 | €18.8 |
Wednesday Apr 09, 15:00 | Czech Republic | Consumer Price Index (MoM) | Low | 0.2% | |
Wednesday Apr 09, 15:00 | Czech Republic | Consumer Price Index (YoY) | Low | 0.2% | |
Wednesday Apr 09, 15:00 | Slovakia | Foreign Trade Balance | Low | €324.2 | |
Wednesday Apr 09, 15:00 | Hungary | Trade Balance | Low | €461.4 | |
Wednesday Apr 09, 15:00 | Romania | Trade Balance | Low | €-0.25 | |
Wednesday Apr 09, 15:30 | Netherlands, The | Manufacturing Output (MoM) | Low | -3.1% | |
Wednesday Apr 09, 15:30 | Sweden | Riksbank Interest Rate Decision | Low | 0.75% | |
Wednesday Apr 09, 16:30 | United Kingdom | Goods Trade Balance | Medium | £-9.793 | £-9.1 |
Wednesday Apr 09, 16:30 | United Kingdom | Total Trade Balance | Medium | £-2.565 | |
Wednesday Apr 09, 16:30 | United Kingdom | Trade Balance; non-EU | Medium | £-3.99 | £-3.35 |
Wednesday Apr 09, 17:00 | Greece | Industrial Production (YoY) | Low | 1.1% | |
Wednesday Apr 09, 18:00 | Portugal | Global Trade Balance | Low | €-2.363 | |
Wednesday Apr 09, 19:00 | United States | MBA Mortgage Applications | Low | -1.2% | |
Wednesday Apr 09, 20:00 | Brazil | IPCA Inflation | Low | 0.69% | |
Wednesday Apr 09, 21:00 | Mexico | 12-Month Inflation | Low | 4.23% | |
Wednesday Apr 09, 21:00 | Mexico | Core Inflation | Low | 0.28% | |
Wednesday Apr 09, 21:00 | Mexico | Headline Inflation | Low | 0.25% | |
Wednesday Apr 09, 22:00 | United States | Wholesale Inventories | Low | 0.6% | 0.5% |
Wednesday Apr 09, 22:30 | United States | EIA Crude Oil Stocks change | Medium | -2.379 | |
Wednesday Apr 10, 01:00 | United States | 10-Year Note Auction | Low | 2.729% | |
Wednesday Apr 10, 02:00 | United States | FOMC Minutes | High | ||
Wednesday Apr 10, 03:30 | United States | Fed's Evans Speech | Low | ||
Wednesday Apr 10, 05:00 | Korea, Republic of | Export Price Growth (YoY) | Low | 5.2% | |
Wednesday Apr 10, 05:00 | Korea, Republic of | Import Price Growth (YoY) | Low | 3.6% | |
Wednesday Apr 10, 05:30 | New Zealand | Business NZ PMI | Medium | 56.2 | |
Wednesday Apr 10, 07:00 | United States | Fed's Tarullo speech | Low | ||
Wednesday Apr 10, 07:01 | United Kingdom | RICS Housing Price Balance | Low | 45.0% | 44.0% |
Wednesday Apr 10, 07:50 | Japan | Bank lending (YoY) | Low | 2.2% | |
Wednesday Apr 10, 07:50 | Japan | Machinery Orders (MoM) | Low | 13.4% | -3.2% |
Wednesday Apr 10, 07:50 | Japan | Machinery Orders (YoY) | Low | 23.6% | |
Wednesday Apr 10, 07:50 | Japan | Foreign bond investment | Medium | ¥-763.6 | |
Wednesday Apr 10, 07:50 | Japan | Foreign investment in Japan stocks | Medium | ¥-515.5 | |
Thursday Apr 10, 08:00 | New Zealand | REINZ House Price Index (MoM) | Medium | 2.1% | |
Thursday Apr 10, 09:00 | Australia | Consumer Inflation Expectation | Medium | 2.1% | |
Thursday Apr 10, 09:00 | Korea, Republic of | BoK Interest Rate Decision | Low | 2.5% | |
Thursday Apr 10, 09:30 | Australia | Fulltime employment | Medium | 80500.0 | |
Thursday Apr 10, 09:30 | Australia | Part-time employment | Low | -33200.0 | |
Thursday Apr 10, 09:30 | Australia | Unemployment Rate s.a. | High | 6.0% | 6.1% |
Thursday Apr 10, 09:30 | Australia | Employment Change s.a. | High | 47300.0 | 5000.0 |
Thursday Apr 10, 10:00 | China | Exports (YoY) | Low | -18.1% | 4.0% |
Thursday Apr 10, 10:00 | China | Trade Balance | Medium | $-22.98 | $0.9 |
Thursday Apr 10, 10:00 | China | M2 Money Supply (YoY) | Medium | 13.3% | 13.0% |
Thursday Apr 10, 10:00 | China | New Loans | Medium | ¥644.5 | ¥1000.0 |
Thursday Apr 10, 10:00 | China | Imports (YoY) | Low | 10.1% | 2.4% |
Thursday Apr 10, 14:00 | Japan | Machine Tool Orders (YoY) | Medium | 26.0% | |
Thursday Apr 10, 14:00 | Finland | Industrial Output (MoM) | Low | -7.5% | |
Thursday Apr 10, 14:45 | France | Industrial Output (MoM) | Low | -0.2% | 0.3% |
Thursday Apr 10, 14:45 | France | Consumer Price Index (EU norm) final (MoM) | Low | 0.6% | 0.5% |
Thursday Apr 10, 14:45 | France | Consumer Price Index (EU norm) final (YoY) | Low | 1.1% | 0.8% |
Thursday Apr 10, 14:45 | France | Inflation ex-tobacco (MoM) | Low | 0.5% | |
Thursday Apr 10, 15:00 | Slovakia | Industrial Output (YoY) | Low | 12.9% | |
Thursday Apr 10, 15:00 | Romania | Consumer Price Index | Low | 1.1% | |
Thursday Apr 10, 15:00 | Romania | Industrial Production (MoM) | Low | 6.4% | |
Thursday Apr 10, 15:30 | Netherlands, The | Consumer Price Index n.s.a (YoY) | Low | 1.1% | |
Thursday Apr 10, 15:30 | Sweden | Consumer Price Index (MoM) | Low | 0.4% | |
Thursday Apr 10, 15:30 | Sweden | Consumer Price Index (YoY) | Low | -0.2% | |
Thursday Apr 10, 16:00 | European Monetary Union | ECB Monthly Report | Medium | ||
Thursday Apr 10, 16:00 | Italy | Industrial Output s.a. (MoM) | Low | 1.0% | -0.2% |
Thursday Apr 10, 16:00 | Italy | Industrial Output w.d.a (YoY) | Low | 1.4% | 0.4% |
Thursday Apr 10, 16:00 | Norway | Producer Price Index (YoY) | Low | 4.0% | |
Thursday Apr 10, 17:00 | Greece | Consumer Price Index - Harmonized (YoY) | Low | -0.9% | |
Thursday Apr 10, 17:00 | Greece | Consumer Price Index (YoY) | Low | -1.1% | |
Thursday Apr 10, 17:00 | Greece | Unemployment Rate (MoM) | Low | 27.5% | |
Thursday Apr 10, 18:00 | Portugal | Consumer Price Index (MoM) | Low | -0.3% | |
Thursday Apr 10, 18:00 | Portugal | Consumer Price Index (YoY) | Low | -0.1% | |
Thursday Apr 10, 19:00 | United Kingdom | BoE Asset Purchase Facility | High | £375.0 | |
Thursday Apr 10, 19:00 | United Kingdom | BoE Interest Rate Decision | High | 0.5% | 0.5% |
Thursday Apr 10, 19:00 | South Africa | Manufacturing Production Index (YoY) | Low | 2.5% | |
Thursday Apr 10, 20:30 | United States | Export Price Index (MoM) | Low | 0.6% | 0.2% |
Thursday Apr 10, 20:30 | United States | Export Price Index (YoY) | Low | -1.3% | |
Thursday Apr 10, 20:30 | United States | Import Price Index (MoM) | Medium | 0.9% | 0.2% |
Thursday Apr 10, 20:30 | United States | Import Price Index (YoY) | Medium | -1.1% | |
Thursday Apr 10, 20:30 | Canada | New Housing Price Index (MoM) | Low | 0.3% | |
Thursday Apr 10, 20:30 | Canada | New Housing Price Index (YoY) | Medium | 1.5% | |
Thursday Apr 10, 20:30 | United States | Continuing Jobless Claims | Medium | 2.836 | |
Thursday Apr 10, 20:30 | United States | Initial Jobless Claims | High | 326.0 | |
Thursday Apr 10, 22:30 | United States | EIA Natural Gas Storage change | Low | -74.0 | |
Thursday Apr 11, 01:00 | United States | 30-Year Bond Auction | Low | 3.63% | |
Thursday Apr 11, 02:00 | United States | Monthly Budget Statement | Medium | $-193.5 | $-88.5 |
Thursday Apr 11, 05:45 | New Zealand | Food Price Index (MoM) | Low | -1.0% | |
Thursday Apr 11, 07:50 | Japan | Domestic Corporate Goods Price Index (MoM) | Low | -0.2% | 0.1% |
Thursday Apr 11, 07:50 | Japan | Domestic Corporate Goods Price Index (YoY) | Low | 1.8% | 1.7% |
Thursday Apr 11, 07:50 | Japan | Money Supply M2+CD (YoY) | Low | 4.0% | 3.9% |
Thursday Apr 11, 07:50 | Japan | BoJ Monetary Policy Meeting Minutes | High | ||
Friday Apr 11, 08:00 | IMF Meeting | Medium | |||
Friday Apr 11, 09:30 | China | Consumer Price Index (MoM) | Medium | 0.5% | -0.5% |
Friday Apr 11, 09:30 | China | Consumer Price Index (YoY) | High | 2.0% | 2.5% |
Friday Apr 11, 09:30 | China | Producer Price Index (YoY) | Medium | -2.0% | -2.2% |
Friday Apr 11, 10:00 | China | CB Leading Economic Index | Low | 0.9 | |
Friday Apr 11, 14:00 | Germany | Consumer Price Index (MoM) | Medium | 0.5% | 0.3% |
Friday Apr 11, 14:00 | Germany | Consumer Price Index (YoY) | High | 1.2% | 1.0% |
Friday Apr 11, 14:00 | Germany | Harmonised Index of Consumer Prices (MoM) | Medium | 0.5% | 0.3% |
Friday Apr 11, 14:00 | Germany | Harmonised Index of Consumer Prices (YoY) | High | 1.0% | 0.9% |
Friday Apr 11, 14:45 | France | Current Account | Low | €-3.9 | |
Friday Apr 11, 15:00 | Spain | Consumer Price Index (MoM) | Low | 0.0% | 0.2% |
Friday Apr 11, 15:00 | Spain | Consumer Price Index (YoY) | Low | 0.0% | -0.2% |
Friday Apr 11, 15:00 | Spain | HICP (MoM) | Low | -0.1% | 0.1% |
Friday Apr 11, 15:00 | Hungary | Consumer Price Index (YoY) | Low | 0.1% | |
Friday Apr 11, 15:00 | Hungary | Core Consumer Price Index (YoY) | Low | 2.8% | |
Friday Apr 11, 15:00 | Turkey | Current Account Balance | Low | $-4.88 | |
Friday Apr 11, 15:00 | Spain | HICP (YoY) | Low | 0.1% | -0.2% |
Friday Apr 11, 16:00 | Czech Republic | Current Account (MoM) | Low | 25.93 | |
Friday Apr 11, 17:00 | United Kingdom | CB Leading Economic Index | Low | 0.7% | |
Friday Apr 11, 20:00 | India | Cumulative Industrial Output | Low | 0.0% | |
Friday Apr 11, 20:00 | Poland | Current Account | Low | €-1135.0 | |
Friday Apr 11, 20:00 | India | Industrial Output | Low | 0.1% | |
Friday Apr 11, 20:30 | United States | Producer Price Index (MoM) | Medium | -0.1% | 0.1% |
Friday Apr 11, 20:30 | United States | Producer Price Index (YoY) | Medium | 0.9% | 1.0% |
Friday Apr 11, 20:30 | United States | Producer Price Index ex Food & Energy (MoM) | Low | -0.2% | 0.2% |
Friday Apr 11, 20:30 | United States | Producer Price Index ex Food & Energy (YoY) | Medium | 1.1% | 1.1% |
Friday Apr 11, 21:00 | Mexico | Industrial Output (YoY) | Low | 0.7% | |
Friday Apr 11, 21:55 | United States | Reuters/Michigan Consumer Sentiment Index | High | 80.0 | |
Saturday Apr 12, 08:00 | IMF Meeting | Medium |
Regards,
Top Forex Brokers
http://www.topforexbrokerscomparison.com